CRSP Rate Order Index
| wdt_ID | FY | Rate Order | Project | Description |
|---|---|---|---|---|
| 1 | FY2025 | WAPA-220 | CRSP | Transmission and Ancillary Services under SPP RTO Expansion |
| 2 | FY2025 | WAPA-221 | Provo River | Firm Power Rate Adjustments |
| 3 | FY2024 | WAPA-216 | Falcon-Amistad | Firm Power Formula Rate Extension |
| 4 | FY2024 | WAPA-215 | West Connect Transmission Project | |
| 5 | FY2023 | WAPA-206 | CRSP | SLCA/IP Firm Power and CRSP Transmission and Ancillary Services Rates |
| 6 | FY2023 | WAPA-205 | Olmsted | Rate |
| 7 | FY2020 | WAPA-199 | CRSP | SLCA/IP Firm Power and CRSP Transmission and Ancillary Services Rates |
| 8 | FY2022 | WAPA-195 | CRSP | 5-Year Formula Rate for Joint Dispatch Transmission Service under WEIS |
| 9 | FY2021 | CRSP WEIS | CRSP | CRSP-MC Rate Action for Western Energy Imbalance Services Participation |
| 10 | FY2021 | CRSP Combined Trans Rate | CRSP/DSW | |
| 11 | FY2021 | WAPA-190 | CRSP | SLCA/IP Firm Power and CRSP Transmission and Ancillary Services Rates |
| 12 | FY2020 | WAPA-189 | Provo River | Rate Adjustment |
| 13 | FY2019 | WAPA-186 (PDF) | Falcon-Amistad | Rate Extension |
| 14 | FY2018 | WAPA-177 | Olmsted | Final Rate Order |
| 15 | FY2015 | WAPA-169 | CRSP | SLCA/IP firm power rate and CRSP Transmission and Ancillary Service Rates |
| 16 | FY2014 | WAPA-164 (PDF) | Falcon-Amistad | Rate Extension |
| 17 | FY2013 | WAPA-161 (PDF) | CRSP | SLCA/IP Firm Power Rate Extension Published FRN |
| 18 | FY2010 | WAPA-143 (PDF) | Falcon-Amistad | Power Rate Formula |
| 19 | FY2010 | WAPA-149 (PDF) | Provo River | Final Published FRN |

