Western Area Power Administration sells power to more than 684 firm and non-firm wholesale power customers, including cities and towns, rural electric cooperatives, public utility and irrigation districts.
WAPA’s customers are represented by its four regional offices and Management Center that include Colorado River Storage Project Management Center, Desert Southwest Region, Rocky Mountain Region, Sierra Nevada Region and Upper Great Plains Region.
WAPA is a wholesale power provider. Our customers provide retail electric service to millions of consumers in 15 western and central states. However, we do have a number of end-use customers, including federal and state agencies, tribes and irrigation districts that do not resell power from WAPA to residential or commercial consumers but use it for their own facilities. Overall, the vast majority of WAPA’s customers/customer members serve consumers over their electrical distribution systems.
Creditworthiness Procedures
Creditworthiness procedures (PDF) reduce financial exposure for our customers and protect WAPA’s ability to continue operations in the case of a customer default.
Creditworthiness procedures are an industry standard/best practice. Each of the organized markets surrounding WAPA have creditworthiness requirements incorporated into their tariffs.
The procedure outlines the process for actively monitoring the low risk of a customer defaulting on a bill, and how to mitigate the risk of placing an additional financial burden on remaining project customers.
Long-Term Firm Power Requirements
Long-term firm customers must have preference status, be within the project marketing area, have utility status (except for Native American tribes), be ready and able to deliver power to their loads and must complete an electric service contract with WAPA.
Various laws, including the Reclamation Project Act of 1939, require WAPA to give preference to certain types of nonprofit organizations seeking to purchase Federal power. Those entitled to preference include cities and towns, state and federal agencies, irrigation districts, public utility districts and rural electric cooperatives. WAPA also developed a policy to give preference to Native American tribes regardless of whether they have utility status.
Purchasing Only Transmission
When WAPA has excess transmission available to market, it is listed on an Open Access Same-time Information System, or OASIS site. Available transmission capacity on WAPA’s lines can be purchased by those who seek to deliver energy across WAPA’s system. WAPA also may use existing transmission contracts or OASIS sites to purchase transmission to deliver energy to our customers.
Customer List
To use the sortable list: Hover over the column heading and use the dropdown arrow selections to sort or filter by customer type, state, regional office and/or project.
WAPA Customers
wdt_ID | Customer | Customer Type | State | Region | Projects |
---|---|---|---|---|---|
1423 | Agralite Electric Cooperative | Cooperatives | MN | UGP | Pick-Sloan |
1424 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
1425 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Parker Davis |
1426 | Aha Macav Power Service | Native American Tribes | AZ | CRSP | Salt Lake Area/Integrated Projects |
1427 | Ak-Chin Indian Community | Native American Tribes | AZ | CRSP | Salt Lake Area/Integrated Projects |
1428 | Alamo Navajo Chapter | Native American Tribes | NM | CRSP | Salt Lake Area/Integrated Projects |
1429 | Animas-La Plata Operation, Maintenance, and Replacement Association | Project Use | CO | CRSP | Salt Lake Area/Integrated Projects |
1430 | Anza Electric Cooperative, Inc. | Cooperatives | CA | DSW | Boulder Canyon |
1431 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | CRSP | Salt Lake Area/Integrated Projects |
1432 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | DSW | Parker Davis |
1433 | Arizona Power Authority | State Agencies | AZ | DSW | Boulder Canyon |
1434 | Arkansas River Power Authority | Municipalities | CO | CRSP | Salt Lake Area/Integrated Projects |
1435 | Arkansas River Power Authority | Municipalities | CO | RMR | Loveland Area Projects |
1436 | Augustine Band of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
1437 | Basin Electric Power Cooperative | Cooperatives | CO | CRSP | Salt Lake Area/Integrated Projects |
1438 | Basin Electric Power Cooperative | Cooperatives | ND | RMR | Loveland Area Projects |
1439 | Basin Electric Power Cooperative | Cooperatives | ND | UGP | Pick-Sloan |
1440 | Bay Area Rapid Transit District | Transportation Districts | CA | SNR | Central Valley Project |
1441 | Beartooth Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1442 | Beatrice State Developmental Center | State Agencies | NE | UGP | Pick-Sloan |
1443 | Big Horn County Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1444 | Bishop Paiute Tribe | Native American Tribes | CA | DSW | Boulder Canyon |
1445 | Black Hills Energy | Investor-Owned Utilities | CO | CRSP | Salt Lake Area/Integrated Projects |
1446 | Black Hills Energy | Investor-Owned Utilities | SD | RMR | Loveland Area Projects |
1447 | Black Hills Power, Inc. | Investor-Owned Utilities | SD | UGP | Pick-Sloan |
1448 | Black Hills State University | State Agencies | SD | UGP | Pick-Sloan |
1449 | Blackfeet Tribe | Native American Tribes | MT | UGP | Pick-Sloan |
1450 | Bostwick Irrigation District | Project Use | NE | UGP | Pick-Sloan |
1451 | Brown County Rural Electrical Association | Cooperatives | MN | UGP | Pick-Sloan |
1452 | Buffalo Rapids Irrigation District No. 1 | Project Use | MT | UGP | Pick-Sloan |
1453 | Buffalo Rapids Irrigation District No. 2 | Project Use | MT | UGP | Pick-Sloan |
1454 | Buford Trenton Irrigation District | Project Use | ND | UGP | Pick-Sloan |
1455 | Byron Bethany Irrigation District | Irrigation Districts | CA | SNR | Central Valley Project |
1456 | Cabazon Band of Mission Indians | Native American Tribes | CA | DSW | Boulder Canyon |
1457 | Calaveras Public Power Agency | Public Utility Districts | CA | SNR | Central Valley Project |
1458 | California Department of Corrections & Rehabilitation - California Medical Facility, Vacaville | State Agencies | CA | SNR | Central Valley Project |
1459 | California Department of Corrections & Rehabilitation - California State Prison, Sacramento | State Agencies | CA | SNR | Central Valley Project |
1460 | California Department of Corrections & Rehabilitation - Deuel Vocational Institution | State Agencies | CA | SNR | Central Valley Project |
1461 | California Department of Corrections & Rehabilitation - Northern California Youth Correctional Center | State Agencies | CA | SNR | Central Valley Project |
1462 | California Department of Corrections & Rehabilitation - Sierra Conservation Center | State Agencies | CA | SNR | Central Valley Project |
1463 | California Department of Parks and Recreation | State Agencies | CA | SNR | Central Valley Project |
1464 | California Department of Water Resources | State Agencies | CA | DSW | Boulder Canyon |
1465 | California Independent System Operator Corporation | Independent System Operator Corporations | CA | SNR | Central Valley Project |
1466 | California State University, Sacramento | State Agencies | CA | SNR | Central Valley Project |
1467 | California State University, Sacramento - Aquatic and Boat Safety Center | State Agencies | CA | SNR | Central Valley Project |
1468 | Canoncito Navajo Chapter, To'Hajiilee Navajo Chapter | Native American Tribes | NM | CRSP | Salt Lake Area/Integrated Projects |
1469 | Central Iowa Power Cooperative | Cooperatives | IA | UGP | Pick-Sloan |
1470 | Central Montana Electric Power Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1471 | Central Power Electric Cooperative, Inc | Cooperatives | ND | UGP | Pick-Sloan |
1472 | Central Valley Electric Cooperative | Cooperatives | NM | CRSP | Salt Lake Area/Integrated Projects |
Last modified on December 10th, 2024