Colorado River Storage Project Management Center’s Customer List
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list.
Western Area Power Administration’s full list of customers is available on the WAPA’s Customer web page.
Western Customers CRSP
wdt_ID | Customer | Customer Type | State | Regions | Project |
---|---|---|---|---|---|
333 | Aggregated Energy Services | Cooperatives | AZ | CRSP | Salt Lake City Area/Integrated Projects |
334 | Aha Macav Power Service | Native American Tribes | AZ | CRSP | Salt Lake City Area/Integrated Projects |
335 | Ak-Chin Indian Community | Native American Tribes | AZ | CRSP | Salt Lake City Area/Integrated Projects |
336 | Alamo Navajo Chapter | Native American Tribes | NM | CRSP | Salt Lake City Area/Integrated Projects |
337 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | CRSP | Salt Lake City Area/Integrated Projects |
338 | Arkansas River Power Authority | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
339 | Basin Electric Power Cooperative | Cooperatives | CO | CRSP | Salt Lake City Area/Integrated Projects |
340 | Black Hills Energy | Investor-Owned Utilities | CO | CRSP | Salt Lake City Area/Integrated Projects |
341 | California Independent System Operator Corporation | Independent System Operator Corporations | CA | CRSP | Salt Lake City Area/Integrated Projects |
342 | Canoncito Navajo Chapter, To'Hajiilee Navajo Chapter | Native American Tribes | NM | CRSP | Salt Lake City Area/Integrated Projects |
343 | Central Valley Electric Cooperative | Cooperatives | NM | CRSP | Salt Lake City Area/Integrated Projects |
344 | Chandler Heights Citrus Irrigation District | Irrigation Districts | AZ | CRSP | Salt Lake City Area/Integrated Projects |
345 | City of Aspen | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
346 | City of Aztec | Municipalities | NM | CRSP | Salt Lake City Area/Integrated Projects |
347 | City of Delta | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
348 | City of Farmington | Municipalities | NM | CRSP | Salt Lake City Area/Integrated Projects |
349 | City of Fort Morgan | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
350 | City of Gallup | Municipalities | NM | CRSP | Salt Lake City Area/Integrated Projects |
351 | City of Glenwood Springs | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
352 | City of Gunnison | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
353 | City of Holyoke | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
354 | City of Mesa | Municipalities | AZ | CRSP | Salt Lake City Area/Integrated Projects |
355 | City of Safford | Municipalities | AZ | CRSP | Salt Lake City Area/Integrated Projects |
356 | City of St. George | Municipalities | UT | CRSP | Salt Lake City Area/Integrated Projects |
357 | City of Torrington | Municipalities | WY | CRSP | Salt Lake City Area/Integrated Projects |
Last modified on September 13th, 2024