UPPER GREAT PLAINS CUSTOMER LIST
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list.
WAPA’s full list of customers is available on the WAPA’s Customer Web page.
Customer | CustomerType | State | Regions | Project |
---|---|---|---|---|
Aberdeen, City of | Municipalities | SD | UGP | PS |
Acoma Pueblo | Native American Tribes | NM | CRSP | SLIP |
Ada, City of | Municipalities | MN | UGP | PS |
Adrian, City of | Municipalities | MN | UGP | PS |
Agralite Electric Cooperative | Cooperatives | MN | UGP | PS |
Agua Caliente Band of Cahuilla Indians | Native American Tribes | CA | DSW | PD |
Aguila Irrigation District | Irrigation Districts | AZ | DSW | CAP |
AK-Chin Indian Community | Native American Tribes | AZ | CRSP | SLIP |
Akron, City of | Municipalities | IA | UGP | PS |
Alamo Navajo Chapter | Native American Tribes | NM | CRSP | SLIP |
Albuquerque Operation-DOE | Federal Agencies | NM | CRSP | SLIP |
Alexandria, City of | Municipalities | MN | UGP | PS |
Alliant Energy Services, Inc. | Investor-owned Utilities | WI | UGP | PS |
Alta, City of | Municipalities | IA | UGP | PS |
Alton, City of | Municipalities | IA | UGP | PS |
American Electric Power Service Corporation | Power Marketers | OH | UGP | PS |
Anaheim, City of | Municipalities | CA | DSW | BC |
Anita, City of | Municipalities | IA | UGP | PS |
Ansley, Village of | Municipalities | NE | UGP | PS |
Anthon, City of | Municipalities | IA | UGP | PS |
Arapahoe and Roosevelt National Forests | Federal Agencies | CO | RM | LAP |
Arizona Electric Power Cooperative | Cooperatives | AZ | CRSP/DSW | SLIP/PD |
Arizona Power Authority | State Agencies | AZ | DSW | BC |
Arizona Public Service Company | Investor-owned Utilities | AZ | DSW | CAP |
Arkansas River Power Authority | Municipalities | CO | RM/CRSP | LAP/SLIP |
Arlington, City of | Municipalities | SD | UGP | PS |
Arnold, Village of | Municipalities | NE | UGP | PS |
Aspen, City of | Municipalities | CO | CRSP | SLIP |
Atlantic, City of | Municipalities | IA | UGP | PS |
Auburn, City of | Municipalities | IA | UGP | PS |
Auburn , City of | Municipalities | NE | UGP | PS |
Aurelia, City of | Municipalities | IA | UGP | PS |
Aurora, Town of | Municipalities | SD | UGP | PS |
Aztec, City of | Municipalities | NM | CRSP | SLIP |
Azusa, City of | Municipalities | CA | DSW | BC |
Badger, Town of | Municipalities | SD | UGP | PS |
Banning, City of | Municipalities | CA | DSW | BC |
Barnesville, City of | Municipalities | MN | UGP | PS |
Basin Electric Power Cooperative | Cooperatives | ND | UGP/RM/CRSP | PS/LAP/SLIP |
Bay Area Rapid Transit District | Public Utility District | CA | SN | CVP |
U.S. Department of the Air Force – Beale Air Force Base | Federal Agencies | CA | SN | CVP |
Beatrice, City of | Municipalities | NE | UGP | PS |
Beatrice State Development Center | State Agencies | NE | UGP | PS |
Beaver City, City of | Municipalities | NE | UGP | PS |
Belcourt & Ft. Totten-BIA | Native American Tribes | ND | UGP | PS |
Benson, City of | Municipalities | MN | UGP | PS |
Beresford, City of | Municipalities | SD | UGP | PS |
Big Horn County Electric Cooperative | Cooperatives | MT | UGP | PS |
Big Stone City, City of | Municipalities | SD | UGP | PS |
Black Hills Power and Light | Investor-owned Utilities | SD | UGP/RM/CRSP | PS/LAP/SLIP |
Black Hills State University | State Agencies | SD | UGP | PS |
Blue Hill, City of | Municipalities | NE | UGP | PS |
Board of Public Utilities | Municipalities | KS | UGP | PS |
Bonneville Power Administration | Federal Agencies | WA | UGP | PS |
Boulder City, City of | Municipalities | NV | DSW | BC |
Breckenridge, City of | Municipalities | MN | UGP | PS |
Breda, City of | Municipalities | IA | UGP | PS |
Brigham City, City of | Municipalities | UT | CRSP | SLIP |
Broken Bow, City of | Municipalities | NE | UGP | PS |
Brookings, City of | Municipalities | SD | UGP | PS |
Brown County Rural Electric | Cooperatives | MN | UGP | PS |
Bryant, City of | Municipalities | SD | UGP | PS |
Buckeye Water Conservation District | Irrigation Districts | AZ | DSW | CAP |
Burbank, City of | Municipalities | CA | CRSP/DSW | SLIP/BC/CAP |
Burke, City of | Municipalities | SD | UGP | PS |
Burlington, City of | Municipalities | CO | RM | LAP |
Burwell, City of | Municipalities | NE | UGP | PS |
Byron Bethany Irrigation District | Irrigation Districts | CA | SN | CVP |
California Department of Parks and Recreation, Gold Fields District | State Agencies | CA | SN | CVP |
California State University, Sacramento – Aquatic Center | State Agencies | CA | SN | CVP |
California State University, Sacramento | State Agencies | CA | SN | CVP |
Callaway, Village of | Municipalities | NE | UGP | PS |
Cambridge, City of | Municipalities | NE | UGP | PS |
Cannon Air Force Base | Federal Agencies | NM | CRSP | SLIP |
Canoncito Navajo Chapter | Native American Tribes | NM | CRSP | SLIP |
Capital Electric Cooperative | Cooperatives | ND | UGP | PS |
Cargill-Alliant, LLC | Power Marketers | MN | CRSP/RM | SLIP/LAP |
Cavalier, City of | Municipalities | ND | UGP | PS |
Center, Town of | Municipalities | CO | CRSP/RM | SLIP/LAP |
Central Arizona Water Conservation | Investor-owned Utilities | AZ | DSW | CAP |
Central Iowa Power Cooperative | Cooperatives | IA | UGP | PS |
Central Montana Electric Power Cooperative | Cooperatives | MT | UGP | PS |
Central Power Electric Cooperative | Cooperatives | ND | UGP | PS |
Central Valley Electric Cooperative | Cooperatives | NM | CRSP | SLIP |
Chandler Heights Citrus | Irrigation Districts | AZ | CRSP | SLIP |
Cheyenne Mountain Air Force Base | Federal Agencies | CO | RM | LAP |
Cheyenne River Sioux Tribe | Native American Tribes | SD | UGP | PS |
Chippewa Cree Tribe | Native American Tribes | MT | UGP | PS |
City and County of San Francisco | Municipalities | CA | SN | CVP |
City of Avenal | Municipalities | CA | SN | CVP |
Independence, City of | Municipalities | MO | UGP | PS |
Lafayette, City of | Municipalities | LA | UGP | PS |
City of Redding | Municipalities | CA | SN | CVP |
City of Roseville | Municipalities | CA | SN | CVP |
City Utilities of Springfield, MO | Municipalities | MO | UGP | PS |
Clay Center, City of | Municipalities | KS | RM | LAP |
CLECO Corporation | Power Marketers | LA | UGP | PS |
Cocopah Indian Tribe | Native American Tribes | AZ | CRSP | SLIP |
Colman, City of | Municipalities | SD | UGP | PS |
Colorado River Agency-BIA | Native American Tribes | AZ | CRSP/DSW | SLIP/PD |
Colorado River Commission of Nevada | State Agencies | NV | CRSP/DSW | SLIP/BC/PD |
Colorado River Indian Tribe | Native American Tribes | AZ | CRSP | SLIP |
Colorado Springs Utilities | Municipalities | CO | CRSP/RM | SLIP/LAP |
Colton, City of | Municipalities | CA | DSW | BC |
Conoco | Power Marketers | TX | UGP | PS |
Coon Rapids, City of | Municipalities | IA | UGP | PS |
Corn Belt Power Cooperative | Cooperatives | IA | UGP | PS |
Corning, City of | Municipalities | IA | UGP | PS |
Corona, City of | Municipalities | CA | DSW | PD |
County of Sacramento | Public Utility District | CA | SN | CVP |
Coyote Valley Tribe of Pomo Indians | Native American Tribes | CA | SN | CVP |
Crete, City of | Municipalities | NE | UGP | PS |
Crow Creek Sioux Tribe | Native American Tribes | SD | UGP | PS |
Crow Tribe | Native American Tribes | MT | UGP | PS |
Curtis, City of | Municipalities | NE | UGP | PS |
Dakota College at Bottineau | State Agencies | ND | UGP | PS |
David City, City of | Municipalities | NE | UGP | PS |
De Cochiti Pueblo | Native American Tribes | NM | CRSP | SLIP |
De Witt, Village of | Municipalities | NE | UGP | PS |
Defense Depot Ogden | Federal Agencies | UT | CRSP | SLIP |
U.S. Department of Defense – Defense Logistics Agency | Federal Agencies | CA | SN | CVP |
Delta, City of | Municipalities | CO | CRSP | SLIP |
Denison, City of | Municipalities | IA | UGP | PS |
Denver Water Board | Municipalities | CO | RM | LAP |
Department of the Navy Southwest Division | Federal Agencies | CA | DSW | PD |
Deseret Generation and Transmission | Cooperatives | UT | CRSP | SLIP |
Deshler, City of | Municipalities | NE | UGP | PS |
Detroit Lakes, City of | Municipalities | MN | UGP | PS |
East Bay Municipal Utility District | Public Utility District | CA | SN | CVP |
East Contra Costa Irrigation District | Irrigation Districts | CA | SN | CVP |
East Grand Forks, City of | Municipalities | MN | UGP | PS |
East River Electric Power Cooperative | Cooperatives | SD | UGP | PS |
Eastern Arizona Power Pooling Association | Cooperatives | AZ | DSW | PD |
Eastside Power Authority | Irrigation Districts | CA | SN | CVP |
Electrical District 2 | Irrigation Districts | AZ | CRSP | SLIP |
Electrical District 3 (APS) Pinal | Irrigation Districts | AZ | CRSP | SLIP |
Electrical District 4 | Irrigation Districts | AZ | CRSP | SLIP |
Electrical District 5 Pinal | Irrigation Districts | AZ | CRSP | SLIP |
Electrical District 6 Pinal (SRP) | Irrigation Districts | AZ | CRSP | SLIP |
Electrical District 7 Maricopa County | Irrigation Districts | AZ | CRSP | SLIP |
Edwards Air Force Base | Federal Agencies | CA | DSW | PD |
Elbow Lake, City of | Municipalities | MN | UGP | PS |
Electrical District 3 | Cooperatives | AZ | DSW | CAP |
Electrical District 3 Pinal | Irrigation Districts | AZ | DSW | PD |
Electrical District 4 | Irrigation Districts | AZ | DSW | CAP |
Electrical District 8 | Irrigation Districts | AZ | DSW | CAP |
Ellsworth Air Force Base | Federal Agencies | SD | UGP | PS |
Emerson, Village of | Municipalities | NE | UGP | PS |
Empire District Electric | Power Marketers | MO | UGP | PS |
Endure Energy LLC | Power Marketers | KS | UGP | PS |
Entergy Services Inc. | Power Marketers | TX | UGP | PS |
Estelline, City of | Municipalities | SD | UGP | PS |
Estherville, City of | Municipalities | IA | UGP | PS |
F.E. Warren Air Force Base | Federal Agencies | WY | RM | LAP |
Fairbury, City of | Municipalities | NE | UGP | PS |
Fairfax, City of | Municipalities | MN | UGP | PS |
Fairmont, City of | Municipalities | MN | UGP | PS |
Faith, City of | Municipalities | SD | UGP | PS |
Falls City, City of | Municipalities | NE | UGP | PS |
Farmers Electric Cooperative | Cooperatives | NM | CRSP | SLIP |
Farmington, City of | Municipalities | NM | CRSP | SLIP |
Federated Rural Electric Association | Cooperatives | MN | UGP | PS |
Flandreau, City of | Municipalities | SD | UGP | PS |
Fleming, Town of | Municipalities | CO | CRSP | SLIP |
Fonda, City of | Municipalities | IA | UGP | PS |
Fontanelle, City of | Municipalities | IA | UGP | PS |
Fort Belknap Indian Community | Native American Tribes | MT | UGP | PS |
Fort Carson Army Base | Federal Agencies | CO | RM | LAP |
Fort Mojave Indian Tribe | Native American Tribes | AZ | DSW/CRSP | PD/SLIP |
Fort Morgan, City of | Municipalities | CO | CRSP | SLIP |
Fort Peck Tribe | Native American Tribes | MT | UGP | PS |
Fort Pierre, City of | Municipalities | SD | UGP | PS |
Fosston, City of | Municipalities | MN | UGP | PS |
Franklin, City of | Municipalities | NE | UGP | PS |
Frederick, Town of | Municipalities | CO | RM/CRSP | LAP/SLIP |
Fredonia, Town of | Municipalities | AZ | DSW | PD |
Fremont, City of | Municipalities | NE | UGP | PS |
Ft. McDowell Yavapai Nation | Native American Tribes | AZ | CRSP | SLIP |
Gallup, City of | Municipalities | NM | CRSP | SLIP |
Garrison Diversion District | Irrigation Districts | ND | UGP | PS |
Gila River Indian Community | Native American Tribes | AZ | CRSP | SLIP |
Gilbert, Town of, Utility Department | Municipalities | AZ | DSW | PD |
Glendale, City of | Municipalities | CA | DSW | BC |
Glenwood Springs, City of | Municipalities | CO | CRSP | SLIP |
Glidden, Town of | Municipalities | IA | UGP | PS |
Goshen Irrigation District | Irrigation Districts | WY | RM | LAP |
Graettinger, City of | Municipalities | IA | UGP | PS |
Grafton, City of | Municipalities | ND | UGP | PS |
Grand Electric Cooperative | Cooperatives | SD | UGP | PS |
Grand Island, City of | Municipalities | NE | UGP | PS |
Grand River Dam Authority | Power Marketers | OK | UGP | PS |
Grand Valley Electric Cooperative | Cooperatives | CO | CRSP | SLIP |
Granite Falls, City of | Municipalities | MN | UGP | PS |
Grant County Public Utility District | Public Utility District | WA | UGP | PS |
Groton, Town of | Municipalities | SD | UGP | PS |
Gunnison, City of | Municipalities | CO | CRSP | SLIP |
Halstad, City of | Municipalities | MN | UGP | PS |
Hammond Irrigation District | Irrigation Districts | MT | UGP | PS |
Harlan, City of | Municipalities | IA | UGP | PS |
Harquahala Valley Power District | Irrigation Districts | AZ | DSW | CAP |
Hartley, City of | Municipalities | IA | UGP | PS |
Hastings, City of | Municipalities | NE | UGP | PS |
Hastings Regional Center | State Agencies | NE | UGP | PS |
Havasupai Tribe | Native American Tribes | AZ | CRSP | SLIP |
Hawarden, City of | Municipalities | IA | UGP | PS |
Hawley, City of | Municipalities | MN | UGP | PS |
Haxtun, Town of | Municipalities | CO | CRSP | SLIP |
Heartland Consumer Power District | Public Utility District | SD | UGP | PS |
Heber Light and Power | Municipalities | UT | CRSP | SLIP/PROVO |
Hecla, City of | Municipalities | SD | UGP | PS |
Helper, City of | Municipalities | UT | CRSP | SLIP |
Henning, City of | Municipalities | MN | UGP | PS |
Hill Air Force Base | Federal Agencies | UT | CRSP | SLIP |
Hillsboro, City of | Municipalities | ND | UGP | PS |
Hinton, City of | Municipalities | IA | UGP | PS |
Hohokam Irrigation District | Irrigation Districts | AZ | DSW | PD |
Holloman Air Force Base | Federal Agencies | NM | CRSP | SLIP |
Holy Cross Electric Association | Cooperatives | CO | CRSP | SLIP |
Holyoke, City of | Municipalities | CO | CRSP/RM | SLIP/LAP |
Hope, City of | Municipalities | ND | UGP | PS |
Hopi Tribe | Native American Tribes | AZ | CRSP | SLIP |
Howard, City of | Municipalities | SD | UGP | PS |
Hualapai Tribe | Native American Tribes | AZ | CRSP | SLIP |
Hysham Irrigation District | Irrigation Districts | MT | UGP | PS |
Idaho Power | Investor-owned Utilities | ID | UGP | PS |
Imperial Irrigation District | Irrigation Districts | CA | DSW | PD |
Indianola, City of | Municipalities | NE | UGP | PS |
Intermountain Rural Electric Association | Cooperatives | CO | CRSP/RM | SLIP/LAP |
Iowa Tribe of Kansas & Nebraska | Native American Tribes | KS | RM | LAP |
Isleta Pueblo | Native American Tribes | NM | CRSP | SLIP |
Itasca-Mantrap Cooperative Electric Association | Cooperatives | MN | UGP | PS |
Jackson, City of | Municipalities | MN | UGP | PS |
Jemez Pueblo Tribe | Native American Tribes | NM | CRSP | SLIP |
Jicarilla Apache Tribe | Native American Tribes | NM | CRSP | SLIP |
Kandiyohi, City of | Municipalities | MN | UGP | PS |
Kandiyohi Power Cooperative | Cooperatives | MN | UGP | PS |
Kansas City Board of Public Utilities | Municipalities | KS | RM | LAP |
Kansas City Power and Light | Investor-owned Utilities | MO | UGP | PS |
Kansas Electric Power Cooperative, Inc. | Cooperatives | KS | RM | LAP |
Kansas Municipal Energy Agency | Municipalities | KS | RM | LAP |
KCP&L Greater Missouri Operations Company | Investor-owned Utilities | MO | UGP | PS |
KEM Electric Cooperative | Cooperatives | ND | UGP | PS |
Kickapoo Tribe in Kansas | Native American Tribes | KS | RM | LAP |
Kimballton, City of | Municipalities | IA | UGP | PS |
Kirtland Air Force Base | Federal Agencies | NM | CRSP | SLIP |
L&O Power Cooperative | Cooperatives | IA | UGP | PS |
Laguna Pueblo Tribe | Native American Tribes | NM | CRSP | SLIP |
Lake Park, City of | Municipalities | IA | UGP | PS |
Lake Park, City of | Municipalities | MN | UGP | PS |
Lake Region Cooperative Electrical Association | Cooperatives | MN | UGP | PS |
Lake View, City of | Municipalities | IA | UGP | PS |
Lakefield, City of | Municipalities | MN | UGP | PS |
Lakota, City of | Municipalities | ND | UGP | PS |
Langford , Town of | Municipalities | SD | UGP | PS |
Las Vegas Piute Tribe | Native American Tribes | NV | CRSP | SLIP |
Lassen Municipal Utility District | Public Utility District | CA | SN | CVP |
Laurel, City of | Municipalities | NE | UGP | PS |
Laurens, City of | Municipalities | IA | UGP | PS |
Lea County Electric Cooperative | Cooperatives | NM | CRSP | SLIP |
Lenox, City of | Municipalities | IA | UGP | PS |
Lewis & Clark Regional Water System | State Agencies | SD | UGP | PS |
Lincoln, City of | Municipalities | NE | UGP | PS |
Litchfield, City of | Municipalities | MN | UGP | PS |
Lodgepole, Town of | Municipalities | NE | RM | LAP |
Los Alamos County | Municipalities | NM | CRSP | SLIP |
Los Angeles, City of | Municipalities | CA | DSW | BC/CAP |
Louisiana Energy and Power Authority | Public Utility District | LA | UGP | PS |
Loup Basin Reclamation | Irrigation Districts | NE | UGP | PS |
Lower Brule Sioux Tribe | Native American Tribes | SD | UGP | PS |
Lower Sioux Tribe | Native American Tribes | MN | UGP | PS |
Luke Air Force Base | Federal Agencies | AZ | CRSP/DSW | SLIP/PD |
Luverne, City of | Municipalities | MN | UGP | PS |
Lyons, City of | Municipalities | NE | UGP | PS |
Maddock, Town of | Municipalities | ND | UGP | PS |
Madison, City of | Municipalities | NE | UGP | PS |
Madison, City of | Municipalities | MN | UGP | PS |
Madison, City of | Municipalities | SD | UGP | PS |
Manilla, City of | Municipalities | IA | UGP | PS |
Manning, City of | Municipalities | IA | UGP | PS |
Mapleton, City of | Municipalities | IA | UGP | PS |
Marana, Town of, Water Department | Municipalities | AZ | DSW | PD |
Marathon, City of | Municipalities | IA | UGP | PS |
March Air Force Base | Federal Agencies | CA | DSW | PD |
Maricopa County MWCD No. 1 | Irrigation Districts | AZ | CRSP | SLIP |
Marine Corps Air Station-Yuma | Federal Agencies | AZ | DSW | PD |
Marshall, City of | Municipalities | MN | UGP | PS |
McLaughlin, City of | Municipalities | SD | UGP | PS |
Mclean-Sheridan | State Agencies | ND | UGP | PS |
McLeod Cooperative Power Association | Cooperatives | MN | UGP | PS |
McMullen Valley Water Conservation District | Irrigation Districts | AZ | DSW | CAP |
Meeker Cooperative Light and Power | Cooperatives | MN | UGP | PS |
Melrose, City of | Municipalities | MN | UGP | PS |
Merced Irrigation District | Irrigation Districts | CA | SN | CVP |
Mesa, City of | Municipalities | AZ | CRSP/DSW | SLIP/PD |
Mescalero Apache Tribe | Native American Tribes | NM | CRSP | SLIP |
Metropolitan Water District of Southern California | State Agencies | CA | DSW | BC |
Midvale Irrigation District | Irrigation Districts | WY | RM | LAP |
Midwest Energy, Inc. | Cooperatives | KS | RM | LAP |
Mike Durfee State Prison | State Agencies | SD | UGP | PS |
Milford, City of | Municipalities | IA | UGP | PS |
Miller, City of | Municipalities | SD | UGP | PS |
Minnesota Valley Cooperative | Cooperatives | MN | UGP | PS |
Minnkota Power Cooperative | Cooperatives | ND | UGP | PS |
MISO Energy Market | Power Marketers | IN | UGP | PS |
Missouri River Energy Services | Public Utility District | SD | UGP | PS |
Missouri West Water System | State Agencies | ND | UGP | PS |
Mni Wiconi | Native American Tribes | SD | UGP | PS |
Montana State University-Bozeman | State Agencies | MT | UGP | PS |
Moorhead, City of | Municipalities | MN | UGP | PS |
Mor-Gran-Sou Electric Cooperative | Cooperatives | ND | UGP | PS |
Mountain Lake, City of | Municipalities | MN | UGP | PS |
Mullen, Town of | Municipalities | NE | RM | LAP |
Municipal Energy Agency of Nebraska | Municipalities | NE | RM/UGP | LAP/PS |
Nambe Pueblo Tribe | Native American Tribes | NM | CRSP | SLIP |
U.S. National Aeronautics and Space Administration – Ames Research Center | Federal Agencies | CA | SN | CVP |
Navajo Agricultural Products Ind. | Native American Tribes | NM | CRSP | SLIP |
Navajo Tribal Utility Authority | Native American Tribes | AZ | CRSP | SLIP |
U.S. Department of the Navy – Naval Air Station, Lemoore | Federal Agencies | CA | SN | CVP |
U.S. Department of the Navy – Naval Radio Station, Dixon | Federal Agencies | CA | SN | CVP |
Navopache Electric Cooperative | Cooperatives | AZ | CRSP | SLIP |
Nebraska City, City of | Municipalities | NE | UGP | PS |
Nebraska Public Power District | Public Utility District | NE | RM/UGP | LAP/PS |
Nebraska State Penitentiary | State Agencies | NE | UGP | PS |
Needles, City of | Municipalities | CA | CRSP/DSW | SLIP/PD |
Neligh, City of | Municipalities | NE | UGP | PS |
Nellis Air Force Base | Federal Agencies | NV | DSW | PD |
Neola, City of | Municipalities | IA | UGP | PS |
Nevada Energy | Investor-owned Utilities | NV | CRSP | SLIP |
Nevada Operations Office-DOE | Federal Agencies | NV | DSW | PD |
New Ulm Public Utilities | Municipalities | MN | UGP | PS |
Newfolden, City of | Municipalities | MN | UGP | PS |
Nielsville, City of | Municipalities | MN | UGP | PS |
Nobles Cooperative Electric | Cooperatives | MN | UGP | PS |
Norfolk Regional Center | State Agencies | NE | UGP | PS |
North Dakota Development Center | State Agencies | ND | UGP | PS |
North Dakota Mill and Elevator Assocation | State Agencies | ND | UGP | PS |
North Dakota State Hospital-Jamestown | State Agencies | ND | UGP | PS |
North Dakota State School for the Deaf | State Agencies | ND | UGP | PS |
North Dakota State School of Science | State Agencies | ND | UGP | PS |
*Northern California Power Agency | Public Utility District | CA | SN | CVP |
Northern Cheyenne Tribe | Native American Tribes | MT | UGP | PS |
Northern Electric Cooperative | Cooperatives | SD | UGP | PS |
Northern State University-Aberdeen | State Agencies | SD | UGP | PS |
Northpoint Energy Solutions | Power Marketers | CAN | UGP | PS |
Northwest Iowa Power Cooperative | Cooperatives | IA | UGP | PS |
NorthWestern Energy LLC | Investor-owned Utilities | MT | UGP | PS |
Northwestern Public Service Company | Investor-owned Utilities | SD | UGP | PS |
Northwood, City of | Municipalities | ND | UGP | PS |
NRG Power Marketing LLC | Power Marketers | NJ | UGP | PS |
NV Energy | Power Marketers | NV | DSW | CAP |
Oak Creek, Town of | Municipalities | CO | CRSP | SLIP |
Ocotillo | Irrigation Districts | AZ | CRSP | SLIP |
Oglala Sioux Tribe | Native American Tribes | SD | UGP | PS |
Oklahoma Gas and Electric | Investor-owned Utilities | OK | UGP | PS |
Olivia, City of | Municipalities | MN | UGP | PS |
Omaha Public Power District | Public Utility District | NE | UGP | PS |
Omaha Tribe of Nebraska | Native American Tribes | NE | UGP | PS |
Onawa, City of | Municipalities | IA | UGP | PS |
Orange City, City of | Municipalities | IA | UGP | PS |
Ord, City of | Municipalities | NE | UGP | PS |
Ortonville, City of | Municipalities | MN | UGP | PS |
Otter Tail Power Company | Investor-owned Utilities | MN | UGP | PS |
Oxford, City of | Municipalities | NE | UGP | PS |
PacifiCorp | Investor-owned Utilities | OR | RM/UGP/CRSP | LAP/PS/SLIP |
Page, City of | Municipalities | AZ | CRSP | SLIP |
Park River, City of | Municipalities | ND | UGP | PS |
Parker, Town of | Municipalities | SD | UGP | PS |
Pasadena, City of | Municipalities | CA | DSW | BC |
Pascua Yaqui Tribe | Native American Tribes | AZ | CRSP | SLIP |
Paullina, City of | Municipalities | IA | UGP | PS |
Pechanga Band of Luiseno Indians | Native American Tribes | CA | DSW | PD |
Pender, Village of | Municipalities | NE | UGP | PS |
Peru State College | State Agencies | NE | UGP | PS |
Peterson Air Force Base | Federal Agencies | CO | RM | LAP |
Piaute Indian Tribe of Utah | Native American Tribes | UT | CRSP | SLIP |
Pickstown, City of | Municipalities | SD | UGP | PS |
Picuris Pueblo Tribe | Native American Tribes | NM | CRSP | SLIP |
Pierce, City of | Municipalities | NE | UGP | PS |
Pierre, City of | Municipalities | SD | UGP | PS |
Pittsburg Power Company | Municipalities | CA | SN | CVP |
Placer County Water Agency | Irrigation Districts | CA | SN | CVP |
Plainview, City of | Municipalities | NE | UGP | PS |
Plankinton, City of | Municipalities | SD | UGP | PS |
Platte River Power Authority | Municipalities | CO | RM/CRSP | LAP/SLIP |
Pocahontas, City of | Municipalities | IA | UGP | PS |
Pojaque Pueblo | Native American Tribes | NM | CRSP | SLIP |
Ponca Tribe of Nebraska | Native American Tribes | NE | UGP | PS |
*Power and Water Resources Pooling Authority | Irrigation Districts | CA | SN | CVP |
PPL Energy Plus, LLC | Power Marketers | MT | RM/UGP | LAP/PS |
Prairie County Water and Sewer District | Irrigation Districts | MT | UGP | PS |
Prarie Band Potawatomi Nation | Native American Tribes | KS | RM | LAP |
Price, City of | Municipalities | UT | CRSP | SLIP |
Primghar, City of | Municipalities | IA | UGP | PS |
Public Service Company of Colorado | Investor-owned Utilities | CO | CRSP | SLIP |
Public Service Company of New Mexico | Investor-owned Utilities | NM | CRSP | SLIP |
Rainbow Energy Marketing Corporation | Power Marketers | ND | UGP/RM | PS/LAP |
Ramah Navajo Chapter | Native American Tribes | NM | CRSP | SLIP |
Randolph, City of | Municipalities | NE | UGP | PS |
Reclamation District 2035 | Irrigation Districts | CA | SN | CVP |
Red Cloud, City of | Municipalities | NE | UGP | PS |
Redwood Electric Cooperative | Cooperatives | MN | UGP | PS |
Redwood Falls, City of | Municipalities | MN | UGP | PS |
Remsen, City of | Municipalities | IA | UGP | PS |
Resource Management | Cooperatives | AZ | CRSP | SLIP |
Riverdale, City of | Municipalities | ND | UGP | PS |
Riverside, City of | Municipalities | CA | DSW | BC |
Rock Rapids, City of | Municipalities | IA | UGP | PS |
Roosevelt County Electric Cooperative | Cooperatives | NM | CRSP | SLIP |
Roosevelt Irrigation District | Irrigation Districts | AZ | DSW/CRSP | CAP/SLIP |
Roosevelt WC District | Irrigation Districts | AZ | CRSP | SLIP |
Rosebud Electric Cooperative | Cooperatives | SD | UGP | PS |
Rosebud Sioux Tribe | Native American Tribes | SD | UGP | PS |
Runestone Electric Association | Cooperatives | MN | UGP | PS |
Rushmore Electric Power Cooperative | Cooperatives | SD | UGP | PS |
Sac & Fox | Native American Tribes | KS | RM | LAP |
Sacramento Municipal Utility District | Public Utility District | CA | SN | CVP |
Safford, City of | Municipalities | AZ | CRSP | SLIP |
Salt Lake City Integrated Projects | Interproject Sales | UT | RM | LAP |
Salt River Pima-Maricopa | Native American Tribes | AZ | CRSP | SLIP |
Salt River Project | State Agencies | AZ | CRSP/DSW | SLIP/PD/CAP |
San Carlo Apache Tribe | Native American Tribes | AZ | CRSP | SLIP |
San Carlos Irrigation Project-BIA | Native American Tribes | AZ | DSW/CRSP | PD/SLIP |
San Felipe Pueblo | Native American Tribes | NM | CRSP | SLIP |
San Ildefonso Pueblo | Native American Tribes | NM | CRSP | SLIP |
San Juan Pueblo | Native American Tribes | NM | CRSP | SLIP |
San Juan Water District | Irrigation Districts | CA | SN | CVP |
San Luis Rey River Indian Authority | Native American Tribes | CA | DSW | PD |
San Tan Irrigation District | Irrigation Districts | AZ | CRSP | SLIP |
Sanborn, City of | Municipalities | IA | UGP | PS |
Sandia Pueblo | Native American Tribes | NM | CRSP | SLIP |
Santa Ana Pueblo | Native American Tribes | NM | CRSP | SLIP |
Santa Clara Pueblo | Native American Tribes | NM | CRSP | SLIP |
Santee Sioux Tribe | Native American Tribes | NE | UGP | PS |
Santo Domingo Pueblo | Native American Tribes | NM | CRSP | SLIP |
Sargent, City of | Municipalities | NE | UGP | PS |
Sauk Centre, City of | Municipalities | MN | UGP | PS |
Schriever Air Force Base | Federal Agencies | CO | RM | LAP |
Schuyler, City of | Municipalities | NE | UGP | PS |
SD Developmental Center | State Agencies | SD | UGP | PS |
SD Human Services Center-Yankton | State Agencies | SD | UGP | PS |
SD School of Mines and Technology | State Agencies | SD | UGP | PS |
SD State Penitentiary | State Agencies | SD | UGP | PS |
SD State University-Brookings | State Agencies | SD | UGP | PS |
Seattle City Light | Power Marketers | WA | UGP | PS |
Sergeant Bluff, City of | Municipalities | IA | UGP | PS |
Sharon, City of | Municipalities | ND | UGP | PS |
Shelby, City of | Municipalities | IA | UGP | PS |
Shelly, City of | Municipalities | MN | UGP | PS |
Shelter Cove Resort Improvement District No. 1 | Public Utility District | CA | SN | CVP |
Shickley, Town of | Municipalities | NE | UGP | PS |
Sibley, City of | Municipalities | IA | UGP | PS |
Sidney, City of | Municipalities | NE | RM | LAP |
