Desert Southwest’s Customer List
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list.
WAPA’s full list of customers is available on the WAPA’s Customer page.
WAPA Customers DSW
wdt_ID | Customer | Customer Type | State | Regions | Project |
---|---|---|---|---|---|
195 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
196 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Parker Davis |
197 | Anza Electric Cooperative, Inc. | Cooperatives | CA | DSW | Boulder Canyon |
198 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | DSW | Parker Davis |
199 | Arizona Power Authority | State Agencies | AZ | DSW | Boulder Canyon |
200 | Augustine Band of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
201 | Bishop Paiute Tribe | Native American Tribes | CA | DSW | Boulder Canyon |
202 | Cabazon Band of Mission Indians | Native American Tribes | CA | DSW | Boulder Canyon |
203 | California Department of Water Resources | State Agencies | CA | DSW | Boulder Canyon |
204 | Chemehuevi Indian Tribe | Native American Tribes | CA | DSW | Boulder Canyon |
205 | City of Anaheim | Municipalities | CA | DSW | Boulder Canyon |
206 | City of Azusa | Municipalities | CA | DSW | Boulder Canyon |
207 | City of Banning | Municipalities | CA | DSW | Boulder Canyon |
208 | City of Boulder City | Municipalities | NV | DSW | Boulder Canyon |
209 | City of Burbank | Municipalities | CA | DSW | Boulder Canyon |
210 | City of Cerritos | Municipalities | CA | DSW | Boulder Canyon |
211 | City of Colton | Municipalities | CA | DSW | Boulder Canyon |
212 | City of Corona | Municipalities | CA | DSW | Boulder Canyon |
213 | City of Corona | Municipalities | CA | DSW | Parker Davis |
214 | City of Glendale, California | Municipalities | CA | DSW | Boulder Canyon |
215 | City of Los Angeles | Municipalities | CA | DSW | Boulder Canyon |
216 | City of Mesa | Municipalities | AZ | DSW | Parker Davis |
217 | City of Needles | Municipalities | CA | DSW | Parker Davis |
218 | City of Pasadena, California | Municipalities | CA | DSW | Boulder Canyon |
219 | City of Rancho Cucamonga | Municipalities | CA | DSW | Boulder Canyon |
Last modified on November 18th, 2024