SIERRA NEVADA CUSTOMER LIST
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list. WAPA’s full list of customers is available on the WAPA’s Customer page.
WesternCustomers
wdt_ID | Customer | Customer Type | State | Regions | Project |
---|---|---|---|---|---|
626 | Aggregated Energy Services | Cooperatives | AZ | CRSP | Salt Lake City Area/Integrated Projects |
627 | Agralite Electric Cooperative | Cooperatives | MN | UGP | Pick-Sloan |
628 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
629 | Agua Caliente Band Of Cahuilla Indians | Native American Tribes | CA | DSW | Parker Davis |
630 | Aha Macav Power Service | Native American Tribes | AZ | CRSP | Salt Lake City Area/Integrated Projects |
631 | Ak-Chin Indian Community | Native American Tribes | AZ | CRSP | Salt Lake City Area/Integrated Projects |
632 | Alamo Navajo Chapter | Native American Tribes | NM | CRSP | Salt Lake City Area/Integrated Projects |
633 | Anza Electric Cooperative, Inc. | Cooperatives | CA | DSW | Boulder Canyon |
634 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | CRSP | Salt Lake City Area/Integrated Projects |
635 | Arizona Electric Power Cooperative, Inc. | Cooperatives | AZ | DSW | Parker Davis |
636 | Arizona Power Authority | State Agencies | AZ | DSW | Boulder Canyon |
637 | Arkansas River Power Authority | Municipalities | CO | CRSP | Salt Lake City Area/Integrated Projects |
638 | Arkansas River Power Authority | Municipalities | CO | RMR | Loveland Area Projects |
639 | Augustine Band of Cahuilla Indians | Native American Tribes | CA | DSW | Boulder Canyon |
640 | Avangrid Renewables, LLC | Investor-Owned Utilities | CA | SNR | Central Valley Project |
641 | Basin Electric Power Cooperative | Cooperatives | CO | CRSP | Salt Lake City Area/Integrated Projects |
642 | Basin Electric Power Cooperative | Cooperatives | ND | RMR | Loveland Area Projects |
643 | Basin Electric Power Cooperative | Cooperatives | ND | UGP | Pick-Sloan |
644 | Bay Area Rapid Transit District | Transportation Districts | CA | SNR | Central Valley Project |
645 | BC Hydro | Power Marketers | MT | UGP | Pick-Sloan |
646 | Beartooth Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
647 | Beatrice State Developmental Center | State Agencies | NE | UGP | Pick-Sloan |
648 | Big Horn County Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
649 | Bishop Paiute Tribe | Native American Tribes | CA | DSW | Boulder Canyon |
650 | Black Hills Energy | Investor-Owned Utilities | CO | CRSP | Salt Lake City Area/Integrated Projects |
Last modified on September 29th, 2023