Rocky Mountain Customer List
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list.
WAPA’s full list of customers is available on the WAPA’s Customer Web page.
WAPA Rocky Mountain Region Customers
wdt_ID | Customer | Customer Type | State | Regions | Project |
---|---|---|---|---|---|
189 | Arkansas River Power Authority | Municipalities | CO | RMR | Loveland Area Projects |
190 | Basin Electric Power Cooperative | Cooperatives | ND | RMR | Loveland Area Projects |
191 | Black Hills Energy | Investor-Owned Utilities | SD | RMR | Loveland Area Projects |
192 | City and County of Denver | Municipalities | CO | RMR | Loveland Area Projects |
193 | City of Burlington | Municipalities | CO | RMR | Loveland Area Projects |
194 | City of Clay Center | Municipalities | KS | RMR | Loveland Area Projects |
195 | City of Fort Morgan | Municipalities | CO | RMR | Loveland Area Projects |
196 | City of Fountain | Municipalities | CO | RMR | Loveland Area Projects |
197 | City of Gillette | Municipalities | WY | RMR | Loveland Area Projects |
198 | City of Glasco | Municipalities | KS | RMR | Loveland Area Projects |
199 | City of Holyoke | Municipalities | CO | RMR | Loveland Area Projects |
200 | City of Lucas | Municipalities | KS | RMR | Loveland Area Projects |
201 | City of Minneapolis, KS | Municipalities | KS | RMR | Loveland Area Projects |
202 | City of Sidney | Municipalities | NE | RMR | Loveland Area Projects |
203 | City of St. Marys | Municipalities | KS | RMR | Loveland Area Projects |
204 | City of Waterville | Municipalities | KS | RMR | Loveland Area Projects |
205 | City of Wray | Municipalities | CO | RMR | Loveland Area Projects |
206 | Colorado River Cattle Ranch | Project Use | CO | RMR | Loveland Area Projects |
207 | Colorado Springs Utilities | Municipalities | CO | RMR | Loveland Area Projects |
208 | CORE Electric Cooperative | Cooperatives | CO | RMR | Loveland Area Projects |
209 | Eastern Shoshone Tribe of the Wind River Reservation | Native American Tribes | WY | RMR | Loveland Area Projects |
210 | Goshen Irrigation District | Irrigation Districts | WY | RMR | Loveland Area Projects |
211 | Guzman Energy, LLC | Investor-Owned Utilities | CO | RMR | Loveland Area Projects |
212 | Highland-Hanover Irrigation District | Project Use | WY | RMR | Loveland Area Projects |
213 | Idaho Power Company | Investor-Owned Utilities | CO | RMR | Loveland Area Projects |
214 | Iowa Tribe of Kansas and Nebraska | Native American Tribes | KS | RMR | Loveland Area Projects |
215 | Kansas City Board of Public Utilities | Joint Power Authorities | KS | RMR | Loveland Area Projects |
216 | Kansas Electric Power Cooperative, Inc. | Cooperatives | KS | RMR | Loveland Area Projects |
217 | Kansas Municipal Energy Agency | Municipalities | KS | RMR | Loveland Area Projects |
218 | Kansas-Bostwick Irrigation District No. 2 | Project Use | KS | RMR | Loveland Area Projects |
219 | Kickapoo Tribe In Kansas | Native American Tribes | KS | RMR | Loveland Area Projects |
220 | Kirwin Irrigation District No. 1 | Project Use | KS | RMR | Loveland Area Projects |
221 | Macquarie Energy LLC | Power Marketers | MT | RMR | Loveland Area Projects |
222 | McElroy Ranch, LLC | Project Use | CO | RMR | Loveland Area Projects |
223 | Midvale Irrigation District | Irrigation Districts | WY | RMR | Loveland Area Projects |
224 | Midwest Energy, Inc. | Cooperatives | KS | RMR | Loveland Area Projects |
225 | Morgan Stanley Capital Group Inc. | Power Marketers | CO | RMR | Loveland Area Projects |
226 | Municipal Energy Agency of Nebraska | Municipalities | NE | RMR | Loveland Area Projects |
227 | Nebraska Public Power District | Public Utility Districts | NE | RMR | Loveland Area Projects |
228 | Nemaha-Marshall Electric Cooperative Association, Inc. | Cooperatives | KS | RMR | Loveland Area Projects |
229 | Owl Creek Irrigation District | Project Use | WY | RMR | Loveland Area Projects |
230 | Pacificorp | Investor-Owned Utilities | AZ | RMR | Loveland Area Projects |
231 | Peterson Colorado River Ranch | Project Use | CO | RMR | Loveland Area Projects |
232 | Platte River Power Authority | Municipalities | CO | RMR | Loveland Area Projects |
233 | Powerex Corp. | Power Marketers | CO | RMR | Loveland Area Projects |
234 | Prairie Band Potawatomi Nation | Native American Tribes | KS | RMR | Loveland Area Projects |
235 | Public Service Company of Colorado | Investor-Owned Utilities | CO | RMR | Loveland Area Projects |
236 | Rainbow Energy Marketing Corporation | Power Marketers | ND | RMR | Loveland Area Projects |
237 | Riverside Ranch Company, LLP | Project Use | CO | RMR | Loveland Area Projects |
238 | Sac and Fox Nation of Missouri in Kansas and Nebraska | Native American Tribes | KS | RMR | Loveland Area Projects |
Last modified on November 18th, 2024