Rates Effective Date January 1, 2023 | |
P-SMPB–ED Revenue Requirement | $268.4 million |
P-SMPB–ED Composite Rate | 27.91 mills/kWh |
Base and Drought Adder Components for above rates | |||
Base Component | Drought Adder Component | Total Charge | |
Firm Capacity ($/kW month) | $5.45 | $0.75 | $6.20 |
Firm Energy (mills/kWh) | 13.36 | 1.91 | 15.27 |
Firm Peaking Capacity ($/kW month) | $5.00 | $0.70 | $5.70 |
Firm Peaking Energy (mills/kWh) | 13.36 | 1.91 | 15.27 |
- Schedule of Rates for Firm Power Service (PDF)
- Schedule of Rates for Firm Peaking Power Service (PDF)
- Schedule of Rates for Sale of Surplus Products (PDF)
Last modified on December 12th, 2024