The Pick-Sloan Missouri Basin Program – Eastern Division
| Rates Effective Date January 1, 2018 | |
|---|---|
| P-SMPB–ED Revenue Requirement | $230.1 million |
| P-SMPB–ED Composite Rate | 24.00 mills/kWh |
| Base and Drought Adder Components for above rates | |||
|---|---|---|---|
| Base Component | Drought Adder Component | Total Charge | |
| Firm Capacity ($/kW month) | $5.25 | $0.00 | $5.25 |
| Firm Energy (mills/kWh) | 13.27 | 0.00 | 13.27 |
| Firm Peaking Capacity ($/kW month) | $4.75 | $0.00 | $4.75 |
| Firm Peaking Energy (mills/kWh) | 13.27 | 0.00 | 13.27 |
- Schedule of Rates for Firm Power Service (PDF)
- Schedule of Rates for Firm Peaking Power Service (PDF)
- Schedule of Rates for Sale of Surplus Products (PDF)
Last modified on December 12th, 2024

