2015 Firm Power Rate and Rate Schedules
Rates Effective Date January 1, 2015 | |
---|---|
P-SMPB–ED Firm and Firm Peaking Revenue Requirement | $320.2 million |
P-SMPB–ED Composite Rate | 33.25 mills/kWh |
BASE AND DROUGHT ADDER COMPONENTS FOR ABOVE RATES | |||
---|---|---|---|
Base Component | Drought Adder Component | Total Charge | |
Firm Capacity ($/kWmonth) | $4.90 | $2.75 | $7.65 |
Firm Energy (mills/kWh) | 12.33 | 6.72 | 19.05 |
Firm Peaking Capacity ($/kWmonth) | $4.45 | $2.45 | $6.90 |
Firm Peaking Energy (mills/kWh) | 12.26 | 6.79 | 19.05 |
-
Schedule of Rates for Firm Power Service (PDF)
- Schedule of Rates for Firm Peaking Power Service (PDF)
Last modified on November 5th, 2024