Current Rates as of January 1, 2025
LAP Firm Electric Service Rate Schedule | ||
Rate Schedule L-F13 | ||
Step 1 Effective January 1, 2025 | Step 2 Effective January 1, 2026 | |
Base Capacity: $/kW-month | $4.91 | $5.47 |
Drought Adder Capacity: $/kW-month | $0.31 | $0.18 |
Total Capacity: $/kW-month | $5.22 | $5.65 |
| ||
Base Energy: mills/kWh | 18.72 | 20.86 |
Drought Adder Energy: mills/kWh | 1.20 | 0.69 |
Total Energy: mills/kWh | 19.92 | 21.55 |
| ||
Composite: mills/kWh | 39.84 | 43.10 |
| ||
LAP Sale of Surplus Products | Rate Schedule L-M4 |
Last modified on January 8th, 2025