Loveland Area Projects FY2023 Rates and Rate Schedules
| LAP Firm Electric Service Rate Schedule | |
| Rate Schedule L-F12 | |
| Base Capacity: $/kW-month | $4.36 |
| Drought Adder Capacity: $/kW-month | $0.44 |
| Total Capacity: $/kW-month | $4.80 |
| | |
| Base Energy: mills/kWh | 16.63 |
| Drought Adder Energy: mills/kWh | 1.68 |
| Total Energy: mills/kWh | 18.31 |
| | |
| Composite: mills/kWh | 36.61 |
| | |
| LAP Sale of Surplus Products | Rate Schedule L-M3 |

