RM CX 2026 Categorical Exclusions
| wdt_ID | File Name | File to Open | File Type |
|---|---|---|---|
| 18 | 2026-014 Thermopolis-Badwater HandWork Veg CX | Open File | |
| 27 | 2026-009 Long House Valley-Kayenta (LHV-KAY) 230-kV Transmission Line Emergency Structure Replacements_CX_508 | Open File | |
| 28 | 2026-003 Thermopolis-Lovell Emergency Structure Replacement | Open File | |
| 30 | 2025-028 Airport-Whitney Interconnection Request CX | Open File | |
| 31 | 2025-051 Great Cut Containment Clean-Out_CX | Open File | |
| 32 | 2025-024 and 2026-012 Flaming Gorge Switchyard (FGE) Drainage Ditch and Access Road Maintenance CX | Open File | |
| 33 | 2026-013 Flaming Gorge Switchyard Vegetation Management (Hand) CX | Open File | |
| 34 | 2026-038 Curecanti - Lost Canyon (CCI-LCN) 230kV Right of Way Veg Management_CX | Open File | |
| 35 | 2026-011 Gering-Wildcat Hand Work CX | Open File | |
| 36 | 2026-019 Lyons-Longmont Northwest and Estes-Lyons Tap Transmission Line Vegetation Management CX | Open File | |
| 37 | 2025-053 Ault-Craig and North Park hayden Veg Management (machine)_CX | Open File | |
| 38 | 2022-041 Salida-North Gunnison (SLA-NGU) Vegetation Mangement (Machine) CX | Open File | |
| 39 | 2023-065 Curecanti-Lost Canyon 230-kV Transmission Line Vegetation Management (Machine Work) | Open File | |
| 40 | 2023-066 Montrose-Hesperus 145-kV Transmission Line Vegetation Management (Machine Work) | Open File | |
| 41 | 2026-022 Rifle Substation Microwave Tower_CX | Open File | |
| 42 | 2026-023 Hayden (HDN) Shiprock (SHR) and Vernal (VNL) Substations HVAC System Replacements_CX | Open File | |
| 43 | 2026-037 Hayden Substation (HDN) Foundation Installation | Open File | |
| 44 | 2026-035 Kayenta-Shiprock Erosion Control CX | Open File | |
| 45 | 2026-025 Sherman Hill Communication Site Generator Replacement | Open File | |
| 46 | 2026-002 Pilot Butte-Copper Mountain 34.5-kV Distribution Line Emergency Structure Replacement and Switch Installation | Open File | |
| 47 | 2025-014 Whiterock-Stegall South 115-kV Transmission Line Interconnection Delivery Point Request | Open File | |
| 48 | 2024-052 Curecanti-Crystal CCI-CRY (CCISUB-CRYSUB) HANDWORK VEG_CX | Open File | |
| 49 | 2024-053 South Canal-Montrose 115-kV Transmission Line Vegetation Management (Hand Work)_CX | Open File | |
| 50 | 2025-021 Beaver Creek-Deering Lake Transmission Line Emergency Structure Replacement CX | Open File | |
| 51 | 2023-049 Salida-North Gunnison Access Road and ROW Maintenance Structure and Gate Replacement CX | Open File | |
| 52 | 2024-006 Weld Substation Stage 05 Upgrades | Open File | |
| 53 | 2023-058 Wiloby-Prospect Valley tap conductor upgrade and Sand Creek Switching station upgrades | Open File | |
| 54 | 2023-056 CCI-SCL and SCL-MTR ROW and Road Maint Structure and Gates | Open File | |
| 55 | 2026-047 Chadron Substation Upgrades | Open File | |
| 56 | 2023-047 Curecanti-Crystal 115-kV Tline Access Road ROW Maintanence Gate and Structure Replacement CX_2026 | Open File | |
| 57 | 2026-020 Bridgeport-Gering Structure Removal and Replacement CX | Open File | |
| 58 | 2026-021 Sidney-Bridgeport Structure Removal and Replacement CX | Open File | |
| 59 | 2023-045 and 2023-046 N Fork-Rifle and Curecanti-N Fork Access Road ROW Maintenance CX | Open File | |
| 60 | 2023-051 Blue Mesa-Skito ROW Access Road Maint and Structure Gate Replacement CX | Open File | |
| 61 | 2025-025 MOC Warehouse and Vehicle Service Garage Roof Projects CX | Open File | |
| 62 | 2026-046 CCI-SCL 115KV T-line Structure 9_2 replacement (emergency CX) | Open File | |
| 63 | 2026-029 Beaver Creek Substation Control Building Asbestos Abatement | Open File |
Last modified on January 5th, 2026

