RM CX 2025 Categorical Exclusions
| wdt_ID | File Name | File to Open | File Type |
|---|---|---|---|
| 3 | 2024-048 Artesia-Rangely ART-RGL SUB-SUB Handwork_CX | Open File | |
| 4 | 2024-049 FGE-VNL3 VNLSUB-19_9 HANDWORK VEG VM-114_CX | Open File | |
| 5 | 2024-050 FGE-VNL1 VNLSUB-6.6 HANDWORK VEG VM2-115_CX | Open File | |
| 6 | 2024-051 (AU-CRG) 345-kV and (NOP-HDN) 230-kV Vegetation Management (Hand Work) VM2-116 | Open File | |
| 7 | 2024-064 MOC EMMO Kitchen CX.pdf | Open File | |
| 8 | 2024-070 Poncha Switchyard (PON) Shoo-Fly_Distribution Line Installation CX | Open File | |
| 9 | 2021-102 GOT_KRM 138-kV Transmission Line Structure Replacements and ROW maintenance CX_updated | Open File | |
| 10 | 2019-028 LRT-GLD Line Upgrade | Open File | |
| 11 | 2024-083 Laramie PACE Breaker Replacement | Open File | |
| 12 | 2025-001 Proposed Loveland area FY25 Rate adjustment CX | Open File | |
| 13 | 2025-019 Pilot Butte Switchyard Oil Containment Cleanout and Erosion Control | Open File | |
| 14 | 2025-035 Colorado River Storage Project Region New Formula Rates | Open File | |
| 15 | 2023-047 Curecanti-Crystal (CCI-CRY) 115-kV T Line Access Road Maint ROW Maint Structure and Gate Replacements | Open File | |
| 16 | 2025-033 Pinion Hill Microwave (PNN) Site Decommissioning_CX | Open File | |
| 17 | 2025-050 Vernal-Hayden (VNL-HDN) 138-kV Transmission Line Emergency Structure Replacements | Open File | |
| 18 | 2025-043 Au-Weld Vegetation Management Hand Work | Open File | |
| 19 | 2025-041 Longmont Northwest - Terry Street-Erie Hand Work Veg | Open File | |
| 21 | 2024-016 Emergency Pole Replacement - Structure 3_5 on Green Moutain to Blue Ridge Repeater 2.4 | Open File | |
| 22 | 2023-034 Canon West-Midway 230-kV Transmission Line Access Road and ROW Maintenance | Open File | |
| 23 | 2022-078 MM-SNG-1 MM-SNG-2 Access Road and ROW Maintenance and Structure Replacement_CX | Open File | |
| 24 | 2022-069 GC-LHV (40-2 to LHV) and LHV-KAY Road Maintenance CX | Open File | |
| 25 | 2022-040 Canon West-Midway 230 kV Transmission Line Vegetation Management | Open File | |
| 26 | 2022-027 CRG-BOZ, VNL-HDN, ART-RGL CX | Open File | |
| 27 | 2021-094 Alcova-Casper North (A-CAS-N) 115-kV Transmission Line Structure and Gate Replacement, ROW and Access Road Maintenance | Open File | |
| 29 | 2022-053 Casper-Glendo North (CAS-GLD-N) 115-kV ROW and Access Roads CX | Open File | |
| 30 | 2023-055 Archer-Kimball and Kimball-Sidney 115-kV Capitalized Rebuild CX | Open File | |
| 31 | 2024-067 Poncha Switchyard Outgrant | Open File | |
| 32 | 2025-006 Snowy Range-Happy Jack Mechanical Veg work | Open File | |
| 33 | 2025-007 Flatiron-Whitney Hand Work Veg | Open File | |
| 34 | 2025-008 Lusk Rural Trans Line Veg Mngmt (Hand) VM25-013_CX | Open File | |
| 35 | 2025-017 Dixon Creek-Poudre Hand Work Veg | Open File | |
| 36 | 2025-018 Ault HVAC Replacement | Open File | |
| 37 | 2025-037 Stegall-Gerring-N-S hand work veg management | Open File | |
| 38 | 2023-020 OPGW Access Road Maintenance and Structure Replacement | Open File | |
| 39 | 2025-045 A-COPP Structure Replacement | Open File | |
| 41 | 2025-027 KAY-SHR and LHV-KAY Geotech study | Open File | |
| 42 | 2025-038 & 039 BC-LT 115-kV Transmission Line Overhead Ground Wire and Structure Replacement | Open File | |
| 43 | 2025-029 E-LS OPGW Installation and Structure Replacement | Open File | |
| 44 | 2025-056 MAG and TNP Comm Site Herbicide Treatment | Open File | |
| 45 | 2025-055 South Rim Fire Emergency ROW Vegetation Management | Open File | |
| 46 | 2026-001 Green Mountain-Blue Ridge Repeater Hand Veg Management | Open File | |
| 47 | 2025-054 GCEA CR-17 Solar Array – Fiber Conduit Installation (NGU-SKO-115KV) Outgrant Easement | Open File | |
| 48 | 2025-040 NGU-SKO Vegetation Management (Hand Work) | Open File | |
| 49 | 2024-029 B-PB structure replacement renewed | Open File |

