RM 2024 Categorical Exclusions (CX)
wdt_ID | File Name | File to Open | File Type |
---|---|---|---|
1 | 2024-080 Eckley-Wray Emergency Structure Replacement | Open File | |
2 | 2024-079 Fiber laydown yard at Garland Sub | Open File | |
3 | 2024-078 L-LIM Emergency Structure Replacement | Open File | |
4 | 2024-077 CX Alcova-Casper NS Access Roads and Landings | Open File | |
5 | 2024-073 PB-COP and B-PB Hand Work Veg | Open File | |
6 | 2024-071 PB-COP structure replacement and mech veg removal | Open File | |
7 | 2024-044-Windy-Gap-Granby-Pumping-Plant-CX | Open File | |
8 | 2024-030-PON-Emergency-Cable-Repair-CX | Open File | |
9 | 2023-045 and 2023-046 (NFK-RFL) and (CCI)-NFK 230-kV Transmission Line Access Road and ROW Maint CX | Open File | |
11 | 2023-027 CCI-MP-2 ADSS Replacement CX | Open File | |
12 | 2022-037 NFK-RFL VEG MGMNT MACHINE_CX | Open File | |
13 | 2024-076-Kimball-Sidney-Structure-Relocation | Open File | |
14 | 2024-057-Cody-Area-Veg-Management-Hand-Work | Open File | |
15 | 2024-056-Mary-Lake-East-Portal-Veg-Handwork | Open File | |
16 | 2024-055 LCN SUB -SHR SUB Handwork Veg Management | Open File | |
17 | 2024-054-VM2-119-SHR-FCO-SHR-SUB-FCO-SUB-HANDWORK-VEG | Open File | |
18 | 2024-001-Ault-Craig-and-Terry-North-Park-Hand-Work-Veg | Open File | |
19 | 2023-053-F-VAL-Structure-Replacement | Open File | |
20 | 2021-043-Thermopolis-Lovell-Mechanical-Veg | Open File | |
21 | 2024-069 HDN-VNL Transmission Line Structure Replacements CX 07112024 | Open File | |
22 | 2023-068 Craig-Hayden 1 Veg Mechanical CX 07082024 | Open File | |
23 | 2024-046 Gering Area Emergency Structure Replacement CX 06182024 | Open File | |
24 | 2024-043 Sterling-Sidney Emergency Structure Replacement CX 05212024 | Open File | |
25 | 2024-042 Sterling-Sidney Structure Replacement CX 05212024 | Open File | |
26 | 2024-029 Boysen-Pilot Butte Structure Replacement CX 06182024 | Open File | |
27 | 2023-082 Four Corners Microwave Bldg Replacement CX 06062024 | Open File | |
28 | 2023-067 Craig-Rifle T-Line Veg Mgmt CX 06242024 | Open File | |
29 | 2023-025 Glendo-Podolak Structure Replacement CX 05312024 | Open File | |
30 | 2021-102 Gore Pass-Kremmling T-Line Structure Replace and ROW Maint CX 06252024 | Open File | |
31 | 2024-009 Alcova-Casper N and S ROW Expansion CX 04172024 | Open File | |
32 | 2024-031 Cheyenne-Snowy Range Emergency Structure Replacement CX 03272024 | Open File | |
33 | 2024-028 Sterling-Sidney anchor replacement CX 03272024 | Open File | |
34 | 2024-027 Sterling-Sidney emergency guy wire replacement CX 03272024 | Open File | |
35 | 2024-020 Shiprock Substation Access Road Maintenance CX 03012024signed | Open File | |
36 | 2024-005 Ault Substation Reactor Replacement and Windsor and Hygiene Tap Switch Replacement CX 02262024 | Open File | |
37 | 2021-088 Rate Change Extension CX-WAPA-197-03262024 | Open File | |
38 | 2024-026 Western Colorado Maintenance Office Communication Site and Facility Herbicide Treatment | Open File | |
39 | 2024-024 Goshen Area Danger Tree Hand Work CX 02022024 | Open File | |
40 | 2024-023 2024-023 LRT-GLD, GLD-GLD, GLD-GSL, GLD-WRK-N&S, GWT-LIM, WRK-LIM Hand Veg VM24-009 _CX | Open File | |
41 | 2024-022 MM-PLAP MM-S K-MM MM-SNG KOT-K S-SEM Trans Line Veg Mngmt (Hand) VM24-006_CX_02082024 | Open File | |
42 | 2024-021 Erie-Hoyt Handwork CX 02022024 | Open File | |
43 | 2024-019 Gering-McGrew and Bayard Tap-Bayard Distribution Line Vegetation Management CX 02022024 | Open File | |
44 | 2024-018 KIC-FMW, FMW-BC, BC-STG, and STG-WHK veg handwork CX 02022024 | Open File | |
45 | 2024-017 Cheyenne-Snowy Range Static line replacement CX 02022024 | Open File | |
46 | 2022-087 Pine Bluffs Substation Upgrades and Mobile Transformer Installation CX 02092024 | Open File | |
47 | 2022-049 Lovell-North Cody OPGW installation CX 02022024 | Open File | |
48 | 2023-081 Badwater-Buffalo Head structure footing repair 01222024 | Open File | |
49 | 2023-073 Ralston Substation Mobile Transformer Installation 01222024 | Open File | |
50 | 2022-039 Poncha-Canon West (PON-CCW) 230-kV Trans Line Veg Mngmt 01222024 | Open File | |
53 | 2022-035 Curecanti-North Fork CCI NFK 230 kV Transmission Line Vegetation Management Machine | Open File | |
54 | |||
55 | 2025-001 Proposed Loveland area FY25 Rate adjustment CX | Open File | |
56 | 2024-016 Emergency Pole Replacement Structure 3_5 on Green Mountain to Blue Ridge Repeater 2.4 | Open File | |
58 | 2024-083 Laramie PACE Breaker Replacement | Open File |
Last modified on September 16th, 2024