Loveland Area Projects FY 2018 Rates and Rate schedules
LAP Firm Rate Schedule | |
Rate Schedule L-F11 | |
| |
Base Capacity: $/kW-month | $4.12 |
Drought Adder Capacity: $/kW-month | $0.00 |
Total Capacity: $/kW-month | $4.12 |
| |
Base Energy: (mills/kWh) | 15.72 |
Drought Adder Energy: (mills/kWh) | 0.00 |
Total Energy: (mills/kWh) | 15.72 |
| |
Composite: (mills/kWh) | 31.44 |
| |
LAP Sale of Surplus Products | Rate Schedule L-M2 |
Last modified on October 31st, 2024