Then and Now Statistics
Statistics reveal Western’s growth and change from inception to its 25th anniversary.
|
Then (1978) |
25 years later (2001) |
---|---|---|
Number of customers | 457 | 688 |
Composite firm power rate | 7.65 mills | 14.67 mills |
Number of Federal employees | 984 | 1,290 |
Miles of transmission line | 15,764 | 16,867 |
Number of substations | 211 | 260 |
Net generation | 29,792 GWh | 29,058 GWh |
Duty stations | 40 | 52 |
Power sales | 34.9 billion kWh | 40.8 billion kWh |
Power revenues | $260.9 million | $875.8 million |
Number of students at the EPTC | 126 | 389 (FY 02) |
Number of powerplants | 46 | 56 |
Installed capability of generating units | 7,704 MW | 10,613 MW |
Last modified on September 10th, 2024