FEDERAL REGISTER NOTICES
When WAPA has important information to share with the public, we print it in the Federal Register. Our Federal Register notices frequently focus on rate actions or environmental impact statements. The index to the left gives you access to all the notices we have printed since 2015. For more information, contact Public Affairs.
FOIA Status 2017
wdt_ID | FOIA number | Date received | Date closed | Estimated completion date | Granted in part/full | Documents requested and current status |
---|---|---|---|---|---|---|
1 | WAPA-2017-00056-F | 10/11/2016 | 11/14/2016 | 11/08/2016 | Granted in Part. | Copy of the report or feasibility study produced as a result of WAPA exploring the purchase of an airplane. CLOSED. |
2 | WAPA-2017-00067-F | 10/17/2016 | 11/08/2016 | 11/15/2016 | Granted in full. | Any study or analysis that WAPA or its Sierra Nevada Regional office has conducted regarding the impact to Central Valley Power (CVP) rates in the event that one or more existing CVP customers terminate their power contract early or do not renew their con |
3 | WAPA-2017-00087-F | 10/18/2016 | 12/06/2016 | 11/16/2016 | Granted in part. | A copy of the corrective action plan produced in response to the DSW Threat Assessment and dates each corrective action was accomplished. Amended 12/01/16. CLOSED. |
4 | WAPA-2017-00088-F | 10/20/2016 | 12/07/2016 | 11/18/2016 | Granted in part. | Copy of Northstar Technology Corp. contract, number DE-WA0000212, proposal, mods, most recent 6 months of monthly reports and invoices submitted. CLOSED. |
5 | WAPA-2017-00090-F | 10/20/2016 | 12/04/2017 | 04/01/2017 | Granted in Part. | Various documents related to the Naval Air Station North Island in San Diego, CA, the Department of Navy, WAPA, and Sempra U.S. Gas & Power signed purchase power agreement to erect a 210 MW direct current solar facility to bring power to 14 Navy installat |
6 | WAPA-2017-00107-F | 10/28/2016 | 12/13/2016 | 12/13/2016 | No documents exist. | Any and all emails between employees from August 2015 to June 2016 containing the phrase or words unoblligated balances. CLOSED. |
7 | WAPA-2017-00108-F | 10/28/2016 | 12/13/2016 | 12/13/2016 | No documents exist. | Any and all emails between employees from August 2015 to June 2016 containing the phrase or words Government Purchase card or GPC. CLOSED. |
8 | WAPA-2017-00169-F | 12/08/2016 | 12/20/2016 | 12/20/2016 | Withdrawn. | All communications regarding follow-up on 10/25 telephone discussion: 4:30 PM regardless of any other title of any communications and where various employees names are contained in such communications. CLOSED. |
9 | WAPA-2017-00213-F | 11/21/2016 | 12/20/2016 | 12/20/2016 | Granted in part. | Copy of any unpublished WAPA reports or memoranda concerning threats to the electric grid system from solar electronic storm activity such as a Carrington Event type phenomenon, and/or any steps being taken by WAPA to address this potential problem. CLOS |
10 | WAPA-2017-00226-F | 11/30/2016 | 02/24/2017 | 02/24/2017 | Granted in part. | Various documents related to DSW GPC audits and personnel-related documents. CLOSED. |
FOIA number | Date received | Date closed | Estimated completion date | Granted in part/full | Documents requested and current status |
Last modified on September 29th, 2023