Footnotes
- Does not include the Lower Colorado River Basin Development Fund (LCRBDF) surcharge of .45 cents/kWh for AZ power customers and .25 cents/kWh for CA and NV power customers. BCP is a generation only project with no associated transmission.
- Effective rate per revenue requirement, varies annually with generation levels. Does not include Restoration Fund charge.
- Includes the drought adder component of the rate between FY08-17.
- Does not include LCRBDF surcharge of .45 cents/kWh for AZ power customers and .25 cents/kWh for NV and CA power customers.
- Beginning Oct. 1, 2015, UGP joined SPP and operates under the SPP Tarriff. Therefore, UGP no longer has a transmission “rate” only an Annual Revenue Requirement that gets applied in the SPP UMZ.
TheNumbers
wdt_ID | Title | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boulder Canyon Project 1/ | 1.764 | 1.862 | 1.893 | 1.973 | 2.112 | 2.128 | 2.018 | 1.628 | 1.833 | 1.963 | Power Rate (cents/kWh) |
2 | Central Arizona Project 2/ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Power Rate (cents/kWh) |
3 | Central Valley Project *effective rate per revenue requirement, varies annually with generation levels | 2.850 | 2.989 | 3.176 | 1.985 | 2.144 | 2.290 | 3.184 | 3.726 | 3.001 | 1.791 | Power Rate (cents/kWh) |
4 | Falcon-Amistad Project | Power Rate (cents/kWh) | ||||||||||
5 | Loveland Area Projects 3/ | 3.242 | 3.724 | 4.142 | 4.142 | 4.142 | 4.142 | 4.142 | 4.142 | 4.142 | 3.656 | Power Rate (cents/kWh) |
6 | Pacific NW-SW Intertie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Power Rate (cents/kWh) |
7 | Parker-Davis Project 4/ | 0.911 | 0.911 | 1.095 | 1.095 | 1.095 | 1.131 | 1.140 | 1.236 | 1.325 | 1.430 | Power Rate (cents/kWh) |
8 | Pick-Sloan Missouri Basin Program - Eastern Division 3/ | 2.449 | 2.934 | 3.325 | 3.325 | 3.325 | 3.325 | 3.325 | 3.325 | 3.325 | 2.825 | Power Rate (cents/kWh) |
9 | Provo River Project | Power Rate (cents/kWh) | ||||||||||
10 | Salt Lake City Area/Integrated Projects | 2.528 | 2.680 | 2.962 | 2.962 | 2.962 | 2.962 | 2.962 | 2.962 | 2.942 | 2.942 | Power Rate (cents/kWh) |
Last modified on September 25th, 2023