Footnotes

  1. Does not include the Lower Colorado River Basin Development Fund (LCRBDF) surcharge of .45 cents/kWh for AZ power customers and .25 cents/kWh for CA and NV power customers. BCP is a generation only project with no associated transmission.
  2. Effective rate per revenue requirement, varies annually with generation levels. Does not include Restoration Fund charge.
  3. Includes the drought adder component of the rate between FY08-17.
  4. Does not include LCRBDF surcharge of .45 cents/kWh for AZ power customers and .25 cents/kWh for NV and CA power customers.
  5. Beginning Oct. 1, 2015, UGP joined SPP and operates under the SPP Tarriff. Therefore, UGP no longer has a transmission “rate” only an Annual Revenue Requirement that gets applied in the SPP UMZ.

 

wdt_ID Project 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Category
1 Boulder Canyon Project 1.764 1.862 1.893 1.973 2.112 2.128 2.018 1.628 1.833 1.963 Power Rate (cents/kWh)
2 Central Arizona Project N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Power Rate (cents/kWh)
3 Central Valley Project *effective rate per revenue requirement, varies annually with generation levels 2.850 2.989 3.176 1.985 2.144 2.290 3.184 3.726 3.001 1.791 Power Rate (cents/kWh)
4 Falcon-Amistad Project Power Rate (cents/kWh)
5 Loveland Area Projects 3.242 3.724 4.142 4.142 4.142 4.142 4.142 4.142 4.142 3.656 Power Rate (cents/kWh)
6 Pacific NW-SW Intertie N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Power Rate (cents/kWh)
7 Parker-Davis Project 0.911 0.911 1.095 1.095 1.095 1.131 1.140 1.236 1.325 1.430 Power Rate (cents/kWh)
8 Pick-Sloan Missouri Basin Program - Eastern Division 2.449 2.934 3.325 3.325 3.325 3.325 3.325 3.325 3.325 2.825 Power Rate (cents/kWh)
9 Provo River Project Power Rate (cents/kWh)
10 Salt Lake City Area/Integrated Projects 2.528 2.680 2.962 2.962 2.962 2.962 2.962 2.962 2.942 2.942 Power Rate (cents/kWh)
11 Central Arizona Project 0.8 0.8 0.8 0.82 0.98 0.98 1.03 1.13 1.24 1.75 Transmission Rate (dollars/kW/month)
12 Central Valley Project 1.15 0.92 1.01 1.04 1.23 1.33 1.4 1.51 1.78 1.88 Transmission Rate (dollars/kW/month)
13 Falcon-Amistad Project Transmission Rate (dollars/kW/month)
14 Loveland Area Projects 2.72 2.89 3.13 3.18 3.48 3.82 4.00 3.79 3.96 3.98 Transmission Rate (dollars/kW/month)
15 Pacific NW-SW Intertie 1.27 1.27 1.27 1.27 1.27 1.61 1.61 1.61 1.61 1.61 Transmission Rate (dollars/kW/month)
16 Parker-Davis Project 1.08 1.08 1.08 1.08 1.08 1.24 1.28 1.28 1.34 1.43 Transmission Rate (dollars/kW/month)
17 Pick-Sloan Missouri Basin Program - Eastern Division 2.98 3.05 2.96 2.83 2.77 2.81 2.96 2.92 N/A N/A Transmission Rate (dollars/kW/month)
18 Provo River Project Transmission Rate (dollars/kW/month)
19 Colorado River Storage Project 2.21 1.51 1.48 1.48 1.40 1.20 1.14 1.11 1.28 1.48 Transmission Rate (dollars/kW/month)
20 Boulder Canyon Project 3,871,372 3,502,305 3,498,173 3,877,034 3,990,706 3,744,931 3,743,225 3,449,605 3,423,484 Energy Sold (MWh)
21 Central Arizona Project 4,441,233 4,053,187 3,959,961 4,229,495 4,227,415 1,597,201 1,389,279 1,091,967 1,004,718 Energy Sold (MWh)
22 Central Valley Project 7,006,479 6,916,787 6,817,573 8,098,791 8,064,161 7,750,259 5,966,826 5,457,190 6,105,569 Energy Sold (MWh)
23 Falcon-Amistad Project 200,268 231,421 215,502 198,597 268,585 159,142 115,713 51,955 99,359 Energy Sold (MWh)
24 Loveland Area Projects 2,657,748 2,942,729 2,824,278 3,055,233 2,465,971 2,537,272 2,676,378 2,429,588 2,806,105 Energy Sold (MWh)
25 Pacific NW-SW Intertie N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Energy Sold (MWh)
26 Parker-Davis Project 1,343,545 1,416,323 1,417,323 1,421,463 1,422,491 1,422,408 1,422,172 1,422,545 1,422,874 Energy Sold (MWh)
27 Pick-Sloan Missouri Basin Program - Eastern Division 10,684,148 11,480,455 11,920,856 13,641,237 12,871,046 11,108,815 11,896,163 11,511,693 9,559,115 Energy Sold (MWh)
28 Provo River Project 18,909 18,066 21,045 20,240 19,726 18,331 12,122 33,760 17,492 Energy Sold (MWh)
29 Salt Lake City Area/Integrated Projects 6,222,445 6,047,844 6,666,787 7,872,455 7,514,844 6,895,933 6,843,871 6,431,499 6,325,673 Energy Sold (MWh)
30 Washoe Project 0 10,811 8,624 13,583 12,500 14,512 9,887 3,470 6,039 Energy Sold (MWh)
31 (WAPA total) 36,446,147 36,619,928 37,350,122 42,428,128 40,857,445 35,248,804 34,075,636 31,883,272 30,770,428 Energy Sold (MWh)

Last modified on November 5th, 2024