DROUGHT ADDER PROJECTIONS
PICK-SLOAN MISSOURI BASIN PROGRAM – EASTERN DIVISION
Estimated* Demand and Energy Rate Reductions
June 30, 2016 WAPA notified customers that the preliminary review is projecting a 3-5 mill/kWh estimated reduction to the Drought Adder component of the P-SMBP–ED Firm Power Rate in January 2017. The current P-SMBP–ED composite rate is 33.25 mills/kWh.
Existing Rates | |||||
---|---|---|---|---|---|
33.25 mills/kWh Composite | Base | Drought Adder | Total Charge | ||
Firm Demand | $4.90 /kW-mo | $2.75/kW-mo | $7.65 /kW-mo | ||
Firm Energy | 12.33 m/kWh | 6.72 m/kWh | 19.05 m/kWh | ||
Firm Peaking Demand | $4.45 /kW-mo | $2.45 /kW-mo | $6.90 /kW-mo | ||
| |||||
Possible 3 mill/kWh Rate Reduction | |||||
30.25 mills/kWh | Base | Reduced Drought Adder | 2017 Estimated Total Charge | Base Change | Drought Adder Reduction |
Firm Demand | $4.90 /kW-mo | $2.05 /kW-mo | $6.95 /kW-mo | — | $0.70 /kW-mo |
Firm Energy | 12.33 m/kWh | 5.02 m/kWh | 17.35 m/kWh | — | 1.70 m/kWh |
Firm Peaking Demand | $4.45 /kW-mo | $1.85 /kW-mo | $6.30 /kW-mo | — | $0.60 /kW-mo |
| |||||
| | | |||
Possible 5 mill/kWh Rate Reduction | |||||
28.25 mills/kWh | Base | Reduced Drought Adder | 2017 Estimated Total Charge | Base Change | Drought Adder Reduction |
Firm Demand | $4.90 /kW-mo | $1.60 /kW-mo | $6.50 /kW-mo | — | $1.15 /kW-mo |
Firm Energy | 12.33 m/kWh | 3.85 m/kWh | 16.18 m/kWh | — | 2.87 m/kWh |
Firm Peakind Demand | $4.45 /kW-mo | $1.40 /kW-mo | $5.85 /kW-mo | — | $1.05 /kW-mo |
* – Estimated based on preliminary information as of June 30, 2016. Per the Rate Schedules, WAPA will conduct a final rate adjustment determination this fall.