CRSP Transmission Sales Rate History |
||||
Rate Schedule | Effective Dates | Nonfirm(Mills/kWh) | Firm($/kW-yr.) | Firm($/kW-mo.) |
None | Through 3/83 | 1.000 | $ 6.60 | $0.55 |
SP-FT1 | 4/83 – 6/86 | N.A. | $10.27 | $0.86 |
SP-NFT1 | 4/83 – 6/86 | 2.000 | N.A. | |
SP-FT2 | 7/86 – 6/89 | N.A. | $15.94 | $1.33 |
SP-NFT2 | 7/86 – 7/89 | 3.100 | N.A. | |
SP-FT3 | 7/89 – 9/92 | N.A. | $21.72 | $1.81 |
SP-NFT3 | 8/89 – 3/98 | Mutually Agreed | N.A. | |
SP-FT4 | 10/92 – 3/98 | N.A. | $22.68 | $1.89 |
SP-NFT4 | 4/98 – 3/03 | Mutually Agreed | N.A. | |
SP-PTP5 | 4/98 – 3/99 | N.A. | $26.70 | $2.23 |
4/99 – 3/00 | N.A. | $26.19 | $2.18 | |
4/00 – 3/01 | N.A. | $26.14 | $2.18 | |
4/01 – 3/02 | N.A. | $25.63 | $2.14 | |
4/02 – 9/02 | N.A. | $21.33 | $1.78 | |
SP-NFT5 | 10/02 – 9/07 | Mutually Agreed | N.A. | |
10/07-9/08 | Mutually Agreed | N.A. | ||
SP-PTP6 | 10/02 – 9/03 | N.A. | $24.72 | $2.06 |
10/03 – 9/04 | N.A. | $27.95 | $2.33 | |
10/04-9/05 | N.A. | $28.92 | $2.41 | |
10/05-9/06 | N.A. | $26.28 | $2.19 | |
10/06-9/07 | N.A. | $26.04 | $2.17 | |
10/07-9/08 | N.A. | $26.52 | $2.21 | |
SP-PTP7 | 10/08-9/09 | N.A. | $18.16 | $1.51 |
10/09-9/10 | N.A | $17.72 | $1.48 | |
10/10-9/11 | N.A. | $17.70 | $1.48 | |
10/11-9/12 | N.A. | $16.77 | $1.40 | |
10/12-9/13 | N.A. | $14.35 | $1.20 | |
10/13-9/14 | N.A. | $13.69 | $1.14 | |
10/14-9/15 | N.A | $13.26 | $1.11 | |
SP-PTP8 | 10/15-9/16 | N.A. | $15.30 | $1.28 |
| 10/16-9/17 | N.A. | $17.79 | $1.48 |
Last modified on June 23rd, 2023