SEEDSKADEE PARTICIPATING PROJECT POWER SALES RATE HISTORY | |||||
Updated: 10/2/2009 | Rate Schedule | Effective Dates | Energy (Mills/kWh) | Capacity ($/kW-mo.) | Combined (Mills/kWh) |
---|---|---|---|---|---|
R4-F1 | thru 4/74 | 3.000 | $1.275 | 6.000 | |
UC-F1 | 4/74-6/77 | 3.000 | $1.320 | 6.110 | |
UC-F2 (Firm Only) | 6/77-1/81 | 3.400 | $1.340 | 6.550 | |
UC-FP2 (Peaking Only) | 6/77-1/81 | N.A. | $1.340 | N.A. | |
SP-F1 (Firm Only) | 1/81-6/83 | 4.000 | $1.655 | 7.890 | |
SP-FP1 (Peaking Only) | 1/81-6/83 | N.A. | $1.655 | N.A. | |
SP-F2 (Firm Only) | 6/83-9/87 | 5.000 | $2.090 | 9.920 | |
SP-FP2 (Peaking Only) | 6/83-9/87 | N.A. | $2.090 | N.A. | |
None | 10/87-Present | N.A. | N.A. | N.A. | |
Notes: Through FY 1990, Seedskadee’s Fontenelle powerplant was considered a CRSP resource. In FY 1991, Seedskadee began to be treated as a separate, financially self-sufficient, project, as directed in the CRSP Act of 1956, selling only to CRSP. Through FY 1992, Seedskadee power was sold at the CRSP rate. Beginning in FY 1993, Seedskadee receives its total power-related revenue requirement from CRSP, without regard to power rate(s) or production. |