Colorado River Storage Project History
| COLORADO RIVER STORAGE PROJECT POWER SALES RATE HISTORY Updated: 10/2/2009 | ||||
|---|---|---|---|---|
| Rate Schedule | Effective Dates | Energy (Mills/kWh) | Capacity ($/kW-mo.) | Combined (Mills/kWh) |
| R4-F1 | 3/62 – 4/74 | 3.000 | $1.275 | 6.000 |
| UC-F1 | 4/74 – 6/77 | 3.000 | $1.320 | 6.110 |
| UC-F2 (Firm Only) | 6/77 – 1/81 | 3.400 | $1.340 | 6.550 |
| UC-FP2 (Peaking Only) | 6/77 – 1/81 | N.A. | $1.340 | N.A. |
| SP-F1 (Firm Only) | 1/81 – 6/83 | 4.000 | $1.655 | 7.890 |
| SP-FP1 (Peaking Only) | 1/81 – 6/83 | N.A. | $1.655 | N.A. |
| SP-F2 (Firm Only) | 6/83 – 9/87 | 5.000 | $2.090 | 9.920 |
| SP-FP2 (Peaking Only) | 6/83 – 9/87 | N.A. | $2.090 | N.A. |
| None | 10/87 – Present | N.A. | N.A. | N.A. |
| Note: Beginning October 1, 1987, all Colorado River Storage Project power became a Salt Lake City Area Integrated Projects resource. As of that date, direct sales to power customers ceased. | ||||
Last modified on April 16th, 2025

