BM SCADA FEB 2015

Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2015 2 1 1 7,485.49 330.12 2.77 172.00 0.00 0.00 172.00 0.00
2015 2 1 2 7,485.49 330.12 0.00 0.00 0.00 0.00 0.00 -172.00
2015 2 1 3 7,485.49 330.12 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 1 4 7,485.49 330.12 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 1 5 7,485.49 330.12 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 1 6 7,485.50 328.19 1.17 69.00 0.00 0.00 69.00 69.00
2015 2 1 7 7,485.50 325.78 28.69 1,218.00 0.00 0.00 1,218.00 1,149.00
2015 2 1 8 7,485.50 326.22 29.48 1,293.00 0.00 0.00 1,293.00 75.00
2015 2 1 9 7,485.49 327.00 17.74 831.00 0.00 0.00 831.00 -462.00
2015 2 1 10 7,485.50 327.00 19.53 895.00 0.00 0.00 895.00 64.00
2015 2 1 11 7,485.49 327.63 10.76 558.00 0.00 0.00 558.00 -337.00
2015 2 1 12 7,485.48 326.34 18.57 851.00 0.00 0.00 851.00 293.00
2015 2 1 13 7,485.47 324.88 38.16 1,649.00 0.00 0.00 1,649.00 798.00
2015 2 1 14 7,485.45 325.89 37.63 1,645.00 0.00 0.00 1,645.00 -4.00
2015 2 1 15 7,485.46 329.19 3.64 273.00 0.00 0.00 273.00 -1,372.00
2015 2 1 16 7,485.46 330.08 0.04 7.00 0.00 0.00 7.00 -266.00
2015 2 1 17 7,485.46 330.10 0.00 0.00 0.00 0.00 0.00 -7.00
2015 2 1 18 7,485.47 330.11 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 1 19 7,485.47 330.11 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 1 20 7,485.46 327.99 1.46 66.00 0.00 0.00 66.00 66.00
2015 2 1 21 7,485.47 326.25 33.03 1,373.00 0.00 0.00 1,373.00 1,307.00
2015 2 1 22 7,485.47 330.10 1.60 92.00 0.00 0.00 92.00 -1,281.00
2015 2 1 23 7,485.47 326.52 2.43 120.00 0.00 0.00 120.00 28.00
2015 2 1 24 7,485.46 323.81 59.95 2,552.00 0.00 0.00 2,552.00 2,432.00
2015 2 2 1 7,485.47 330.11 3.00 185.00 0.00 0.00 185.00 -2,367.00
2015 2 2 2 7,485.47 330.10 0.00 0.00 0.00 0.00 0.00 -185.00
2015 2 2 3 7,485.47 330.11 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 4 7,485.47 330.11 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 5 7,485.48 330.13 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 6 7,485.48 326.37 2.62 160.00 0.00 0.00 160.00 160.00
2015 2 2 7 7,485.47 323.79 61.79 2,623.00 0.00 0.00 2,623.00 2,463.00
2015 2 2 8 7,485.47 327.03 13.48 712.00 0.00 0.00 712.00 -1,911.00
2015 2 2 9 7,485.46 326.11 31.97 1,358.00 0.00 0.00 1,358.00 646.00
2015 2 2 10 7,485.46 328.27 10.61 558.00 0.00 0.00 558.00 -800.00
2015 2 2 11 7,485.45 330.07 0.42 34.00 0.00 0.00 34.00 -524.00
2015 2 2 12 7,485.46 330.07 0.00 0.00 0.00 0.00 0.00 -34.00
2015 2 2 13 7,485.46 330.09 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 14 7,485.46 330.09 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 15 7,485.46 330.07 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 16 7,485.47 330.10 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 17 7,485.47 330.09 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 2 18 7,485.47 326.96 2.19 122.00 0.00 0.00 122.00 122.00
2015 2 2 19 7,485.47 323.51 48.45 2,097.00 0.00 0.00 2,097.00 1,975.00
2015 2 2 20 7,485.44 322.88 63.93 2,697.00 0.00 0.00 2,697.00 600.00
2015 2 2 21 7,485.43 323.78 55.44 2,379.00 0.00 0.00 2,379.00 -318.00
2015 2 2 22 7,485.42 326.36 31.79 1,361.00 0.00 0.00 1,361.00 -1,018.00
2015 2 2 23 7,485.42 328.17 2.53 135.00 0.00 0.00 135.00 -1,226.00
2015 2 2 24 7,485.42 325.66 32.09 1,324.00 0.00 0.00 1,324.00 1,189.00
2015 2 3 1 7,485.42 326.91 24.44 1,055.00 0.00 0.00 1,055.00 -269.00
2015 2 3 2 7,485.42 330.05 1.13 71.00 0.00 0.00 71.00 -984.00
2015 2 3 3 7,485.42 330.05 0.00 0.00 0.00 0.00 0.00 -71.00
2015 2 3 4 7,485.42 330.06 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 5 7,485.43 330.06 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 6 7,485.43 327.95 1.35 72.00 0.00 0.00 72.00 72.00
2015 2 3 7 7,485.43 325.77 32.90 1,360.00 0.00 0.00 1,360.00 1,288.00
2015 2 3 8 7,485.42 327.36 19.88 893.00 0.00 0.00 893.00 -467.00
2015 2 3 9 7,485.43 330.04 0.91 61.00 0.00 0.00 61.00 -832.00
2015 2 3 10 7,485.43 330.04 0.00 0.00 0.00 0.00 0.00 -61.00
2015 2 3 11 7,485.42 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 12 7,485.43 330.05 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 13 7,485.44 330.06 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 14 7,485.44 330.05 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 15 7,485.44 330.05 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 3 16 7,485.45 328.64 0.81 55.00 0.00 0.00 55.00 55.00
2015 2 3 17 7,485.45 326.53 19.63 874.00 0.00 0.00 874.00 819.00
2015 2 3 18 7,485.43 323.02 57.16 2,420.00 0.00 0.00 2,420.00 1,546.00
2015 2 3 19 7,485.41 323.03 59.98 2,541.00 0.00 0.00 2,541.00 121.00
2015 2 3 20 7,485.40 322.97 59.82 2,536.00 0.00 0.00 2,536.00 -5.00
2015 2 3 21 7,485.38 323.86 55.12 2,366.00 0.00 0.00 2,366.00 -170.00
2015 2 3 22 7,485.38 326.30 30.30 1,320.00 0.00 0.00 1,320.00 -1,046.00
2015 2 3 23 7,485.37 327.40 11.28 581.00 0.00 0.00 581.00 -739.00
2015 2 3 24 7,485.37 327.23 18.74 866.00 0.00 0.00 866.00 285.00
2015 2 4 1 7,485.37 330.01 0.90 63.00 0.00 0.00 63.00 -803.00
2015 2 4 2 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 -63.00
2015 2 4 3 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 4 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 5 7,485.39 329.10 0.46 33.00 0.00 0.00 33.00 33.00
2015 2 4 6 7,485.39 326.99 10.56 527.00 0.00 0.00 527.00 494.00
2015 2 4 7 7,485.39 326.05 32.89 1,364.00 0.00 0.00 1,364.00 837.00
2015 2 4 8 7,485.40 327.88 11.07 562.00 0.00 0.00 562.00 -802.00
2015 2 4 9 7,485.39 327.10 10.73 539.00 0.00 0.00 539.00 -23.00
2015 2 4 10 7,485.38 326.56 27.93 1,173.00 0.00 0.00 1,173.00 634.00
2015 2 4 11 7,485.39 330.00 1.36 92.00 0.00 0.00 92.00 -1,081.00
2015 2 4 12 7,485.39 330.00 0.00 0.00 0.00 0.00 0.00 -92.00
2015 2 4 13 7,485.39 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 14 7,485.39 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 15 7,485.40 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 16 7,485.39 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 17 7,485.40 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 4 18 7,485.40 324.92 22.77 938.00 0.00 0.00 938.00 938.00
2015 2 4 19 7,485.39 323.36 58.75 2,510.00 0.00 0.00 2,510.00 1,572.00
2015 2 4 20 7,485.37 324.08 45.70 2,021.00 0.00 0.00 2,021.00 -489.00
2015 2 4 21 7,485.35 323.25 46.34 2,032.00 0.00 0.00 2,032.00 11.00
2015 2 4 22 7,485.33 323.33 68.62 2,949.00 0.00 0.00 2,949.00 917.00
2015 2 4 23 7,485.33 326.92 13.44 692.00 0.00 0.00 692.00 -2,257.00
2015 2 4 24 7,485.32 326.36 29.74 1,271.00 0.00 0.00 1,271.00 579.00
2015 2 5 1 7,485.32 329.95 1.41 87.00 0.00 0.00 87.00 -1,184.00
2015 2 5 2 7,485.33 329.96 0.00 0.00 0.00 0.00 0.00 -87.00
2015 2 5 3 7,485.33 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 4 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 5 7,485.34 329.21 0.25 23.00 0.00 0.00 23.00 23.00
2015 2 5 6 7,485.33 327.34 9.83 502.00 0.00 0.00 502.00 479.00
2015 2 5 7 7,485.33 326.11 20.18 890.00 0.00 0.00 890.00 388.00
2015 2 5 8 7,485.34 328.04 19.95 891.00 0.00 0.00 891.00 1.00
2015 2 5 9 7,485.33 329.95 0.49 47.00 0.00 0.00 47.00 -844.00
2015 2 5 10 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 -47.00
2015 2 5 11 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 12 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 13 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 14 7,485.35 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 15 7,485.35 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 16 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 17 7,485.37 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 5 18 7,485.37 329.28 0.01 12.00 0.00 0.00 12.00 12.00
2015 2 5 19 7,485.36 324.06 52.39 2,233.00 0.00 0.00 2,233.00 2,221.00
2015 2 5 20 7,485.37 327.04 12.97 672.00 0.00 0.00 672.00 -1,561.00
2015 2 5 21 7,485.36 325.72 29.13 1,236.00 0.00 0.00 1,236.00 564.00
2015 2 5 22 7,485.36 326.51 28.75 1,235.00 0.00 0.00 1,235.00 -1.00
2015 2 5 23 7,485.36 330.00 1.33 82.00 0.00 0.00 82.00 -1,153.00
2015 2 5 24 7,485.35 327.18 19.35 855.00 0.00 0.00 855.00 773.00
2015 2 6 1 7,485.36 329.99 1.00 70.00 0.00 0.00 70.00 -785.00
2015 2 6 2 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 -70.00
2015 2 6 3 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 4 7,485.37 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 5 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 6 7,485.37 328.18 1.15 57.00 0.00 0.00 57.00 57.00
2015 2 6 7 7,485.38 326.53 27.48 1,155.00 0.00 0.00 1,155.00 1,098.00
2015 2 6 8 7,485.37 328.80 1.99 114.00 0.00 0.00 114.00 -1,041.00
2015 2 6 9 7,485.37 326.87 18.74 840.00 0.00 0.00 840.00 726.00
2015 2 6 10 7,485.38 328.19 10.09 522.00 0.00 0.00 522.00 -318.00
2015 2 6 11 7,485.38 330.01 0.48 41.00 0.00 0.00 41.00 -481.00
2015 2 6 12 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 -41.00
2015 2 6 13 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 14 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 15 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 16 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 6 17 7,485.40 328.87 0.61 49.00 0.00 0.00 49.00 49.00
2015 2 6 18 7,485.40 325.74 15.85 766.00 0.00 0.00 766.00 717.00
2015 2 6 19 7,485.39 324.16 46.33 2,030.00 0.00 0.00 2,030.00 1,264.00
2015 2 6 20 7,485.37 324.31 40.64 1,833.00 0.00 0.00 1,833.00 -197.00
2015 2 6 21 7,485.37 323.89 45.08 1,990.00 0.00 0.00 1,990.00 157.00
2015 2 6 22 7,485.34 323.77 53.48 2,303.00 0.00 0.00 2,303.00 313.00
2015 2 6 23 7,485.33 325.66 31.07 1,335.00 0.00 0.00 1,335.00 -968.00
2015 2 6 24 7,485.33 325.51 30.15 1,280.00 0.00 0.00 1,280.00 -55.00
2015 2 7 1 7,485.32 325.95 33.76 1,439.00 0.00 0.00 1,439.00 159.00
2015 2 7 2 7,485.32 328.11 10.68 562.00 0.00 0.00 562.00 -877.00
2015 2 7 3 7,485.33 329.97 0.46 39.00 0.00 0.00 39.00 -523.00
2015 2 7 4 7,485.32 329.44 0.09 15.00 0.00 0.00 15.00 -24.00
2015 2 7 5 7,485.31 326.86 4.37 303.00 0.00 0.00 303.00 288.00
2015 2 7 6 7,485.31 324.19 41.63 1,854.00 0.00 0.00 1,854.00 1,551.00
2015 2 7 7 7,485.30 324.32 49.78 2,172.00 0.00 0.00 2,172.00 318.00
2015 2 7 8 7,485.29 327.69 11.52 703.00 0.00 0.00 703.00 -1,469.00
2015 2 7 9 7,485.29 329.92 0.29 42.00 0.00 0.00 42.00 -661.00
2015 2 7 10 7,485.29 329.92 0.00 0.00 0.00 0.00 0.00 -42.00
2015 2 7 11 7,485.30 329.93 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 12 7,485.29 329.92 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 13 7,485.30 329.94 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 14 7,485.30 329.94 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 15 7,485.30 329.94 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 16 7,485.31 329.95 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 17 7,485.31 329.94 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 18 7,485.32 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 19 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 7 20 7,485.33 328.57 0.66 31.00 0.00 0.00 31.00 31.00
2015 2 7 21 7,485.33 324.99 29.08 1,231.00 0.00 0.00 1,231.00 1,200.00
2015 2 7 22 7,485.32 324.90 42.83 1,914.00 0.00 0.00 1,914.00 683.00
2015 2 7 23 7,485.33 327.02 12.30 623.00 0.00 0.00 623.00 -1,291.00
2015 2 7 24 7,485.32 326.23 28.31 1,213.00 0.00 0.00 1,213.00 590.00
2015 2 8 1 7,485.32 327.74 10.85 566.00 0.00 0.00 566.00 -647.00
2015 2 8 2 7,485.31 327.70 9.98 527.00 0.00 0.00 527.00 -39.00
2015 2 8 3 7,485.32 327.74 10.00 527.00 0.00 0.00 527.00 0.00
2015 2 8 4 7,485.31 327.77 9.99 527.00 0.00 0.00 527.00 0.00
2015 2 8 5 7,485.31 327.73 10.01 528.00 0.00 0.00 528.00 1.00
2015 2 8 6 7,485.31 327.73 10.04 529.00 0.00 0.00 529.00 1.00
2015 2 8 7 7,485.31 327.34 10.34 539.00 0.00 0.00 539.00 10.00
2015 2 8 8 7,485.31 327.22 18.77 868.00 0.00 0.00 868.00 329.00
2015 2 8 9 7,485.31 329.94 0.89 62.00 0.00 0.00 62.00 -806.00
2015 2 8 10 7,485.31 329.94 0.00 0.00 0.00 0.00 0.00 -62.00
2015 2 8 11 7,485.31 329.94 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 12 7,485.32 329.95 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 13 7,485.32 329.95 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 14 7,485.32 329.95 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 15 7,485.32 329.95 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 16 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 8 17 7,485.33 328.90 0.54 45.00 0.00 0.00 45.00 45.00
2015 2 8 18 7,485.34 326.89 13.78 655.00 0.00 0.00 655.00 610.00
2015 2 8 19 7,485.34 326.32 23.42 1,009.00 0.00 0.00 1,009.00 354.00
2015 2 8 20 7,485.34 326.78 20.83 922.00 0.00 0.00 922.00 -87.00
2015 2 8 21 7,485.34 327.13 12.80 625.00 0.00 0.00 625.00 -297.00
2015 2 8 22 7,485.34 325.91 22.16 961.00 0.00 0.00 961.00 336.00
2015 2 8 23 7,485.33 324.99 37.27 1,551.00 0.00 0.00 1,551.00 590.00
2015 2 8 24 7,485.33 325.14 37.61 1,572.00 0.00 0.00 1,572.00 21.00
2015 2 9 1 7,485.32 326.64 27.32 1,159.00 0.00 0.00 1,159.00 -413.00
2015 2 9 2 7,485.32 329.96 1.27 89.00 0.00 0.00 89.00 -1,070.00
2015 2 9 3 7,485.32 329.96 0.00 0.00 0.00 0.00 0.00 -89.00
2015 2 9 4 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 5 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 6 7,485.33 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 7 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 8 7,485.33 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 9 7,485.34 329.95 0.04 3.00 0.00 0.00 3.00 3.00
2015 2 9 10 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 -3.00
2015 2 9 11 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 12 7,485.34 329.96 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 13 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 14 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 15 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 16 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 17 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 9 18 7,485.38 327.19 1.79 113.00 0.00 0.00 113.00 113.00
2015 2 9 19 7,485.37 324.25 42.86 1,901.00 0.00 0.00 1,901.00 1,788.00
2015 2 9 20 7,485.38 324.41 40.24 1,818.00 0.00 0.00 1,818.00 -83.00
2015 2 9 21 7,485.37 324.38 39.99 1,808.00 0.00 0.00 1,808.00 -10.00
2015 2 9 22 7,485.36 324.92 39.19 1,782.00 0.00 0.00 1,782.00 -26.00
2015 2 9 23 7,485.35 326.59 20.94 996.00 0.00 0.00 996.00 -786.00
2015 2 9 24 7,485.35 327.26 19.14 863.00 0.00 0.00 863.00 -133.00
2015 2 10 1 7,485.35 329.99 0.90 61.00 0.00 0.00 61.00 -802.00
2015 2 10 2 7,485.35 329.99 0.00 0.00 0.00 0.00 0.00 -61.00
2015 2 10 3 7,485.34 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 4 7,485.35 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 5 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 6 7,485.36 327.97 1.33 61.00 0.00 0.00 61.00 61.00
2015 2 10 7 7,485.36 325.92 32.46 1,345.00 0.00 0.00 1,345.00 1,284.00
2015 2 10 8 7,485.36 327.78 11.05 561.00 0.00 0.00 561.00 -784.00
2015 2 10 9 7,485.36 328.11 9.62 502.00 0.00 0.00 502.00 -59.00
2015 2 10 10 7,485.36 329.97 0.48 40.00 0.00 0.00 40.00 -462.00
2015 2 10 11 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 -40.00
2015 2 10 12 7,485.36 329.97 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 13 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 14 7,485.37 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 15 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 16 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 17 7,485.38 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 10 18 7,485.38 327.31 1.73 108.00 0.00 0.00 108.00 108.00
2015 2 10 19 7,485.38 324.23 42.84 1,898.00 0.00 0.00 1,898.00 1,790.00
2015 2 10 20 7,485.37 324.94 39.43 1,792.00 0.00 0.00 1,792.00 -106.00
2015 2 10 21 7,485.37 325.73 21.51 1,106.00 0.00 0.00 1,106.00 -686.00
2015 2 10 22 7,485.36 324.82 35.21 1,630.00 0.00 0.00 1,630.00 524.00
2015 2 10 23 7,485.36 326.79 16.66 886.00 0.00 0.00 886.00 -744.00
2015 2 10 24 7,485.35 325.62 28.35 1,187.00 0.00 0.00 1,187.00 301.00
2015 2 11 1 7,485.34 326.16 33.26 1,384.00 0.00 0.00 1,384.00 197.00
2015 2 11 2 7,485.34 329.97 1.55 95.00 0.00 0.00 95.00 -1,289.00
2015 2 11 3 7,485.34 329.98 0.00 0.00 0.00 0.00 0.00 -95.00
2015 2 11 4 7,485.35 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 5 7,485.35 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 6 7,485.35 328.01 1.33 61.00 0.00 0.00 61.00 61.00
2015 2 11 7 7,485.35 326.15 32.07 1,334.00 0.00 0.00 1,334.00 1,273.00
2015 2 11 8 7,485.36 329.98 1.56 90.00 0.00 0.00 90.00 -1,244.00
2015 2 11 9 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 -90.00
2015 2 11 10 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 11 7,485.37 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 12 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 13 7,485.37 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 14 7,485.38 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 15 7,485.38 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 16 7,485.39 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 11 17 7,485.39 329.04 0.55 35.00 0.00 0.00 35.00 35.00
2015 2 11 18 7,485.39 325.68 18.32 883.00 0.00 0.00 883.00 848.00
2015 2 11 19 7,485.39 324.41 39.36 1,778.00 0.00 0.00 1,778.00 895.00
2015 2 11 20 7,485.38 324.61 43.70 1,946.00 0.00 0.00 1,946.00 168.00
2015 2 11 21 7,485.38 326.03 21.86 1,014.00 0.00 0.00 1,014.00 -932.00
2015 2 11 22 7,485.36 323.38 64.25 2,734.00 0.00 0.00 2,734.00 1,720.00
2015 2 11 23 7,485.36 327.58 12.78 672.00 0.00 0.00 672.00 -2,062.00
2015 2 11 24 7,485.35 328.00 13.69 678.00 0.00 0.00 678.00 6.00
2015 2 12 1 7,485.36 330.00 0.28 26.00 0.00 0.00 26.00 -652.00
2015 2 12 2 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 -26.00
2015 2 12 3 7,485.36 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 4 7,485.36 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 5 7,485.37 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 6 7,485.37 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 7 7,485.38 329.98 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 8 7,485.38 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 9 7,485.39 328.14 8.10 420.00 0.00 0.00 420.00 420.00
2015 2 12 10 7,485.39 330.00 0.48 43.00 0.00 0.00 43.00 -377.00
2015 2 12 11 7,485.39 330.01 0.00 0.00 0.00 0.00 0.00 -43.00
2015 2 12 12 7,485.39 330.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 13 7,485.40 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 14 7,485.40 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 15 7,485.41 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 16 7,485.41 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 17 7,485.43 330.06 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 12 18 7,485.42 326.55 2.35 156.00 0.00 0.00 156.00 156.00
2015 2 12 19 7,485.42 323.35 56.80 2,409.00 0.00 0.00 2,409.00 2,253.00
2015 2 12 20 7,485.40 324.28 45.50 2,012.00 0.00 0.00 2,012.00 -397.00
2015 2 12 21 7,485.40 324.38 40.33 1,820.00 0.00 0.00 1,820.00 -192.00
2015 2 12 22 7,485.38 323.42 61.24 2,623.00 0.00 0.00 2,623.00 803.00
2015 2 12 23 7,485.37 326.84 13.68 689.00 0.00 0.00 689.00 -1,934.00
2015 2 12 24 7,485.37 325.01 35.79 1,483.00 0.00 0.00 1,483.00 794.00
2015 2 13 1 7,485.37 330.00 10.53 459.00 0.00 0.00 459.00 -1,024.00
2015 2 13 2 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 -459.00
2015 2 13 3 7,485.36 329.99 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 4 7,485.37 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 5 7,485.37 330.01 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 6 7,485.37 327.90 1.36 74.00 0.00 0.00 74.00 74.00
2015 2 13 7 7,485.38 325.98 32.48 1,345.00 0.00 0.00 1,345.00 1,271.00
2015 2 13 8 7,485.37 327.85 11.08 562.00 0.00 0.00 562.00 -783.00
2015 2 13 9 7,485.37 328.18 9.64 503.00 0.00 0.00 503.00 -59.00
2015 2 13 10 7,485.37 330.01 0.49 49.00 0.00 0.00 49.00 -454.00
2015 2 13 11 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 -49.00
2015 2 13 12 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 13 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 14 7,485.38 330.02 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 15 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 16 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 17 7,485.39 330.03 0.00 0.00 0.00 0.00 0.00 0.00
2015 2 13 18 7,485.40 327.77 1.59 92.00 0.00 0.00 92.00 92.00
2015 2 13 19 7,485.40 324.97 38.23 1,610.00 0.00 0.00 1,610.00 1,518.00
2015 2 13 20 7,485.40 324.56 40.49 1,821.00 0.00 0.00 1,821.00 211.00
2015 2 13 21 7,485.38 324.40 40.15 1,814.00 0.00 0.00 1,814.00 -7.00
2015 2 13 22 7,485.38 324.88 42.43 1,902.00 0.00 0.00 1,902.00 88.00
2015 2 13 23 7,485.37 327.84 11.48 612.00 0.00 0.00 612.00 -1,290.00
2015 2 13 24 7,485.38 328.21 9.62 502.00 0.00 0.00 502.00 -110.00
