3/17/2015 12:45 SLCA/IP Hydro Generation Estimates
Month Forecast Generation less losses (kWh) Less Proj. Use (kWh) Net Generation (kWh) SHP Deliveries (kWh) Firming Purchases (kWh) Generation above SHP Level (kWH)
2014-Oct 330,453,641 13,095,926 317,357,715 398,608,181 87,750,504
2014-Nov 373,355,659 2,989,074 370,366,584 408,041,232 40,688,619
2014-Dec 432,340,994 3,106,608 429,234,386 455,561,848 28,433,659
2015-Jan 436,836,144 3,105,116 433,731,028 463,462,717 32,110,224
2015-Feb 296,908,051 2,809,166 294,098,884 409,824,541 124,983,710
2015-Mar 332,794,402 13,113,054 319,681,348 422,665,275 111,222,641
Winter 14/15 Total 2,202,688,890 38,218,944 2,164,469,947 2,558,163,795 425,189,356
2015-Apr 329,309,439 22,591,181 306,718,258 365,283,663 63,250,637
2015-May 493,509,236 23,338,694 470,170,542 378,216,775 91,953,767
2015-Jun 466,787,533 22,576,487 444,211,046 397,635,769 46,575,277
2015-Jul 558,120,649 23,359,460 534,761,189 434,536,678 100,224,511
2015-Aug 462,953,215 23,374,427 439,578,789 437,867,014 1,711,775
2015-Sep 410,712,782 22,598,699 388,114,083 380,082,094 8,031,989
Summer 2015 Total 2,721,392,854 137,838,946 2,583,553,908 2,393,621,993 63,250,637 248,497,320
FY2015 Grand Total 4,924,081,744 176,057,890 4,748,023,855 4,951,785,788 488,439,993 248,497,320
2015-Oct 320,080,761 13,095,926 306,984,835 398,608,181 98,953,214
2015-Nov 292,212,529 2,989,074 289,223,454 408,041,232 128,323,200
2015-Dec 407,974,481 3,106,608 404,867,874 455,561,848 54,749,492
2016-Jan 397,594,503 3,105,116 394,489,388 463,462,717 74,491,196
2016-Feb 322,087,057 2,809,166 319,277,891 409,824,541 97,790,382
2016-Mar 321,306,692 13,113,054 308,193,638 422,665,275 123,629,368
Winter 15/16 Total 2,061,256,023 38,218,944 2,023,037,080 2,558,163,795 577,936,853
2016-Apr 315,307,165 22,591,181 292,715,984 365,283,663 78,373,093
2016-May 456,460,384 23,338,694 433,121,690 378,216,775 54,904,915
2016-Jun 449,041,686 22,576,487 426,465,200 397,635,769 28,829,431
2016-Jul 550,384,980 23,359,460 527,025,520 434,536,678 92,488,842
2016-Aug 587,398,506 23,374,427 564,024,079 437,867,014 126,157,065
2016-Sep 465,741,164 22,598,699 443,142,466 380,082,094 63,060,372
Summer 2016 Total 2,824,333,885 137,838,946 2,686,494,939 2,393,621,993 78,373,093 365,440,625
FY2016 Grand Total 4,885,589,908 176,057,890 4,709,532,019 4,951,785,788 656,309,946 365,440,625
2016-Oct 346,538,924 13,095,926 333,442,998 398,608,181 70,378,398
2016-Nov 317,992,518 2,989,074 315,003,443 408,041,232 100,480,812
2016-Dec 427,810,247 3,106,608 424,703,640 455,561,848 33,326,865
2017-Jan 418,141,016 3,105,116 415,035,900 463,462,717 52,300,962
2017-Feb 329,663,999 2,809,166 326,854,833 409,824,541 89,607,285
2017-Mar 352,964,302 13,113,054 339,851,248 422,665,275 89,439,148
Winter 16/17 Total 2,193,111,006 38,218,944 2,154,892,062 2,558,163,795 435,533,471
2017-Apr 362,074,540 22,591,181 339,483,359 365,283,663 27,864,328
2017-May 411,168,113 23,338,694 387,829,419 378,216,775 9,612,644
2017-Jun 481,196,374 22,576,487 458,619,888 397,635,769 60,984,119
2017-Jul 518,565,126 23,359,460 495,205,666 434,536,678 60,668,988
2017-Aug 505,046,575 23,374,427 481,672,149 437,867,014 43,805,135
2017-Sep 383,363,406 22,598,699 360,764,708 380,082,094 20,862,777
Summer 2017 Total 2,661,414,135 137,838,946 2,523,575,189 2,393,621,993 48,727,106 175,070,886
FY2017 Grand Total 4,854,525,141 176,057,890 4,678,467,251 4,951,785,788 484,260,577 175,070,886

Last modified on September 23rd, 2024