Forecasted Spot Energy Prices in $/MWH – | Updated | 4/20/2015 | ||||
---|---|---|---|---|---|---|
Week Beginning | Four Corners | Four Corners | Rockies | Rockies | Southwest | Southwest |
On Peak | Off Peak | On Peak | Off Peak | On Peak | Off Peak | |
7/19/2015 | 27 | 24 | 32 | 14 | 24 | 22 |
7/12/2015 | 28 | 24 | 31 | 15 | 23 | 22 |
7/5/2015 | 31 | 23 | 30 | 15 | 24 | 22 |
6/28/2015 | 29 | 22 | 31 | 14 | 25 | 20 |
6/21/2015 | 23 | 18 | 32 | 15 | 27 | 17 |
6/14/2015 | 26 | 18 | 27 | 14 | 27 | 18 |
6/7/2015 | 27 | 19 | 28 | 14 | 27 | 18 |
5/31/2015 | 25 | 17 | 30 | 14 | 28 | 18 |
5/24/2015 | 21 | 17 | 26 | 13 | 24 | 16 |
5/17/2015 | 21 | 17 | 25 | 12 | 23 | 17 |
5/10/2015 | 23 | 18 | 26 | 12 | 22 | 18 |
5/3/2015 | 26 | 18 | 28 | 12 | 21 | 17 |
4/26/2015 | 25 | 17 | 28 | 12 | 20 | 17 |
4/19/2015 | 24 | 18 | 28 | 13 | 24 | 18 |
Forecasted spot market energy prices are computed by CRSP MC Resource Analysis as an informational service for CRSP MC power customers and other interested parties. The CRSP Management Center assumes no liability for your reliance on these forecasted energy prices. Forecasts are not guaranteed and may be modified or discontinued at any time without prior notice. |
Last modified on September 23rd, 2024