Forecasted Spot Energy Prices in $/MWH – | Updated | 3/16/2015 | ||||
---|---|---|---|---|---|---|
Week Beginning | Four Corners | Four Corners | Rockies | Rockies | Southwest | Southwest |
On Peak | Off Peak | On Peak | Off Peak | On Peak | Off Peak | |
6/14/2015 | 27 | 18 | 29 | 15 | 27 | 18 |
6/7/2015 | 28 | 19 | 31 | 15 | 28 | 18 |
5/31/2015 | 26 | 18 | 33 | 15 | 29 | 18 |
5/24/2015 | 24 | 17 | 28 | 15 | 25 | 17 |
5/17/2015 | 24 | 17 | 28 | 14 | 24 | 17 |
5/10/2015 | 23 | 16 | 28 | 13 | 24 | 17 |
5/3/2015 | 26 | 16 | 29 | 13 | 23 | 16 |
4/26/2015 | 25 | 17 | 29 | 13 | 23 | 16 |
4/19/2015 | 25 | 19 | 33 | 14 | 25 | 19 |
4/12/2015 | 27 | 21 | 31 | 14 | 26 | 21 |
4/5/2015 | 26 | 19 | 32 | 14 | 24 | 21 |
3/29/2015 | 23 | 16 | 29 | 13 | 24 | 18 |
3/22/2015 | 21 | 15 | 27 | 13 | 23 | 18 |
3/15/2015 | 23 | 15 | 23 | 14 | 22 | 18 |
Forecasted spot market energy prices are computed by CRSP MC Resource Analysis as an informational service for CRSP MC power customers and other interested parties. The CRSP Management Center assumes no liability for your reliance on these forecasted energy prices. Forecasts are not guaranteed and may be modified or discontinued at any time without prior notice. |
Last modified on September 23rd, 2024