BM SCADA MAR 2015

Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2015 3 1 1 7,485.47 326.07 29.98 1,276.00 0.00 0.00 1,276.00 0.00
2015 3 1 2 7,485.46 326.24 24.49 1,074.00 0.00 0.00 1,074.00 -202.00
2015 3 1 3 7,485.44 325.83 29.71 1,262.00 0.00 0.00 1,262.00 188.00
2015 3 1 4 7,485.43 325.80 29.97 1,273.00 0.00 0.00 1,273.00 11.00
2015 3 1 5 7,485.43 326.37 29.21 1,250.00 0.00 0.00 1,250.00 -23.00
2015 3 1 6 7,485.43 327.15 11.69 593.00 0.00 0.00 593.00 -657.00
2015 3 1 7 7,485.43 326.61 28.80 1,233.00 0.00 0.00 1,233.00 640.00
2015 3 1 8 7,485.42 329.62 1.38 118.00 0.00 0.00 118.00 -1,115.00
2015 3 1 9 7,485.43 329.63 0.05 63.00 0.00 0.00 63.00 -55.00
2015 3 1 10 7,485.43 329.16 0.38 50.00 0.00 0.00 50.00 -13.00
2015 3 1 11 7,485.43 328.07 9.39 500.00 0.00 0.00 500.00 450.00
2015 3 1 12 7,485.43 328.50 5.48 338.00 0.00 0.00 338.00 -162.00
2015 3 1 13 7,485.43 328.64 5.11 322.00 0.00 0.00 322.00 -16.00
2015 3 1 14 7,485.43 328.84 4.83 310.00 0.00 0.00 310.00 -12.00
2015 3 1 15 7,485.43 330.11 0.27 35.00 0.00 0.00 35.00 -275.00
2015 3 1 16 7,485.43 330.17 0.00 0.00 0.00 0.00 0.00 -35.00
2015 3 1 17 7,485.44 330.13 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 1 18 7,485.44 329.19 0.40 54.00 0.00 0.00 54.00 54.00
2015 3 1 19 7,485.44 326.73 13.85 664.00 0.00 0.00 664.00 610.00
2015 3 1 20 7,485.45 327.05 20.55 933.00 0.00 0.00 933.00 269.00
2015 3 1 21 7,485.45 328.28 10.10 536.00 0.00 0.00 536.00 -397.00
2015 3 1 22 7,485.45 329.66 0.47 52.00 0.00 0.00 52.00 -484.00
2015 3 1 23 7,485.45 329.65 0.03 39.00 0.00 0.00 39.00 -13.00
2015 3 1 24 7,485.46 329.61 0.04 45.00 0.00 0.00 45.00 6.00
2015 3 2 1 7,485.46 330.14 0.02 21.00 0.00 0.00 21.00 -24.00
2015 3 2 2 7,485.46 330.21 0.00 0.00 0.00 0.00 0.00 -21.00
2015 3 2 3 7,485.47 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 4 7,485.48 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 5 7,485.48 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 6 7,485.49 328.03 1.38 78.00 0.00 0.00 78.00 78.00
2015 3 2 7 7,485.48 326.13 32.56 1,384.00 0.00 0.00 1,384.00 1,306.00
2015 3 2 8 7,485.49 327.02 12.99 644.00 0.00 0.00 644.00 -740.00
2015 3 2 9 7,485.48 325.41 33.94 1,436.00 0.00 0.00 1,436.00 792.00
2015 3 2 10 7,485.47 325.33 35.01 1,486.00 0.00 0.00 1,486.00 50.00
2015 3 2 11 7,485.48 325.33 34.99 1,485.00 0.00 0.00 1,485.00 -1.00
2015 3 2 12 7,485.46 326.27 33.57 1,438.00 0.00 0.00 1,438.00 -47.00
2015 3 2 13 7,485.46 330.17 1.53 90.00 0.00 0.00 90.00 -1,348.00
2015 3 2 14 7,485.46 330.19 0.00 0.00 0.00 0.00 0.00 -90.00
2015 3 2 15 7,485.47 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 16 7,485.47 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 17 7,485.47 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 2 18 7,485.48 328.86 0.60 42.00 0.00 0.00 42.00 42.00
2015 3 2 19 7,485.47 327.53 10.38 540.00 0.00 0.00 540.00 498.00
2015 3 2 20 7,485.47 327.07 19.13 879.00 0.00 0.00 879.00 339.00
2015 3 2 21 7,485.47 327.95 10.44 548.00 0.00 0.00 548.00 -331.00
2015 3 2 22 7,485.47 328.29 9.59 514.00 0.00 0.00 514.00 -34.00
2015 3 2 23 7,485.47 330.20 0.47 41.00 0.00 0.00 41.00 -473.00
2015 3 2 24 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 -41.00
2015 3 3 1 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 3 2 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 3 3 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 3 4 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 3 5 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 3 6 7,485.51 327.93 1.65 104.00 0.00 0.00 104.00 104.00
2015 3 3 7 7,485.51 326.06 32.74 1,390.00 0.00 0.00 1,390.00 1,286.00
2015 3 3 8 7,485.51 326.95 16.43 782.00 0.00 0.00 782.00 -608.00
2015 3 3 9 7,485.51 325.95 29.31 1,245.00 0.00 0.00 1,245.00 463.00
2015 3 3 10 7,485.51 325.92 29.09 1,240.00 0.00 0.00 1,240.00 -5.00
2015 3 3 11 7,485.50 326.46 29.14 1,247.00 0.00 0.00 1,247.00 7.00
2015 3 3 12 7,485.50 327.09 11.83 598.00 0.00 0.00 598.00 -649.00
2015 3 3 13 7,485.50 328.16 25.04 1,109.00 0.00 0.00 1,109.00 511.00
2015 3 3 14 7,485.49 330.21 0.46 39.00 0.00 0.00 39.00 -1,070.00
2015 3 3 15 7,485.49 330.20 0.00 0.00 0.00 0.00 0.00 -39.00
2015 3 3 16 7,485.50 327.85 4.49 240.00 0.00 0.00 240.00 240.00
2015 3 3 17 7,485.50 327.52 16.25 771.00 0.00 0.00 771.00 531.00
2015 3 3 18 7,485.50 327.25 17.34 814.00 0.00 0.00 814.00 43.00
2015 3 3 19 7,485.49 328.35 10.00 532.00 0.00 0.00 532.00 -282.00
2015 3 3 20 7,485.50 327.92 9.22 493.00 0.00 0.00 493.00 -39.00
2015 3 3 21 7,485.49 327.37 10.51 545.00 0.00 0.00 545.00 52.00
2015 3 3 22 7,485.50 326.91 21.87 979.00 0.00 0.00 979.00 434.00
2015 3 3 23 7,485.49 327.52 10.93 565.00 0.00 0.00 565.00 -414.00
2015 3 3 24 7,485.49 327.47 18.70 865.00 0.00 0.00 865.00 300.00
2015 3 4 1 7,485.49 330.23 0.89 61.00 0.00 0.00 61.00 -804.00
2015 3 4 2 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 -61.00
2015 3 4 3 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 4 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 5 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 6 7,485.51 329.12 0.31 16.00 0.00 0.00 16.00 16.00
2015 3 4 7 7,485.50 326.01 32.05 1,360.00 0.00 0.00 1,360.00 1,344.00
2015 3 4 8 7,485.51 327.06 16.21 774.00 0.00 0.00 774.00 -586.00
2015 3 4 9 7,485.50 326.47 23.57 1,037.00 0.00 0.00 1,037.00 263.00
2015 3 4 10 7,485.49 326.89 22.52 1,004.00 0.00 0.00 1,004.00 -33.00
2015 3 4 11 7,485.50 328.37 10.15 539.00 0.00 0.00 539.00 -465.00
2015 3 4 12 7,485.49 330.21 0.48 46.00 0.00 0.00 46.00 -493.00
2015 3 4 13 7,485.49 330.21 0.00 0.00 0.00 0.00 0.00 -46.00
2015 3 4 14 7,485.49 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 15 7,485.50 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 16 7,485.50 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 17 7,485.51 330.25 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 4 18 7,485.51 326.47 18.87 832.00 0.00 0.00 832.00 832.00
2015 3 4 19 7,485.51 325.88 29.63 1,258.00 0.00 0.00 1,258.00 426.00
2015 3 4 20 7,485.51 325.90 32.04 1,360.00 0.00 0.00 1,360.00 102.00
2015 3 4 21 7,485.50 326.51 21.03 950.00 0.00 0.00 950.00 -410.00
2015 3 4 22 7,485.50 325.99 29.28 1,243.00 0.00 0.00 1,243.00 293.00
2015 3 4 23 7,485.48 326.83 22.80 1,016.00 0.00 0.00 1,016.00 -227.00
2015 3 4 24 7,485.48 328.39 10.17 539.00 0.00 0.00 539.00 -477.00
2015 3 5 1 7,485.49 330.23 0.47 41.00 0.00 0.00 41.00 -498.00
2015 3 5 2 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 -41.00
2015 3 5 3 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 5 4 7,485.50 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 5 5 7,485.51 327.21 9.87 475.00 0.00 0.00 475.00 475.00
2015 3 5 6 7,485.50 326.52 20.18 912.00 0.00 0.00 912.00 437.00
2015 3 5 7 7,485.49 325.71 32.86 1,409.00 0.00 0.00 1,409.00 497.00
2015 3 5 8 7,485.48 324.90 37.22 1,605.00 0.00 0.00 1,605.00 196.00
2015 3 5 9 7,485.48 326.33 31.20 1,370.00 0.00 0.00 1,370.00 -235.00
2015 3 5 10 7,485.46 327.00 23.19 1,027.00 0.00 0.00 1,027.00 -343.00
2015 3 5 11 7,485.46 328.33 10.05 534.00 0.00 0.00 534.00 -493.00
2015 3 5 12 7,485.46 330.20 0.46 41.00 0.00 0.00 41.00 -493.00
2015 3 5 13 7,485.46 330.13 0.00 0.00 0.00 0.00 0.00 -41.00
2015 3 5 14 7,485.46 330.18 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 5 15 7,485.47 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 5 16 7,485.47 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 5 17 7,485.48 329.18 0.54 39.00 0.00 0.00 39.00 39.00
2015 3 5 18 7,485.47 327.92 9.64 510.00 0.00 0.00 510.00 471.00
2015 3 5 19 7,485.47 327.50 10.39 540.00 0.00 0.00 540.00 30.00
2015 3 5 20 7,485.48 327.20 18.93 873.00 0.00 0.00 873.00 333.00
2015 3 5 21 7,485.48 328.75 5.64 348.00 0.00 0.00 348.00 -525.00
2015 3 5 22 7,485.48 328.88 4.81 310.00 0.00 0.00 310.00 -38.00
2015 3 5 23 7,485.48 330.21 0.26 29.00 0.00 0.00 29.00 -281.00
2015 3 5 24 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 -29.00
2015 3 6 1 7,485.48 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 2 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 3 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 4 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 5 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 6 7,485.50 328.83 0.72 40.00 0.00 0.00 40.00 40.00
2015 3 6 7 7,485.51 326.11 24.85 1,075.00 0.00 0.00 1,075.00 1,035.00
2015 3 6 8 7,485.50 326.59 23.29 1,030.00 0.00 0.00 1,030.00 -45.00
2015 3 6 9 7,485.49 326.53 23.07 1,020.00 0.00 0.00 1,020.00 -10.00
2015 3 6 10 7,485.49 325.99 25.29 1,097.00 0.00 0.00 1,097.00 77.00
2015 3 6 11 7,485.48 325.41 34.37 1,454.00 0.00 0.00 1,454.00 357.00
2015 3 6 12 7,485.47 325.69 30.40 1,290.00 0.00 0.00 1,290.00 -164.00
2015 3 6 13 7,485.45 325.36 34.76 1,473.00 0.00 0.00 1,473.00 183.00
2015 3 6 14 7,485.45 326.35 33.59 1,437.00 0.00 0.00 1,437.00 -36.00
2015 3 6 15 7,485.46 330.20 1.55 93.00 0.00 0.00 93.00 -1,344.00
2015 3 6 16 7,485.45 330.19 0.00 0.00 0.00 0.00 0.00 -93.00
2015 3 6 17 7,485.45 330.19 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 18 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 19 7,485.46 330.19 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 20 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 21 7,485.46 330.13 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 22 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 23 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 6 24 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 1 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 2 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 3 7,485.49 330.23 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 4 7,485.50 330.24 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 5 7,485.50 328.25 1.26 72.00 0.00 0.00 72.00 72.00
2015 3 7 6 7,485.50 325.67 30.64 1,294.00 0.00 0.00 1,294.00 1,222.00
2015 3 7 7 7,485.49 326.46 29.34 1,255.00 0.00 0.00 1,255.00 -39.00
2015 3 7 8 7,485.50 327.09 11.67 593.00 0.00 0.00 593.00 -662.00
2015 3 7 9 7,485.49 325.85 26.19 1,124.00 0.00 0.00 1,124.00 531.00
2015 3 7 10 7,485.49 326.01 27.82 1,195.00 0.00 0.00 1,195.00 71.00
2015 3 7 11 7,485.48 325.69 34.16 1,448.00 0.00 0.00 1,448.00 253.00
2015 3 7 12 7,485.47 326.75 24.86 1,092.00 0.00 0.00 1,092.00 -356.00
2015 3 7 13 7,485.46 327.41 11.20 575.00 0.00 0.00 575.00 -517.00
2015 3 7 14 7,485.46 327.11 22.42 997.00 0.00 0.00 997.00 422.00
2015 3 7 15 7,485.46 330.13 1.09 96.00 0.00 0.00 96.00 -901.00
2015 3 7 16 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 -96.00
2015 3 7 17 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 7 18 7,485.47 328.26 1.19 70.00 0.00 0.00 70.00 70.00
2015 3 7 19 7,485.47 326.02 28.57 1,213.00 0.00 0.00 1,213.00 1,143.00
2015 3 7 20 7,485.47 326.77 25.36 1,110.00 0.00 0.00 1,110.00 -103.00
2015 3 7 21 7,485.47 328.29 6.29 373.00 0.00 0.00 373.00 -737.00
2015 3 7 22 7,485.48 327.67 14.11 690.00 0.00 0.00 690.00 317.00
2015 3 7 23 7,485.47 328.57 5.61 344.00 0.00 0.00 344.00 -346.00
2015 3 7 24 7,485.47 328.33 9.35 501.00 0.00 0.00 501.00 157.00
2015 3 8 1 7,485.47 330.21 0.47 40.00 0.00 0.00 40.00 -461.00
2015 3 8 2 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 -40.00
2015 3 8 3 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 4 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 5 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 6 7,485.49 327.30 2.72 118.00 0.00 0.00 118.00 118.00
2015 3 8 7 7,485.48 326.78 19.97 908.00 0.00 0.00 908.00 790.00
2015 3 8 8 7,485.48 326.75 20.05 911.00 0.00 0.00 911.00 3.00
2015 3 8 9 7,485.48 326.49 20.41 923.00 0.00 0.00 923.00 12.00
2015 3 8 10 7,485.47 325.76 29.56 1,251.00 0.00 0.00 1,251.00 328.00
2015 3 8 11 7,485.47 326.19 29.59 1,261.00 0.00 0.00 1,261.00 10.00
2015 3 8 12 7,485.47 326.59 20.86 942.00 0.00 0.00 942.00 -319.00
2015 3 8 13 7,485.46 325.86 29.56 1,255.00 0.00 0.00 1,255.00 313.00
2015 3 8 14 7,485.45 326.66 28.77 1,236.00 0.00 0.00 1,236.00 -19.00
2015 3 8 15 7,485.45 330.19 1.33 83.00 0.00 0.00 83.00 -1,153.00
2015 3 8 16 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 -83.00
2015 3 8 17 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 18 7,485.46 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 19 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 8 20 7,485.47 328.80 0.73 41.00 0.00 0.00 41.00 41.00
2015 3 8 21 7,485.46 326.43 22.89 1,007.00 0.00 0.00 1,007.00 966.00
2015 3 8 22 7,485.47 326.49 24.75 1,083.00 0.00 0.00 1,083.00 76.00
2015 3 8 23 7,485.47 327.09 19.80 906.00 0.00 0.00 906.00 -177.00
2015 3 8 24 7,485.47 328.32 10.02 532.00 0.00 0.00 532.00 -374.00
2015 3 9 1 7,485.46 330.20 0.45 39.00 0.00 0.00 39.00 -493.00
2015 3 9 2 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 -39.00
2015 3 9 3 7,485.47 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 9 4 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 9 5 7,485.47 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 9 6 7,485.47 325.80 4.39 176.00 0.00 0.00 176.00 176.00
2015 3 9 7 7,485.47 325.02 38.83 1,687.00 0.00 0.00 1,687.00 1,511.00
2015 3 9 8 7,485.47 325.49 34.28 1,454.00 0.00 0.00 1,454.00 -233.00
2015 3 9 9 7,485.46 325.40 34.00 1,439.00 0.00 0.00 1,439.00 -15.00
2015 3 9 10 7,485.44 326.14 33.01 1,406.00 0.00 0.00 1,406.00 -33.00
2015 3 9 11 7,485.45 327.87 11.05 574.00 0.00 0.00 574.00 -832.00
2015 3 9 12 7,485.45 327.90 9.99 526.00 0.00 0.00 526.00 -48.00
2015 3 9 13 7,485.45 327.90 10.00 527.00 0.00 0.00 527.00 1.00
2015 3 9 14 7,485.45 327.91 10.00 527.00 0.00 0.00 527.00 0.00
2015 3 9 15 7,485.45 327.92 10.02 527.00 0.00 0.00 527.00 0.00
2015 3 9 16 7,485.44 327.89 9.98 527.00 0.00 0.00 527.00 0.00
2015 3 9 17 7,485.45 327.94 10.03 528.00 0.00 0.00 528.00 1.00
2015 3 9 18 7,485.44 327.91 9.99 527.00 0.00 0.00 527.00 -1.00
2015 3 9 19 7,485.44 327.90 10.05 529.00 0.00 0.00 529.00 2.00
2015 3 9 20 7,485.45 328.34 9.61 513.00 0.00 0.00 513.00 -16.00
2015 3 9 21 7,485.45 330.12 0.47 48.00 0.00 0.00 48.00 -465.00
2015 3 9 22 7,485.45 330.17 0.00 0.00 0.00 0.00 0.00 -48.00
2015 3 9 23 7,485.45 330.19 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 9 24 7,485.45 330.19 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 1 7,485.45 330.19 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 2 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 3 7,485.46 330.20 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 4 7,485.47 328.77 0.77 53.00 0.00 0.00 53.00 53.00
2015 3 10 5 7,485.47 326.42 19.72 890.00 0.00 0.00 890.00 837.00
2015 3 10 6 7,485.47 326.18 32.45 1,379.00 0.00 0.00 1,379.00 489.00
2015 3 10 7 7,485.47 327.46 11.43 587.00 0.00 0.00 587.00 -792.00
2015 3 10 8 7,485.47 326.39 20.14 905.00 0.00 0.00 905.00 318.00
2015 3 10 9 7,485.46 325.43 33.42 1,411.00 0.00 0.00 1,411.00 506.00
2015 3 10 10 7,485.46 326.32 32.63 1,393.00 0.00 0.00 1,393.00 -18.00
2015 3 10 11 7,485.46 330.18 1.49 90.00 0.00 0.00 90.00 -1,303.00
2015 3 10 12 7,485.45 330.17 0.00 0.00 0.00 0.00 0.00 -90.00
2015 3 10 13 7,485.46 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 14 7,485.46 330.18 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 15 7,485.47 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 16 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 10 17 7,485.47 328.79 0.78 55.00 0.00 0.00 55.00 55.00
2015 3 10 18 7,485.48 326.30 19.89 896.00 0.00 0.00 896.00 841.00
2015 3 10 19 7,485.48 325.23 37.79 1,632.00 0.00 0.00 1,632.00 736.00
2015 3 10 20 7,485.47 325.98 29.39 1,254.00 0.00 0.00 1,254.00 -378.00
2015 3 10 21 7,485.47 326.81 26.95 1,167.00 0.00 0.00 1,167.00 -87.00
2015 3 10 22 7,485.47 330.21 1.25 79.00 0.00 0.00 79.00 -1,088.00
2015 3 10 23 7,485.47 330.21 0.00 0.00 0.00 0.00 0.00 -79.00
2015 3 10 24 7,485.48 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 1 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 2 7,485.48 330.18 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 3 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 4 7,485.48 330.22 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 5 7,485.49 328.25 1.32 71.00 0.00 0.00 71.00 71.00
2015 3 11 6 7,485.49 326.47 27.93 1,195.00 0.00 0.00 1,195.00 1,124.00
2015 3 11 7 7,485.49 327.24 11.52 588.00 0.00 0.00 588.00 -607.00
2015 3 11 8 7,485.49 326.38 25.11 1,088.00 0.00 0.00 1,088.00 500.00
2015 3 11 9 7,485.48 326.70 20.28 921.00 0.00 0.00 921.00 -167.00
2015 3 11 10 7,485.48 326.76 20.03 910.00 0.00 0.00 910.00 -11.00
2015 3 11 11 7,485.48 326.90 21.41 963.00 0.00 0.00 963.00 53.00
2015 3 11 12 7,485.48 327.54 10.94 565.00 0.00 0.00 565.00 -398.00
2015 3 11 13 7,485.47 326.78 19.57 891.00 0.00 0.00 891.00 326.00
2015 3 11 14 7,485.47 327.13 18.85 870.00 0.00 0.00 870.00 -21.00
2015 3 11 15 7,485.47 327.88 10.44 547.00 0.00 0.00 547.00 -323.00
2015 3 11 16 7,485.47 327.91 9.99 527.00 0.00 0.00 527.00 -20.00
2015 3 11 17 7,485.47 327.88 9.99 527.00 0.00 0.00 527.00 0.00
2015 3 11 18 7,485.47 327.90 10.01 528.00 0.00 0.00 528.00 1.00
2015 3 11 19 7,485.47 328.27 9.63 515.00 0.00 0.00 515.00 -13.00
2015 3 11 20 7,485.47 330.11 0.46 41.00 0.00 0.00 41.00 -474.00
2015 3 11 21 7,485.47 330.11 0.00 0.00 0.00 0.00 0.00 -41.00
2015 3 11 22 7,485.48 330.12 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 23 7,485.48 330.12 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 11 24 7,485.48 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 1 7,485.49 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 2 7,485.49 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 3 7,485.50 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 4 7,485.50 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 5 7,485.51 329.33 0.31 24.00 0.00 0.00 24.00 24.00
2015 3 12 6 7,485.51 327.73 11.37 578.00 0.00 0.00 578.00 554.00
2015 3 12 7 7,485.51 327.15 11.11 566.00 0.00 0.00 566.00 -12.00
2015 3 12 8 7,485.52 325.40 32.95 1,392.00 0.00 0.00 1,392.00 826.00
2015 3 12 9 7,485.51 325.88 33.46 1,420.00 0.00 0.00 1,420.00 28.00
2015 3 12 10 7,485.51 326.43 20.59 958.00 0.00 0.00 958.00 -462.00
2015 3 12 11 7,485.51 326.75 20.05 926.00 0.00 0.00 926.00 -32.00
2015 3 12 12 7,485.50 327.13 21.00 979.00 0.00 0.00 979.00 53.00
2015 3 12 13 7,485.50 330.13 1.23 112.00 0.00 0.00 112.00 -867.00
2015 3 12 14 7,485.50 330.14 0.00 0.00 0.00 0.00 0.00 -112.00
2015 3 12 15 7,485.50 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 12 16 7,485.50 328.85 0.74 43.00 0.00 0.00 43.00 43.00
2015 3 12 17 7,485.50 326.77 19.12 850.00 0.00 0.00 850.00 807.00
2015 3 12 18 7,485.50 326.85 20.01 888.00 0.00 0.00 888.00 38.00
2015 3 12 19 7,485.51 326.82 20.04 889.00 0.00 0.00 889.00 1.00
2015 3 12 20 7,485.51 326.84 19.98 887.00 0.00 0.00 887.00 -2.00
2015 3 12 21 7,485.51 326.85 19.97 887.00 0.00 0.00 887.00 0.00
2015 3 12 22 7,485.51 327.42 19.17 862.00 0.00 0.00 862.00 -25.00
2015 3 12 23 7,485.51 330.16 0.91 60.00 0.00 0.00 60.00 -802.00
2015 3 12 24 7,485.51 330.16 0.00 0.00 0.00 0.00 0.00 -60.00
2015 3 13 1 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 2 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 3 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 4 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 5 7,485.53 329.65 0.03 4.00 0.00 0.00 4.00 4.00
2015 3 13 6 7,485.53 325.49 31.36 1,321.00 0.00 0.00 1,321.00 1,317.00
2015 3 13 7 7,485.53 325.57 33.92 1,435.00 0.00 0.00 1,435.00 114.00
2015 3 13 8 7,485.53 325.79 31.13 1,319.00 0.00 0.00 1,319.00 -116.00
2015 3 13 9 7,485.52 325.73 30.99 1,312.00 0.00 0.00 1,312.00 -7.00
2015 3 13 10 7,485.51 326.05 30.72 1,303.00 0.00 0.00 1,303.00 -9.00
2015 3 13 11 7,485.50 326.56 24.25 1,067.00 0.00 0.00 1,067.00 -236.00
2015 3 13 12 7,485.50 326.19 24.52 1,071.00 0.00 0.00 1,071.00 4.00
2015 3 13 13 7,485.48 326.18 32.59 1,385.00 0.00 0.00 1,385.00 314.00
2015 3 13 14 7,485.48 328.32 10.66 560.00 0.00 0.00 560.00 -825.00
2015 3 13 15 7,485.49 330.14 0.47 44.00 0.00 0.00 44.00 -516.00
2015 3 13 16 7,485.49 330.14 0.00 0.00 0.00 0.00 0.00 -44.00
2015 3 13 17 7,485.49 330.14 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 18 7,485.50 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 19 7,485.50 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 20 7,485.50 330.15 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 21 7,485.51 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 22 7,485.51 330.16 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 23 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 13 24 7,485.52 330.17 0.00 0.00 0.00 0.00 0.00 0.00
2015 3 14 1 7,485.53 330.18 0.00 0.00 0.00 0.00 0.00 0.00
