| FID | FACILITY NAME |
|---|---|
|
ABP |
ABAJO PEAK |
| ACM | ACME (SJREA) |
| ADN | ADENA (MCREA) |
| ARP | AIRPORT (PRPA) |
| ARPBYD | AIRPORT-BOYD |
| ARPKOK | AIRPORT-KODAK |
| AKH | AKRON HILL MW |
| AK | AKRON SUBSTATION |
| A | ALCOVA SWITCHYARD |
| A CASN | ALCOVA-CASPER NORTH |
| A CASS | ALCOVA-CASPER SOUTH |
| A COP | ALCOVA-COPPER MOUNTAIN |
| A FC | ALCOVA-FREMONT CANYON |
| A MM E | ALCOVA-MIRACLE MILE EAST |
| A MM W | ALCOVA-MIRACLE MILE WEST |
| ATN | ALLIANCE (CITY) |
| AL | ALLIANCE SUBSTATION |
| ALV | ALVIN (TS) |
| APL | AMACO PIPELINE (WYRULEC) |
| AMH | AMHERST (HEA) |
| AMP | AMISTAD |
| AMT | AMITIE (HEA) |
| APT | AMOCO TAP |
| ANP | ANTELOPE (PP&L) |
| ARH L | ARCHER SUB (LLCR) |
| ARH | ARCHER SUBSTATION (CRSP) |
| ARH P | ARCHER SUBSTATION (PSMB) |
| ARHAU | ARCHER-AULT |
| ARHCH N | ARCHER-CHEYENNE NORTH |
| ARHCH S | ARCHER-CHEYENNE SOUTH |
| ARHHDNJ | ARCHER-HAYDEN |
| ARHHDNL | ARCHER-HAYDEN (LLCR) |
| ARHSD | ARCHER-SIDNEY |
| ARHSG 1 | ARCHER-STEGALL 115-KV |
| ARHSG 2 | ARCHER-STEGALL 230KV |
| ATO | ARMINTO (HSREA) |
| ART J | ARTESIA |
| AUM | AULT MW (TS) |
| AU | AULT SUBSTATION (CRSP) |
| AU P | AULT SUBSTATION (PSMB) |
| AU CH | AULT-CHEYENNE (FUTURE) |
| AU CRGJ | AULT-CRAIG |
| AU CRGL | AULT-CRAIG (LLCR) |
| AU WLDE | AULT-WELD EAST |
| AU WLDW | AULT-WELD WEST |
| AZT J | AZTEC (CITY) |
| BDW | BADWATER SUBSTATION |
| BDWLCB | BADWATER-LOST CABIN |
| BDM | BALD MOUNTAIN MW |
| BST J | BASALT (PSCO) |
| BTS | BASIN (TOWN) |
| BA | BASIN SUBSTATION |
| BNT | BAYARD (CRPPD) |
| BYT | BAYARD CITY TAP |
| BPP | BAYARD CRPPD TAP |
| BNP | BAYARD NORTHPORT TAP |
| BEA J | BEARS EARS SUBSTATION |
| BEABOZJ | BEARS EARS-BONANZA |
| BEV J | BEAVER |
| BC | BEAVER CREEK SUBSTATION |
| BC BY | BEAVER CREEK-BIG SANDY |
| BC DRL | BEAVER CREEK-DEERING LAKE |
| BC FMW | BEAVER CREEK-FORT MORGAN WEST |
| BC HT | BEAVER CREEK-HOYT |
| BC STG | BEAVER CREEK-STERLING |
| BKT | BECK TAP (1241 & 1245) |
| BTT | BENTONITE (PP&L) |
| BER J | BERGIN SUBSTATION (FAR) |
| BGG | BIG GEORGE (WMPA) |
| BGGCM | BIG GEORGE-CARTER MT. |
| BGGHM | BIG GEORGE-HEART MTN |
| BGGNC | BIG GEORGE-NORTH CODY (FUTURE) |
| BMS J | BIG MESA MW |
| BY | BIG SANDY (TS) |
| BY LN | BIG SANDY-LIMON |
| BSG | BIG SPRING SWITCHING STATION (NPPD) |
| BSGOGT | BIG SPRINGS-OGALLALA (TS) |
| BSGSDT | BIG SPRINGS-SIDNEY (TS) |
| BTM | BIG THOMPSON (USBR) |
| BWW | BIG THOMPSON WASTEWAY (USBR) |
| BTMF | BIG THOMPSON-FLATIRON |
| BIA J | BIGALO AMMACO (BVE) |
| BIB J | BIGALO BENCH (BVE) |
| BJ | BIJOU (MCREA) |
| BJT | BIJOU TAP |
| BGD | BILL GARLAND TAP |
| BH | BLACK HOLLOW (PVREA) |
| BMR J | BLACK MESA REFLECTOR |
| BLF J | BLACKFORK (PP&L) |
| BCR | BLUE CREEK (WBPPD) |
| BMF J | BLUE MESA FIELD OFFICE |
| BM J | BLUE MESA SWITCHYARD |
| BM SLAJ | BLUE MESA-SALIDA |
| BLR | BLUE RIDGE MW |
| BRU J | BLUE RIVER |
| BRU L | BLUE RIVER |
| BRU | BLUE RIVER (PSCO) |
| BRUGOT | BLUE RIVER-GORE PASS |
| BRUSUM | BLUE RIVER-SUMMIT |
| BVT | BLUE VALLEY (MPEI) |
| BF1 | BLUFF #1 |
| BFA | BLUFF #1A |
| BF2 | BLUFF #2 |
| BOZ J | BONANZA (DGT) |
| BOZRGLJ | BONANZA-RANGELY (DGT) |
| BOZVNLJ | BONANZA-VERNAL (DGT) |
| BHM | BONHAM |
| BHMCTT | BONHAM-COTTONWOOD (USBR) |
| BOC J | BOUNTIFUL (CITY) |
| BTB J | BOUNTIFUL BOOSTER (WBB) |
| BTW J | BOUNTIFUL WELL (WBB) |
| BBT | BOX BUTTE (PREMA) |
| BBE | BOX BUTTE (TS) |
| BBU | BOX BUTTE LINE SWITCHES (5961, 5965) |
| BBTCHD | BOX BUTTE-CHADRON |
| BBTSCT | BOX BUTTE-SNAKE CREEK |
| BYD | BOYD (PRPA) |
| BYDVAL | BOYD-VALLEY |
| BCM | BOYSEN CAMP (RVEA) |
| BPK | BOYSEN PEAK MW |
| B | BOYSEN SWITCHYARD |
| B BCM | BOYSEN-BOYSEN CAMP |
| B COP | BOYSEN-COPPER MT |
| B COP2 | BOYSEN-COPPER MT |
| B PB | BOYSEN-PILOT BUTTE |
| B TH | BOYSEN-THERMOPOLIS |
| BNN | BRANDON (NPPD) |
| BPW | BRIDGEPORT (WBREA) |
| BPT | BRIDGEPORT SUBSTATION |
| BPTGS | BRIDGEPORT-GERING |
| BPTSD | BRIDGEPORT-SIDNEY |
| BRC | BRIGHAM CITY |
| BRN | BRIGHTON SUBSTATION |
| BRD | BROADWATER (WBPPD) |
| BRL | BRULE TAP (MEMC) |
| BCK J | BRUSH CREEK TAP |
| BCKTYZJ | BRUSH CREEK TAP-TYZACK |
| BRS | BRUSH SERVICE CENTER |
| BRH | BRUSH SUBSTATION |
| BHT | BRUSH TAP |
| SYL | BTM SYLVANDALE TAP SWITCH (123) |
| BTR | BTM TRIFURCATION TAP SWITCH (533) |
| BBM | BUFFALO BILL MW |
| BBP | BUFFALO BILL PP (USBR) |
| BBPBBS1 | BUFFALO BILL PP-BUFFALO BILL SWITCHYARD NO. 1 |
| BBPBBS2 | BUFFALO BILL PP-BUFFALO BILL SWITCHYARD NO. 2 |
| BBS | BUFFALO BILL SWITCHING STATION |
| BBSHM | BUFFALO BILL-HEART MOUNTAIN |
| BBSNC | BUFFALO BILL-NORTH CODY |
| BFP | BUFFALO PASS MW |
| BFP J | BUFFALO PASS MW |
| BUW | BUFFALO WEST (PP&L) |
| BUF | BUFORD MW |
| BUF J | BUFORD MW |
| BGS | BURGESS RANCH (RVREA) |
| BSS | BURGESS TAP |
| BUS | BUSHNELL (TS) |
| BTA | BUSHNELL TAP (REC) |
| CNE D | CAHONE PUMPING PLANT (USBR) |
| CAN | CAMERON MW |
| CRB J | CARBON |
| CCY | CARTER CANYON MW |
| CTL | CARTER LAKE (PVREA) |
| CTR | CARTER LAKE TAP |
| CM | CARTER MOUNTAIN (TS) |
| CM TH | CARTER MOUNTAIN-THERMOPOLIS (WESTERN 115-KV) |
| CPL | CASPER (PP&L) |
| CCC | CASPER CONTROL CENTER (USBR) |
| CAD | CASPER DISPATCH (PP&L) |
| CMN | CASPER MOUNTAIN MW |
| CPLGLD | CASPER PP&L-GLENDO SOUTH |
| CSC | CASPER SERVICE CENTER |
| CAS | CASPER SUBSTATION |
| CASCAS | CASPER-CASPER DISTRIBUTION (LBR) |
| CASGLDN | CASPER-GLENDO NORTH |
| CASWM | CASPER-WALTMAN |
| CAB J | CATHEDRAL BLUFF MW |
| CMT J | CEDAR MOUNTAIN MW |
| CEN J | CENTER (CITY) |
| CHM | CHADRON HILL MW |
| CHN | CHADRON NORTH (NPP) |
| CHD | CHADRON SUBSTATION |
| CP | CHAPPELL SUBSTATION |
| CPT | CHAPPELL TAP |
| CMF | CHEYENNE SERVICE CENTER |
| CH | CHEYENNE SUBSTATION |
| CH L | CHEYENNE SUBSTATION |
| CH J | CHEYENNE SUBSTATION (CRSP) |
| CH HJ | CHEYENNE-HAPPY JACK |
| CH MM | CHEYENNE-MIRACLE MILE |
| CH RLK | CHEYENNE-RICHARD LAKE |
| CIM J | CIMMARON (TS) |
| CF1 J | CLEARFIELD #1 WELL (WBB) |
| CF2 J | CLEARFIELD #2 WELL (WBB) |
| CLI J | CLIFF RIDGE MW |
| CBL | COBB LAKE (PSCO) |
| CDA | CODY (CITY ALLIANCE) |
| CDY | CODY SERVICE CENTER |
| CDYNC | CODY SERVICE CENTER-NORTH CODY |
| COD | CODY SUBSTATION |
| CODNC | CODY-NORTH CODY |
| CLB | COLLBRAN (PSCO) |
| CCG | COLORADO COGENERATION |
| CRI | COLORADO RIVER IMPROVEMENT |
| CLT | COLTON (WBPPD) |
| CSE | COORS RECYCLE (UNITED POWER) |
| COP | COPPER MOUNTAIN SUBSTATION |
| COPPB | COPPER MOUNTAIN-PILOT BUTTE |
| CET | CORLETT (CLF&P) |
| CTT J | COTTONWOOD (COLORADO SPRINGS) |
| COV | COVALT (WBPPD) |
| CWP J | COW POINT MW |
| CRM | CRAIG MAINTENANCE FACILITY |
| CRM J | CRAIG MAINTENANCE FACILITY |
| CPP | CRAIG POWER PLANT (TS) |
| CPP J | CRAIG POWER PLANT (TS) |
| CRG | CRAIG SWITCHYARD (TS) |
| CRG J | CRAIG SWITCHYARD (TS) |
| CRGHDN | CRAIG-HAYDEN |
| CRGHDNJ | CRAIG-HAYDEN |
| CRGRFL | CRAIG-RIFLE |
| CRGRFLJ | CRAIG-RIFLE |
| CRT | CRETE (HEA) |
| CCS | CROSS CANYON PP SUB |
| CCK | CROW CREEK SUBSTATION (PSCO) |
| CYS J | CRYSTAL (TS) |
| CYL J | CRYSTAL SUBSTATION |
| CRY J | CRYSTAL SWITCHYARD |
| CCO J | CURECANTI FIELD DIVISION LBR O&M |
| CCI J | CURECANTI SUBSTATION |
| CCIBM J | CURECANTI-BLUE MESA |
| CCICRYJ | CURECANTI-CRYSTAL |
| CCIMTRJ | CURECANTI-MONTROSE |
| CCIMP1J | CURECANTI-MORROW POINT 12.5KV |
| CCIMP J | CURECANTI-MORROW POINT 230KV |
| CCIPONJ | CURECANTI-PONCHA |
| CCIRFLJ | CURECANTI-RIFLE |
| CCISHRJ | CURECANTI-SHIPROCK |
| DA | DALTON (WBPPD) |
| DJ | DAVE JOHNSTON (PP&L) |
| DJT | DAVE JOHNSTON TAP |
| DJ SG | DAVE JOHNSTON-STEGALL |
| DHM J | DEAD HORSE MESA REFLECTOR |
| DRC J | DEER CREEK |
| DPK J | DEER PEAK MW |
| DRL | DEERING LAKE (TS) |
| DRLWAC | DEERING LAKE-WRAY (TS) |
| DCM | DEL CAMINO (UNITED POWER) |
| D23 D | DELIVERY 23 PUMPING PLANT (USBR) |
| DEA J | DELTA (COLO) |
| DEL J | DELTA (UTAH) |
| DH | DERBY HILL SUBSTATION |
| DSR J | DESARADO |
| DMC | DIAMOND CREEK PUMPING PLANT (USBR) |
| DMCGDE | DIAMOND CREEK-GLENDALE |
| DY | DIFFICULTY (HSREA) |
| DIW J | DISTRICT WELL |
| DIX J | DIXIE REA |
| DIC | DIXON CREEK (PRPA) |
| DICF | DIXON CREEK-FLATIRON |
| DICLPT | DIXON CREEK-LAPORTE |
| DLR J | DOLORES PROJECT (USBR) |
| DOV D | DOVE CREEK PUMPING PLANT SUBSTATION |
| DR | DRAKE CO. (PRPA) |
| DNP | DUNLAP SUBSTATION |
| DRO J | DURANGO (TS) |
| DUR J | DURANGO PROJECT OFFICE (USBR) |
| DTJ J | DUTCH JOHN REFLECTOR |
| DWY | DWYER (WREA) |
| DWR | DWYER TAP |
| EBP J | EAST BOUNTIFUL PUMP (WBB) |
| EMLLY | EAST MORRIL TAP-LYMAN |
| EML | EAST MORRILL TAP |
| ESP J | EAST PORTAL (CRSP) |
| EP | EAST PORTAL (USBR) |
| EPR | EAST PRYOR MTN. MW |
| EK | ECKLEY (YWEA) |
| EDW | EDWEYRICK |
| ELD | ELDEN MOUNTAIN MW (LLCR) |
| ELB | ELEPHANT BUTTE |
| ELS | ELSIE (TS) |
| EM | EMIGRANT TAP (TS) |
| EMR J | EMPIRE (TS) |
| ENT J | ENTERPRISE |
| EPH J | EPHRIAM #1 |
| EQR | EQUALIZING RES. (USBR) |
| ERV | ERVAY BASIN (HSREA) |
| ECM | ESTES CAMP (RMNP) |
| EGH | ESTES GATE HOUSE TAP SWITCH (1613) |
| EPM | ESTES MARY'S LAKE (PRPA) |
| EPS | ESTES PARK (PRPA) |
| E | ESTES SWITCHYARD |
| E GPP | ESTES-GRANBY PP |
| E LS | ESTES-LYONS TAP |
| EMC | ESTES-MARY'S CABLE (2611, 2613) |
| EMS | ESTES-MARY'S LAKE LINE SWITCH (1619) |
| E MSL1 | ESTES-MARYS LAKE 115-KV |
| E MSL2 | ESTES-MARYS LAKE 6.9-KV |
| E PH | ESTES-POLE HILL |
| BPS | EXCEL BEEF PLANT (FORT MORGAN) |
| FAR J | FAIRVIEW (UT) |
| FRV D | FAIRVIEW PUMPING PLANT (USBR) |
| FCP | FALCON (USBR) |
| FIL J | FILLMORE |
| FP2 J | FILTRATION PLANT #2 (WBB) |
| FP3 J | FILTRATION PLANT #3 (WBB) |
| FLG | FLAGSTAFF SUBSTATION |
| FGF J | FLAMING GORGE FIELD OFFICE |
| FGE | FLAMING GORGE SWITCHYARD |
| FGJ | FLAMING GORGE SWITCHYARD |
| FGEVNL1 | FLAMING GORGE-VERNAL NO. 1 |
| FGJVNL1 | FLAMING GORGE-VERNAL NO. 1 |
| FGEVNL3 | FLAMING GORGE-VERNAL NO. 3 |
| FGJVNL3 | FLAMING GORGE-VERNAL NO. 3 |
| FGH | FLATIRON GATE HOUSE (USBR) |
| F | FLATIRON SWITCHYARD |
| FBT | FLATIRON-BIG THOMPSON LINE SWITCH (2207) |
| F PH 1 | FLATIRON-POLE HILL 115-KV |
| F VAL | FLATIRON-VALLEY |
| FLM | FLEMING SUBSTATION |
| FLO J | FLOWELL |
| FLH | FLOYD HILL (INTER-MTN REA) |
| FON S | FONTENELLE (SEEDSKADEE) |
| FNP S | FONTENELLE CAMP (SEEDSKADEE) |
| FOF J | FONTENELLE FIELD OFFICE |
| FOM | FORDHAM (PRPA) |
| FOMLNW | FORDHAM-LONGMONT NORTHWEST |
| FOMTRR | FORDHAM-TERRY STREET |
| FTB J | FORT BRIDGER (BVE) |
| FTC | FORT COLLINS LINE SWITCHES (1561, 1565) |
| FLE | FORT LARAMIE (TOWN) |
| FTL | FORT LARAMIE (WYRULEC) |
| FME | FORT MORGAN EAST (CITY) |
| FMN | FORT MORGAN NORTH (MCREA) |
| FMS | FORT MORGAN SOUTH (CITY) |
| FMT | FORT MORGAN TAP |
| FMW | FORT MORGAN WEST SUBSTATION |
| FMWKIC | FORT MORGAN WEST-KIOWA CREEK |
| FSD | FORT SANDERS (PP&L) |
| FSS | FORT SIDNEY (CITY) |
| FSV | FORT ST. VRAIN (PSCO) |
| FS | FORT STEELE (CPL) |
| FCO J | FOUR CORNERS (APS) |
| FOX | FOX PARK MW |
| FOX J | FOX PARK MW |
| FRA | FRANNIE (BHREA) |
| FSR | FRASER (MPE) |
| FRT | FREDERICK (TOWN) |
| FDN | FREDONIA (ICP) |
| FC | FREMONT CANYON (USBR) |
| FRC | FRENCHMAN CREEK SUBSTATION |
| FRCHK | FRENCHMAN CREEK-HOLYOKE |
| FRCWAN | FRENCHMAN CREEK-WAUNETA |
| FLR | FT. LARAMIE TAP |
| FLT | FT. LUPTON (UNITED) |
| FUT | FULTON (UNITED POWER) |
| FGS | FUTURE GAUGING STATION TAP SWITCH (2211) |
| GAN | GALIEN (TS) |
| GALGALJ | GALLEGOS DISTRIBUTION SYSTEM |
| GAL J | GALLEGOS SUBSTATION |
| GKE | GARKANE ELECTRIC |
| GCP | GARLAND CANAL PP (SHMID) |
| GDR | GARLAND RANCH (RVEA) |
| GD | GARLAND SUBSTATION |
| GD CC | GARLAND-COLLINS CORNER |
| GMS J | GARNET MESA (DME) |
| GAR | GARY (MCREA) |
| GAT J | GATEWAY (WBB) |
| GSN | GEESEN (MTN) |
| GT | GEM CITY TAP (PP&L) |
| GSH | GENERATOR MAINTENANCE SHOP TAP SWITCH (2205) |
| GSM | GERING NATIONAL MONUMENT (RPPD) |
| GSC | GERING SERVICE CENTER |
| GS | GERING SUBSTATION |
| GEV | GERING VALLEY (RPPD) |
| GS GEV | GERING-GERING VALLEY |
| GS MG | GERING-MCGREW |
| GS WLC | GERING-WILDCAT |
| GLP J | GLADE TAP (FAR) |
| GCF | GLEN CANYON FLD.DIV. |
| GCM | GLEN CANYON MW |
| GC | GLEN CANYON SWITCHYARD |
| GC FLG1 | GLEN CANYON-FLAGSTAFF NO. 1 |
| GC FLG2 | GLEN CANYON-FLAGSTAFF NO. 2 |
| GC SLV | GLEN CANYON-J. DEAN SLAVENS |
| GC NV | GLEN CANYON-NAVAJO 500KV |
| GC PWL | GLEN CANYON-POWELL (PAGE) |
| GC SHR | GLEN CANYON-SHIPROCK 230KV |
| GC SHRX | GLEN CANYON-SHIPROCK 500KV |
| GDM | GLENDALE MICROWAVE |
| GDE | GLENDALE SUBSTATION |
| GDT | GLENDALE TAP |
| GLD | GLENDO SWITCHYARD |
| GLDLR | GLENDO-LUSK RURAL |
| GLDPK | GLENDO-PODOLAK |
| GLDSG N | GLENDO-STEGALL NORTH |
| GLDSG S | GLENDO-STEGALL SOUTH |
| GRK | GLENROCK (PP&L) |
| GON J | GONDER |
| GO | GORDON (NPPD) |
| GOT | GORE PASS (TS) |
| GOT J | GORE PASS (TS) |
| GOT P | GORE PASS (TS) |
| GOTHDN | GORE PASS-HAYDEN |
| GOTKRM | GORE PASS-KREMMLING |
| GOTMPS | GORE PASS-MUDDY PASS |
| GRD | GRANBY DAM STATION SERVICE (USBR) |
| GPP | GRANBY PP SWITCHYARD |
| GPPWGP | GRANBY PP-WINDY GAP |
| GRB | GRANBY SUBSTATION |
| GBT | GRANBY TAP |
| GBTWCR | GRANBY TAP-WILLOW CREEK |
| GRBGRD | GRANBY-GRANBY DAM |
| GRBWCR | GRANBY-WILLOW CREEK |
| GJP J | GRAND JUNCTION (PSCO) |
| GJE J | GRAND JUNCTION (UTE) |
| GJT J | GRAND JUNCTION PROJECT OFFICE (USBR) |
| GRG J | GRANGER TAP (BVE) |
| GRA J | GRANGER-AMMACO (BVE) |
| GPM | GRANITE PEAK MW |
| GN | GRANT (TS) |
| GTC | GRANT CITY (NPPD) |
| GCK | GRASS CREEK (HSREA) |
| GYD | GRAY REEF DAM |
| GCT D | GREAT CUT PUMPING PLANT (USBR) |
| GCTTAPD | GREAT CUT SWITCHYARD-GREAT CUT TAP |
| GCTMPED | GREAT CUT-MCPHEE |
| GMM | GREEN MOUNTAIN MW |
| GM | GREEN MOUNTAIN PP (USBR) |
| GM HDN | GREEN MOUNTAIN-HAYDEN |
| GM HDNL | GREEN MOUNTAIN-HAYDEN |
| GM KRM | GREEN MOUNTAIN-KREMMLING |
| GM BLR | GREEN MT - BLUE RIDGE REPEATER |
| GNR S | GREEN RIVER (SEEDSKADEE) |
| GWD | GREENWOOD SUBSTATION (WBPPD) |
| GLL | GREYBULL (BHREA) |
| GRM | GRIMES #1 |
| GRZ J | GRIZZLY RIDGE MW |
| GRS | GROUSE MOUNTAIN MICROWAVE |
| G | GUERNSEY PP (USBR) |
| GW | GUERNSEY RURAL SUBSTATION |
| GWT | GUERNSEY RURAL TAP |
| GW WHS | GUERNSEY RURAL-WHEATLAND SOUTH |
| GST | GUERNSEY STONE (WYRULEC) |
| GTN | GUERNSEY TOWN TAP |
| GUN J | GUNNISON SUBSTATION |
| HPM | HAGGERMAN PASS MW |
| HAS | HALE SUBSTATION |
| HD | HAMILTON DOME (TS) |
| HMD | HAMILTON DOME TAP (TS) |
| HNA | HANNA MW |
| HP1 | HANOVER PLANT #1 (HANOVER IRRIGATION DISTRICT) |
| HP2 | HANOVER PLANT #2 (HANOVER IRRIGATION DISTRICT) |
| HP3 | HANOVER PLANT #3 (HANOVER IRRIGATION DISTRICT) |
| HP4 | HANOVER PLANT #4 (HANOVER IRRIGATION DISTRICT) |
| HGS | HANSEN GAUGING STATION TAP SWITCH (2204) |
| HGH | HANSON GATE HOUSE LINE SWITCH (2204) |
| HPC J | HAPPY CANYON (TS) |
| HJ | HAPPY JACK (PSCO) |
| HJ MM | HAPPY JACK-MIRACLE MILE |
| HJ WAF | HAPPY JACK-WARREN |
| HRE | HARE SUBSTATION |
| HRN | HARMONY (PRPA) |
| HBT | HARRIS BRIDGE TAP (TS) |
| HVL | HARTVILLE TAP |
| HVD | HARVARD (PRPA) |
| HXT | HAXTUN (HEA) |
| HX | HAXTUN SUBSTATION |
| HLB | HAYDEN LINE CREW BLDG |
| HLB J | HAYDEN LINE CREW BLDG |
| HPP J | HAYDEN POWER PLANT (PSCO) |
| HDN | HAYDEN SUBSTATION |
| HDN J | HAYDEN SUBSTATION |
| HDNBRU | HAYDEN-BLUE RIVER |
| HDNBRUL | HAYDEN-BLUE RIVER |
| HDNGOTJ | HAYDEN-GORE PASS |
| HDNVNLJ | HAYDEN-VERNAL |
| HM | HEART MOUNTAIN SWITCHYARD |
| HM NC | HEART MOUNTAIN-NORTH CODY |
| HEB J | HEBER |
| HMT | HEMINGFORD (NPPD) |
| HFD | HEMINGFORD (PHREA) |
| HNR | HENRY (RPPD) |
| HPR J | HERMIT'S REST REFLECTOR |
| HS J | HESPERUS (TS) |
| HIT | HIGHLINE INTERSTATE TAP |
| H30 | HIGHWAY 30 (MEDICINE BOW) |
| HTA | HILLTOP (PP&L) |
| HLL | HILLTOP (PSCO) |
| HOL J | HOLDEN (TS) |
| HK | HOLYOKE SUBSTATION |
| HOO | HOODOO TAP |
| HHM | HORSE HEAVEN MICROWAVE |
| HSE | HORSESHOE (PRPA) |
| HO | HORSETOOTH TAP (PVREA) |
| HSP | HOT SPRINGS (RIO GRANDE PROJECT) |
| HT | HOYT SUBSTATION |
| HT KIC | HOYT-KIOWA CREEK |
| HT TRR | HOYT-TERRY STREET |
| HUS | HUDSON (UNITED POWER) |
| HRR J | HURRICANE |
| HG | HYGIENE SUBSTATION |
| HRM J | HYRUM |
| IMP | IMPERIAL (IPPD) |
| INT | INTERSTATE (HEA) |
| ISL J | ISLAND LAKE MW |
| JO | JACINTO (REC) |
| JR | JIM READY (HSREA) |
| JUH | JULESBERG HILL MW |
| JU | JULESBURG SUBSTATION |
| JUT | JULESBURG TAP |
| KAB J | KANAB |
| KNH J | KANOSH |
| KNP J | KANUP |
| KC | KAYCEE (SJREA) |
| KAY | KAYENTA |
| KAT | KAYENTA (NTUA) |
| KVL J | KAYSVILLE |
| KR | KERSEY (PVREA) |
| KRT | KERSEY TAP |
| KBC | KIMBALL (CITY) |
| KB | KIMBALL SUBSTATION |
| KIC | KIOWA CREEK SWITCHING STATION |
| KICORC | KIOWA CREEK-ORCHARD |
| KICWLD | KIOWA CREEK-WELD |
| KOK | KODAK (PVREA) |
| KOKWLD | KODAK-WELD |
| KRS | KORTES MW |
| K | KORTES SWITCHYARD |
| K MM | KORTES-MIRACLE MILE |
| KRR | KREMMLING REPEATER |
| KMF | KREMMLING SERVICE CENTER |
| KRM | KREMMLING SUBSTATION |
| KRMWGP | KREMMLING-WINDY GAP |
| KUT J | KUTZ SUBSTATION |
| KY | KYSAR (GL&P) |
| LG | LA GRANGE (WYRULEC) |
| LPT | LA PORTE (PRPA) |
| LGT | LAGRANGE TAP |
| LRR | LAKE RIDGE REPEATER |
| LMR | LAMAR (HEA) |
| LED J | LANDS END MW |
| LPTPD | LAPORTE-POUDRE |
| LPP | LARAMIE (PP&L) |
| LRV | LARAMIE RIVER TAP |
| LAM | LARAMIE SUBSTATION |
| LT | LAST CHANCE TAP (YWEA) |
| LCP J | LAYTON CANAL PUMPINGPLANT (WBB) |
| LYW J | LAYTONA WELL (WBB) |
| LHI J | LEHI NO. 1 (CITY) |
| LEI J | LEHI NO. 2 (CITY) |
| LVN J | LEVAN |
| LWT | LEWELLEN TAP |
| LIM | LIMESTONE SUBSTATION |
| LIML | LIMESTONE-LINGLE |
| LIMWHR | LIMESTONE-WHEATLAND REA |
| LRA | LIMON RADIO SITE |
| LER | LIMON REPEATER TAP |
| LN | LIMON SUBSTATION |
| LDN | LINDEN (CITY) |
| LTN | LINGLE (TOWN) |
| LTP | LINGLE (WYRULEC) |
| LNR | LINGLE RURAL TAP |
| L | LINGLE SUBSTATION |
| LIT | LINGLE TAP |
| LTT | LINGLE TOWN TAP |
| L TO | LINGLE-TORRINGTON |
| LSM | LITTLE SHEEP MOUNTAIN MW |
| LDT | LODGEPOLE TAP |
| LOG J | LOGAN, GREEN CANYON SUB (CITY) |
| LGO J | LOGAN, ORCHARD SUB (CITY) |
| LOL | LOLAMAI POINT MW |
| LTR | LONE TREE (PVREA) |
| LHV | LONG HOUSE VALLEY |
| LMD | LONG MEADOWS (MCREA) |
| LNWLS | LONGMONT NORTHWEST-LYONS TAP |
| LNW | LONGMONT NW (CITY) |
| LOA | LOS ALAMOS |
| LOA J | LOS ALAMOS (LLCR) |
| LCB | LOST CABIN (HSREA) |
| LCN J | LOST CANYON (TS) |
| LK | LOST CREEK (MCREA) |
| LKT | LOST CREEK TAP |
| LLM | LOVELAND AREA PWR MKTG & OPERATIONS CENTER |
| LCC | LOVELAND CONTROL CENTER |
| LLE | LOVELAND EAST (CITY) |
| LLM C | LOVELAND O&M CTR. (JJCR) |
| LLM F | LOVELAND O&M CTR. (JJFA) |
| LSC | LOVELAND SERVICE CENTER |
| LL | LOVELAND SUBSTATION |
| LLT | LOVELAND TAP |
| LLW | LOVELAND WEST (CITY) |
| LWS | LOVELAND WEST TAP |
| LV | LOVELL SUBSTATION |
| LV NC | LOVELL-NORTH CODY |
| LV TH | LOVELL-THERMOPOLIS 115KV |
| LV YT 1 | LOVELL-YELLOWTAIL NO. 1 115KV |
| LV YT 2 | LOVELL-YELLOWTAIL NO. 2 115KV |
| LM | LOWER MOLINA (USBR) |
| LMW | LOWER MOLINA SUBSTATION |
| LMW J | LOWER MOLINA SUBSTATION (WES) (LLCR) |
| LC1 | LUCERNE #1 (OWL CREEK IRRIGATION DISTRICT) |
| LUC | LUCERNE (HSREA) |
| LCR | LUCERNE RELIFT (OWL CREEK IRRIGATION DISTRICT) |
| LR | LUSK RURAL SUBSTATION |
| LRT | LUSK RURAL TAP |
| LU | LUSK SUBSTATION |
| LYM J | LYMAN (BVE) |
| LNT | LYMAN (VILLAGE) |
| LYR | LYMAN RURAL (RPPD) |
| LYL | LYMAN RURAL TAP |
| LY | LYMAN SUBSTATION |
| LYT | LYMAN YODER TAP |
| LY TO | LYMAN-TORRINGTON |
| LNN | LYNN (CRP) |
| LNS | LYONS (CITY) |
| LS | LYONS SWITCHING STATION (PVREA) |
| MAC J | MACHACEK |
| MSF | MACHINE SHOP - F TAP SWITCH (2206) |
| MDD | MADRID |
| MAG J | MAGNETIC MOUNTAIN MW |
| MAL F | MALTA (PSCO) |
| MALMTE | MALTA-MT ELBERT |
| MNL J | MANILA (BVE) |
| MTI J | MANTI |
| M1T | MARTIN #1 |
| M2T | MARTIN #2 |
| MDF | MARY'S DAM TAP SWITCH (1615) |
| MLT | MARY'S LAKE TAP (1617) |
| MSL | MARYS LAKE (USBR) |
| MCP | MC CULLOUGH PEAK MW |
| MCD | MC DANIELS |
| ME1 | MC ELROY #1 |
| ME2 | MC ELROY #2 |
| ME3 | MC ELROY #3 |
| MGT | MC GREW NORTH (NPPD) |
