Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2007 7 1 1 7,153.85 402.60 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 2 7,153.85 402.61 0.03 2.00 0.00 0.00 2.00 2.00
2007 7 1 3 7,153.86 402.62 0.00 0.00 0.00 0.00 0.00 -2.00
2007 7 1 4 7,153.86 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 5 7,153.87 402.63 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 6 7,153.88 402.64 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 7 7,153.92 402.68 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 8 7,153.99 402.75 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 9 7,154.05 402.82 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 1 10 7,154.17 403.17 1.82 75.00 0.00 0.00 75.00 75.00
2007 7 1 11 7,154.21 398.33 49.09 1,640.00 0.00 0.00 1,640.00 1,565.00
2007 7 1 12 7,154.23 398.87 40.74 1,403.00 0.00 0.00 1,403.00 -237.00
2007 7 1 13 7,154.28 399.19 45.54 1,533.00 0.00 0.00 1,533.00 130.00
2007 7 1 14 7,154.35 397.08 64.58 2,125.00 0.00 0.00 2,125.00 592.00
2007 7 1 15 7,154.38 396.58 80.12 2,742.00 0.00 0.00 2,742.00 617.00
2007 7 1 16 7,154.28 395.52 104.17 3,450.00 0.00 0.00 3,450.00 708.00
2007 7 1 17 7,154.18 394.96 114.86 3,773.00 0.00 0.00 3,773.00 323.00
2007 7 1 18 7,154.08 394.34 122.18 4,029.00 0.00 0.00 4,029.00 256.00
2007 7 1 19 7,154.16 398.21 67.41 2,239.00 0.00 0.00 2,239.00 -1,790.00
2007 7 1 20 7,154.29 398.76 55.51 1,821.00 0.00 0.00 1,821.00 -418.00
2007 7 1 21 7,154.40 399.26 54.30 1,785.00 0.00 0.00 1,785.00 -36.00
2007 7 1 22 7,154.36 401.20 36.46 1,271.00 0.00 0.00 1,271.00 -514.00
2007 7 1 23 7,154.35 403.09 1.80 77.00 0.00 0.00 77.00 -1,194.00
2007 7 1 24 7,154.35 403.10 0.00 0.00 0.00 0.00 0.00 -77.00
2007 7 2 1 7,154.36 403.11 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 2 7,154.36 403.12 0.05 3.00 0.00 0.00 3.00 3.00
2007 7 2 3 7,154.37 403.13 0.00 0.00 0.00 0.00 0.00 -3.00
2007 7 2 4 7,154.37 403.13 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 5 7,154.38 403.14 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 6 7,154.39 403.15 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 7 7,154.39 403.15 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 8 7,154.40 403.16 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 2 9 7,154.49 398.74 13.60 469.00 0.00 0.00 469.00 469.00
2007 7 2 10 7,154.70 403.16 6.27 239.00 0.00 0.00 239.00 -230.00
2007 7 2 11 7,154.81 398.63 58.49 1,928.00 0.00 0.00 1,928.00 1,689.00
2007 7 2 12 7,154.89 398.26 68.93 2,255.00 0.00 0.00 2,255.00 327.00
2007 7 2 13 7,154.95 397.80 76.78 2,543.00 0.00 0.00 2,543.00 288.00
2007 7 2 14 7,155.14 400.00 34.79 1,219.00 0.00 0.00 1,219.00 -1,324.00
2007 7 2 15 7,155.29 399.81 47.96 1,603.00 0.00 0.00 1,603.00 384.00
2007 7 2 16 7,155.36 398.18 67.13 2,218.00 0.00 0.00 2,218.00 615.00
2007 7 2 17 7,155.20 395.99 95.42 3,193.00 0.00 0.00 3,193.00 975.00
2007 7 2 18 7,154.99 397.10 92.12 3,090.00 0.00 0.00 3,090.00 -103.00
2007 7 2 19 7,154.87 395.67 90.66 3,046.00 0.00 0.00 3,046.00 -44.00
2007 7 2 20 7,154.67 395.63 103.87 3,437.00 0.00 0.00 3,437.00 391.00
2007 7 2 21 7,154.43 397.04 71.01 2,482.00 0.00 0.00 2,482.00 -955.00
2007 7 2 22 7,154.25 399.20 51.75 1,745.00 0.00 0.00 1,745.00 -737.00
2007 7 2 23 7,154.24 402.98 2.58 104.00 0.00 0.00 104.00 -1,641.00
2007 7 2 24 7,154.24 402.99 0.00 0.00 0.00 0.00 0.00 -104.00
2007 7 3 1 7,154.25 403.01 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 2 7,154.25 403.01 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 3 7,154.26 403.02 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 4 7,154.26 403.02 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 5 7,154.27 403.03 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 6 7,154.27 403.03 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 7 7,154.37 403.13 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 8 7,154.53 403.30 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 9 7,154.74 403.52 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 3 10 7,154.98 403.63 0.95 41.00 0.00 0.00 41.00 41.00
2007 7 3 11 7,155.12 398.12 43.44 1,497.00 0.00 0.00 1,497.00 1,456.00
2007 7 3 12 7,155.12 397.20 89.69 3,018.00 0.00 0.00 3,018.00 1,521.00
2007 7 3 13 7,155.09 397.30 89.99 3,024.00 0.00 0.00 3,024.00 6.00
2007 7 3 14 7,154.98 397.36 86.10 2,921.00 0.00 0.00 2,921.00 -103.00
2007 7 3 15 7,154.91 397.45 83.74 2,859.00 0.00 0.00 2,859.00 -62.00
2007 7 3 16 7,154.79 395.01 116.16 3,853.00 0.00 0.00 3,853.00 994.00
2007 7 3 17 7,154.78 397.14 88.85 3,003.00 0.00 0.00 3,003.00 -850.00
2007 7 3 18 7,154.72 396.83 86.41 2,932.00 0.00 0.00 2,932.00 -71.00
2007 7 3 19 7,154.55 395.18 97.54 3,263.00 0.00 0.00 3,263.00 331.00
2007 7 3 20 7,154.32 395.02 100.54 3,355.00 0.00 0.00 3,355.00 92.00
2007 7 3 21 7,154.07 398.13 76.07 2,630.00 0.00 0.00 2,630.00 -725.00
2007 7 3 22 7,153.95 400.26 28.98 1,078.00 0.00 0.00 1,078.00 -1,552.00
2007 7 3 23 7,153.79 398.49 47.74 1,606.00 0.00 0.00 1,606.00 528.00
2007 7 3 24 7,153.71 401.95 20.69 783.00 0.00 0.00 783.00 -823.00
2007 7 4 1 7,153.70 402.44 0.98 49.00 0.00 0.00 49.00 -734.00
2007 7 4 2 7,153.71 402.46 0.05 3.00 0.00 0.00 3.00 -46.00
2007 7 4 3 7,153.72 402.48 0.00 0.00 0.00 0.00 0.00 -3.00
2007 7 4 4 7,153.72 402.48 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 5 7,153.73 402.49 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 6 7,153.73 402.49 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 7 7,153.85 402.61 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 8 7,154.07 402.83 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 9 7,154.36 403.13 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 4 10 7,154.64 403.40 0.69 39.00 0.00 0.00 39.00 39.00
2007 7 4 11 7,154.86 401.84 14.97 596.00 0.00 0.00 596.00 557.00
2007 7 4 12 7,154.99 397.52 56.67 1,908.00 0.00 0.00 1,908.00 1,312.00
2007 7 4 13 7,155.02 397.82 78.74 2,720.00 0.00 0.00 2,720.00 812.00
2007 7 4 14 7,155.06 397.42 74.76 2,594.00 0.00 0.00 2,594.00 -126.00
2007 7 4 15 7,155.01 395.89 110.50 3,626.00 0.00 0.00 3,626.00 1,032.00
2007 7 4 16 7,154.78 395.63 117.54 3,863.00 0.00 0.00 3,863.00 237.00
2007 7 4 17 7,154.84 399.56 45.53 1,632.00 0.00 0.00 1,632.00 -2,231.00
2007 7 4 18 7,155.03 399.48 39.77 1,371.00 0.00 0.00 1,371.00 -261.00
2007 7 4 19 7,155.02 397.34 57.84 1,900.00 0.00 0.00 1,900.00 529.00
2007 7 4 20 7,154.62 395.37 117.58 3,870.00 0.00 0.00 3,870.00 1,970.00
2007 7 4 21 7,154.23 396.27 109.95 3,616.00 0.00 0.00 3,616.00 -254.00
2007 7 4 22 7,154.07 398.68 49.81 1,689.00 0.00 0.00 1,689.00 -1,927.00
2007 7 4 23 7,153.88 398.04 61.59 2,034.00 0.00 0.00 2,034.00 345.00
2007 7 4 24 7,153.85 402.59 3.42 140.00 0.00 0.00 140.00 -1,894.00
2007 7 5 1 7,153.85 402.59 0.00 0.00 0.00 0.00 0.00 -140.00
2007 7 5 2 7,153.85 402.60 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 3 7,153.86 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 4 7,153.86 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 5 7,153.87 402.63 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 6 7,153.87 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 7 7,153.87 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 8 7,153.87 402.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 5 9 7,153.96 402.42 1.02 47.00 0.00 0.00 47.00 47.00
2007 7 5 10 7,154.13 398.97 28.63 1,038.00 0.00 0.00 1,038.00 991.00
2007 7 5 11 7,154.26 398.43 54.25 1,786.00 0.00 0.00 1,786.00 748.00
2007 7 5 12 7,154.35 396.81 66.66 2,189.00 0.00 0.00 2,189.00 403.00
2007 7 5 13 7,154.41 397.00 75.01 2,466.00 0.00 0.00 2,466.00 277.00
2007 7 5 14 7,154.42 396.86 87.83 2,972.00 0.00 0.00 2,972.00 506.00
2007 7 5 15 7,154.46 397.42 76.72 2,662.00 0.00 0.00 2,662.00 -310.00
2007 7 5 16 7,154.42 395.42 106.21 3,510.00 0.00 0.00 3,510.00 848.00
2007 7 5 17 7,154.35 395.25 113.11 3,711.00 0.00 0.00 3,711.00 201.00
2007 7 5 18 7,154.23 395.05 115.80 3,803.00 0.00 0.00 3,803.00 92.00
2007 7 5 19 7,154.19 394.57 116.08 3,814.00 0.00 0.00 3,814.00 11.00
2007 7 5 20 7,153.80 392.27 142.65 4,674.00 0.00 0.00 4,674.00 860.00
2007 7 5 21 7,153.30 393.36 142.29 4,673.00 0.00 0.00 4,673.00 -1.00
2007 7 5 22 7,153.17 399.19 32.32 1,184.00 0.00 0.00 1,184.00 -3,489.00
2007 7 5 23 7,153.09 401.26 20.53 782.00 0.00 0.00 782.00 -402.00
2007 7 5 24 7,153.08 401.84 0.96 47.00 0.00 0.00 47.00 -735.00
2007 7 6 1 7,153.09 401.86 0.00 0.00 0.00 0.00 0.00 -47.00
2007 7 6 2 7,153.09 401.86 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 3 7,153.09 401.86 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 4 7,153.09 401.86 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 5 7,153.10 401.87 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 6 7,153.10 401.87 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 7 7,153.14 401.90 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 8 7,153.30 402.06 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 9 7,153.55 402.32 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 6 10 7,153.84 401.63 2.75 126.00 0.00 0.00 126.00 126.00
2007 7 6 11 7,153.91 396.41 68.19 2,399.00 0.00 0.00 2,399.00 2,273.00
2007 7 6 12 7,153.85 394.78 108.48 3,572.00 0.00 0.00 3,572.00 1,173.00
2007 7 6 13 7,153.76 393.93 118.42 3,900.00 0.00 0.00 3,900.00 328.00
2007 7 6 14 7,153.75 395.91 92.12 3,102.00 0.00 0.00 3,102.00 -798.00
2007 7 6 15 7,153.76 395.96 85.74 2,923.00 0.00 0.00 2,923.00 -179.00
2007 7 6 16 7,153.75 394.66 94.29 3,170.00 0.00 0.00 3,170.00 247.00
2007 7 6 17 7,153.66 394.05 114.90 3,807.00 0.00 0.00 3,807.00 637.00
2007 7 6 18 7,153.57 393.71 125.45 4,139.00 0.00 0.00 4,139.00 332.00
2007 7 6 19 7,153.40 393.90 137.37 4,512.00 0.00 0.00 4,512.00 373.00
2007 7 6 20 7,153.38 396.20 90.18 3,049.00 0.00 0.00 3,049.00 -1,463.00
2007 7 6 21 7,153.33 395.92 85.51 2,914.00 0.00 0.00 2,914.00 -135.00
2007 7 6 22 7,153.15 395.94 68.94 2,428.00 0.00 0.00 2,428.00 -486.00
2007 7 6 23 7,152.98 399.38 44.46 1,538.00 0.00 0.00 1,538.00 -890.00
2007 7 6 24 7,152.96 401.70 2.21 92.00 0.00 0.00 92.00 -1,446.00
2007 7 7 1 7,152.97 401.73 0.00 0.00 0.00 0.00 0.00 -92.00
2007 7 7 2 7,152.98 401.75 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 3 7,152.98 401.75 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 4 7,152.98 401.76 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 5 7,152.99 401.76 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 6 7,152.99 401.76 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 7 7,152.99 401.76 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 8 7,152.99 401.77 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 9 7,153.04 401.83 0.00 0.00 0.00 0.00 0.00 0.00
2007 7 7 10 7,153.26 401.87 2.19 90.00 0.00 0.00 90.00 90.00
2007 7 7 11 7,153.39 395.68 54.85 1,836.00 0.00 0.00 1,836.00 1,746.00
2007 7 7 12 7,153.39 394.01 93.57 3,155.00 0.00 0.00 3,155.00 1,319.00
2007 7 7 13 7,153.34 393.51 104.96 3,483.00 0.00 0.00 3,483.00 328.00
2007 7 7 14 7,153.25 393.96 117.53 3,876.00 0.00 0.00 3,876.00 393.00
2007 7 7 15 7,153.14 393.37 123.35 4,075.00 0.00 0.00 4,075.00 199.00
2007 7 7 16 7,152.97 391.69 139.13 4,573.00 0.00 0.00 4,573.00 498.00
2007 7 7 17 7,152.80 391.79 139.30 4,581.00 0.00 0.00 4,581.00 8.00
2007 7 7 18 7,152.70 393.45 120.93 4,000.00 0.00 0.00 4,000.00 -581.00
2007 7 7 19 7,152.54 391.24 139.22 4,584.00 0.00 0.00 4,584.00 584.00
2007 7 7 20 7,152.41 392.76 124.66 4,130.00 0.00 0.00 4,130.00 -454.00
2007 7 7 21 7,152.32 394.57 65.80 2,343.00 0.00 0.00 2,343.00 -1,787.00
2007 7 7 22 7,152.08 394.96 80.78 2,791.00 0.00 0.00 2,791.00 448.00
2007 7 7 23 7,152.05 400.81 3.87 158.00 0.00 0.00 158.00 -2,633.00
2007 7 7 24 7,152.06 400.83 0.00 0.00 0.00 0.00 0.00 -158.00
2007 7 8 1 7,152.06 400.84 0.00 0.00 0.00 0.00 0.00 0.00
2007