| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2008 | 5 | 1 | 1 | 3,594.09 | 458.93 | 326.78 | 9,640.36 | 0.00 | 0.00 | 9,640.36 | 0.00 |
| 2008 | 5 | 1 | 2 | 3,594.03 | 458.90 | 324.74 | 9,512.79 | 0.00 | 0.00 | 9,512.79 | -127.57 |
| 2008 | 5 | 1 | 3 | 3,594.01 | 458.91 | 324.73 | 9,517.02 | 0.00 | 0.00 | 9,517.02 | 4.23 |
| 2008 | 5 | 1 | 4 | 3,594.05 | 458.95 | 324.87 | 9,510.18 | 0.00 | 0.00 | 9,510.18 | -6.84 |
| 2008 | 5 | 1 | 5 | 3,594.06 | 458.83 | 326.70 | 9,596.10 | 0.00 | 0.00 | 9,596.10 | 85.92 |
| 2008 | 5 | 1 | 6 | 3,594.15 | 458.08 | 389.51 | 11,367.59 | 0.00 | 0.00 | 11,367.59 | 1,771.49 |
| 2008 | 5 | 1 | 7 | 3,594.16 | 457.97 | 395.22 | 11,530.48 | 0.00 | 0.00 | 11,530.48 | 162.89 |
| 2008 | 5 | 1 | 8 | 3,594.18 | 457.61 | 429.71 | 12,586.01 | 0.00 | 0.00 | 12,586.01 | 1,055.53 |
| 2008 | 5 | 1 | 9 | 3,594.22 | 457.21 | 464.77 | 13,607.04 | 0.00 | 0.00 | 13,607.04 | 1,021.03 |
| 2008 | 5 | 1 | 10 | 3,594.19 | 457.08 | 479.31 | 14,001.07 | 0.00 | 0.00 | 14,001.07 | 394.03 |
| 2008 | 5 | 1 | 11 | 3,594.17 | 456.94 | 490.85 | 14,310.38 | 0.00 | 0.00 | 14,310.38 | 309.31 |
| 2008 | 5 | 1 | 12 | 3,594.19 | 456.69 | 515.31 | 15,008.62 | 0.00 | 0.00 | 15,008.62 | 698.24 |
| 2008 | 5 | 1 | 13 | 3,594.20 | 456.74 | 513.43 | 14,953.41 | 0.00 | 0.00 | 14,953.41 | -55.21 |
| 2008 | 5 | 1 | 14 | 3,594.26 | 456.79 | 513.04 | 14,944.06 | 0.00 | 0.00 | 14,944.06 | -9.35 |
| 2008 | 5 | 1 | 15 | 3,594.27 | 456.82 | 513.13 | 14,948.80 | 0.00 | 0.00 | 14,948.80 | 4.74 |
| 2008 | 5 | 1 | 16 | 3,594.31 | 456.87 | 512.58 | 14,929.93 | 0.00 | 0.00 | 14,929.93 | -18.87 |
| 2008 | 5 | 1 | 17 | 3,594.31 | 456.87 | 513.00 | 14,934.64 | 0.00 | 0.00 | 14,934.64 | 4.71 |
| 2008 | 5 | 1 | 18 | 3,594.29 | 456.84 | 512.66 | 14,932.65 | 0.00 | 0.00 | 14,932.65 | -1.99 |
| 2008 | 5 | 1 | 19 | 3,594.29 | 456.82 | 512.83 | 14,971.14 | 0.00 | 0.00 | 14,971.14 | 38.49 |
| 2008 | 5 | 1 | 20 | 3,594.29 | 456.85 | 513.33 | 14,953.52 | 0.00 | 0.00 | 14,953.52 | -17.62 |
| 2008 | 5 | 1 | 21 | 3,594.29 | 456.89 | 510.55 | 14,880.41 | 0.00 | 0.00 | 14,880.41 | -73.11 |
| 2008 | 5 | 1 | 22 | 3,594.32 | 457.40 | 461.67 | 13,528.69 | 0.00 | 0.00 | 13,528.69 | -1,351.72 |
| 2008 | 5 | 1 | 23 | 3,594.34 | 458.02 | 408.77 | 11,991.88 | 0.00 | 0.00 | 11,991.88 | -1,536.81 |
| 2008 | 5 | 1 | 24 | 3,594.37 | 458.76 | 359.54 | 10,593.56 | 0.00 | 0.00 | 10,593.56 | -1,398.32 |
| 2008 | 5 | 2 | 1 | 3,594.38 | 459.49 | 309.65 | 9,056.88 | 0.00 | 0.00 | 9,056.88 | -1,536.68 |
| 2008 | 5 | 2 | 2 | 3,594.40 | 459.48 | 313.61 | 9,162.20 | 0.00 | 0.00 | 9,162.20 | 105.32 |
| 2008 | 5 | 2 | 3 | 3,594.39 | 459.56 | 307.83 | 8,990.93 | 0.00 | 0.00 | 8,990.93 | -171.27 |
| 2008 | 5 | 2 | 4 | 3,594.37 | 459.51 | 308.06 | 9,003.82 | 0.00 | 0.00 | 9,003.82 | 12.89 |
| 2008 | 5 | 2 | 5 | 3,594.39 | 459.14 | 326.31 | 9,574.77 | 0.00 | 0.00 | 9,574.77 | 570.95 |
| 2008 | 5 | 2 | 6 | 3,594.39 | 458.47 | 371.84 | 10,980.21 | 0.00 | 0.00 | 10,980.21 | 1,405.44 |
| 2008 | 5 | 2 | 7 | 3,594.44 | 458.28 | 394.04 | 11,501.79 | 0.00 | 0.00 | 11,501.79 | 521.58 |
| 2008 | 5 | 2 | 8 | 3,594.47 | 457.89 | 429.12 | 12,560.20 | 0.00 | 0.00 | 12,560.20 | 1,058.41 |
| 2008 | 5 | 2 | 9 | 3,594.50 | 457.53 | 477.91 | 13,902.98 | 0.00 | 0.00 | 13,902.98 | 1,342.78 |
| 2008 | 5 | 2 | 10 | 3,594.52 | 457.31 | 503.22 | 14,580.46 | 0.00 | 0.00 | 14,580.46 | 677.48 |
| 2008 | 5 | 2 | 11 | 3,594.52 | 457.17 | 512.72 | 14,840.50 | 0.00 | 0.00 | 14,840.50 | 260.04 |
| 2008 | 5 | 2 | 12 | 3,594.53 | 457.19 | 513.24 | 14,865.12 | 0.00 | 0.00 | 14,865.12 | 24.62 |
| 2008 | 5 | 2 | 13 | 3,594.53 | 457.19 | 513.12 | 14,860.55 | 0.00 | 0.00 | 14,860.55 | -4.57 |
| 2008 | 5 | 2 | 14 | 3,594.54 | 457.23 | 512.71 | 14,849.50 | 0.00 | 0.00 | 14,849.50 | -11.05 |
| 2008 | 5 | 2 | 15 | 3,594.55 | 457.25 | 511.88 | 14,826.07 | 0.00 | 0.00 | 14,826.07 | -23.43 |
| 2008 | 5 | 2 | 16 | 3,594.57 | 457.25 | 512.54 | 14,844.77 | 0.00 | 0.00 | 14,844.77 | 18.70 |
| 2008 | 5 | 2 | 17 | 3,594.61 | 457.30 | 512.33 | 14,829.61 | 0.00 | 0.00 | 14,829.61 | -15.16 |
| 2008 | 5 | 2 | 18 | 3,594.61 | 457.28 | 512.53 | 14,841.06 | 0.00 | 0.00 | 14,841.06 | 11.45 |
| 2008 | 5 | 2 | 19 | 3,594.62 | 457.27 | 511.51 | 14,846.45 | 0.00 | 0.00 | 14,846.45 | 5.39 |
| 2008 | 5 | 2 | 20 | 3,594.62 | 457.33 | 512.38 | 14,832.22 | 0.00 | 0.00 | 14,832.22 | -14.23 |
| 2008 | 5 | 2 | 21 | 3,594.62 | 457.56 | 493.70 | 14,324.33 | 0.00 | 0.00 | 14,324.33 | -507.89 |
| 2008 | 5 | 2 | 22 | 3,594.64 | 457.93 | 445.27 | 13,014.65 | 0.00 | 0.00 | 13,014.65 | -1,309.68 |
| 2008 | 5 | 2 | 23 | 3,594.65 | 458.55 | 396.66 | 11,565.17 | 0.00 | 0.00 | 11,565.17 | -1,449.48 |
| 2008 | 5 | 2 | 24 | 3,594.69 | 459.21 | 356.84 | 10,509.53 | 0.00 | 0.00 | 10,509.53 | -1,055.64 |
| 2008 | 5 | 3 | 1 | 3,594.72 | 459.85 | 310.04 | 9,077.14 | 0.00 | 0.00 | 9,077.14 | -1,432.39 |
| 2008 | 5 | 3 | 2 | 3,594.73 | 459.92 | 307.89 | 9,007.16 | 0.00 | 0.00 | 9,007.16 | -69.98 |
| 2008 | 5 | 3 | 3 | 3,594.75 | 459.94 | 308.00 | 9,009.97 | 0.00 | 0.00 | 9,009.97 | 2.81 |
| 2008 | 5 | 3 | 4 | 3,594.74 | 459.90 | 308.54 | 9,029.86 | 0.00 | 0.00 | 9,029.86 | 19.89 |
| 2008 | 5 | 3 | 5 | 3,594.74 | 459.67 | 324.66 | 9,501.87 | 0.00 | 0.00 | 9,501.87 | 472.01 |
| 2008 | 5 | 3 | 6 | 3,594.75 | 459.58 | 336.81 | 9,871.86 | 0.00 | 0.00 | 9,871.86 | 369.99 |
| 2008 | 5 | 3 | 7 | 3,594.76 | 459.48 | 341.22 | 9,998.04 | 0.00 | 0.00 | 9,998.04 | 126.18 |
| 2008 | 5 | 3 | 8 | 3,594.79 | 459.46 | 343.04 | 10,077.17 | 0.00 | 0.00 | 10,077.17 | 79.13 |
| 2008 | 5 | 3 | 9 | 3,594.81 | 458.87 | 385.61 | 11,265.57 | 0.00 | 0.00 | 11,265.57 | 1,188.40 |
| 2008 | 5 | 3 | 10 | 3,594.85 | 458.16 | 459.33 | 13,394.35 | 0.00 | 0.00 | 13,394.35 | 2,128.78 |
| 2008 | 5 | 3 | 11 | 3,594.86 | 457.76 | 486.31 | 14,237.40 | 0.00 | 0.00 | 14,237.40 | 843.05 |
| 2008 | 5 | 3 | 12 | 3,594.88 | 457.69 | 495.26 | 14,558.91 | 0.00 | 0.00 | 14,558.91 | 321.51 |
| 2008 | 5 | 3 | 13 | 3,594.91 | 457.70 | 502.60 | 14,777.90 | 0.00 | 0.00 | 14,777.90 | 218.99 |
| 2008 | 5 | 3 | 14 | 3,594.91 | 457.71 | 503.84 | 14,714.47 | 0.00 | 0.00 | 14,714.47 | -63.43 |
| 2008 | 5 | 3 | 15 | 3,594.93 | 457.71 | 503.80 | 14,583.35 | 0.00 | 0.00 | 14,583.35 | -131.12 |
| 2008 | 5 | 3 | 16 | 3,594.94 | 457.74 | 502.98 | 14,586.02 | 0.00 | 0.00 | 14,586.02 | 2.67 |
| 2008 | 5 | 3 | 17 | 3,594.95 | 457.76 | 502.70 | 14,571.14 | 0.00 | 0.00 | 14,571.14 | -14.88 |
| 2008 | 5 | 3 | 18 | 3,594.96 | 457.75 | 503.71 | 14,587.74 | 0.00 | 0.00 | 14,587.74 | 16.60 |
| 2008 | 5 | 3 | 19 | 3,594.95 | 457.71 | 506.42 | 14,662.91 | 0.00 | 0.00 | 14,662.91 | 75.17 |
| 2008 | 5 | 3 | 20 | 3,594.96 | 457.71 | 504.12 | 14,616.53 | 0.00 | 0.00 | 14,616.53 | -46.38 |
| 2008 | 5 | 3 | 21 | 3,594.96 | 457.82 | 502.44 | 14,546.65 | 0.00 | 0.00 | 14,546.65 | -69.88 |
| 2008 | 5 | 3 | 22 | 3,594.99 | 458.28 | 461.78 | 13,458.73 | 0.00 | 0.00 | 13,458.73 | -1,087.92 |
| 2008 | 5 | 3 | 23 | 3,595.00 | 458.89 | 409.25 | 11,883.84 | 0.00 | 0.00 | 11,883.84 | -1,574.89 |
| 2008 | 5 | 3 | 24 | 3,595.03 | 459.53 | 357.64 | 10,455.66 | 0.00 | 0.00 | 10,455.66 | -1,428.18 |
| 2008 | 5 | 4 | 1 | 3,595.05 | 460.29 | 309.84 | 8,975.26 | 0.00 | 0.00 | 8,975.26 | -1,480.40 |
| 2008 | 5 | 4 | 2 | 3,595.08 | 460.38 | 307.68 | 8,911.04 | 0.00 | 0.00 | 8,911.04 | -64.22 |
| 2008 | 5 | 4 | 3 | 3,595.09 | 460.39 | 307.83 | 8,909.02 | 0.00 | 0.00 | 8,909.02 | -2.02 |
| 2008 | 5 | 4 | 4 | 3,595.09 | 460.42 | 307.37 | 8,899.93 | 0.00 | 0.00 | 8,899.93 | -9.09 |
| 2008 | 5 | 4 | 5 | 3,595.09 | 460.44 | 307.01 | 8,885.82 | 0.00 | 0.00 | 8,885.82 | -14.11 |
| 2008 | 5 | 4 | 6 | 3,595.11 | 460.30 | 309.10 | 8,945.21 | 0.00 | 0.00 | 8,945.21 | 59.39 |
| 2008 | 5 | 4 | 7 | 3,595.11 | 460.02 | 341.09 | 9,921.97 | 0.00 | 0.00 | 9,921.97 | 976.76 |
| 2008 | 5 | 4 | 8 | 3,595.12 | 459.68 | 359.57 | 10,504.80 | 0.00 | 0.00 | 10,504.80 | 582.83 |
| 2008 | 5 | 4 | 9 | 3,595.15 | 459.20 | 392.45 | 11,371.09 | 0.00 | 0.00 | 11,371.09 | 866.29 |
| 2008 | 5 | 4 | 10 | 3,595.18 | 458.81 | 425.97 | 12,321.24 | 0.00 | 0.00 | 12,321.24 | 950.15 |
| 2008 | 5 | 4 | 11 | 3,595.21 | 458.71 | 427.56 | 12,458.18 | 0.00 | 0.00 | 12,458.18 | 136.94 |
| 2008 | 5 | 4 | 12 | 3,595.22 | 458.56 | 453.33 | 13,214.11 | 0.00 | 0.00 | 13,214.11 | 755.93 |
| 2008 | 5 | 4 | 13 | 3,595.25 | 458.20 | 493.17 | 14,269.26 | 0.00 | 0.00 | 14,269.26 | 1,055.15 |
| 2008 | 5 | 4 | 14 | 3,595.25 | 458.15 | 496.01 | 14,349.29 | 0.00 | 0.00 | 14,349.29 | 80.03 |
| 2008 | 5 | 4 | 15 | 3,595.26 | 458.08 | 503.60 | 14,560.17 | 0.00 | 0.00 | 14,560.17 | 210.88 |
| 2008 | 5 | 4 | 16 | 3,595.29 | 458.12 | 500.16 | 14,558.03 | 0.00 | 0.00 | 14,558.03 | -2.14 |
| 2008 | 5 | 4 | 17 | 3,595.29 | 458.12 | 503.44 | 14,560.34 | 0.00 | 0.00 | 14,560.34 | 2.31 |
| 2008 | 5 | 4 | 18 | 3,595.30 | 458.17 | 502.70 | 14,527.15 | 0.00 | 0.00 | 14,527.15 | -33.19 |
| 2008 | 5 | 4 | 19 | 3,595.31 | 458.22 | 494.74 | 14,333.11 | 0.00 | 0.00 | 14,333.11 | -194.04 |
| 2008 | 5 | 4 | 20 | 3,595.32 | 458.22 | 497.19 | 14,389.60 | 0.00 | 0.00 | 14,389.60 | 56.49 |
| 2008 | 5 | 4 | 21 | 3,595.32 | 458.25 | 494.55 | 14,296.41 | 0.00 | 0.00 | 14,296.41 | -93.19 |
| 2008 | 5 | 4 | 22 | 3,595.30 | 458.60 | 460.90 | 13,405.70 | 0.00 | 0.00 | 13,405.70 | -890.71 |
| 2008 | 5 | 4 | 23 | 3,595.33 | 459.25 | 410.31 | 11,892.18 | 0.00 | 0.00 | 11,892.18 | -1,513.52 |
| 2008 | 5 | 4 | 24 | 3,595.34 | 459.79 | 358.42 | 10,498.28 | 0.00 | 0.00 | 10,498.28 | -1,393.90 |
| 2008 | 5 | 5 | 1 | 3,595.36 | 460.51 | 310.43 | 9,060.49 | 0.00 | 0.00 | 9,060.49 | -1,437.79 |
| 2008 | 5 | 5 | 2 | 3,595.38 | 460.58 | 307.46 | 8,972.00 | 0.00 | 0.00 | 8,972.00 | -88.49 |
| 2008 | 5 | 5 | 3 | 3,595.40 | 460.60 | 307.86 | 8,984.59 | 0.00 | 0.00 | 8,984.59 | 12.59 |
| 2008 | 5 | 5 | 4 | 3,595.41 | 460.58 | 308.59 | 9,000.62 | 0.00 | 0.00 | 9,000.62 | 16.03 |
| 2008 | 5 | 5 | 5 | 3,595.40 | 460.20 | 326.61 | 9,559.55 | 0.00 | 0.00 | 9,559.55 | 558.93 |
| 2008 | 5 | 5 | 6 | 3,595.39 | 459.31 | 389.61 | 11,351.77 | 0.00 | 0.00 | 11,351.77 | 1,792.22 |
| 2008 | 5 | 5 | 7 | 3,595.41 | 459.29 | 393.63 | 11,455.28 | 0.00 | 0.00 | 11,455.28 | 103.51 |
| 2008 | 5 | 5 | 8 | 3,595.43 | 459.00 | 410.75 | 11,988.04 | 0.00 | 0.00 | 11,988.04 | 532.76 |
| 2008 | 5 | 5 | 9 | 3,595.45 | 458.66 | 445.06 | 13,049.34 | 0.00 | 0.00 | 13,049.34 | 1,061.30 |
| 2008 | 5 | 5 | 10 | 3,595.46 | 458.24 | 487.33 | 14,216.41 | 0.00 | 0.00 | 14,216.41 | 1,167.07 |
| 2008 | 5 | 5 | 11 | 3,595.48 | 458.16 | 515.69 | 14,993.74 | 0.00 | 0.00 | 14,993.74 | 777.33 |
| 2008 | 5 | 5 | 12 | 3,595.50 | 458.21 | 512.42 | 14,840.85 | 0.00 | 0.00 | 14,840.85 | -152.89 |
| 2008 | 5 | 5 | 13 | 3,595.50 | 458.12 | 514.25 | 14,866.48 | 0.00 | 0.00 | 14,866.48 | 25.63 |
| 2008 | 5 | 5 | 14 | 3,595.54 | 458.23 | 512.95 | 14,835.47 | 0.00 | 0.00 | 14,835.47 | -31.01 |
| 2008 | 5 | 5 | 15 | 3,595.54 | 458.23 | 512.50 | 14,814.80 | 0.00 | 0.00 | 14,814.80 | -20.67 |
| 2008 | 5 | 5 | 16 | 3,595.56 | 458.20 | 512.71 | 14,822.09 | 0.00 | 0.00 | 14,822.09 | 7.29 |
| 2008 | 5 | 5 | 17 | 3,595.57 | 458.26 | 512.09 | 14,803.11 | 0.00 | 0.00 | 14,803.11 | -18.98 |
| 2008 | 5 | 5 | 18 | 3,595.56 | 458.34 | 510.21 | 14,749.36 | 0.00 | 0.00 | 14,749.36 | -53.75 |
| 2008 | 5 | 5 | 19 | 3,595.57 | 458.26 | 511.21 | 14,775.43 | 0.00 | 0.00 | 14,775.43 | 26.07 |
| 2008 | 5 | 5 | 20 | 3,595.56 | 458.20 | 510.69 | 14,852.14 | 0.00 | 0.00 | 14,852.14 | 76.71 |
| 2008 | 5 | 5 | 21 | 3,595.50 | 458.29 | 510.26 | 14,748.59 | 0.00 | 0.00 | 14,748.59 | -103.55 |
| 2008 | 5 | 5 | 22 | 3,595.56 | 458.86 | 461.55 | 13,431.29 | 0.00 | 0.00 | 13,431.29 | -1,317.30 |
| 2008 | 5 | 5 | 23 | 3,595.56 | 459.42 | 409.48 | 11,882.65 | 0.00 | 0.00 | 11,882.65 | -1,548.64 |
| 2008 | 5 | 5 | 24 | 3,595.58 | 460.10 | 359.66 | 10,499.80 | 0.00 | 0.00 | 10,499.80 | -1,382.85 |
| 2008 | 5 | 6 | 1 | 3,595.64 | 460.81 | 313.25 | 9,138.25 | 0.00 | 0.00 | 9,138.25 | -1,361.55 |
| 2008 | 5 | 6 | 2 | 3,595.62 | 460.84 | 311.34 | 9,011.00 | 0.00 | 0.00 | 9,011.00 | -127.25 |
| 2008 | 5 | 6 | 3 | 3,595.67 | 460.88 | 311.58 | 9,015.93 | 0.00 | 0.00 | 9,015.93 | 4.93 |
| 2008 | 5 | 6 | 4 | 3,595.67 | 460.81 | 312.48 | 9,033.83 | 0.00 | 0.00 | 9,033.83 | 17.90 |
| 2008 | 5 | 6 | 5 | 3,595.67 | 460.49 | 330.77 | 9,585.94 | 0.00 | 0.00 | 9,585.94 | 552.11 |
| 2008 | 5 | 6 | 6 | 3,595.67 | 459.59 | 406.98 | 11,790.96 | 0.00 | 0.00 | 11,790.96 | 2,205.02 |
| 2008 | 5 | 6 | 7 | 3,595.65 | 459.35 | 413.30 | 11,954.06 | 0.00 | 0.00 | 11,954.06 | 163.10 |
| 2008 | 5 | 6 | 8 | 3,595.67 | 459.17 | 431.62 | 12,484.84 | 0.00 | 0.00 | 12,484.84 | 530.78 |
| 2008 | 5 | 6 | 9 | 3,595.68 | 459.01 | 450.08 | 13,035.38 | 0.00 | 0.00 | 13,035.38 | 550.54 |
| 2008 | 5 | 6 | 10 | 3,595.69 | 458.83 | 453.48 | 13,179.19 | 0.00 | 0.00 | 13,179.19 | 143.81 |
| 2008 | 5 | 6 | 11 | 3,595.72 | 458.41 | 509.92 | 14,736.91 | 0.00 | 0.00 | 14,736.91 | 1,557.72 |
| 2008 | 5 | 6 | 12 | 3,595.69 | 458.29 | 520.39 | 15,033.04 | 0.00 | 0.00 | 15,033.04 | 296.13 |
| 2008 | 5 | 6 | 13 | 3,595.69 | 458.23 | 520.89 | 15,137.96 | 0.00 | 0.00 | 15,137.96 | 104.92 |
| 2008 | 5 | 6 | 14 | 3,595.75 | 458.44 | 518.24 | 15,103.25 | 0.00 | 0.00 | 15,103.25 | -34.71 |
| 2008 | 5 | 6 | 15 | 3,595.75 | 458.59 | 500.45 | 14,453.96 | 0.00 | 0.00 | 14,453.96 | -649.29 |
| 2008 | 5 | 6 | 16 | 3,595.79 | 458.61 | 500.11 | 14,444.51 | 0.00 | 0.00 | 14,444.51 | -9.45 |
| 2008 | 5 | 6 | 17 | 3,595.81 | 458.38 | 523.92 | 15,195.90 | 0.00 | 0.00 | 15,195.90 | 751.39 |
| 2008 | 5 | 6 | 18 | 3,595.84 | 458.45 | 519.74 | 15,008.64 | 0.00 | 0.00 | 15,008.64 | -187.26 |
| 2008 | 5 | 6 | 19 | 3,595.80 | 458.36 | 520.22 | 15,022.47 | 0.00 | 0.00 | 15,022.47 | 13.83 |
| 2008 | 5 | 6 | 20 | 3,595.77 | 458.33 | 517.38 | 15,082.81 | 0.00 | 0.00 | 15,082.81 | 60.34 |
| 2008 | 5 | 6 | 21 | 3,595.77 | 458.48 | 518.30 | 14,966.28 | 0.00 | 0.00 | 14,966.28 | -116.53 |
| 2008 | 5 | 6 | 22 | 3,595.80 | 459.00 | 468.12 | 13,600.84 | 0.00 | 0.00 | 13,600.84 | -1,365.44 |
| 2008 | 5 | 6 | 23 | 3,595.83 | 459.63 | 415.90 | 12,056.22 | 0.00 | 0.00 | 12,056.22 | -1,544.62 |
| 2008 | 5 | 6 | 24 | 3,595.90 | 460.38 | 363.54 | 10,604.28 | 0.00 | 0.00 | 10,604.28 | -1,451.94 |
| 2008 | 5 | 7 | 1 | 3,595.95 | 461.00 | 314.32 | 9,207.12 | 0.00 | 0.00 | 9,207.12 | -1,397.16 |
| 2008 | 5 | 7 | 2 | 3,595.87 | 460.97 | 311.67 | 9,088.69 | 0.00 | 0.00 | 9,088.69 | -118.43 |
| 2008 | 5 | 7 | 3 | 3,595.94 | 461.05 | 311.74 | 9,094.03 | 0.00 | 0.00 | 9,094.03 | 5.34 |
| 2008 | 5 | 7 | 4 | 3,595.89 | 460.91 | 313.12 | 9,152.33 | 0.00 | 0.00 | 9,152.33 | 58.30 |
| 2008 | 5 | 7 | 5 | 3,595.87 | 460.26 | 347.41 | 10,237.38 | 0.00 | 0.00 | 10,237.38 | 1,085.05 |
| 2008 | 5 | 7 | 6 | 3,595.87 | 459.72 | 396.69 | 11,540.81 | 0.00 | 0.00 | 11,540.81 | 1,303.43 |
| 2008 | 5 | 7 | 7 | 3,595.89 | 459.69 | 400.66 | 11,662.08 | 0.00 | 0.00 | 11,662.08 | 121.27 |
| 2008 | 5 | 7 | 8 | 3,595.93 | 459.27 | 443.28 | 12,894.58 | 0.00 | 0.00 | 12,894.58 | 1,232.50 |
| 2008 | 5 | 7 | 9 | 3,595.96 | 458.77 | 488.27 | 14,228.19 | 0.00 | 0.00 | 14,228.19 | 1,333.61 |
| 2008 | 5 | 7 | 10 | 3,595.97 | 458.82 | 486.56 | 14,138.50 | 0.00 | 0.00 | 14,138.50 | -89.69 |
| 2008 | 5 | 7 | 11 | 3,595.99 | 458.81 | 486.05 | 14,130.81 | 0.00 | 0.00 | 14,130.81 | -7.69 |
| 2008 | 5 | 7 | 12 | 3,595.97 | 458.71 | 494.47 | 14,349.53 | 0.00 | 0.00 | 14,349.53 | 218.72 |
| 2008 | 5 | 7 | 13 | 3,595.99 | 458.55 | 518.90 | 15,129.53 | 0.00 | 0.00 | 15,129.53 | 780.00 |
| 2008 | 5 | 7 | 14 | 3,595.98 | 458.41 | 521.11 | 15,214.22 | 0.00 | 0.00 | 15,214.22 | 84.69 |
| 2008 | 5 | 7 | 15 | 3,596.00 | 458.44 | 520.89 | 15,138.51 | 0.00 | 0.00 | 15,138.51 | -75.71 |
| 2008 | 5 | 7 | 16 | 3,596.05 | 458.51 | 520.84 | 15,114.21 | 0.00 | 0.00 | 15,114.21 | -24.30 |
| 2008 | 5 | 7 | 17 | 3,596.08 | 458.52 | 520.72 | 15,108.30 | 0.00 | 0.00 | 15,108.30 | -5.91 |
| 2008 | 5 | 7 | 18 | 3,596.12 | 458.56 | 520.70 | 15,103.41 | 0.00 | 0.00 | 15,103.41 | -4.89 |
| 2008 | 5 | 7 | 19 | 3,596.10 | 458.58 | 520.04 | 15,081.24 | 0.00 | 0.00 | 15,081.24 | -22.17 |
| 2008 | 5 | 7 | 20 | 3,596.06 | 458.46 | 519.98 | 15,140.39 | 0.00 | 0.00 | 15,140.39 | 59.15 |
| 2008 | 5 | 7 | 21 | 3,596.08 | 458.66 | 519.27 | 15,068.26 | 0.00 | 0.00 | 15,068.26 | -72.13 |
| 2008 | 5 | 7 | 22 | 3,596.07 | 459.07 | 468.07 | 13,644.77 | 0.00 | 0.00 | 13,644.77 | -1,423.49 |
| 2008 | 5 | 7 | 23 | 3,596.15 | 459.75 | 414.93 | 12,082.04 | 0.00 | 0.00 | 12,082.04 | -1,562.73 |
| 2008 | 5 | 7 | 24 | 3,596.16 | 460.42 | 362.31 | 10,612.21 | 0.00 | 0.00 | 10,612.21 | -1,469.83 |
| 2008 | 5 | 8 | 1 | 3,596.14 | 461.15 | 310.11 | 9,134.81 | 0.00 | 0.00 | 9,134.81 | -1,477.40 |
| 2008 | 5 | 8 | 2 | 3,596.18 | 461.26 | 311.85 | 9,071.21 | 0.00 | 0.00 | 9,071.21 | -63.60 |
| 2008 | 5 | 8 | 3 | 3,596.18 | 461.26 | 312.08 | 9,074.80 | 0.00 | 0.00 | 9,074.80 | 3.59 |
| 2008 | 5 | 8 | 4 | 3,596.19 | 461.22 | 312.44 | 9,087.18 | 0.00 | 0.00 | 9,087.18 | 12.38 |
| 2008 | 5 | 8 | 5 | 3,596.20 | 460.99 | 329.44 | 9,586.58 | 0.00 | 0.00 | 9,586.58 | 499.40 |
| 2008 | 5 | 8 | 6 | 3,596.17 | 460.64 | 347.45 | 10,149.77 | 0.00 | 0.00 | 10,149.77 | 563.19 |
| 2008 | 5 | 8 | 7 | 3,596.20 | 460.20 | 382.71 | 11,150.87 | 0.00 | 0.00 | 11,150.87 | 1,001.10 |
| 2008 | 5 | 8 | 8 | 3,596.24 | 459.61 | 433.35 | 12,673.12 | 0.00 | 0.00 | 12,673.12 | 1,522.25 |
| 2008 | 5 | 8 | 9 | 3,596.25 | 459.23 | 484.15 | 14,052.36 | 0.00 | 0.00 | 14,052.36 | 1,379.24 |
| 2008 | 5 | 8 | 10 | 3,596.25 | 458.91 | 511.63 | 14,760.63 | 0.00 | 0.00 | 14,760.63 | 708.27 |
| 2008 | 5 | 8 | 11 | 3,596.28 | 458.88 | 519.53 | 15,008.58 | 0.00 | 0.00 | 15,008.58 | 247.95 |
| 2008 | 5 | 8 | 12 | 3,596.29 | 458.88 | 520.89 | 15,019.74 | 0.00 | 0.00 | 15,019.74 | 11.16 |
| 2008 | 5 | 8 | 13 | 3,596.29 | 458.89 | 520.81 | 15,017.13 | 0.00 | 0.00 | 15,017.13 | -2.61 |
| 2008 | 5 | 8 | 14 | 3,596.32 | 458.89 | 520.82 | 15,078.28 | 0.00 | 0.00 | 15,078.28 | 61.15 |
| 2008 | 5 | 8 | 15 | 3,596.34 | 458.93 | 520.76 | 15,032.24 | 0.00 | 0.00 | 15,032.24 | -46.04 |
| 2008 | 5 | 8 | 16 | 3,596.35 | 458.94 | 521.11 | 15,030.22 | 0.00 | 0.00 | 15,030.22 | -2.02 |
| 2008 | 5 | 8 | 17 | 3,596.38 | 458.94 | 520.54 | 15,103.80 | 0.00 | 0.00 | 15,103.80 | 73.58 |
| 2008 | 5 | 8 | 18 | 3,596.36 | 458.94 | 521.23 | 15,013.50 | 0.00 | 0.00 | 15,013.50 | -90.30 |
| 2008 | 5 | 8 | 19 | 3,596.41 | 458.98 | 520.74 | 15,016.18 | 0.00 | 0.00 | 15,016.18 | 2.68 |
| 2008 | 5 | 8 | 20 | 3,596.38 | 458.95 | 520.94 | 15,020.59 | 0.00 | 0.00 | 15,020.59 | 4.41 |
| 2008 | 5 | 8 | 21 | 3,596.38 | 459.07 | 519.02 | 14,969.95 | 0.00 | 0.00 | 14,969.95 | -50.64 |
