| Date | Time | Elevation (feet) | Power Release (cfs) | Spills or Bypasses (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Oct-98 | 0:00:00 | AM | 3687.69 | 13540 | 0 | 13540 | -510 |
| 1-Oct-98 | 1:00:00 | AM | 3687.68 | 13560 | 0 | 13560 | 20 |
| 1-Oct-98 | 2:00:00 | AM | 3687.69 | 13510 | 0 | 13510 | -50 |
| 1-Oct-98 | 3:00:00 | AM | 3687.70 | 13560 | 0 | 13560 | 50 |
| 1-Oct-98 | 4:00:00 | AM | 3687.70 | 13510 | 0 | 13510 | -50 |
| 1-Oct-98 | 5:00:00 | AM | 3687.70 | 13610 | 0 | 13610 | 100 |
| 1-Oct-98 | 6:00:00 | AM | 3687.70 | 15050 | 0 | 15050 | 1440 |
| 1-Oct-98 | 7:00:00 | AM | 3687.69 | 16470 | 0 | 16470 | 1420 |
| 1-Oct-98 | 8:00:00 | AM | 3687.68 | 17490 | 0 | 17490 | 1020 |
| 1-Oct-98 | 9:00:00 | AM | 3687.67 | 17520 | 0 | 17520 | 30 |
| 1-Oct-98 | 10:00:00 | AM | 3687.65 | 17570 | 0 | 17570 | 50 |
| 1-Oct-98 | 11:00:00 | AM | 3687.65 | 17520 | 0 | 17520 | -50 |
| 1-Oct-98 | 12:00:00 | PM | 3687.65 | 17540 | 0 | 17540 | 20 |
| 1-Oct-98 | 13:00:00 | PM | 3687.67 | 17540 | 0 | 17540 | 0 |
| 1-Oct-98 | 14:00:00 | PM | 3687.66 | 17540 | 0 | 17540 | 0 |
| 1-Oct-98 | 15:00:00 | PM | 3687.66 | 17570 | 0 | 17570 | 30 |
| 1-Oct-98 | 16:00:00 | PM | 3687.62 | 17960 | 0 | 17960 | 390 |
| 1-Oct-98 | 17:00:00 | PM | 3687.60 | 18010 | 0 | 18010 | 50 |
| 1-Oct-98 | 18:00:00 | PM | 3687.57 | 18010 | 0 | 18010 | 0 |
| 1-Oct-98 | 19:00:00 | PM | 3687.58 | 17640 | 0 | 17640 | -370 |
| 1-Oct-98 | 20:00:00 | PM | 3687.57 | 16230 | 0 | 16230 | -1410 |
| 1-Oct-98 | 21:00:00 | PM | 3687.61 | 14760 | 0 | 14760 | -1470 |
| 1-Oct-98 | 22:00:00 | PM | 3687.61 | 13300 | 0 | 13300 | -1460 |
| 1-Oct-98 | 23:00:00 | PM | 3687.64 | 11880 | 0 | 11880 | -1420 |
| 2-Oct-98 | 0:00:00 | AM | 3687.63 | 10590 | 0 | 10590 | -1290 |
| 2-Oct-98 | 1:00:00 | AM | 3687.62 | 10560 | 0 | 10560 | -30 |
| 2-Oct-98 | 2:00:00 | AM | 3687.59 | 10540 | 0 | 10540 | -20 |
| 2-Oct-98 | 3:00:00 | AM | 3687.57 | 10560 | 0 | 10560 | 20 |
| 2-Oct-98 | 4:00:00 | AM | 3687.55 | 11050 | 0 | 11050 | 490 |
| 2-Oct-98 | 5:00:00 | AM | 3687.53 | 11640 | 0 | 11640 | 590 |
| 2-Oct-98 | 6:00:00 | AM | 3687.54 | 14690 | 0 | 14690 | 3050 |
| 2-Oct-98 | 7:00:00 | AM | 3687.56 | 16490 | 0 | 16490 | 1800 |
| 2-Oct-98 | 8:00:00 | AM | 3687.59 | 17470 | 0 | 17470 | 980 |
| 2-Oct-98 | 9:00:00 | AM | 3687.59 | 17570 | 0 | 17570 | 100 |
| 2-Oct-98 | 10:00:00 | AM | 3687.59 | 17540 | 0 | 17540 | -30 |
| 2-Oct-98 | 11:00:00 | AM | 3687.58 | 17490 | 0 | 17490 | -50 |
| 2-Oct-98 | 12:00:00 | PM | 3687.56 | 17540 | 0 | 17540 | 50 |
| 2-Oct-98 | 13:00:00 | PM | 3687.55 | 17960 | 0 | 17960 | 420 |
| 2-Oct-98 | 14:00:00 | PM | 3687.56 | 18030 | 0 | 18030 | 70 |
| 2-Oct-98 | 15:00:00 | PM | 3687.56 | 17980 | 0 | 17980 | -50 |
| 2-Oct-98 | 16:00:00 | PM | 3687.56 | 18010 | 0 | 18010 | 30 |
| 2-Oct-98 | 17:00:00 | PM | 3687.55 | 17960 | 0 | 17960 | -50 |
| 2-Oct-98 | 18:00:00 | PM | 3687.55 | 18080 | 0 | 18080 | 120 |
| 2-Oct-98 | 19:00:00 | PM | 3687.53 | 17590 | 0 | 17590 | -490 |
| 2-Oct-98 | 20:00:00 | PM | 3687.53 | 16230 | 0 | 16230 | -1360 |
| 2-Oct-98 | 21:00:00 | PM | 3687.52 | 14810 | 0 | 14810 | -1420 |
| 2-Oct-98 | 22:00:00 | PM | 3687.51 | 13320 | 0 | 13320 | -1490 |
| 2-Oct-98 | 23:00:00 | PM | 3687.51 | 11910 | 0 | 11910 | -1410 |
| 3-Oct-98 | 0:00:00 | AM | 3687.51 | 10570 | 0 | 10570 | -1340 |
| 3-Oct-98 | 1:00:00 | AM | 3687.51 | 10520 | 0 | 10520 | -50 |
| 3-Oct-98 | 2:00:00 | AM | 3687.51 | 10570 | 0 | 10570 | 50 |
| 3-Oct-98 | 3:00:00 | AM | 3687.52 | 10540 | 0 | 10540 | -30 |
| 3-Oct-98 | 4:00:00 | AM | 3687.52 | 10540 | 0 | 10540 | 0 |
| 3-Oct-98 | 5:00:00 | AM | 3687.50 | 11180 | 0 | 11180 | 640 |
| 3-Oct-98 | 6:00:00 | AM | 3687.48 | 14350 | 0 | 14350 | 3170 |
| 3-Oct-98 | 7:00:00 | AM | 3687.48 | 15280 | 0 | 15280 | 930 |
| 3-Oct-98 | 8:00:00 | AM | 3687.47 | 16940 | 0 | 16940 | 1660 |
| 3-Oct-98 | 9:00:00 | AM | 3687.48 | 17010 | 0 | 17010 | 70 |
| 3-Oct-98 | 10:00:00 | AM | 3687.50 | 17130 | 0 | 17130 | 120 |
| 3-Oct-98 | 11:00:00 | AM | 3687.50 | 17010 | 0 | 17010 | -120 |
| 3-Oct-98 | 12:00:00 | PM | 3687.51 | 16980 | 0 | 16980 | -30 |
| 3-Oct-98 | 13:00:00 | PM | 3687.48 | 16990 | 0 | 16990 | 10 |
| 3-Oct-98 | 14:00:00 | PM | 3687.45 | 16960 | 0 | 16960 | -30 |
| 3-Oct-98 | 15:00:00 | PM | 3687.44 | 17080 | 0 | 17080 | 120 |
| 3-Oct-98 | 16:00:00 | PM | 3687.41 | 17040 | 0 | 17040 | -40 |
| 3-Oct-98 | 17:00:00 | PM | 3687.40 | 17010 | 0 | 17010 | -30 |
| 3-Oct-98 | 18:00:00 | PM | 3687.38 | 17040 | 0 | 17040 | 30 |
| 3-Oct-98 | 19:00:00 | PM | 3687.36 | 16260 | 0 | 16260 | -780 |
| 3-Oct-98 | 20:00:00 | PM | 3687.38 | 14820 | 0 | 14820 | -1440 |
| 3-Oct-98 | 21:00:00 | PM | 3687.42 | 13370 | 0 | 13370 | -1450 |
| 3-Oct-98 | 22:00:00 | PM | 3687.46 | 11930 | 0 | 11930 | -1440 |
| 3-Oct-98 | 23:00:00 | PM | 3687.53 | 10520 | 0 | 10520 | -1410 |
| 4-Oct-98 | 0:00:00 | AM | 3687.52 | 9690 | 0 | 9690 | -830 |
| 4-Oct-98 | 1:00:00 | AM | 3687.49 | 9540 | 0 | 9540 | -150 |
| 4-Oct-98 | 2:00:00 | AM | 3687.43 | 9420 | 0 | 9420 | -120 |
| 4-Oct-98 | 3:00:00 | AM | 3687.37 | 9470 | 0 | 9470 | 50 |
| 4-Oct-98 | 4:00:00 | AM | 3687.31 | 9540 | 0 | 9540 | 70 |
| 4-Oct-98 | 5:00:00 | AM | 3687.34 | 9590 | 0 | 9590 | 50 |
| 4-Oct-98 | 6:00:00 | AM | 3687.38 | 12450 | 0 | 12450 | 2860 |
| 4-Oct-98 | 7:00:00 | AM | 3687.43 | 13760 | 0 | 13760 | 1310 |
| 4-Oct-98 | 8:00:00 | AM | 3687.43 | 14030 | 0 | 14030 | 270 |
| 4-Oct-98 | 9:00:00 | AM | 3687.44 | 14030 | 0 | 14030 | 0 |
| 4-Oct-98 | 10:00:00 | AM | 3687.42 | 13980 | 0 | 13980 | -50 |
| 4-Oct-98 | 11:00:00 | AM | 3687.37 | 14060 | 0 | 14060 | 80 |
| 4-Oct-98 | 12:00:00 | PM | 3687.34 | 14060 | 0 | 14060 | 0 |
| 4-Oct-98 | 13:00:00 | PM | 3687.36 | 14010 | 0 | 14010 | -50 |
| 4-Oct-98 | 14:00:00 | PM | 3687.37 | 14060 | 0 | 14060 | 50 |
| 4-Oct-98 | 15:00:00 | PM | 3687.39 | 13990 | 0 | 13990 | -70 |
| 4-Oct-98 | 16:00:00 | PM | 3687.42 | 14030 | 0 | 14030 | 40 |
| 4-Oct-98 | 17:00:00 | PM | 3687.43 | 13810 | 0 | 13810 | -220 |
| 4-Oct-98 | 18:00:00 | PM | 3687.43 | 13520 | 0 | 13520 | -290 |
| 4-Oct-98 | 19:00:00 | PM | 3687.42 | 13250 | 0 | 13250 | -270 |
| 4-Oct-98 | 20:00:00 | PM | 3687.36 | 13030 | 0 | 13030 | -220 |
| 4-Oct-98 | 21:00:00 | PM | 3687.32 | 12280 | 0 | 12280 | -750 |
| 4-Oct-98 | 22:00:00 | PM | 3687.32 | 11280 | 0 | 11280 | -1000 |
| 4-Oct-98 | 23:00:00 | PM | 3687.30 | 10590 | 0 | 10590 | -690 |
| 5-Oct-98 | 0:00:00 | AM | 3687.33 | 10450 | 0 | 10450 | -140 |
| 5-Oct-98 | 1:00:00 | AM | 3687.37 | 10420 | 0 | 10420 | -30 |
| 5-Oct-98 | 2:00:00 | AM | 3687.40 | 10400 | 0 | 10400 | -20 |
| 5-Oct-98 | 3:00:00 | AM | 3687.39 | 10450 | 0 | 10450 | 50 |
| 5-Oct-98 | 4:00:00 | AM | 3687.37 | 10790 | 0 | 10790 | 340 |
| 5-Oct-98 | 5:00:00 | AM | 3687.32 | 11330 | 0 | 11330 | 540 |
| 5-Oct-98 | 6:00:00 | AM | 3687.31 | 14890 | 0 | 14890 | 3560 |
| 5-Oct-98 | 7:00:00 | AM | 3687.28 | 16580 | 0 | 16580 | 1690 |
| 5-Oct-98 | 8:00:00 | AM | 3687.27 | 17480 | 0 | 17480 | 900 |
| 5-Oct-98 | 9:00:00 | AM | 3687.29 | 17940 | 0 | 17940 | 460 |
| 5-Oct-98 | 10:00:00 | AM | 3687.31 | 18110 | 0 | 18110 | 170 |
| 5-Oct-98 | 11:00:00 | AM | 3687.33 | 17940 | 0 | 17940 | -170 |
| 5-Oct-98 | 12:00:00 | PM | 3687.34 | 18090 | 0 | 18090 | 150 |
| 5-Oct-98 | 13:00:00 | PM | 3687.33 | 17970 | 0 | 17970 | -120 |
| 5-Oct-98 | 14:00:00 | PM | 3687.32 | 18040 | 0 | 18040 | 70 |
| 5-Oct-98 | 15:00:00 | PM | 3687.27 | 17970 | 0 | 17970 | -70 |
| 5-Oct-98 | 16:00:00 | PM | 3687.25 | 18040 | 0 | 18040 | 70 |
| 5-Oct-98 | 17:00:00 | PM | 3687.23 | 17970 | 0 | 17970 | -70 |
| 5-Oct-98 | 18:00:00 | PM | 3687.24 | 18020 | 0 | 18020 | 50 |
| 5-Oct-98 | 19:00:00 | PM | 3687.24 | 17650 | 0 | 17650 | -370 |
| 5-Oct-98 | 20:00:00 | PM | 3687.25 | 16260 | 0 | 16260 | -1390 |
| 5-Oct-98 | 21:00:00 | PM | 3687.26 | 14790 | 0 | 14790 | -1470 |
| 5-Oct-98 | 22:00:00 | PM | 3687.27 | 13300 | 0 | 13300 | -1490 |
| 5-Oct-98 | 23:00:00 | PM | 3687.26 | 11890 | 0 | 11890 | -1410 |
| 6-Oct-98 | 0:00:00 | AM | 3687.25 | 10500 | 0 | 10500 | -1390 |
| 6-Oct-98 | 1:00:00 | AM | 3687.23 | 10420 | 0 | 10420 | -80 |
| 6-Oct-98 | 2:00:00 | AM | 3687.23 | 10400 | 0 | 10400 | -20 |
| 6-Oct-98 | 3:00:00 | AM | 3687.23 | 10420 | 0 | 10420 | 20 |
| 6-Oct-98 | 4:00:00 | AM | 3687.23 | 10820 | 0 | 10820 | 400 |
| 6-Oct-98 | 5:00:00 | AM | 3687.24 | 11010 | 0 | 11010 | 190 |
| 6-Oct-98 | 6:00:00 | AM | 3687.23 | 14670 | 0 | 14670 | 3660 |
| 6-Oct-98 | 7:00:00 | AM | 3687.21 | 16530 | 0 | 16530 | 1860 |
| 6-Oct-98 | 8:00:00 | AM | 3687.21 | 17530 | 0 | 17530 | 1000 |
| 6-Oct-98 | 9:00:00 | AM | 3687.20 | 18020 | 0 | 18020 | 490 |
| 6-Oct-98 | 10:00:00 | AM | 3687.19 | 18020 | 0 | 18020 | 0 |
| 6-Oct-98 | 11:00:00 | AM | 3687.19 | 18020 | 0 | 18020 | 0 |
| 6-Oct-98 | 12:00:00 | PM | 3687.20 | 18020 | 0 | 18020 | 0 |
| 6-Oct-98 | 13:00:00 | PM | 3687.20 | 18070 | 0 | 18070 | 50 |
| 6-Oct-98 | 14:00:00 | PM | 3687.22 | 18070 | 0 | 18070 | 0 |
| 6-Oct-98 | 15:00:00 | PM | 3687.22 | 18020 | 0 | 18020 | -50 |
| 6-Oct-98 | 16:00:00 | PM | 3687.20 | 18020 | 0 | 18020 | 0 |
| 6-Oct-98 | 17:00:00 | PM | 3687.18 | 18020 | 0 | 18020 | 0 |
| 6-Oct-98 | 18:00:00 | PM | 3687.16 | 18070 | 0 | 18070 | 50 |
| 6-Oct-98 | 19:00:00 | PM | 3687.13 | 17660 | 0 | 17660 | -410 |
| 6-Oct-98 | 20:00:00 | PM | 3687.13 | 16210 | 0 | 16210 | -1450 |
| 6-Oct-98 | 21:00:00 | PM | 3687.13 | 14800 | 0 | 14800 | -1410 |
| 6-Oct-98 | 22:00:00 | PM | 3687.14 | 13330 | 0 | 13330 | -1470 |
| 6-Oct-98 | 23:00:00 | PM | 3687.15 | 11890 | 0 | 11890 | -1440 |
| 7-Oct-98 | 0:00:00 | AM | 3687.16 | 10470 | 0 | 10470 | -1420 |
| 7-Oct-98 | 1:00:00 | AM | 3687.16 | 10450 | 0 | 10450 | -20 |
| 7-Oct-98 | 2:00:00 | AM | 3687.16 | 10400 | 0 | 10400 | -50 |
| 7-Oct-98 | 3:00:00 | AM | 3687.15 | 10430 | 0 | 10430 | 30 |
| 7-Oct-98 | 4:00:00 | AM | 3687.14 | 10820 | 0 | 10820 | 390 |
| 7-Oct-98 | 5:00:00 | AM | 3687.13 | 11280 | 0 | 11280 | 460 |
| 7-Oct-98 | 6:00:00 | AM | 3687.13 | 14940 | 0 | 14940 | 3660 |
| 7-Oct-98 | 7:00:00 | AM | 3687.13 | 16510 | 0 | 16510 | 1570 |
| 7-Oct-98 | 8:00:00 | AM | 3687.12 | 17560 | 0 | 17560 | 1050 |
| 7-Oct-98 | 9:00:00 | AM | 3687.13 | 18020 | 0 | 18020 | 460 |
| 7-Oct-98 | 10:00:00 | AM | 3687.13 | 18070 | 0 | 18070 | 50 |
| 7-Oct-98 | 11:00:00 | AM | 3687.11 | 18000 | 0 | 18000 | -70 |
| 7-Oct-98 | 12:00:00 | PM | 3687.11 | 18120 | 0 | 18120 | 120 |
| 7-Oct-98 | 13:00:00 | PM | 3687.10 | 18100 | 0 | 18100 | -20 |
| 7-Oct-98 | 14:00:00 | PM | 3687.10 | 18020 | 0 | 18020 | -80 |
| 7-Oct-98 | 15:00:00 | PM | 3687.10 | 18050 | 0 | 18050 | 30 |
| 7-Oct-98 | 16:00:00 | PM | 3687.10 | 17900 | 0 | 17900 | -150 |
| 7-Oct-98 | 17:00:00 | PM | 3687.11 | 18170 | 0 | 18170 | 270 |
| 7-Oct-98 | 18:00:00 | PM | 3687.08 | 18000 | 0 | 18000 | -170 |
| 7-Oct-98 | 19:00:00 | PM | 3687.07 | 17680 | 0 | 17680 | -320 |
| 7-Oct-98 | 20:00:00 | PM | 3687.06 | 16240 | 0 | 16240 | -1440 |
| 7-Oct-98 | 21:00:00 | PM | 3687.05 | 14780 | 0 | 14780 | -1460 |
| 7-Oct-98 | 22:00:00 | PM | 3687.04 | 13360 | 0 | 13360 | -1420 |
| 7-Oct-98 | 23:00:00 | PM | 3687.04 | 11870 | 0 | 11870 | -1490 |
| 8-Oct-98 | 0:00:00 | AM | 3687.04 | 10500 | 0 | 10500 | -1370 |
| 8-Oct-98 | 1:00:00 | AM | 3687.05 | 10400 | 0 | 10400 | -100 |
| 8-Oct-98 | 2:00:00 | AM | 3687.06 | 10430 | 0 | 10430 | 30 |
| 8-Oct-98 | 3:00:00 | AM | 3687.08 | 10430 | 0 | 10430 | 0 |
| 8-Oct-98 | 4:00:00 | AM | 3687.08 | 10750 | 0 | 10750 | 320 |
| 8-Oct-98 | 5:00:00 | AM | 3687.06 | 11310 | 0 | 11310 | 560 |
| 8-Oct-98 | 6:00:00 | AM | 3687.04 | 14970 | 0 | 14970 | 3660 |
| 8-Oct-98 | 7:00:00 | AM | 3687.03 | 16610 | 0 | 16610 | 1640 |
| 8-Oct-98 | 8:00:00 | AM | 3687.01 | 17540 | 0 | 17540 | 930 |
| 8-Oct-98 | 9:00:00 | AM | 3687.01 | 18000 | 0 | 18000 | 460 |
| 8-Oct-98 | 10:00:00 | AM | 3687.02 | 18050 | 0 | 18050 | 50 |
| 8-Oct-98 | 11:00:00 | AM | 3687.03 | 18050 | 0 | 18050 | 0 |
| 8-Oct-98 | 12:00:00 | PM | 3687.03 | 18050 | 0 | 18050 | 0 |
| 8-Oct-98 | 13:00:00 | PM | 3687.04 | 18020 | 0 | 18020 | -30 |
| 8-Oct-98 | 14:00:00 | PM | 3687.03 | 18020 | 0 | 18020 | 0 |
| 8-Oct-98 | 15:00:00 | PM | 3687.03 | 18100 | 0 | 18100 | 80 |
| 8-Oct-98 | 16:00:00 | PM | 3687.03 | 18050 | 0 | 18050 | -50 |
| 8-Oct-98 | 17:00:00 | PM | 3687.02 | 18000 | 0 | 18000 | -50 |
| 8-Oct-98 | 18:00:00 | PM | 3687.01 | 18000 | 0 | 18000 | 0 |
| 8-Oct-98 | 19:00:00 | PM | 3687.00 | 17710 | 0 | 17710 | -290 |
| 8-Oct-98 | 20:00:00 | PM | 3686.99 | 16220 | 0 | 16220 | -1490 |
| 8-Oct-98 | 21:00:00 | PM | 3686.98 | 14800 | 0 | 14800 | -1420 |
| 8-Oct-98 | 22:00:00 | PM | 3686.97 | 13290 | 0 | 13290 | -1510 |
| 8-Oct-98 | 23:00:00 | PM | 3686.97 | 11940 | 0 | 11940 | -1350 |
| 9-Oct-98 | 0:00:00 | AM | 3686.97 | 10480 | 0 | 10480 | -1460 |
| 9-Oct-98 | 1:00:00 | AM | 3686.96 | 10430 | 0 | 10430 | -50 |
| 9-Oct-98 | 2:00:00 | AM | 3686.97 | 10450 | 0 | 10450 | 20 |
| 9-Oct-98 | 3:00:00 | AM | 3686.97 | 10430 | 0 | 10430 | -20 |
| 9-Oct-98 | 4:00:00 | AM | 3686.99 | 10770 | 0 | 10770 | 340 |
| 9-Oct-98 | 5:00:00 | AM | 3686.99 | 11280 | 0 | 11280 | 510 |
| 9-Oct-98 | 6:00:00 | AM | 3686.99 | 14970 | 0 | 14970 | 3690 |
| 9-Oct-98 | 7:00:00 | AM | 3686.97 | 16590 | 0 | 16590 | 1620 |
| 9-Oct-98 | 8:00:00 | AM | 3686.96 | 17420 | 0 | 17420 | 830 |
| 9-Oct-98 | 9:00:00 | AM | 3686.95 | 18030 | 0 | 18030 | 610 |
| 9-Oct-98 | 10:00:00 | AM | 3686.95 | 18080 | 0 | 18080 | 50 |
| 9-Oct-98 | 11:00:00 | AM | 3686.95 | 18100 | 0 | 18100 | 20 |
| 9-Oct-98 | 12:00:00 | PM | 3686.95 | 18170 | 0 | 18170 | 70 |
| 9-Oct-98 | 13:00:00 | PM | 3686.95 | 18100 | 0 | 18100 | -70 |
| 9-Oct-98 | 14:00:00 | PM | 3686.96 | 18150 | 0 | 18150 | 50 |
| 9-Oct-98 | 15:00:00 | PM | 3686.96 | 18000 | 0 | 18000 | -150 |
| 9-Oct-98 | 16:00:00 | PM | 3686.96 | 18000 | 0 | 18000 | 0 |
| 9-Oct-98 | 17:00:00 | PM | 3686.95 | 17980 | 0 | 17980 | -20 |
| 9-Oct-98 | 18:00:00 | PM | 3686.94 | 17950 | 0 | 17950 | -30 |
| 9-Oct-98 | 19:00:00 | PM | 3686.93 | 17690 | 0 | 17690 | -260 |
| 9-Oct-98 | 20:00:00 | PM | 3686.91 | 16270 | 0 | 16270 | -1420 |
| 9-Oct-98 | 21:00:00 | PM | 3686.91 | 14750 | 0 | 14750 | -1520 |
| 9-Oct-98 | 22:00:00 | PM | 3686.91 | 13340 | 0 | 13340 | -1410 |
| 9-Oct-98 | 23:00:00 | PM | 3686.91 | 11900 | 0 | 11900 | -1440 |
| 10-Oct-98 | 0:00:00 | AM | 3686.90 | 10600 | 0 | 10600 | -1300 |
| 10-Oct-98 | 1:00:00 | AM | 3686.89 | 10580 | 0 | 10580 | -20 |
| 10-Oct-98 | 2:00:00 | AM | 3686.89 | 10550 | 0 | 10550 | -30 |
| 10-Oct-98 | 3:00:00 | AM | 3686.89 | 10550 | 0 | 10550 | 0 |
| 10-Oct-98 | 4:00:00 | AM | 3686.90 | 10580 | 0 | 10580 | 30 |
| 10-Oct-98 | 5:00:00 | AM | 3686.89 | 10720 | 0 | 10720 | 140 |
| 10-Oct-98 | 6:00:00 | AM | 3686.90 | 14320 | 0 | 14320 | 3600 |
| 10-Oct-98 | 7:00:00 | AM | 3686.90 | 15270 | 0 | 15270 | 950 |
| 10-Oct-98 | 8:00:00 | AM | 3686.90 | 16950 | 0 | 16950 | 1680 |
| 10-Oct-98 | 9:00:00 | AM | 3686.89 | 17080 | 0 | 17080 | 130 |
| 10-Oct-98 | 10:00:00 | AM | 3686.88 | 17170 | 0 | 17170 | 90 |
| 10-Oct-98 | 11:00:00 | AM | 3686.87 | 17000 | 0 | 17000 | -170 |
| 10-Oct-98 | 12:00:00 | PM | 3686.86 | 17080 | 0 | 17080 | 80 |
| 10-Oct-98 | 13:00:00 | PM | 3686.86 | 17030 | 0 | 17030 | -50 |
| 10-Oct-98 | 14:00:00 | PM | 3686.88 | 17080 | 0 | 17080 | 50 |
| 10-Oct-98 | 15:00:00 | PM | 3686.89 | 17030 | 0 | 17030 | -50 |
| 10-Oct-98 | 16:00:00 | PM | 3686.90 | 17100 | 0 | 17100 | 70 |
| 10-Oct-98 | 17:00:00 | PM | 3686.88 | 17030 | 0 | 17030 | -70 |
| 10-Oct-98 | 18:00:00 | PM | 3686.87 | 17030 | 0 | 17030 | 0 |
| 10-Oct-98 | 19:00:00 | PM | 3686.85 | 16270 | 0 | 16270 | -760 |
| 10-Oct-98 | 20:00:00 | PM | 3686.83 | 14850 | 0 | 14850 | -1420 |
| 10-Oct-98 | 21:00:00 | PM | 3686.82 | 13360 | 0 | 13360 | -1490 |
| 10-Oct-98 | 22:00:00 | PM | 3686.82 | 12000 | 0 | 12000 | -1360 |
| 10-Oct-98 | 23:00:00 | PM | 3686.82 | 10530 | 0 | 10530 | -1470 |
| 11-Oct-98 | 0:00:00 | AM | 3686.83 | 9720 | 0 | 9720 | -810 |
| 11-Oct-98 | 1:00:00 | AM | 3686.84 | 9580 | 0 | 9580 | -140 |
| 11-Oct-98 | 2:00:00 | AM | 3686.84 | 9430 | 0 | 9430 | -150 |
| 11-Oct-98 | 3:00:00 | AM | 3686.85 | 9430 | 0 | 9430 | 0 |
| 11-Oct-98 | 4:00:00 | AM | 3686.85 | 9630 | 0 | 9630 | 200 |
| 11-Oct-98 | 5:00:00 | AM | 3686.84 | 9850 | 0 | 9850 | 220 |
| 11-Oct-98 | 6:00:00 | AM | 3686.83 | 12480 | 0 | 12480 | 2630 |
| 11-Oct-98 | 7:00:00 | AM | 3686.84 | 13800 | 0 | 13800 | 1320 |
| 11-Oct-98 | 8:00:00 | AM | 3686.84 | 14020 | 0 | 14020 | 220 |
| 11-Oct-98 | 9:00:00 | AM | 3686.85 | 14070 | 0 | 14070 | 50 |
| 11-Oct-98 | 10:00:00 | AM | 3686.86 | 14000 | 0 | 14000 | -70 |
| 11-Oct-98 | 11:00:00 | AM | 3686.86 | 14070 | 0 | 14070 | 70 |
| 11-Oct-98 | 12:00:00 | PM | 3686.86 | 14070 | 0 | 14070 | 0 |
| 11-Oct-98 | 13:00:00 | PM | 3686.84 | 14000 | 0 | 14000 | -70 |
| 11-Oct-98 | 14:00:00 | PM | 3686.83 | 14070 | 0 | 14070 | 70 |
| 11-Oct-98 | 15:00:00 | PM | 3686.83 | 14070 | 0 | 14070 | 0 |
| 11-Oct-98 | 16:00:00 | PM | 3686.83 | 14020 | 0 | 14020 | -50 |
| 11-Oct-98 | 17:00:00 | PM | 3686.83 | 13830 | 0 | 13830 | -190 |
| 11-Oct-98 | 18:00:00 | PM | 3686.84 | 13540 | 0 | 13540 | -290 |
| 11-Oct-98 | 19:00:00 | PM | 3686.83 | 13290 | 0 | 13290 | -250 |
| 11-Oct-98 | 20:00:00 | PM | 3686.83 | 13020 | 0 | 13020 | -270 |
| 11-Oct-98 | 21:00:00 | PM | 3686.83 | 12730 | 0 | 12730 | -290 |
| 11-Oct-98 | 22:00:00 | PM | 3686.82 | 11310 | 0 | 11310 | -1420 |
| 11-Oct-98 | 23:00:00 | PM | 3686.81 | 10580 | 0 | 10580 | -730 |
| 12-Oct-98 | 0:00:00 | AM | 3686.80 | 10460 | 0 | 10460 | -120 |
| 12-Oct-98 | 1:00:00 | AM | 3686.79 | 10430 | 0 | 10430 | -30 |
| 12-Oct-98 | 2:00:00 | AM | 3686.80 | 10430 | 0 | 10430 | 0 |
| 12-Oct-98 | 3:00:00 | AM | 3686.80 | 10460 | 0 | 10460 | 30 |
| 12-Oct-98 | 4:00:00 | AM | 3686.81 | 10770 | 0 | 10770 | 310 |
| 12-Oct-98 | 5:00:00 | AM | 3686.81 | 11290 | 0 | 11290 | 520 |
| 12-Oct-98 | 6:00:00 | AM | 3686.80 | 15000 | 0 | 15000 | 3710 |
| 12-Oct-98 | 7:00:00 | AM | 3686.80 | 16540 | 0 | 16540 | 1540 |
| 12-Oct-98 | 8:00:00 | AM | 3686.78 | 17470 | 0 | 17470 | 930 |
| 12-Oct-98 | 9:00:00 | AM | 3686.79 | 18080 | 0 | 18080 | 610 |
| 12-Oct-98 | 10:00:00 | AM | 3686.79 | 18030 | 0 | 18030 | -50 |
| 12-Oct-98 | 11:00:00 | AM | 3686.80 | 18080 | 0 | 18080 | 50 |
| 12-Oct-98 | 12:00:00 | PM | 3686.79 | 18060 | 0 | 18060 | -20 |
| 12-Oct-98 | 13:00:00 | PM | 3686.78 | 18030 | 0 | 18030 | -30 |
| 12-Oct-98 | 14:00:00 | PM | 3686.79 | 18080 | 0 | 18080 | 50 |
| 12-Oct-98 | 15:00:00 | PM | 3686.78 | 18060 | 0 | 18060 | -20 |
| 12-Oct-98 | 16:00:00 | PM | 3686.77 | 18080 | 0 | 18080 | 20 |
| 12-Oct-98 | 17:00:00 | PM | 3686.76 | 18080 | 0 | 18080 | 0 |
| 12-Oct-98 | 18:00:00 | PM | 3686.75 | 18010 | 0 | 18010 | -70 |
