| Elevation (feet) | Power release (cfs) | Bypasses or releases (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |||
| 1-Oct-97 | 0:00:00 | AM | 3690.33 | 17620 | 0 | 17620 | -1730 |
| 1-Oct-97 | 1:00:00 | AM | 3690.33 | 16940 | 0 | 16940 | -680 |
| 1-Oct-97 | 2:00:00 | AM | 3690.34 | 16970 | 0 | 16970 | 30 |
| 1-Oct-97 | 3:00:00 | AM | 3690.34 | 17550 | 0 | 17550 | 580 |
| 1-Oct-97 | 4:00:00 | AM | 3690.34 | 17290 | 0 | 17290 | -260 |
| 1-Oct-97 | 5:00:00 | AM | 3690.32 | 18070 | 0 | 18070 | 780 |
| 1-Oct-97 | 6:00:00 | AM | 3690.32 | 18740 | 0 | 18740 | 670 |
| 1-Oct-97 | 7:00:00 | AM | 3690.32 | 20250 | 0 | 20250 | 1510 |
| 1-Oct-97 | 8:00:00 | AM | 3690.31 | 20820 | 0 | 20820 | 570 |
| 1-Oct-97 | 9:00:00 | AM | 3690.32 | 20690 | 0 | 20690 | -130 |
| 1-Oct-97 | 10:00:00 | AM | 3690.32 | 21720 | 0 | 21720 | 1030 |
| 1-Oct-97 | 11:00:00 | AM | 3690.33 | 21630 | 0 | 21630 | -90 |
| 1-Oct-97 | 12:00:00 | PM | 3690.33 | 21350 | 0 | 21350 | -280 |
| 1-Oct-97 | 13:00:00 | PM | 3690.32 | 21770 | 0 | 21770 | 420 |
| 1-Oct-97 | 14:00:00 | PM | 3690.33 | 21250 | 0 | 21250 | -520 |
| 1-Oct-97 | 15:00:00 | PM | 3690.33 | 21480 | 0 | 21480 | 230 |
| 1-Oct-97 | 16:00:00 | PM | 3690.31 | 21880 | 0 | 21880 | 400 |
| 1-Oct-97 | 17:00:00 | PM | 3690.32 | 22310 | 0 | 22310 | 430 |
| 1-Oct-97 | 18:00:00 | PM | 3690.30 | 23460 | 0 | 23460 | 1150 |
| 1-Oct-97 | 19:00:00 | PM | 3690.31 | 22750 | 0 | 22750 | -710 |
| 1-Oct-97 | 20:00:00 | PM | 3690.28 | 21880 | 0 | 21880 | -870 |
| 1-Oct-97 | 21:00:00 | PM | 3690.29 | 20620 | 0 | 20620 | -1260 |
| 1-Oct-97 | 22:00:00 | PM | 3690.28 | 19540 | 0 | 19540 | -1080 |
| 1-Oct-97 | 23:00:00 | PM | 3690.29 | 17800 | 0 | 17800 | -1740 |
| 2-Oct-97 | 0:00:00 | AM | 3690.29 | 16860 | 0 | 16860 | -940 |
| 2-Oct-97 | 1:00:00 | AM | 3690.31 | 16870 | 0 | 16870 | 10 |
| 2-Oct-97 | 2:00:00 | AM | 3690.31 | 16740 | 0 | 16740 | -130 |
| 2-Oct-97 | 3:00:00 | AM | 3690.31 | 17030 | 0 | 17030 | 290 |
| 2-Oct-97 | 4:00:00 | AM | 3690.31 | 17170 | 0 | 17170 | 140 |
| 2-Oct-97 | 5:00:00 | AM | 3690.31 | 17540 | 0 | 17540 | 370 |
| 2-Oct-97 | 6:00:00 | AM | 3690.31 | 18270 | 0 | 18270 | 730 |
| 2-Oct-97 | 7:00:00 | AM | 3690.27 | 19750 | 0 | 19750 | 1480 |
| 2-Oct-97 | 8:00:00 | AM | 3690.28 | 20630 | 0 | 20630 | 880 |
| 2-Oct-97 | 9:00:00 | AM | 3690.26 | 20700 | 0 | 20700 | 70 |
| 2-Oct-97 | 10:00:00 | AM | 3690.29 | 21170 | 0 | 21170 | 470 |
| 2-Oct-97 | 11:00:00 | AM | 3690.27 | 21390 | 0 | 21390 | 220 |
| 2-Oct-97 | 12:00:00 | PM | 3690.27 | 21660 | 0 | 21660 | 270 |
| 2-Oct-97 | 13:00:00 | PM | 3690.29 | 21600 | 0 | 21600 | -60 |
| 2-Oct-97 | 14:00:00 | PM | 3690.28 | 21950 | 0 | 21950 | 350 |
| 2-Oct-97 | 15:00:00 | PM | 3690.27 | 21470 | 0 | 21470 | -480 |
| 2-Oct-97 | 16:00:00 | PM | 3690.28 | 22460 | 0 | 22460 | 990 |
| 2-Oct-97 | 17:00:00 | PM | 3690.28 | 22070 | 0 | 22070 | -390 |
| 2-Oct-97 | 18:00:00 | PM | 3690.28 | 21170 | 0 | 21170 | -900 |
| 2-Oct-97 | 19:00:00 | PM | 3690.33 | 22130 | 0 | 22130 | 960 |
| 2-Oct-97 | 20:00:00 | PM | 3690.27 | 21480 | 0 | 21480 | -650 |
| 2-Oct-97 | 21:00:00 | PM | 3690.40 | 19980 | 0 | 19980 | -1500 |
| 2-Oct-97 | 22:00:00 | PM | 3690.47 | 19340 | 0 | 19340 | -640 |
| 2-Oct-97 | 23:00:00 | PM | 3690.32 | 19120 | 0 | 19120 | -220 |
| 3-Oct-97 | 0:00:00 | AM | 3690.26 | 17250 | 0 | 17250 | -1870 |
| 3-Oct-97 | 1:00:00 | AM | 3690.29 | 17450 | 0 | 17450 | 200 |
| 3-Oct-97 | 2:00:00 | AM | 3690.34 | 16890 | 0 | 16890 | -560 |
| 3-Oct-97 | 3:00:00 | AM | 3690.37 | 16960 | 0 | 16960 | 70 |
| 3-Oct-97 | 4:00:00 | AM | 3690.41 | 16760 | 0 | 16760 | -200 |
| 3-Oct-97 | 5:00:00 | AM | 3690.43 | 16690 | 0 | 16690 | -70 |
| 3-Oct-97 | 6:00:00 | AM | 3690.40 | 17340 | 0 | 17340 | 650 |
| 3-Oct-97 | 7:00:00 | AM | 3690.40 | 17790 | 0 | 17790 | 450 |
| 3-Oct-97 | 8:00:00 | AM | 3690.38 | 19720 | 0 | 19720 | 1930 |
| 3-Oct-97 | 9:00:00 | AM | 3690.38 | 19410 | 0 | 19410 | -310 |
| 3-Oct-97 | 10:00:00 | AM | 3690.34 | 21270 | 0 | 21270 | 1860 |
| 3-Oct-97 | 11:00:00 | AM | 3690.36 | 22820 | 0 | 22820 | 1550 |
| 3-Oct-97 | 12:00:00 | PM | 3690.39 | 21910 | 0 | 21910 | -910 |
| 3-Oct-97 | 13:00:00 | PM | 3690.42 | 22730 | 0 | 22730 | 820 |
| 3-Oct-97 | 14:00:00 | PM | 3690.42 | 23100 | 0 | 23100 | 370 |
| 3-Oct-97 | 15:00:00 | PM | 3690.43 | 21840 | 0 | 21840 | -1260 |
| 3-Oct-97 | 16:00:00 | PM | 3690.43 | 22650 | 0 | 22650 | 810 |
| 3-Oct-97 | 17:00:00 | PM | 3690.39 | 22180 | 0 | 22180 | -470 |
| 3-Oct-97 | 18:00:00 | PM | 3690.38 | 22530 | 0 | 22530 | 350 |
| 3-Oct-97 | 19:00:00 | PM | 3690.35 | 21500 | 0 | 21500 | -1030 |
| 3-Oct-97 | 20:00:00 | PM | 3690.35 | 23040 | 0 | 23040 | 1540 |
| 3-Oct-97 | 21:00:00 | PM | 3690.36 | 21130 | 0 | 21130 | -1910 |
| 3-Oct-97 | 22:00:00 | PM | 3690.36 | 19960 | 0 | 19960 | -1170 |
| 3-Oct-97 | 23:00:00 | PM | 3690.37 | 19640 | 0 | 19640 | -320 |
| 4-Oct-97 | 0:00:00 | AM | 3690.38 | 18530 | 0 | 18530 | -1110 |
| 4-Oct-97 | 1:00:00 | AM | 3690.37 | 18490 | 0 | 18490 | -40 |
| 4-Oct-97 | 2:00:00 | AM | 3690.37 | 17700 | 0 | 17700 | -790 |
| 4-Oct-97 | 3:00:00 | AM | 3690.36 | 17380 | 0 | 17380 | -320 |
| 4-Oct-97 | 4:00:00 | AM | 3690.36 | 16820 | 0 | 16820 | -560 |
| 4-Oct-97 | 5:00:00 | AM | 3690.36 | 17650 | 0 | 17650 | 830 |
| 4-Oct-97 | 6:00:00 | AM | 3690.35 | 16220 | 0 | 16220 | -1430 |
| 4-Oct-97 | 7:00:00 | AM | 3690.36 | 20250 | 0 | 20250 | 4030 |
| 4-Oct-97 | 8:00:00 | AM | 3690.36 | 20760 | 0 | 20760 | 510 |
| 4-Oct-97 | 9:00:00 | AM | 3690.35 | 20010 | 0 | 20010 | -750 |
| 4-Oct-97 | 10:00:00 | AM | 3690.34 | 20390 | 0 | 20390 | 380 |
| 4-Oct-97 | 11:00:00 | AM | 3690.34 | 21520 | 0 | 21520 | 1130 |
| 4-Oct-97 | 12:00:00 | PM | 3690.34 | 21300 | 0 | 21300 | -220 |
| 4-Oct-97 | 13:00:00 | PM | 3690.33 | 20230 | 0 | 20230 | -1070 |
| 4-Oct-97 | 14:00:00 | PM | 3690.34 | 20070 | 0 | 20070 | -160 |
| 4-Oct-97 | 15:00:00 | PM | 3690.35 | 19580 | 0 | 19580 | -490 |
| 4-Oct-97 | 16:00:00 | PM | 3690.36 | 20450 | 0 | 20450 | 870 |
| 4-Oct-97 | 17:00:00 | PM | 3690.36 | 20810 | 0 | 20810 | 360 |
| 4-Oct-97 | 18:00:00 | PM | 3690.34 | 20930 | 0 | 20930 | 120 |
| 4-Oct-97 | 19:00:00 | PM | 3690.33 | 20800 | 0 | 20800 | -130 |
| 4-Oct-97 | 20:00:00 | PM | 3690.33 | 19470 | 0 | 19470 | -1330 |
| 4-Oct-97 | 21:00:00 | PM | 3690.32 | 17840 | 0 | 17840 | -1630 |
| 4-Oct-97 | 22:00:00 | PM | 3690.30 | 16680 | 0 | 16680 | -1160 |
| 4-Oct-97 | 23:00:00 | PM | 3690.31 | 15600 | 0 | 15600 | -1080 |
| 5-Oct-97 | 0:00:00 | AM | 3690.31 | 15600 | 0 | 15600 | 0 |
| 5-Oct-97 | 1:00:00 | AM | 3690.32 | 15490 | 0 | 15490 | -110 |
| 5-Oct-97 | 2:00:00 | AM | 3690.33 | 14460 | 0 | 14460 | -1030 |
| 5-Oct-97 | 3:00:00 | AM | 3690.33 | 14180 | 0 | 14180 | -280 |
| 5-Oct-97 | 4:00:00 | AM | 3690.33 | 14360 | 0 | 14360 | 180 |
| 5-Oct-97 | 5:00:00 | AM | 3690.33 | 14410 | 0 | 14410 | 50 |
| 5-Oct-97 | 6:00:00 | AM | 3690.32 | 14690 | 0 | 14690 | 280 |
| 5-Oct-97 | 7:00:00 | AM | 3690.32 | 16540 | 0 | 16540 | 1850 |
| 5-Oct-97 | 8:00:00 | AM | 3690.32 | 16710 | 0 | 16710 | 170 |
| 5-Oct-97 | 9:00:00 | AM | 3690.32 | 15660 | 0 | 15660 | -1050 |
| 5-Oct-97 | 10:00:00 | AM | 3690.34 | 16610 | 0 | 16610 | 950 |
| 5-Oct-97 | 11:00:00 | AM | 3690.33 | 18020 | 0 | 18020 | 1410 |
| 5-Oct-97 | 12:00:00 | PM | 3690.33 | 17570 | 0 | 17570 | -450 |
| 5-Oct-97 | 13:00:00 | PM | 3690.33 | 17090 | 0 | 17090 | -480 |
| 5-Oct-97 | 14:00:00 | PM | 3690.33 | 17580 | 0 | 17580 | 490 |
| 5-Oct-97 | 15:00:00 | PM | 3690.33 | 17920 | 0 | 17920 | 340 |
| 5-Oct-97 | 16:00:00 | PM | 3690.34 | 17360 | 0 | 17360 | -560 |
| 5-Oct-97 | 17:00:00 | PM | 3690.35 | 17350 | 0 | 17350 | -10 |
| 5-Oct-97 | 18:00:00 | PM | 3690.34 | 19440 | 0 | 19440 | 2090 |
| 5-Oct-97 | 19:00:00 | PM | 3690.34 | 19140 | 0 | 19140 | -300 |
| 5-Oct-97 | 20:00:00 | PM | 3690.33 | 17690 | 0 | 17690 | -1450 |
| 5-Oct-97 | 21:00:00 | PM | 3690.33 | 16990 | 0 | 16990 | -700 |
| 5-Oct-97 | 22:00:00 | PM | 3690.32 | 17000 | 0 | 17000 | 10 |
| 5-Oct-97 | 23:00:00 | PM | 3690.31 | 16960 | 0 | 16960 | -40 |
| 6-Oct-97 | 0:00:00 | AM | 3690.31 | 16480 | 0 | 16480 | -480 |
| 6-Oct-97 | 1:00:00 | AM | 3690.31 | 17020 | 0 | 17020 | 540 |
| 6-Oct-97 | 2:00:00 | AM | 3690.32 | 16840 | 0 | 16840 | -180 |
| 6-Oct-97 | 3:00:00 | AM | 3690.32 | 16770 | 0 | 16770 | -70 |
| 6-Oct-97 | 4:00:00 | AM | 3690.33 | 16890 | 0 | 16890 | 120 |
| 6-Oct-97 | 5:00:00 | AM | 3690.34 | 17010 | 0 | 17010 | 120 |
| 6-Oct-97 | 6:00:00 | AM | 3690.34 | 16850 | 0 | 16850 | -160 |
| 6-Oct-97 | 7:00:00 | AM | 3690.33 | 18940 | 0 | 18940 | 2090 |
| 6-Oct-97 | 8:00:00 | AM | 3690.32 | 19590 | 0 | 19590 | 650 |
| 6-Oct-97 | 9:00:00 | AM | 3690.32 | 20220 | 0 | 20220 | 630 |
| 6-Oct-97 | 10:00:00 | AM | 3690.31 | 20360 | 0 | 20360 | 140 |
| 6-Oct-97 | 11:00:00 | AM | 3690.31 | 20430 | 0 | 20430 | 70 |
| 6-Oct-97 | 12:00:00 | PM | 3690.30 | 21790 | 0 | 21790 | 1360 |
| 6-Oct-97 | 13:00:00 | PM | 3690.31 | 22360 | 0 | 22360 | 570 |
| 6-Oct-97 | 14:00:00 | PM | 3690.32 | 22740 | 0 | 22740 | 380 |
| 6-Oct-97 | 15:00:00 | PM | 3690.32 | 22740 | 0 | 22740 | 0 |
| 6-Oct-97 | 16:00:00 | PM | 3690.31 | 22590 | 0 | 22590 | -150 |
| 6-Oct-97 | 17:00:00 | PM | 3690.33 | 21990 | 0 | 21990 | -600 |
| 6-Oct-97 | 18:00:00 | PM | 3690.31 | 22610 | 0 | 22610 | 620 |
| 6-Oct-97 | 19:00:00 | PM | 3690.31 | 22180 | 0 | 22180 | -430 |
| 6-Oct-97 | 20:00:00 | PM | 3690.29 | 21230 | 0 | 21230 | -950 |
| 6-Oct-97 | 21:00:00 | PM | 3690.28 | 20040 | 0 | 20040 | -1190 |
| 6-Oct-97 | 22:00:00 | PM | 3690.26 | 19600 | 0 | 19600 | -440 |
| 6-Oct-97 | 23:00:00 | PM | 3690.26 | 19490 | 0 | 19490 | -110 |
| 7-Oct-97 | 0:00:00 | AM | 3690.24 | 18430 | 0 | 18430 | -1060 |
| 7-Oct-97 | 1:00:00 | AM | 3690.27 | 17770 | 0 | 17770 | -660 |
| 7-Oct-97 | 2:00:00 | AM | 3690.28 | 16620 | 0 | 16620 | -1150 |
| 7-Oct-97 | 3:00:00 | AM | 3690.30 | 16850 | 0 | 16850 | 230 |
| 7-Oct-97 | 4:00:00 | AM | 3690.32 | 17060 | 0 | 17060 | 210 |
| 7-Oct-97 | 5:00:00 | AM | 3690.33 | 16980 | 0 | 16980 | -80 |
| 7-Oct-97 | 6:00:00 | AM | 3690.30 | 18260 | 0 | 18260 | 1280 |
| 7-Oct-97 | 7:00:00 | AM | 3690.27 | 18980 | 0 | 18980 | 720 |
| 7-Oct-97 | 8:00:00 | AM | 3690.23 | 18890 | 0 | 18890 | -90 |
| 7-Oct-97 | 9:00:00 | AM | 3690.23 | 19430 | 0 | 19430 | 540 |
| 7-Oct-97 | 10:00:00 | AM | 3690.24 | 19410 | 0 | 19410 | -20 |
| 7-Oct-97 | 11:00:00 | AM | 3690.31 | 19430 | 0 | 19430 | 20 |
| 7-Oct-97 | 12:00:00 | PM | 3690.29 | 19170 | 0 | 19170 | -260 |
| 7-Oct-97 | 13:00:00 | PM | 3690.38 | 18960 | 0 | 18960 | -210 |
| 7-Oct-97 | 14:00:00 | PM | 3690.42 | 18980 | 0 | 18980 | 20 |
| 7-Oct-97 | 15:00:00 | PM | 3690.29 | 18970 | 0 | 18970 | -10 |
| 7-Oct-97 | 16:00:00 | PM | 3690.29 | 18990 | 0 | 18990 | 20 |
| 7-Oct-97 | 17:00:00 | PM | 3690.16 | 19000 | 0 | 19000 | 10 |
| 7-Oct-97 | 18:00:00 | PM | 3690.18 | 18970 | 0 | 18970 | -30 |
| 7-Oct-97 | 19:00:00 | PM | 3690.15 | 20680 | 0 | 20680 | 1710 |
| 7-Oct-97 | 20:00:00 | PM | 3690.20 | 19070 | 0 | 19070 | -1610 |
| 7-Oct-97 | 21:00:00 | PM | 3690.19 | 19350 | 0 | 19350 | 280 |
| 7-Oct-97 | 22:00:00 | PM | 3690.24 | 18250 | 0 | 18250 | -1100 |
| 7-Oct-97 | 23:00:00 | PM | 3690.25 | 18000 | 0 | 18000 | -250 |
| 8-Oct-97 | 0:00:00 | AM | 3690.28 | 16150 | 0 | 16150 | -1850 |
| 8-Oct-97 | 1:00:00 | AM | 3690.25 | 16980 | 0 | 16980 | 830 |
| 8-Oct-97 | 2:00:00 | AM | 3690.24 | 16940 | 0 | 16940 | -40 |
| 8-Oct-97 | 3:00:00 | AM | 3690.20 | 17650 | 0 | 17650 | 710 |
| 8-Oct-97 | 4:00:00 | AM | 3690.23 | 17230 | 0 | 17230 | -420 |
| 8-Oct-97 | 5:00:00 | AM | 3690.22 | 17350 | 0 | 17350 | 120 |
| 8-Oct-97 | 6:00:00 | AM | 3690.25 | 18790 | 0 | 18790 | 1440 |
| 8-Oct-97 | 7:00:00 | AM | 3690.28 | 17160 | 0 | 17160 | -1630 |
| 8-Oct-97 | 8:00:00 | AM | 3690.29 | 16310 | 0 | 16310 | -850 |
| 8-Oct-97 | 9:00:00 | AM | 3690.31 | 17300 | 0 | 17300 | 990 |
| 8-Oct-97 | 10:00:00 | AM | 3690.29 | 18460 | 0 | 18460 | 1160 |
| 8-Oct-97 | 11:00:00 | AM | 3690.28 | 17930 | 0 | 17930 | -530 |
| 8-Oct-97 | 12:00:00 | PM | 3690.25 | 17950 | 0 | 17950 | 20 |
| 8-Oct-97 | 13:00:00 | PM | 3690.25 | 17950 | 0 | 17950 | 0 |
| 8-Oct-97 | 14:00:00 | PM | 3690.25 | 17940 | 0 | 17940 | -10 |
| 8-Oct-97 | 15:00:00 | PM | 3690.28 | 17950 | 0 | 17950 | 10 |
| 8-Oct-97 | 16:00:00 | PM | 3690.29 | 17940 | 0 | 17940 | -10 |
| 8-Oct-97 | 17:00:00 | PM | 3690.29 | 17950 | 0 | 17950 | 10 |
| 8-Oct-97 | 18:00:00 | PM | 3690.30 | 17950 | 0 | 17950 | 0 |
| 8-Oct-97 | 19:00:00 | PM | 3690.28 | 17950 | 0 | 17950 | 0 |
| 8-Oct-97 | 20:00:00 | PM | 3690.26 | 17930 | 0 | 17930 | -20 |
| 8-Oct-97 | 21:00:00 | PM | 3690.25 | 17810 | 0 | 17810 | -120 |
| 8-Oct-97 | 22:00:00 | PM | 3690.25 | 17050 | 0 | 17050 | -760 |
| 8-Oct-97 | 23:00:00 | PM | 3690.24 | 17050 | 0 | 17050 | 0 |
| 9-Oct-97 | 0:00:00 | AM | 3690.25 | 16510 | 0 | 16510 | -540 |
| 9-Oct-97 | 1:00:00 | AM | 3690.25 | 16700 | 0 | 16700 | 190 |
| 9-Oct-97 | 2:00:00 | AM | 3690.26 | 16780 | 0 | 16780 | 80 |
| 9-Oct-97 | 3:00:00 | AM | 3690.25 | 17320 | 0 | 17320 | 540 |
| 9-Oct-97 | 4:00:00 | AM | 3690.25 | 16740 | 0 | 16740 | -580 |
| 9-Oct-97 | 5:00:00 | AM | 3690.24 | 17660 | 0 | 17660 | 920 |
| 9-Oct-97 | 6:00:00 | AM | 3690.23 | 16370 | 0 | 16370 | -1290 |
| 9-Oct-97 | 7:00:00 | AM | 3690.23 | 18310 | 0 | 18310 | 1940 |
| 9-Oct-97 | 8:00:00 | AM | 3690.25 | 20460 | 0 | 20460 | 2150 |
| 9-Oct-97 | 9:00:00 | AM | 3690.25 | 21100 | 0 | 21100 | 640 |
| 9-Oct-97 | 10:00:00 | AM | 3690.26 | 21280 | 0 | 21280 | 180 |
| 9-Oct-97 | 11:00:00 | AM | 3690.26 | 21340 | 0 | 21340 | 60 |
| 9-Oct-97 | 12:00:00 | PM | 3690.26 | 21970 | 0 | 21970 | 630 |
| 9-Oct-97 | 13:00:00 | PM | 3690.25 | 22430 | 0 | 22430 | 460 |
| 9-Oct-97 | 14:00:00 | PM | 3690.24 | 22420 | 0 | 22420 | -10 |
| 9-Oct-97 | 15:00:00 | PM | 3690.23 | 22440 | 0 | 22440 | 20 |
| 9-Oct-97 | 16:00:00 | PM | 3690.22 | 22450 | 0 | 22450 | 10 |
| 9-Oct-97 | 17:00:00 | PM | 3690.22 | 22440 | 0 | 22440 | -10 |
| 9-Oct-97 | 18:00:00 | PM | 3690.22 | 22450 | 0 | 22450 | 10 |
| 9-Oct-97 | 19:00:00 | PM | 3690.23 | 22320 | 0 | 22320 | -130 |
| 9-Oct-97 | 20:00:00 | PM | 3690.23 | 21720 | 0 | 21720 | -600 |
| 9-Oct-97 | 21:00:00 | PM | 3690.23 | 20180 | 0 | 20180 | -1540 |
| 9-Oct-97 | 22:00:00 | PM | 3690.22 | 19220 | 0 | 19220 | -960 |
| 9-Oct-97 | 23:00:00 | PM | 3690.21 | 18270 | 0 | 18270 | -950 |
| 10-Oct-97 | 0:00:00 | AM | 3690.20 | 17100 | 0 | 17100 | -1170 |
| 10-Oct-97 | 1:00:00 | AM | 3690.19 | 16150 | 0 | 16150 | -950 |
| 10-Oct-97 | 2:00:00 | AM | 3690.19 | 16200 | 0 | 16200 | 50 |
| 10-Oct-97 | 3:00:00 | AM | 3690.19 | 16950 | 0 | 16950 | 750 |
| 10-Oct-97 | 4:00:00 | AM | 3690.20 | 16950 | 0 | 16950 | 0 |
| 10-Oct-97 | 5:00:00 | AM | 3690.20 | 16840 | 0 | 16840 | -110 |
| 10-Oct-97 | 6:00:00 | AM | 3690.19 | 17650 | 0 | 17650 | 810 |
| 10-Oct-97 | 7:00:00 | AM | 3690.20 | 18610 | 0 | 18610 | 960 |
| 10-Oct-97 | 8:00:00 | AM | 3690.21 | 19890 | 0 | 19890 | 1280 |
| 10-Oct-97 | 9:00:00 | AM | 3690.20 | 20430 | 0 | 20430 | 540 |
| 10-Oct-97 | 10:00:00 | AM | 3690.20 | 21260 | 0 | 21260 | 830 |
| 10-Oct-97 | 11:00:00 | AM | 3690.21 | 20750 | 0 | 20750 | -510 |
| 10-Oct-97 | 12:00:00 | PM | 3690.21 | 21740 | 0 | 21740 | 990 |
| 10-Oct-97 | 13:00:00 | PM | 3690.20 | 22080 | 0 | 22080 | 340 |
| 10-Oct-97 | 14:00:00 | PM | 3690.20 | 22030 | 0 | 22030 | -50 |
| 10-Oct-97 | 15:00:00 | PM | 3690.19 | 22070 | 0 | 22070 | 40 |
| 10-Oct-97 | 16:00:00 | PM | 3690.16 | 22360 | 0 | 22360 | 290 |
| 10-Oct-97 | 17:00:00 | PM | 3690.16 | 21940 | 0 | 21940 | -420 |
| 10-Oct-97 | 18:00:00 | PM | 3690.16 | 22460 | 0 | 22460 | 520 |
| 10-Oct-97 | 19:00:00 | PM | 3690.15 | 22560 | 0 | 22560 | 100 |
| 10-Oct-97 | 20:00:00 | PM | 3690.16 | 21260 | 0 | 21260 | -1300 |
| 10-Oct-97 | 21:00:00 | PM | 3690.16 | 20950 | 0 | 20950 | -310 |
| 10-Oct-97 | 22:00:00 | PM | 3690.16 | 19470 | 0 | 19470 | -1480 |
| 10-Oct-97 | 23:00:00 | PM | 3690.14 | 17560 | 0 | 17560 | -1910 |
| 11-Oct-97 | 0:00:00 | AM | 3690.16 | 16930 | 0 | 16930 | -630 |
| 11-Oct-97 | 1:00:00 | AM | 3690.15 | 16050 | 0 | 16050 | -880 |
| 11-Oct-97 | 2:00:00 | AM | 3690.14 | 16330 | 0 | 16330 | 280 |
| 11-Oct-97 | 3:00:00 | AM | 3690.15 | 16230 | 0 | 16230 | -100 |
| 11-Oct-97 | 4:00:00 | AM | 3690.14 | 16280 | 0 | 16280 | 50 |
| 11-Oct-97 | 5:00:00 | AM | 3690.14 | 16470 | 0 | 16470 | 190 |
| 11-Oct-97 | 6:00:00 | AM | 3690.12 | 17120 | 0 | 17120 | 650 |
| 11-Oct-97 | 7:00:00 | AM | 3690.12 | 19630 | 0 | 19630 | 2510 |
| 11-Oct-97 | 8:00:00 | AM | 3690.07 | 19510 | 0 | 19510 | -120 |
| 11-Oct-97 | 9:00:00 | AM | 3690.05 | 19300 | 0 | 19300 | -210 |
| 11-Oct-97 | 10:00:00 | AM | 3690.11 | 19590 | 0 | 19590 | 290 |
| 11-Oct-97 | 11:00:00 | AM | 3690.11 | 19880 | 0 | 19880 | 290 |
| 11-Oct-97 | 12:00:00 | PM | 3690.14 | 19740 | 0 | 19740 | -140 |
| 11-Oct-97 | 13:00:00 | PM | 3690.19 | 19840 | 0 | 19840 | 100 |
| 11-Oct-97 | 14:00:00 | PM | 3690.18 | 19790 | 0 | 19790 | -50 |
| 11-Oct-97 | 15:00:00 | PM | 3690.11 | 19450 | 0 | 19450 | -340 |
| 11-Oct-97 | 16:00:00 | PM | 3690.11 | 20640 | 0 | 20640 | 1190 |
| 11-Oct-97 | 17:00:00 | PM | 3690.02 | 20850 | 0 | 20850 | 210 |
| 11-Oct-97 | 18:00:00 | PM | 3690.03 | 21590 | 0 | 21590 | 740 |
| 11-Oct-97 | 19:00:00 | PM | 3690.01 | 21140 | 0 | 21140 | -450 |
| 11-Oct-97 | 20:00:00 | PM | 3690.06 | 19760 | 0 | 19760 | -1380 |
| 11-Oct-97 | 21:00:00 | PM | 3690.11 | 18880 | 0 | 18880 | -880 |
| 11-Oct-97 | 22:00:00 | PM | 3690.15 | 16820 | 0 | 16820 | -2060 |
| 11-Oct-97 | 23:00:00 | PM | 3690.16 | 17420 | 0 | 17420 | 600 |
| 12-Oct-97 | 0:00:00 | AM | 3690.13 | 15800 | 0 | 15800 | -1620 |
| 12-Oct-97 | 1:00:00 | AM | 3690.06 | 15690 | 0 | 15690 | -110 |
| 12-Oct-97 | 2:00:00 | AM | 3690.01 | 15150 | 0 | 15150 | -540 |
| 12-Oct-97 | 3:00:00 | AM | 3689.98 | 15150 | 0 | 15150 | 0 |
| 12-Oct-97 | 4:00:00 | AM | 3690.00 | 15210 | 0 | 15210 | 60 |
| 12-Oct-97 | 5:00:00 | AM | 3690.02 | 15370 | 0 | 15370 | 160 |
| 12-Oct-97 | 6:00:00 | AM | 3690.07 | 15250 | 0 | 15250 | -120 |
| 12-Oct-97 | 7:00:00 | AM | 3690.10 | 16080 | 0 | 16080 | 830 |
| 12-Oct-97 | 8:00:00 | AM | 3690.11 | 16920 | 0 | 16920 | 840 |
| 12-Oct-97 | 9:00:00 | AM | 3690.10 | 16260 | 0 | 16260 | -660 |
| 12-Oct-97 | 10:00:00 | AM | 3690.09 | 17110 | 0 | 17110 | 850 |
| 12-Oct-97 | 11:00:00 | AM | 3690.08 | 17010 | 0 | 17010 | -100 |
| 12-Oct-97 | 12:00:00 | PM | 3690.06 | 16960 | 0 | 16960 | -50 |
| 12-Oct-97 | 13:00:00 | PM | 3690.06 | 16580 | 0 | 16580 | -380 |
| 12-Oct-97 | 14:00:00 | PM | 3690.07 | 16620 | 0 | 16620 | 40 |
| 12-Oct-97 | 15:00:00 | PM | 3690.09 | 16750 | 0 | 16750 | 130 |
| 12-Oct-97 | 16:00:00 | PM | 3690.08 | 16930 | 0 | 16930 | 180 |
| 12-Oct-97 | 17:00:00 | PM | 3690.09 | 17340 | 0 | 17340 | 410 |
| 12-Oct-97 | 18:00:00 | PM | 3690.07 | 17910 | 0 | 17910 | 570 |
| 12-Oct-97 | 19:00:00 | PM | 3690.06 | 18840 | 0 | 18840 | 930 |
| 12-Oct-97 | 20:00:00 | PM | 3690.04 | 17570 | 0 | 17570 | -1270 |
| 12-Oct-97 | 21:00:00 | PM | 3690.03 | 16570 | 0 | 16570 | -1000 |
| 12-Oct-97 | 22:00:00 | PM | 3690.04 | 16990 | 0 | 16990 | 420 |
| 12-Oct-97 | 23:00:00 | PM | 3690.07 | 16710 | 0 | 16710 | -280 |
| 13-Oct-97 | 0:00:00 | AM | 3690.08 | 16790 | 0 | 16790 | 80 |
