| Date | Time | Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Oct-94 | 0:00:00 | AM | 3654.44 | 8470 | 0 | 8470 | 990 |
| 1-Oct-94 | 1:00:00 | AM | 3654.41 | 8780 | 0 | 8780 | 310 |
| 1-Oct-94 | 2:00:00 | AM | 3654.40 | 8550 | 0 | 8550 | -230 |
| 1-Oct-94 | 3:00:00 | AM | 3654.36 | 8230 | 0 | 8230 | -320 |
| 1-Oct-94 | 4:00:00 | AM | 3654.35 | 8340 | 0 | 8340 | 110 |
| 1-Oct-94 | 5:00:00 | AM | 3654.36 | 8310 | 0 | 8310 | -30 |
| 1-Oct-94 | 6:00:00 | AM | 3654.36 | 10180 | 0 | 10180 | 1870 |
| 1-Oct-94 | 7:00:00 | AM | 3654.38 | 9240 | 0 | 9240 | -940 |
| 1-Oct-94 | 8:00:00 | AM | 3654.41 | 10570 | 0 | 10570 | 1330 |
| 1-Oct-94 | 9:00:00 | AM | 3654.42 | 12280 | 0 | 12280 | 1710 |
| 1-Oct-94 | 10:00:00 | AM | 3654.41 | 12410 | 0 | 12410 | 130 |
| 1-Oct-94 | 11:00:00 | AM | 3654.40 | 12490 | 0 | 12490 | 80 |
| 1-Oct-94 | 12:00:00 | PM | 3654.39 | 12960 | 0 | 12960 | 470 |
| 1-Oct-94 | 13:00:00 | PM | 3654.37 | 12360 | 0 | 12360 | -600 |
| 1-Oct-94 | 14:00:00 | PM | 3654.39 | 12670 | 0 | 12670 | 310 |
| 1-Oct-94 | 15:00:00 | PM | 3654.40 | 12930 | 0 | 12930 | 260 |
| 1-Oct-94 | 16:00:00 | PM | 3654.41 | 12860 | 0 | 12860 | -70 |
| 1-Oct-94 | 17:00:00 | PM | 3654.41 | 12020 | 0 | 12020 | -840 |
| 1-Oct-94 | 18:00:00 | PM | 3654.41 | 12680 | 0 | 12680 | 660 |
| 1-Oct-94 | 19:00:00 | PM | 3654.40 | 12750 | 0 | 12750 | 70 |
| 1-Oct-94 | 20:00:00 | PM | 3654.38 | 11220 | 0 | 11220 | -1530 |
| 1-Oct-94 | 21:00:00 | PM | 3654.35 | 10210 | 0 | 10210 | -1010 |
| 1-Oct-94 | 22:00:00 | PM | 3654.36 | 8780 | 0 | 8780 | -1430 |
| 1-Oct-94 | 23:00:00 | PM | 3654.36 | 7790 | 0 | 7790 | -990 |
| 2-Oct-94 | 0:00:00 | AM | 3654.36 | 7320 | 0 | 7320 | -470 |
| 2-Oct-94 | 1:00:00 | AM | 3654.38 | 7640 | 0 | 7640 | 320 |
| 2-Oct-94 | 2:00:00 | AM | 3654.38 | 7220 | 0 | 7220 | -420 |
| 2-Oct-94 | 3:00:00 | AM | 3654.38 | 7170 | 0 | 7170 | -50 |
| 2-Oct-94 | 4:00:00 | AM | 3654.38 | 7840 | 0 | 7840 | 670 |
| 2-Oct-94 | 5:00:00 | AM | 3654.34 | 8290 | 0 | 8290 | 450 |
| 2-Oct-94 | 6:00:00 | AM | 3654.34 | 7560 | 0 | 7560 | -730 |
| 2-Oct-94 | 7:00:00 | AM | 3654.32 | 6990 | 0 | 6990 | -570 |
| 2-Oct-94 | 8:00:00 | AM | 3654.33 | 7120 | 0 | 7120 | 130 |
| 2-Oct-94 | 9:00:00 | AM | 3654.34 | 7690 | 0 | 7690 | 570 |
| 2-Oct-94 | 10:00:00 | AM | 3654.36 | 7530 | 0 | 7530 | -160 |
| 2-Oct-94 | 11:00:00 | AM | 3654.36 | 7610 | 0 | 7610 | 80 |
| 2-Oct-94 | 12:00:00 | PM | 3654.37 | 7640 | 0 | 7640 | 30 |
| 2-Oct-94 | 13:00:00 | PM | 3654.37 | 7220 | 0 | 7220 | -420 |
| 2-Oct-94 | 14:00:00 | PM | 3654.37 | 7580 | 0 | 7580 | 360 |
| 2-Oct-94 | 15:00:00 | PM | 3654.36 | 7710 | 0 | 7710 | 130 |
| 2-Oct-94 | 16:00:00 | PM | 3654.36 | 8160 | 0 | 8160 | 450 |
| 2-Oct-94 | 17:00:00 | PM | 3654.35 | 8390 | 0 | 8390 | 230 |
| 2-Oct-94 | 18:00:00 | PM | 3654.33 | 8470 | 0 | 8470 | 80 |
| 2-Oct-94 | 19:00:00 | PM | 3654.34 | 8960 | 0 | 8960 | 490 |
| 2-Oct-94 | 20:00:00 | PM | 3654.33 | 7970 | 0 | 7970 | -990 |
| 2-Oct-94 | 21:00:00 | PM | 3654.33 | 9330 | 0 | 9330 | 1360 |
| 2-Oct-94 | 22:00:00 | PM | 3654.32 | 7900 | 0 | 7900 | -1430 |
| 2-Oct-94 | 23:00:00 | PM | 3654.32 | 7690 | 0 | 7690 | -210 |
| 3-Oct-94 | 0:00:00 | AM | 3654.34 | 8420 | 0 | 8420 | 730 |
| 3-Oct-94 | 1:00:00 | AM | 3654.36 | 7840 | 0 | 7840 | -580 |
| 3-Oct-94 | 2:00:00 | AM | 3654.37 | 7400 | 0 | 7400 | -440 |
| 3-Oct-94 | 3:00:00 | AM | 3654.37 | 7920 | 0 | 7920 | 520 |
| 3-Oct-94 | 4:00:00 | AM | 3654.37 | 7560 | 0 | 7560 | -360 |
| 3-Oct-94 | 5:00:00 | AM | 3654.36 | 8050 | 0 | 8050 | 490 |
| 3-Oct-94 | 6:00:00 | AM | 3654.34 | 8260 | 0 | 8260 | 210 |
| 3-Oct-94 | 7:00:00 | AM | 3654.33 | 7460 | 0 | 7460 | -800 |
| 3-Oct-94 | 8:00:00 | AM | 3654.33 | 8230 | 0 | 8230 | 770 |
| 3-Oct-94 | 9:00:00 | AM | 3654.34 | 8030 | 0 | 8030 | -200 |
| 3-Oct-94 | 10:00:00 | AM | 3654.32 | 7450 | 0 | 7450 | -580 |
| 3-Oct-94 | 11:00:00 | AM | 3654.34 | 7740 | 0 | 7740 | 290 |
| 3-Oct-94 | 12:00:00 | PM | 3654.35 | 7820 | 0 | 7820 | 80 |
| 3-Oct-94 | 13:00:00 | PM | 3654.34 | 7710 | 0 | 7710 | -110 |
| 3-Oct-94 | 14:00:00 | PM | 3654.34 | 8340 | 0 | 8340 | 630 |
| 3-Oct-94 | 15:00:00 | PM | 3654.34 | 8100 | 0 | 8100 | -240 |
| 3-Oct-94 | 16:00:00 | PM | 3654.34 | 8440 | 0 | 8440 | 340 |
| 3-Oct-94 | 17:00:00 | PM | 3654.34 | 8160 | 0 | 8160 | -280 |
| 3-Oct-94 | 18:00:00 | PM | 3654.32 | 8440 | 0 | 8440 | 280 |
| 3-Oct-94 | 19:00:00 | PM | 3654.33 | 8360 | 0 | 8360 | -80 |
| 3-Oct-94 | 20:00:00 | PM | 3654.33 | 7950 | 0 | 7950 | -410 |
| 3-Oct-94 | 21:00:00 | PM | 3654.33 | 8160 | 0 | 8160 | 210 |
| 3-Oct-94 | 22:00:00 | PM | 3654.32 | 8000 | 0 | 8000 | -160 |
| 3-Oct-94 | 23:00:00 | PM | 3654.32 | 7090 | 0 | 7090 | -910 |
| 4-Oct-94 | 0:00:00 | AM | 3654.35 | 6420 | 0 | 6420 | -670 |
| 4-Oct-94 | 1:00:00 | AM | 3654.39 | 6260 | 0 | 6260 | -160 |
| 4-Oct-94 | 2:00:00 | AM | 3654.39 | 6420 | 0 | 6420 | 160 |
| 4-Oct-94 | 3:00:00 | AM | 3654.39 | 6080 | 0 | 6080 | -340 |
| 4-Oct-94 | 4:00:00 | AM | 3654.39 | 6230 | 0 | 6230 | 150 |
| 4-Oct-94 | 5:00:00 | AM | 3654.37 | 6620 | 0 | 6620 | 390 |
| 4-Oct-94 | 6:00:00 | AM | 3654.31 | 7170 | 0 | 7170 | 550 |
| 4-Oct-94 | 7:00:00 | AM | 3654.35 | 8050 | 0 | 8050 | 880 |
| 4-Oct-94 | 8:00:00 | AM | 3654.32 | 0 | 0 | 0 | -8050 |
| 4-Oct-94 | 9:00:00 | AM | 3654.34 | 16700 | 0 | 16700 | 16700 |
| 4-Oct-94 | 10:00:00 | AM | 3654.33 | 8880 | 0 | 8880 | -7820 |
| 4-Oct-94 | 11:00:00 | AM | 3654.35 | 9840 | 0 | 9840 | 960 |
| 4-Oct-94 | 12:00:00 | PM | 3654.34 | 9560 | 0 | 9560 | -280 |
| 4-Oct-94 | 13:00:00 | PM | 3654.36 | 9530 | 0 | 9530 | -30 |
| 4-Oct-94 | 14:00:00 | PM | 3654.34 | 9820 | 0 | 9820 | 290 |
| 4-Oct-94 | 15:00:00 | PM | 3654.33 | 9820 | 0 | 9820 | 0 |
| 4-Oct-94 | 16:00:00 | PM | 3654.34 | 10230 | 0 | 10230 | 410 |
| 4-Oct-94 | 17:00:00 | PM | 3654.29 | 10130 | 0 | 10130 | -100 |
| 4-Oct-94 | 18:00:00 | PM | 3654.31 | 10180 | 0 | 10180 | 50 |
| 4-Oct-94 | 19:00:00 | PM | 3654.30 | 10470 | 0 | 10470 | 290 |
| 4-Oct-94 | 20:00:00 | PM | 3654.30 | 9480 | 0 | 9480 | -990 |
| 4-Oct-94 | 21:00:00 | PM | 3654.28 | 8180 | 0 | 8180 | -1300 |
| 4-Oct-94 | 22:00:00 | PM | 3654.28 | 6600 | 0 | 6600 | -1580 |
| 4-Oct-94 | 23:00:00 | PM | 3654.27 | 6620 | 0 | 6620 | 20 |
| 5-Oct-94 | 0:00:00 | AM | 3654.25 | 6960 | 0 | 6960 | 340 |
| 5-Oct-94 | 1:00:00 | AM | 3654.28 | 6440 | 0 | 6440 | -520 |
| 5-Oct-94 | 2:00:00 | AM | 3654.28 | 5640 | 0 | 5640 | -800 |
| 5-Oct-94 | 3:00:00 | AM | 3654.30 | 6180 | 0 | 6180 | 540 |
| 5-Oct-94 | 4:00:00 | AM | 3654.32 | 6160 | 0 | 6160 | -20 |
| 5-Oct-94 | 5:00:00 | AM | 3654.31 | 5710 | 0 | 5710 | -450 |
| 5-Oct-94 | 6:00:00 | AM | 3654.30 | 7820 | 0 | 7820 | 2110 |
| 5-Oct-94 | 7:00:00 | AM | 3654.27 | 7900 | 0 | 7900 | 80 |
| 5-Oct-94 | 8:00:00 | AM | 3654.23 | 7970 | 0 | 7970 | 70 |
| 5-Oct-94 | 9:00:00 | AM | 3654.20 | 8940 | 0 | 8940 | 970 |
| 5-Oct-94 | 10:00:00 | AM | 3654.20 | 10470 | 0 | 10470 | 1530 |
| 5-Oct-94 | 11:00:00 | AM | 3654.20 | 10210 | 0 | 10210 | -260 |
| 5-Oct-94 | 12:00:00 | PM | 3654.24 | 10340 | 0 | 10340 | 130 |
| 5-Oct-94 | 13:00:00 | PM | 3654.28 | 10650 | 0 | 10650 | 310 |
| 5-Oct-94 | 14:00:00 | PM | 3654.26 | 10650 | 0 | 10650 | 0 |
| 5-Oct-94 | 15:00:00 | PM | 3654.25 | 10520 | 0 | 10520 | -130 |
| 5-Oct-94 | 16:00:00 | PM | 3654.23 | 10080 | 0 | 10080 | -440 |
| 5-Oct-94 | 17:00:00 | PM | 3654.18 | 10260 | 0 | 10260 | 180 |
| 5-Oct-94 | 18:00:00 | PM | 3654.16 | 10960 | 0 | 10960 | 700 |
| 5-Oct-94 | 19:00:00 | PM | 3654.17 | 10550 | 0 | 10550 | -410 |
| 5-Oct-94 | 20:00:00 | PM | 3654.18 | 9200 | 0 | 9200 | -1350 |
| 5-Oct-94 | 21:00:00 | PM | 3654.20 | 7350 | 0 | 7350 | -1850 |
| 5-Oct-94 | 22:00:00 | PM | 3654.21 | 6160 | 0 | 6160 | -1190 |
| 5-Oct-94 | 23:00:00 | PM | 3654.25 | 6420 | 0 | 6420 | 260 |
| 6-Oct-94 | 0:00:00 | AM | 3654.25 | 5660 | 0 | 5660 | -760 |
| 6-Oct-94 | 1:00:00 | AM | 3654.24 | 6080 | 0 | 6080 | 420 |
| 6-Oct-94 | 2:00:00 | AM | 3654.19 | 5900 | 0 | 5900 | -180 |
| 6-Oct-94 | 3:00:00 | AM | 3654.19 | 5770 | 0 | 5770 | -130 |
| 6-Oct-94 | 4:00:00 | AM | 3654.21 | 5090 | 0 | 5090 | -680 |
| 6-Oct-94 | 5:00:00 | AM | 3654.22 | 5770 | 0 | 5770 | 680 |
| 6-Oct-94 | 6:00:00 | AM | 3654.23 | 7720 | 0 | 7720 | 1950 |
| 6-Oct-94 | 7:00:00 | AM | 3654.25 | 8000 | 0 | 8000 | 280 |
| 6-Oct-94 | 8:00:00 | AM | 3654.24 | 8420 | 0 | 8420 | 420 |
| 6-Oct-94 | 9:00:00 | AM | 3654.22 | 9300 | 0 | 9300 | 880 |
| 6-Oct-94 | 10:00:00 | AM | 3654.20 | 10060 | 0 | 10060 | 760 |
| 6-Oct-94 | 11:00:00 | AM | 3654.20 | 9950 | 0 | 9950 | -110 |
| 6-Oct-94 | 12:00:00 | PM | 3654.19 | 10050 | 0 | 10050 | 100 |
| 6-Oct-94 | 13:00:00 | PM | 3654.22 | 9870 | 0 | 9870 | -180 |
| 6-Oct-94 | 14:00:00 | PM | 3654.22 | 8830 | 0 | 8830 | -1040 |
| 6-Oct-94 | 15:00:00 | PM | 3654.26 | 9770 | 0 | 9770 | 940 |
| 6-Oct-94 | 16:00:00 | PM | 3654.26 | 9670 | 0 | 9670 | -100 |
| 6-Oct-94 | 17:00:00 | PM | 3654.26 | 9480 | 0 | 9480 | -190 |
| 6-Oct-94 | 18:00:00 | PM | 3654.23 | 9540 | 0 | 9540 | 60 |
| 6-Oct-94 | 19:00:00 | PM | 3654.20 | 10030 | 0 | 10030 | 490 |
| 6-Oct-94 | 20:00:00 | PM | 3654.17 | 9480 | 0 | 9480 | -550 |
| 6-Oct-94 | 21:00:00 | PM | 3654.17 | 8130 | 0 | 8130 | -1350 |
| 6-Oct-94 | 22:00:00 | PM | 3654.17 | 6910 | 0 | 6910 | -1220 |
| 6-Oct-94 | 23:00:00 | PM | 3654.18 | 5870 | 0 | 5870 | -1040 |
| 7-Oct-94 | 0:00:00 | AM | 3654.21 | 6210 | 0 | 6210 | 340 |
| 7-Oct-94 | 1:00:00 | AM | 3654.23 | 6000 | 0 | 6000 | -210 |
| 7-Oct-94 | 2:00:00 | AM | 3654.24 | 5590 | 0 | 5590 | -410 |
| 7-Oct-94 | 3:00:00 | AM | 3654.25 | 5850 | 0 | 5850 | 260 |
| 7-Oct-94 | 4:00:00 | AM | 3654.22 | 5790 | 0 | 5790 | -60 |
| 7-Oct-94 | 5:00:00 | AM | 3654.20 | 5920 | 0 | 5920 | 130 |
| 7-Oct-94 | 6:00:00 | AM | 3654.19 | 7350 | 0 | 7350 | 1430 |
| 7-Oct-94 | 7:00:00 | AM | 3654.18 | 7480 | 0 | 7480 | 130 |
| 7-Oct-94 | 8:00:00 | AM | 3654.18 | 8650 | 0 | 8650 | 1170 |
| 7-Oct-94 | 9:00:00 | AM | 3654.21 | 9430 | 0 | 9430 | 780 |
| 7-Oct-94 | 10:00:00 | AM | 3654.21 | 10190 | 0 | 10190 | 760 |
| 7-Oct-94 | 11:00:00 | AM | 3654.21 | 9430 | 0 | 9430 | -760 |
| 7-Oct-94 | 12:00:00 | PM | 3654.19 | 9170 | 0 | 9170 | -260 |
| 7-Oct-94 | 13:00:00 | PM | 3654.18 | 9820 | 0 | 9820 | 650 |
| 7-Oct-94 | 14:00:00 | PM | 3654.16 | 9610 | 0 | 9610 | -210 |
| 7-Oct-94 | 15:00:00 | PM | 3654.16 | 9590 | 0 | 9590 | -20 |
| 7-Oct-94 | 16:00:00 | PM | 3654.17 | 9070 | 0 | 9070 | -520 |
| 7-Oct-94 | 17:00:00 | PM | 3654.18 | 8570 | 0 | 8570 | -500 |
| 7-Oct-94 | 18:00:00 | PM | 3654.19 | 9090 | 0 | 9090 | 520 |
| 7-Oct-94 | 19:00:00 | PM | 3654.19 | 10240 | 0 | 10240 | 1150 |
| 7-Oct-94 | 20:00:00 | PM | 3654.19 | 9410 | 0 | 9410 | -830 |
| 7-Oct-94 | 21:00:00 | PM | 3654.17 | 7950 | 0 | 7950 | -1460 |
| 7-Oct-94 | 22:00:00 | PM | 3654.15 | 6700 | 0 | 6700 | -1250 |
| 7-Oct-94 | 23:00:00 | PM | 3654.13 | 6630 | 0 | 6630 | -70 |
| 8-Oct-94 | 0:00:00 | AM | 3654.12 | 6860 | 0 | 6860 | 230 |
| 8-Oct-94 | 1:00:00 | AM | 3654.14 | 6370 | 0 | 6370 | -490 |
| 8-Oct-94 | 2:00:00 | AM | 3654.15 | 6130 | 0 | 6130 | -240 |
| 8-Oct-94 | 3:00:00 | AM | 3654.18 | 6050 | 0 | 6050 | -80 |
| 8-Oct-94 | 4:00:00 | AM | 3654.19 | 6240 | 0 | 6240 | 190 |
| 8-Oct-94 | 5:00:00 | AM | 3654.19 | 6240 | 0 | 6240 | 0 |
| 8-Oct-94 | 6:00:00 | AM | 3654.17 | 7660 | 0 | 7660 | 1420 |
| 8-Oct-94 | 7:00:00 | AM | 3654.15 | 8600 | 0 | 8600 | 940 |
| 8-Oct-94 | 8:00:00 | AM | 3654.14 | 8160 | 0 | 8160 | -440 |
| 8-Oct-94 | 9:00:00 | AM | 3654.14 | 9300 | 0 | 9300 | 1140 |
| 8-Oct-94 | 10:00:00 | AM | 3654.15 | 9430 | 0 | 9430 | 130 |
| 8-Oct-94 | 11:00:00 | AM | 3654.15 | 10110 | 0 | 10110 | 680 |
| 8-Oct-94 | 12:00:00 | PM | 3654.17 | 10160 | 0 | 10160 | 50 |
| 8-Oct-94 | 13:00:00 | PM | 3654.18 | 10810 | 0 | 10810 | 650 |
| 8-Oct-94 | 14:00:00 | PM | 3654.17 | 10970 | 0 | 10970 | 160 |
| 8-Oct-94 | 15:00:00 | PM | 3654.16 | 11150 | 0 | 11150 | 180 |
| 8-Oct-94 | 16:00:00 | PM | 3654.13 | 10630 | 0 | 10630 | -520 |
| 8-Oct-94 | 17:00:00 | PM | 3654.13 | 9480 | 0 | 9480 | -1150 |
| 8-Oct-94 | 18:00:00 | PM | 3654.13 | 9090 | 0 | 9090 | -390 |
| 8-Oct-94 | 19:00:00 | PM | 3654.14 | 10000 | 0 | 10000 | 910 |
| 8-Oct-94 | 20:00:00 | PM | 3654.14 | 9740 | 0 | 9740 | -260 |
| 8-Oct-94 | 21:00:00 | PM | 3654.14 | 9200 | 0 | 9200 | -540 |
| 8-Oct-94 | 22:00:00 | PM | 3654.14 | 7690 | 0 | 7690 | -1510 |
| 8-Oct-94 | 23:00:00 | PM | 3654.13 | 6630 | 0 | 6630 | -1060 |
| 9-Oct-94 | 0:00:00 | AM | 3654.11 | 7090 | 0 | 7090 | 460 |
| 9-Oct-94 | 1:00:00 | AM | 3654.10 | 7150 | 0 | 7150 | 60 |
| 9-Oct-94 | 2:00:00 | AM | 3654.10 | 7280 | 0 | 7280 | 130 |
| 9-Oct-94 | 3:00:00 | AM | 3654.12 | 7040 | 0 | 7040 | -240 |
| 9-Oct-94 | 4:00:00 | AM | 3654.14 | 7200 | 0 | 7200 | 160 |
| 9-Oct-94 | 5:00:00 | AM | 3654.15 | 7410 | 0 | 7410 | 210 |
| 9-Oct-94 | 6:00:00 | AM | 3654.15 | 7090 | 0 | 7090 | -320 |
| 9-Oct-94 | 7:00:00 | AM | 3654.15 | 7770 | 0 | 7770 | 680 |
| 9-Oct-94 | 8:00:00 | AM | 3654.14 | 7090 | 0 | 7090 | -680 |
| 9-Oct-94 | 9:00:00 | AM | 3654.12 | 7800 | 0 | 7800 | 710 |
| 9-Oct-94 | 10:00:00 | AM | 3654.11 | 7540 | 0 | 7540 | -260 |
| 9-Oct-94 | 11:00:00 | AM | 3654.11 | 7460 | 0 | 7460 | -80 |
| 9-Oct-94 | 12:00:00 | PM | 3654.11 | 8080 | 0 | 8080 | 620 |
| 9-Oct-94 | 13:00:00 | PM | 3654.12 | 7610 | 0 | 7610 | -470 |
| 9-Oct-94 | 14:00:00 | PM | 3654.13 | 8310 | 0 | 8310 | 700 |
| 9-Oct-94 | 15:00:00 | PM | 3654.14 | 8550 | 0 | 8550 | 240 |
| 9-Oct-94 | 16:00:00 | PM | 3654.14 | 9230 | 0 | 9230 | 680 |
| 9-Oct-94 | 17:00:00 | PM | 3654.14 | 9640 | 0 | 9640 | 410 |
| 9-Oct-94 | 18:00:00 | PM | 3654.12 | 8860 | 0 | 8860 | -780 |
| 9-Oct-94 | 19:00:00 | PM | 3654.11 | 9360 | 0 | 9360 | 500 |
| 9-Oct-94 | 20:00:00 | PM | 3654.11 | 8420 | 0 | 8420 | -940 |
| 9-Oct-94 | 21:00:00 | PM | 3654.11 | 8130 | 0 | 8130 | -290 |
| 9-Oct-94 | 22:00:00 | PM | 3654.11 | 7690 | 0 | 7690 | -440 |
| 9-Oct-94 | 23:00:00 | PM | 3654.11 | 7770 | 0 | 7770 | 80 |
| 10-Oct-94 | 0:00:00 | AM | 3654.11 | 8320 | 0 | 8320 | 550 |
| 10-Oct-94 | 1:00:00 | AM | 3654.11 | 7430 | 0 | 7430 | -890 |
| 10-Oct-94 | 2:00:00 | AM | 3654.11 | 7460 | 0 | 7460 | 30 |
| 10-Oct-94 | 3:00:00 | AM | 3654.10 | 7510 | 0 | 7510 | 50 |
| 10-Oct-94 | 4:00:00 | AM | 3654.10 | 8000 | 0 | 8000 | 490 |
| 10-Oct-94 | 5:00:00 | AM | 3654.11 | 7640 | 0 | 7640 | -360 |
| 10-Oct-94 | 6:00:00 | AM | 3654.12 | 8130 | 0 | 8130 | 490 |
| 10-Oct-94 | 7:00:00 | AM | 3654.13 | 7480 | 0 | 7480 | -650 |
| 10-Oct-94 | 8:00:00 | AM | 3654.12 | 7800 | 0 | 7800 | 320 |
| 10-Oct-94 | 9:00:00 | AM | 3654.12 | 7900 | 0 | 7900 | 100 |
| 10-Oct-94 | 10:00:00 | AM | 3654.11 | 8000 | 0 | 8000 | 100 |
| 10-Oct-94 | 11:00:00 | AM | 3654.11 | 8110 | 0 | 8110 | 110 |
| 10-Oct-94 | 12:00:00 | PM | 3654.10 | 9020 | 0 | 9020 | 910 |
| 10-Oct-94 | 13:00:00 | PM | 3654.10 | 8110 | 0 | 8110 | -910 |
| 10-Oct-94 | 14:00:00 | PM | 3654.10 | 7800 | 0 | 7800 | -310 |
| 10-Oct-94 | 15:00:00 | PM | 3654.10 | 7800 | 0 | 7800 | 0 |
| 10-Oct-94 | 16:00:00 | PM | 3654.10 | 8030 | 0 | 8030 | 230 |
| 10-Oct-94 | 17:00:00 | PM | 3654.11 | 8110 | 0 | 8110 | 80 |
| 10-Oct-94 | 18:00:00 | PM | 3654.11 | 8550 | 0 | 8550 | 440 |
| 10-Oct-94 | 19:00:00 | PM | 3654.10 | 9120 | 0 | 9120 | 570 |
| 10-Oct-94 | 20:00:00 | PM | 3654.09 | 7930 | 0 | 7930 | -1190 |
| 10-Oct-94 | 21:00:00 | PM | 3654.09 | 7480 | 0 | 7480 | -450 |
| 10-Oct-94 | 22:00:00 | PM | 3654.08 | 7070 | 0 | 7070 | -410 |
| 10-Oct-94 | 23:00:00 | PM | 3654.08 | 8130 | 0 | 8130 | 1060 |
| 11-Oct-94 | 0:00:00 | AM | 3654.07 | 7220 | 0 | 7220 | -910 |
| 11-Oct-94 | 1:00:00 | AM | 3654.07 | 7690 | 0 | 7690 | 470 |
| 11-Oct-94 | 2:00:00 | AM | 3654.06 | 7740 | 0 | 7740 | 50 |
| 11-Oct-94 | 3:00:00 | AM | 3654.07 | 7410 | 0 | 7410 | -330 |
| 11-Oct-94 | 4:00:00 | AM | 3654.07 | 7900 | 0 | 7900 | 490 |
| 11-Oct-94 | 5:00:00 | AM | 3654.06 | 7770 | 0 | 7770 | -130 |
| 11-Oct-94 | 6:00:00 | AM | 3654.06 | 7800 | 0 | 7800 | 30 |
| 11-Oct-94 | 7:00:00 | AM | 3654.06 | 7610 | 0 | 7610 | -190 |
| 11-Oct-94 | 8:00:00 | AM | 3654.06 | 8970 | 0 | 8970 | 1360 |
| 11-Oct-94 | 9:00:00 | AM | 3654.06 | 9720 | 0 | 9720 | 750 |
| 11-Oct-94 | 10:00:00 | AM | 3654.07 | 10600 | 0 | 10600 | 880 |
| 11-Oct-94 | 11:00:00 | AM | 3654.07 | 11770 | 0 | 11770 | 1170 |
| 11-Oct-94 | 12:00:00 | PM | 3654.06 | 11950 | 0 | 11950 | 180 |
| 11-Oct-94 | 13:00:00 | PM | 3654.06 | 12080 | 0 | 12080 | 130 |
| 11-Oct-94 | 14:00:00 | PM | 3654.05 | 11850 | 0 | 11850 | -230 |
| 11-Oct-94 | 15:00:00 | PM | 3654.05 | 11750 | 0 | 11750 | -100 |
| 11-Oct-94 | 16:00:00 | PM | 3654.05 | 12660 | 0 | 12660 | 910 |
| 11-Oct-94 | 17:00:00 | PM | 3654.05 | 12210 | 0 | 12210 | -450 |
| 11-Oct-94 | 18:00:00 | PM | 3654.05 | 11380 | 0 | 11380 | -830 |
| 11-Oct-94 | 19:00:00 | PM | 3654.05 | 10160 | 0 | 10160 | -1220 |
| 11-Oct-94 | 20:00:00 | PM | 3654.05 | 9020 | 0 | 9020 | -1140 |
| 11-Oct-94 | 21:00:00 | PM | 3654.04 | 8060 | 0 | 8060 | -960 |
| 11-Oct-94 | 22:00:00 | PM | 3654.03 | 7670 | 0 | 7670 | -390 |
| 11-Oct-94 | 23:00:00 | PM | 3654.02 | 7740 | 0 | 7740 | 70 |
| 12-Oct-94 | 0:00:00 | AM | 3654.02 | 7950 | 0 | 7950 | 210 |
| 12-Oct-94 | 1:00:00 | AM | 3654.01 | 7930 | 0 | 7930 | -20 |
| 12-Oct-94 | 2:00:00 | AM | 3654.01 | 7950 | 0 | 7950 | 20 |
| 12-Oct-94 | 3:00:00 | AM | 3654.01 | 7770 | 0 | 7770 | -180 |
| 12-Oct-94 | 4:00:00 | AM | 3654.02 | 7800 | 0 | 7800 | 30 |
| 12-Oct-94 | 5:00:00 | AM | 3654.02 | 7980 | 0 | 7980 | 180 |
| 12-Oct-94 | 6:00:00 | AM | 3654.02 | 8970 | 0 | 8970 | 990 |
| 12-Oct-94 | 7:00:00 | AM | 3654.02 | 7800 | 0 | 7800 | -1170 |
| 12-Oct-94 | 8:00:00 | AM | 3654.02 | 9070 | 0 | 9070 | 1270 |
| 12-Oct-94 | 9:00:00 | AM | 3654.02 | 9980 | 0 | 9980 | 910 |
| 12-Oct-94 | 10:00:00 | AM | 3654.02 | 11150 | 0 | 11150 | 1170 |
| 12-Oct-94 | 11:00:00 | AM | 3654.03 | 11590 | 0 | 11590 | 440 |
| 12-Oct-94 | 12:00:00 | PM | 3654.03 | 11620 | 0 | 11620 | 30 |
| 12-Oct-94 | 13:00:00 | PM | 3654.04 | 11720 | 0 | 11720 | 100 |
| 12-Oct-94 | 14:00:00 | PM | 3654.04 | 11670 | 0 | 11670 | -50 |
| 12-Oct-94 | 15:00:00 | PM | 3654.03 | 11250 | 0 | 11250 | -420 |
| 12-Oct-94 | 16:00:00 | PM | 3654.02 | 11310 | 0 | 11310 | 60 |
| 12-Oct-94 | 17:00:00 | PM | 3654.02 | 10860 | 0 | 10860 | -450 |
| 12-Oct-94 | 18:00:00 | PM | 3654.01 | 10840 | 0 | 10840 | -20 |
| 12-Oct-94 | 19:00:00 | PM | 3654.01 | 10730 | 0 | 10730 | -110 |
| 12-Oct-94 | 20:00:00 | PM | 3654.03 | 9800 | 0 | 9800 | -930 |
| 12-Oct-94 | 21:00:00 | PM | 3654.03 | 8710 | 0 | 8710 | -1090 |
| 12-Oct-94 | 22:00:00 | PM | 3654.03 | 8710 | 0 | 8710 | 0 |
| 12-Oct-94 | 23:00:00 | PM | 3654.02 | 7330 | 0 | 7330 | -1380 |
| 13-Oct-94 | 0:00:00 | AM | 3654.01 | 6680 | 0 | 6680 | -650 |
