| Date | Time | Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Oct-93 | 0:00:00 | AM | 3662.52 | 8080 | 0 | 8080 | -1400 |
| 1-Oct-93 | 1:00:00 | AM | 3662.51 | 8030 | 0 | 8030 | -50 |
| 1-Oct-93 | 2:00:00 | AM | 3662.52 | 8000 | 0 | 8000 | -30 |
| 1-Oct-93 | 3:00:00 | AM | 3662.51 | 8050 | 0 | 8050 | 50 |
| 1-Oct-93 | 4:00:00 | AM | 3662.52 | 8050 | 0 | 8050 | 0 |
| 1-Oct-93 | 5:00:00 | AM | 3662.51 | 8000 | 0 | 8000 | -50 |
| 1-Oct-93 | 6:00:00 | AM | 3662.52 | 8030 | 0 | 8030 | 30 |
| 1-Oct-93 | 7:00:00 | AM | 3662.51 | 8050 | 0 | 8050 | 20 |
| 1-Oct-93 | 8:00:00 | AM | 3662.51 | 8590 | 0 | 8590 | 540 |
| 1-Oct-93 | 9:00:00 | AM | 3662.50 | 10940 | 0 | 10940 | 2350 |
| 1-Oct-93 | 10:00:00 | AM | 3662.50 | 11020 | 0 | 11020 | 80 |
| 1-Oct-93 | 11:00:00 | AM | 3662.50 | 10990 | 0 | 10990 | -30 |
| 1-Oct-93 | 12:00:00 | PM | 3662.50 | 11040 | 0 | 11040 | 50 |
| 1-Oct-93 | 13:00:00 | PM | 3662.50 | 11040 | 0 | 11040 | 0 |
| 1-Oct-93 | 14:00:00 | PM | 3662.51 | 10970 | 0 | 10970 | -70 |
| 1-Oct-93 | 15:00:00 | PM | 3662.51 | 11040 | 0 | 11040 | 70 |
| 1-Oct-93 | 16:00:00 | PM | 3662.53 | 11020 | 0 | 11020 | -20 |
| 1-Oct-93 | 17:00:00 | PM | 3662.51 | 11020 | 0 | 11020 | 0 |
| 1-Oct-93 | 18:00:00 | PM | 3662.51 | 11020 | 0 | 11020 | 0 |
| 1-Oct-93 | 19:00:00 | PM | 3662.49 | 11020 | 0 | 11020 | 0 |
| 1-Oct-93 | 20:00:00 | PM | 3662.47 | 10990 | 0 | 10990 | -30 |
| 1-Oct-93 | 21:00:00 | PM | 3662.45 | 10510 | 0 | 10510 | -480 |
| 1-Oct-93 | 22:00:00 | PM | 3662.45 | 9020 | 0 | 9020 | -1490 |
| 1-Oct-93 | 23:00:00 | PM | 3662.45 | 7490 | 0 | 7490 | -1530 |
| 2-Oct-93 | 0:00:00 | AM | 3662.46 | 6160 | 0 | 6160 | -1330 |
| 2-Oct-93 | 1:00:00 | AM | 3662.47 | 7080 | 0 | 7080 | 920 |
| 2-Oct-93 | 2:00:00 | AM | 3662.48 | 6010 | 0 | 6010 | -1070 |
| 2-Oct-93 | 3:00:00 | AM | 3662.47 | 6010 | 0 | 6010 | 0 |
| 2-Oct-93 | 4:00:00 | AM | 3662.49 | 6010 | 0 | 6010 | 0 |
| 2-Oct-93 | 5:00:00 | AM | 3662.48 | 6030 | 0 | 6030 | 20 |
| 2-Oct-93 | 6:00:00 | AM | 3662.48 | 6010 | 0 | 6010 | -20 |
| 2-Oct-93 | 7:00:00 | AM | 3662.48 | 6060 | 0 | 6060 | 50 |
| 2-Oct-93 | 8:00:00 | AM | 3662.48 | 7520 | 0 | 7520 | 1460 |
| 2-Oct-93 | 9:00:00 | AM | 3662.47 | 8510 | 0 | 8510 | 990 |
| 2-Oct-93 | 10:00:00 | AM | 3662.47 | 9480 | 0 | 9480 | 970 |
| 2-Oct-93 | 11:00:00 | AM | 3662.47 | 9540 | 0 | 9540 | 60 |
| 2-Oct-93 | 12:00:00 | PM | 3662.47 | 9590 | 0 | 9590 | 50 |
| 2-Oct-93 | 13:00:00 | PM | 3662.47 | 9510 | 0 | 9510 | -80 |
| 2-Oct-93 | 14:00:00 | PM | 3662.47 | 9540 | 0 | 9540 | 30 |
| 2-Oct-93 | 15:00:00 | PM | 3662.47 | 9540 | 0 | 9540 | 0 |
| 2-Oct-93 | 16:00:00 | PM | 3662.47 | 9540 | 0 | 9540 | 0 |
| 2-Oct-93 | 17:00:00 | PM | 3662.47 | 9510 | 0 | 9510 | -30 |
| 2-Oct-93 | 18:00:00 | PM | 3662.47 | 9560 | 0 | 9560 | 50 |
| 2-Oct-93 | 19:00:00 | PM | 3662.47 | 9480 | 0 | 9480 | -80 |
| 2-Oct-93 | 20:00:00 | PM | 3662.47 | 9050 | 0 | 9050 | -430 |
| 2-Oct-93 | 21:00:00 | PM | 3662.46 | 8970 | 0 | 8970 | -80 |
| 2-Oct-93 | 22:00:00 | PM | 3662.45 | 8030 | 0 | 8030 | -940 |
| 2-Oct-93 | 23:00:00 | PM | 3662.44 | 7000 | 0 | 7000 | -1030 |
| 3-Oct-93 | 0:00:00 | AM | 3662.44 | 6080 | 0 | 6080 | -920 |
| 3-Oct-93 | 1:00:00 | AM | 3662.44 | 6010 | 0 | 6010 | -70 |
| 3-Oct-93 | 2:00:00 | AM | 3662.44 | 5980 | 0 | 5980 | -30 |
| 3-Oct-93 | 3:00:00 | AM | 3662.45 | 6030 | 0 | 6030 | 50 |
| 3-Oct-93 | 4:00:00 | AM | 3662.45 | 6010 | 0 | 6010 | -20 |
| 3-Oct-93 | 5:00:00 | AM | 3662.46 | 6010 | 0 | 6010 | 0 |
| 3-Oct-93 | 6:00:00 | AM | 3662.46 | 6010 | 0 | 6010 | 0 |
| 3-Oct-93 | 7:00:00 | AM | 3662.46 | 6060 | 0 | 6060 | 50 |
| 3-Oct-93 | 8:00:00 | AM | 3662.45 | 7030 | 0 | 7030 | 970 |
| 3-Oct-93 | 9:00:00 | AM | 3662.44 | 8030 | 0 | 8030 | 1000 |
| 3-Oct-93 | 10:00:00 | AM | 3662.44 | 8540 | 0 | 8540 | 510 |
| 3-Oct-93 | 11:00:00 | AM | 3662.44 | 8970 | 0 | 8970 | 430 |
| 3-Oct-93 | 12:00:00 | PM | 3662.44 | 9050 | 0 | 9050 | 80 |
| 3-Oct-93 | 13:00:00 | PM | 3662.44 | 9020 | 0 | 9020 | -30 |
| 3-Oct-93 | 14:00:00 | PM | 3662.44 | 9020 | 0 | 9020 | 0 |
| 3-Oct-93 | 15:00:00 | PM | 3662.44 | 9000 | 0 | 9000 | -20 |
| 3-Oct-93 | 16:00:00 | PM | 3662.44 | 9050 | 0 | 9050 | 50 |
| 3-Oct-93 | 17:00:00 | PM | 3662.45 | 9000 | 0 | 9000 | -50 |
| 3-Oct-93 | 18:00:00 | PM | 3662.45 | 9020 | 0 | 9020 | 20 |
| 3-Oct-93 | 19:00:00 | PM | 3662.44 | 9000 | 0 | 9000 | -20 |
| 3-Oct-93 | 20:00:00 | PM | 3662.43 | 8970 | 0 | 8970 | -30 |
| 3-Oct-93 | 21:00:00 | PM | 3662.42 | 7570 | 0 | 7570 | -1400 |
| 3-Oct-93 | 22:00:00 | PM | 3662.42 | 7060 | 0 | 7060 | -510 |
| 3-Oct-93 | 23:00:00 | PM | 3662.42 | 6980 | 0 | 6980 | -80 |
| 4-Oct-93 | 0:00:00 | AM | 3662.41 | 6060 | 0 | 6060 | -920 |
| 4-Oct-93 | 1:00:00 | AM | 3662.41 | 6010 | 0 | 6010 | -50 |
| 4-Oct-93 | 2:00:00 | AM | 3662.41 | 6030 | 0 | 6030 | 20 |
| 4-Oct-93 | 3:00:00 | AM | 3662.42 | 6010 | 0 | 6010 | -20 |
| 4-Oct-93 | 4:00:00 | AM | 3662.42 | 6030 | 0 | 6030 | 20 |
| 4-Oct-93 | 5:00:00 | AM | 3662.42 | 5980 | 0 | 5980 | -50 |
| 4-Oct-93 | 6:00:00 | AM | 3662.42 | 6030 | 0 | 6030 | 50 |
| 4-Oct-93 | 7:00:00 | AM | 3662.42 | 6080 | 0 | 6080 | 50 |
| 4-Oct-93 | 8:00:00 | AM | 3662.42 | 8560 | 0 | 8560 | 2480 |
| 4-Oct-93 | 9:00:00 | AM | 3662.42 | 10920 | 0 | 10920 | 2360 |
| 4-Oct-93 | 10:00:00 | AM | 3662.41 | 11050 | 0 | 11050 | 130 |
| 4-Oct-93 | 11:00:00 | AM | 3662.40 | 11020 | 0 | 11020 | -30 |
| 4-Oct-93 | 12:00:00 | PM | 3662.40 | 11020 | 0 | 11020 | 0 |
| 4-Oct-93 | 13:00:00 | PM | 3662.40 | 11020 | 0 | 11020 | 0 |
| 4-Oct-93 | 14:00:00 | PM | 3662.40 | 10990 | 0 | 10990 | -30 |
| 4-Oct-93 | 15:00:00 | PM | 3662.40 | 10940 | 0 | 10940 | -50 |
| 4-Oct-93 | 16:00:00 | PM | 3662.40 | 11050 | 0 | 11050 | 110 |
| 4-Oct-93 | 17:00:00 | PM | 3662.40 | 11050 | 0 | 11050 | 0 |
| 4-Oct-93 | 18:00:00 | PM | 3662.40 | 10990 | 0 | 10990 | -60 |
| 4-Oct-93 | 19:00:00 | PM | 3662.40 | 11020 | 0 | 11020 | 30 |
| 4-Oct-93 | 20:00:00 | PM | 3662.39 | 11020 | 0 | 11020 | 0 |
| 4-Oct-93 | 21:00:00 | PM | 3662.38 | 10480 | 0 | 10480 | -540 |
| 4-Oct-93 | 22:00:00 | PM | 3662.38 | 9030 | 0 | 9030 | -1450 |
| 4-Oct-93 | 23:00:00 | PM | 3662.37 | 7490 | 0 | 7490 | -1540 |
| 5-Oct-93 | 0:00:00 | AM | 3662.37 | 6090 | 0 | 6090 | -1400 |
| 5-Oct-93 | 1:00:00 | AM | 3662.37 | 6010 | 0 | 6010 | -80 |
| 5-Oct-93 | 2:00:00 | AM | 3662.36 | 6010 | 0 | 6010 | 0 |
| 5-Oct-93 | 3:00:00 | AM | 3662.37 | 6010 | 0 | 6010 | 0 |
| 5-Oct-93 | 4:00:00 | AM | 3662.37 | 6030 | 0 | 6030 | 20 |
| 5-Oct-93 | 5:00:00 | AM | 3662.38 | 6010 | 0 | 6010 | -20 |
| 5-Oct-93 | 6:00:00 | AM | 3662.38 | 5980 | 0 | 5980 | -30 |
| 5-Oct-93 | 7:00:00 | AM | 3662.38 | 6160 | 0 | 6160 | 180 |
| 5-Oct-93 | 8:00:00 | AM | 3662.38 | 8490 | 0 | 8490 | 2330 |
| 5-Oct-93 | 9:00:00 | AM | 3662.38 | 10920 | 0 | 10920 | 2430 |
| 5-Oct-93 | 10:00:00 | AM | 3662.38 | 11020 | 0 | 11020 | 100 |
| 5-Oct-93 | 11:00:00 | AM | 3662.36 | 11020 | 0 | 11020 | 0 |
| 5-Oct-93 | 12:00:00 | PM | 3662.36 | 11000 | 0 | 11000 | -20 |
| 5-Oct-93 | 13:00:00 | PM | 3662.36 | 11020 | 0 | 11020 | 20 |
| 5-Oct-93 | 14:00:00 | PM | 3662.36 | 11000 | 0 | 11000 | -20 |
| 5-Oct-93 | 15:00:00 | PM | 3662.36 | 11050 | 0 | 11050 | 50 |
| 5-Oct-93 | 16:00:00 | PM | 3662.36 | 11020 | 0 | 11020 | -30 |
| 5-Oct-93 | 17:00:00 | PM | 3662.36 | 11020 | 0 | 11020 | 0 |
| 5-Oct-93 | 18:00:00 | PM | 3662.37 | 11000 | 0 | 11000 | -20 |
| 5-Oct-93 | 19:00:00 | PM | 3662.33 | 11050 | 0 | 11050 | 50 |
| 5-Oct-93 | 20:00:00 | PM | 3662.33 | 11000 | 0 | 11000 | -50 |
| 5-Oct-93 | 21:00:00 | PM | 3662.32 | 10460 | 0 | 10460 | -540 |
| 5-Oct-93 | 22:00:00 | PM | 3662.27 | 9050 | 0 | 9050 | -1410 |
| 5-Oct-93 | 23:00:00 | PM | 3662.33 | 7490 | 0 | 7490 | -1560 |
| 6-Oct-93 | 0:00:00 | AM | 3662.28 | 6060 | 0 | 6060 | -1430 |
| 6-Oct-93 | 1:00:00 | AM | 3662.31 | 6030 | 0 | 6030 | -30 |
| 6-Oct-93 | 2:00:00 | AM | 3662.31 | 6010 | 0 | 6010 | -20 |
| 6-Oct-93 | 3:00:00 | AM | 3662.34 | 5980 | 0 | 5980 | -30 |
| 6-Oct-93 | 4:00:00 | AM | 3662.34 | 6030 | 0 | 6030 | 50 |
| 6-Oct-93 | 5:00:00 | AM | 3662.37 | 6010 | 0 | 6010 | -20 |
| 6-Oct-93 | 6:00:00 | AM | 3662.31 | 6030 | 0 | 6030 | 20 |
| 6-Oct-93 | 7:00:00 | AM | 3662.31 | 6140 | 0 | 6140 | 110 |
| 6-Oct-93 | 8:00:00 | AM | 3662.28 | 8520 | 0 | 8520 | 2380 |
| 6-Oct-93 | 9:00:00 | AM | 3662.32 | 10920 | 0 | 10920 | 2400 |
| 6-Oct-93 | 10:00:00 | AM | 3662.34 | 11000 | 0 | 11000 | 80 |
| 6-Oct-93 | 11:00:00 | AM | 3662.37 | 11050 | 0 | 11050 | 50 |
| 6-Oct-93 | 12:00:00 | PM | 3662.36 | 11000 | 0 | 11000 | -50 |
| 6-Oct-93 | 13:00:00 | PM | 3662.39 | 11020 | 0 | 11020 | 20 |
| 6-Oct-93 | 14:00:00 | PM | 3662.34 | 11000 | 0 | 11000 | -20 |
| 6-Oct-93 | 15:00:00 | PM | 3662.38 | 11020 | 0 | 11020 | 20 |
| 6-Oct-93 | 16:00:00 | PM | 3662.35 | 11050 | 0 | 11050 | 30 |
| 6-Oct-93 | 17:00:00 | PM | 3662.41 | 11020 | 0 | 11020 | -30 |
| 6-Oct-93 | 18:00:00 | PM | 3662.39 | 10990 | 0 | 10990 | -30 |
| 6-Oct-93 | 19:00:00 | PM | 3662.38 | 10990 | 0 | 10990 | 0 |
| 6-Oct-93 | 20:00:00 | PM | 3662.44 | 10990 | 0 | 10990 | 0 |
| 6-Oct-93 | 21:00:00 | PM | 3662.37 | 10510 | 0 | 10510 | -480 |
| 6-Oct-93 | 22:00:00 | PM | 3662.40 | 9030 | 0 | 9030 | -1480 |
| 6-Oct-93 | 23:00:00 | PM | 3662.38 | 7490 | 0 | 7490 | -1540 |
| 7-Oct-93 | 0:00:00 | AM | 3662.31 | 6090 | 0 | 6090 | -1400 |
| 7-Oct-93 | 1:00:00 | AM | 3662.30 | 6010 | 0 | 6010 | -80 |
| 7-Oct-93 | 2:00:00 | AM | 3662.27 | 6040 | 0 | 6040 | 30 |
| 7-Oct-93 | 3:00:00 | AM | 3662.33 | 5980 | 0 | 5980 | -60 |
| 7-Oct-93 | 4:00:00 | AM | 3662.35 | 6030 | 0 | 6030 | 50 |
| 7-Oct-93 | 5:00:00 | AM | 3662.41 | 6010 | 0 | 6010 | -20 |
| 7-Oct-93 | 6:00:00 | AM | 3662.38 | 6010 | 0 | 6010 | 0 |
| 7-Oct-93 | 7:00:00 | AM | 3662.35 | 6140 | 0 | 6140 | 130 |
| 7-Oct-93 | 8:00:00 | AM | 3662.34 | 8340 | 0 | 8340 | 2200 |
| 7-Oct-93 | 9:00:00 | AM | 3662.31 | 10150 | 0 | 10150 | 1810 |
| 7-Oct-93 | 10:00:00 | AM | 3662.31 | 10970 | 0 | 10970 | 820 |
| 7-Oct-93 | 11:00:00 | AM | 3662.34 | 11050 | 0 | 11050 | 80 |
| 7-Oct-93 | 12:00:00 | PM | 3662.34 | 11000 | 0 | 11000 | -50 |
| 7-Oct-93 | 13:00:00 | PM | 3662.38 | 11050 | 0 | 11050 | 50 |
| 7-Oct-93 | 14:00:00 | PM | 3662.34 | 11000 | 0 | 11000 | -50 |
| 7-Oct-93 | 15:00:00 | PM | 3662.35 | 11000 | 0 | 11000 | 0 |
| 7-Oct-93 | 16:00:00 | PM | 3662.34 | 11020 | 0 | 11020 | 20 |
| 7-Oct-93 | 17:00:00 | PM | 3662.34 | 11020 | 0 | 11020 | 0 |
| 7-Oct-93 | 18:00:00 | PM | 3662.31 | 11020 | 0 | 11020 | 0 |
| 7-Oct-93 | 19:00:00 | PM | 3662.31 | 11000 | 0 | 11000 | -20 |
| 7-Oct-93 | 20:00:00 | PM | 3662.31 | 11020 | 0 | 11020 | 20 |
| 7-Oct-93 | 21:00:00 | PM | 3662.31 | 10460 | 0 | 10460 | -560 |
| 7-Oct-93 | 22:00:00 | PM | 3662.32 | 9050 | 0 | 9050 | -1410 |
| 7-Oct-93 | 23:00:00 | PM | 3662.34 | 7520 | 0 | 7520 | -1530 |
| 8-Oct-93 | 0:00:00 | AM | 3662.35 | 6090 | 0 | 6090 | -1430 |
| 8-Oct-93 | 1:00:00 | AM | 3662.33 | 6010 | 0 | 6010 | -80 |
| 8-Oct-93 | 2:00:00 | AM | 3662.29 | 6060 | 0 | 6060 | 50 |
| 8-Oct-93 | 3:00:00 | AM | 3662.30 | 6010 | 0 | 6010 | -50 |
| 8-Oct-93 | 4:00:00 | AM | 3662.30 | 6010 | 0 | 6010 | 0 |
| 8-Oct-93 | 5:00:00 | AM | 3662.33 | 6030 | 0 | 6030 | 20 |
| 8-Oct-93 | 6:00:00 | AM | 3662.33 | 6030 | 0 | 6030 | 0 |
| 8-Oct-93 | 7:00:00 | AM | 3662.35 | 6140 | 0 | 6140 | 110 |
| 8-Oct-93 | 8:00:00 | AM | 3662.34 | 8210 | 0 | 8210 | 2070 |
| 8-Oct-93 | 9:00:00 | AM | 3662.34 | 10430 | 0 | 10430 | 2220 |
| 8-Oct-93 | 10:00:00 | AM | 3662.34 | 11000 | 0 | 11000 | 570 |
| 8-Oct-93 | 11:00:00 | AM | 3662.33 | 11020 | 0 | 11020 | 20 |
| 8-Oct-93 | 12:00:00 | PM | 3662.33 | 11000 | 0 | 11000 | -20 |
| 8-Oct-93 | 13:00:00 | PM | 3662.33 | 11050 | 0 | 11050 | 50 |
| 8-Oct-93 | 14:00:00 | PM | 3662.34 | 10820 | 0 | 10820 | -230 |
| 8-Oct-93 | 15:00:00 | PM | 3662.34 | 9670 | 0 | 9670 | -1150 |
| 8-Oct-93 | 16:00:00 | PM | 3662.35 | 10660 | 0 | 10660 | 990 |
| 8-Oct-93 | 17:00:00 | PM | 3662.35 | 10150 | 0 | 10150 | -510 |
| 8-Oct-93 | 18:00:00 | PM | 3662.33 | 10460 | 0 | 10460 | 310 |
| 8-Oct-93 | 19:00:00 | PM | 3662.32 | 10310 | 0 | 10310 | -150 |
| 8-Oct-93 | 20:00:00 | PM | 3662.32 | 10020 | 0 | 10020 | -290 |
| 8-Oct-93 | 21:00:00 | PM | 3662.37 | 9670 | 0 | 9670 | -350 |
| 8-Oct-93 | 22:00:00 | PM | 3662.38 | 8770 | 0 | 8770 | -900 |
| 8-Oct-93 | 23:00:00 | PM | 3662.39 | 7360 | 0 | 7360 | -1410 |
| 9-Oct-93 | 0:00:00 | AM | 3662.39 | 6440 | 0 | 6440 | -920 |
| 9-Oct-93 | 1:00:00 | AM | 3662.37 | 6780 | 0 | 6780 | 340 |
| 9-Oct-93 | 2:00:00 | AM | 3662.29 | 6060 | 0 | 6060 | -720 |
| 9-Oct-93 | 3:00:00 | AM | 3662.26 | 6700 | 0 | 6700 | 640 |
| 9-Oct-93 | 4:00:00 | AM | 3662.27 | 6190 | 0 | 6190 | -510 |
| 9-Oct-93 | 5:00:00 | AM | 3662.30 | 6520 | 0 | 6520 | 330 |
| 9-Oct-93 | 6:00:00 | AM | 3662.33 | 6320 | 0 | 6320 | -200 |
| 9-Oct-93 | 7:00:00 | AM | 3662.36 | 6470 | 0 | 6470 | 150 |
| 9-Oct-93 | 8:00:00 | AM | 3662.36 | 7290 | 0 | 7290 | 820 |
| 9-Oct-93 | 9:00:00 | AM | 3662.35 | 9080 | 0 | 9080 | 1790 |
| 9-Oct-93 | 10:00:00 | AM | 3662.33 | 10460 | 0 | 10460 | 1380 |
| 9-Oct-93 | 11:00:00 | AM | 3662.31 | 10360 | 0 | 10360 | -100 |
| 9-Oct-93 | 12:00:00 | PM | 3662.30 | 10150 | 0 | 10150 | -210 |
| 9-Oct-93 | 13:00:00 | PM | 3662.30 | 10250 | 0 | 10250 | 100 |
| 9-Oct-93 | 14:00:00 | PM | 3662.31 | 10540 | 0 | 10540 | 290 |
| 9-Oct-93 | 15:00:00 | PM | 3662.33 | 10130 | 0 | 10130 | -410 |
| 9-Oct-93 | 16:00:00 | PM | 3662.34 | 10020 | 0 | 10020 | -110 |
| 9-Oct-93 | 17:00:00 | PM | 3662.34 | 11000 | 0 | 11000 | 980 |
| 9-Oct-93 | 18:00:00 | PM | 3662.33 | 10480 | 0 | 10480 | -520 |
| 9-Oct-93 | 19:00:00 | PM | 3662.31 | 9920 | 0 | 9920 | -560 |
| 9-Oct-93 | 20:00:00 | PM | 3662.29 | 8820 | 0 | 8820 | -1100 |
| 9-Oct-93 | 21:00:00 | PM | 3662.28 | 9330 | 0 | 9330 | 510 |
| 9-Oct-93 | 22:00:00 | PM | 3662.29 | 8310 | 0 | 8310 | -1020 |
| 9-Oct-93 | 23:00:00 | PM | 3662.31 | 6960 | 0 | 6960 | -1350 |
| 10-Oct-93 | 0:00:00 | AM | 3662.32 | 6600 | 0 | 6600 | -360 |
| 10-Oct-93 | 1:00:00 | AM | 3662.33 | 6370 | 0 | 6370 | -230 |
| 10-Oct-93 | 2:00:00 | AM | 3662.33 | 7010 | 0 | 7010 | 640 |
| 10-Oct-93 | 3:00:00 | AM | 3662.32 | 6730 | 0 | 6730 | -280 |
| 10-Oct-93 | 4:00:00 | AM | 3662.30 | 6160 | 0 | 6160 | -570 |
| 10-Oct-93 | 5:00:00 | AM | 3662.29 | 6520 | 0 | 6520 | 360 |
| 10-Oct-93 | 6:00:00 | AM | 3662.29 | 6320 | 0 | 6320 | -200 |
| 10-Oct-93 | 7:00:00 | AM | 3662.28 | 6160 | 0 | 6160 | -160 |
| 10-Oct-93 | 8:00:00 | AM | 3662.29 | 7190 | 0 | 7190 | 1030 |
| 10-Oct-93 | 9:00:00 | AM | 3662.31 | 7850 | 0 | 7850 | 660 |
| 10-Oct-93 | 10:00:00 | AM | 3662.32 | 9540 | 0 | 9540 | 1690 |
| 10-Oct-93 | 11:00:00 | AM | 3662.33 | 10050 | 0 | 10050 | 510 |
| 10-Oct-93 | 12:00:00 | PM | 3662.33 | 9540 | 0 | 9540 | -510 |
| 10-Oct-93 | 13:00:00 | PM | 3662.32 | 9560 | 0 | 9560 | 20 |
| 10-Oct-93 | 14:00:00 | PM | 3662.32 | 8540 | 0 | 8540 | -1020 |
| 10-Oct-93 | 15:00:00 | PM | 3662.31 | 8210 | 0 | 8210 | -330 |
| 10-Oct-93 | 16:00:00 | PM | 3662.30 | 9100 | 0 | 9100 | 890 |
| 10-Oct-93 | 17:00:00 | PM | 3662.31 | 9310 | 0 | 9310 | 210 |
| 10-Oct-93 | 18:00:00 | PM | 3662.32 | 9150 | 0 | 9150 | -160 |
| 10-Oct-93 | 19:00:00 | PM | 3662.32 | 9560 | 0 | 9560 | 410 |
| 10-Oct-93 | 20:00:00 | PM | 3662.32 | 9310 | 0 | 9310 | -250 |
| 10-Oct-93 | 21:00:00 | PM | 3662.32 | 8130 | 0 | 8130 | -1180 |
| 10-Oct-93 | 22:00:00 | PM | 3662.33 | 7210 | 0 | 7210 | -920 |
| 10-Oct-93 | 23:00:00 | PM | 3662.32 | 7010 | 0 | 7010 | -200 |
| 11-Oct-93 | 0:00:00 | AM | 3662.33 | 6240 | 0 | 6240 | -770 |
| 11-Oct-93 | 1:00:00 | AM | 3662.32 | 5800 | 0 | 5800 | -440 |
| 11-Oct-93 | 2:00:00 | AM | 3662.32 | 5880 | 0 | 5880 | 80 |
| 11-Oct-93 | 3:00:00 | AM | 3662.32 | 6260 | 0 | 6260 | 380 |
| 11-Oct-93 | 4:00:00 | AM | 3662.34 | 6370 | 0 | 6370 | 110 |
| 11-Oct-93 | 5:00:00 | AM | 3662.33 | 6520 | 0 | 6520 | 150 |
| 11-Oct-93 | 6:00:00 | AM | 3662.33 | 6010 | 0 | 6010 | -510 |
| 11-Oct-93 | 7:00:00 | AM | 3662.32 | 7080 | 0 | 7080 | 1070 |
| 11-Oct-93 | 8:00:00 | AM | 3662.32 | 9330 | 0 | 9330 | 2250 |
| 11-Oct-93 | 9:00:00 | AM | 3662.32 | 10610 | 0 | 10610 | 1280 |
| 11-Oct-93 | 10:00:00 | AM | 3662.32 | 11250 | 0 | 11250 | 640 |
| 11-Oct-93 | 11:00:00 | AM | 3662.29 | 10260 | 0 | 10260 | -990 |
| 11-Oct-93 | 12:00:00 | PM | 3662.32 | 10820 | 0 | 10820 | 560 |
| 11-Oct-93 | 13:00:00 | PM | 3662.34 | 10690 | 0 | 10690 | -130 |
| 11-Oct-93 | 14:00:00 | PM | 3662.33 | 10710 | 0 | 10710 | 20 |
| 11-Oct-93 | 15:00:00 | PM | 3662.35 | 10540 | 0 | 10540 | -170 |
| 11-Oct-93 | 16:00:00 | PM | 3662.37 | 10660 | 0 | 10660 | 120 |
| 11-Oct-93 | 17:00:00 | PM | 3662.33 | 10740 | 0 | 10740 | 80 |
| 11-Oct-93 | 18:00:00 | PM | 3662.32 | 10230 | 0 | 10230 | -510 |
| 11-Oct-93 | 19:00:00 | PM | 3662.31 | 10080 | 0 | 10080 | -150 |
| 11-Oct-93 | 20:00:00 | PM | 3662.30 | 10740 | 0 | 10740 | 660 |
| 11-Oct-93 | 21:00:00 | PM | 3662.31 | 9050 | 0 | 9050 | -1690 |
| 11-Oct-93 | 22:00:00 | PM | 3662.33 | 8080 | 0 | 8080 | -970 |
| 11-Oct-93 | 23:00:00 | PM | 3662.36 | 6800 | 0 | 6800 | -1280 |
| 12-Oct-93 | 0:00:00 | AM | 3662.33 | 6240 | 0 | 6240 | -560 |
| 12-Oct-93 | 1:00:00 | AM | 3662.35 | 6850 | 0 | 6850 | 610 |
| 12-Oct-93 | 2:00:00 | AM | 3662.34 | 7190 | 0 | 7190 | 340 |
| 12-Oct-93 | 3:00:00 | AM | 3662.34 | 6190 | 0 | 6190 | -1000 |
| 12-Oct-93 | 4:00:00 | AM | 3662.32 | 6900 | 0 | 6900 | 710 |
| 12-Oct-93 | 5:00:00 | AM | 3662.32 | 6520 | 0 | 6520 | -380 |
| 12-Oct-93 | 6:00:00 | AM | 3662.31 | 7210 | 0 | 7210 | 690 |
| 12-Oct-93 | 7:00:00 | AM | 3662.33 | 7190 | 0 | 7190 | -20 |
| 12-Oct-93 | 8:00:00 | AM | 3662.31 | 8310 | 0 | 8310 | 1120 |
| 12-Oct-93 | 9:00:00 | AM | 3662.34 | 10410 | 0 | 10410 | 2100 |
| 12-Oct-93 | 10:00:00 | AM | 3662.33 | 10920 | 0 | 10920 | 510 |
| 12-Oct-93 | 11:00:00 | AM | 3662.35 | 11070 | 0 | 11070 | 150 |
| 12-Oct-93 | 12:00:00 | PM | 3662.35 | 10870 | 0 | 10870 | -200 |
| 12-Oct-93 | 13:00:00 | PM | 3662.36 | 11070 | 0 | 11070 | 200 |
| 12-Oct-93 | 14:00:00 | PM | 3662.33 | 11050 | 0 | 11050 | -20 |
| 12-Oct-93 | 15:00:00 | PM | 3662.35 | 10970 | 0 | 10970 | -80 |
| 12-Oct-93 | 16:00:00 | PM | 3662.35 | 10870 | 0 | 10870 | -100 |
| 12-Oct-93 | 17:00:00 | PM | 3662.35 | 11000 | 0 | 11000 | 130 |
| 12-Oct-93 | 18:00:00 | PM | 3662.34 | 10510 | 0 | 10510 | -490 |
| 12-Oct-93 | 19:00:00 | PM | 3662.33 | 11020 | 0 | 11020 | 510 |
