| Date | Time | Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Apr-93 | 0:00:00 | AM | 3616.66 | 7060 | 0 | 7060 | -1520 |
| 1-May-93 | 1:00:00 | AM | 3623.77 | 7290 | 0 | 7290 | 230 |
| 1-May-93 | 2:00:00 | AM | 3623.66 | 7100 | 0 | 7100 | -190 |
| 1-May-93 | 3:00:00 | AM | 3623.67 | 7020 | 0 | 7020 | -80 |
| 1-May-93 | 4:00:00 | AM | 3623.66 | 7180 | 0 | 7180 | 160 |
| 1-May-93 | 5:00:00 | AM | 3623.72 | 7650 | 0 | 7650 | 470 |
| 1-May-93 | 6:00:00 | AM | 3623.79 | 7570 | 0 | 7570 | -80 |
| 1-May-93 | 7:00:00 | AM | 3623.80 | 7150 | 0 | 7150 | -420 |
| 1-May-93 | 8:00:00 | AM | 3623.86 | 9140 | 0 | 9140 | 1990 |
| 1-May-93 | 9:00:00 | AM | 3623.87 | 9080 | 0 | 9080 | -60 |
| 1-May-93 | 10:00:00 | AM | 3623.86 | 9640 | 0 | 9640 | 560 |
| 1-May-93 | 11:00:00 | AM | 3623.85 | 10410 | 0 | 10410 | 770 |
| 1-May-93 | 12:00:00 | PM | 3623.83 | 10130 | 0 | 10130 | -280 |
| 1-May-93 | 13:00:00 | PM | 3623.88 | 10050 | 0 | 10050 | -80 |
| 1-May-93 | 14:00:00 | PM | 3623.93 | 9940 | 0 | 9940 | -110 |
| 1-May-93 | 15:00:00 | PM | 3623.97 | 10430 | 0 | 10430 | 490 |
| 1-May-93 | 16:00:00 | PM | 3624.01 | 9550 | 0 | 9550 | -880 |
| 1-May-93 | 17:00:00 | PM | 3624.02 | 9690 | 0 | 9690 | 140 |
| 1-May-93 | 18:00:00 | PM | 3624.02 | 9610 | 0 | 9610 | -80 |
| 1-May-93 | 19:00:00 | PM | 3624.03 | 9220 | 0 | 9220 | -390 |
| 1-May-93 | 20:00:00 | PM | 3624.02 | 9140 | 0 | 9140 | -80 |
| 1-May-93 | 21:00:00 | PM | 3624.03 | 9690 | 0 | 9690 | 550 |
| 1-May-93 | 22:00:00 | PM | 3624.08 | 8720 | 0 | 8720 | -970 |
| 1-May-93 | 23:00:00 | PM | 3624.11 | 7340 | 0 | 7340 | -1380 |
| 2-May-93 | 0:00:00 | AM | 3624.18 | 6570 | 0 | 6570 | -770 |
| 2-May-93 | 1:00:00 | AM | 3624.20 | 5770 | 0 | 5770 | -800 |
| 2-May-93 | 2:00:00 | AM | 3624.22 | 6210 | 0 | 6210 | 440 |
| 2-May-93 | 3:00:00 | AM | 3624.22 | 5660 | 0 | 5660 | -550 |
| 2-May-93 | 4:00:00 | AM | 3624.20 | 5900 | 0 | 5900 | 240 |
| 2-May-93 | 5:00:00 | AM | 3624.22 | 5710 | 0 | 5710 | -190 |
| 2-May-93 | 6:00:00 | AM | 3624.22 | 6070 | 0 | 6070 | 360 |
| 2-May-93 | 7:00:00 | AM | 3624.25 | 5930 | 0 | 5930 | -140 |
| 2-May-93 | 8:00:00 | AM | 3624.31 | 6290 | 0 | 6290 | 360 |
| 2-May-93 | 9:00:00 | AM | 3624.35 | 7420 | 0 | 7420 | 1130 |
| 2-May-93 | 10:00:00 | AM | 3624.38 | 7580 | 0 | 7580 | 160 |
| 2-May-93 | 11:00:00 | AM | 3624.40 | 8140 | 0 | 8140 | 560 |
| 2-May-93 | 12:00:00 | PM | 3624.41 | 7390 | 0 | 7390 | -750 |
| 2-May-93 | 13:00:00 | PM | 3624.43 | 6810 | 0 | 6810 | -580 |
| 2-May-93 | 14:00:00 | PM | 3624.44 | 7940 | 0 | 7940 | 1130 |
| 2-May-93 | 15:00:00 | PM | 3624.47 | 8220 | 0 | 8220 | 280 |
| 2-May-93 | 16:00:00 | PM | 3624.49 | 8300 | 0 | 8300 | 80 |
| 2-May-93 | 17:00:00 | PM | 3624.53 | 8660 | 0 | 8660 | 360 |
| 2-May-93 | 18:00:00 | PM | 3624.55 | 9100 | 0 | 9100 | 440 |
| 2-May-93 | 19:00:00 | PM | 3624.57 | 8820 | 0 | 8820 | -280 |
| 2-May-93 | 20:00:00 | PM | 3624.57 | 8910 | 0 | 8910 | 90 |
| 2-May-93 | 21:00:00 | PM | 3624.58 | 9150 | 0 | 9150 | 240 |
| 2-May-93 | 22:00:00 | PM | 3624.59 | 8850 | 0 | 8850 | -300 |
| 2-May-93 | 23:00:00 | PM | 3624.62 | 7990 | 0 | 7990 | -860 |
| 3-May-93 | 0:00:00 | AM | 3624.66 | 6890 | 0 | 6890 | -1100 |
| 3-May-93 | 1:00:00 | AM | 3624.70 | 6640 | 0 | 6640 | -250 |
| 3-May-93 | 2:00:00 | AM | 3624.72 | 6890 | 0 | 6890 | 250 |
| 3-May-93 | 3:00:00 | AM | 3624.74 | 7080 | 0 | 7080 | 190 |
| 3-May-93 | 4:00:00 | AM | 3624.75 | 6590 | 0 | 6590 | -490 |
| 3-May-93 | 5:00:00 | AM | 3624.74 | 7630 | 0 | 7630 | 1040 |
| 3-May-93 | 6:00:00 | AM | 3624.75 | 7500 | 0 | 7500 | -130 |
| 3-May-93 | 7:00:00 | AM | 3624.76 | 7630 | 0 | 7630 | 130 |
| 3-May-93 | 8:00:00 | AM | 3624.78 | 10030 | 0 | 10030 | 2400 |
| 3-May-93 | 9:00:00 | AM | 3624.81 | 10530 | 0 | 10530 | 500 |
| 3-May-93 | 10:00:00 | AM | 3624.84 | 12540 | 0 | 12540 | 2010 |
| 3-May-93 | 11:00:00 | AM | 3624.88 | 12920 | 0 | 12920 | 380 |
| 3-May-93 | 12:00:00 | PM | 3624.91 | 12980 | 0 | 12980 | 60 |
| 3-May-93 | 13:00:00 | PM | 3624.93 | 13170 | 0 | 13170 | 190 |
| 3-May-93 | 14:00:00 | PM | 3624.95 | 12180 | 0 | 12180 | -990 |
| 3-May-93 | 15:00:00 | PM | 3624.94 | 11960 | 0 | 11960 | -220 |
| 3-May-93 | 16:00:00 | PM | 3624.97 | 12040 | 0 | 12040 | 80 |
| 3-May-93 | 17:00:00 | PM | 3624.99 | 11930 | 0 | 11930 | -110 |
| 3-May-93 | 18:00:00 | PM | 3624.97 | 12260 | 0 | 12260 | 330 |
| 3-May-93 | 19:00:00 | PM | 3624.98 | 12090 | 0 | 12090 | -170 |
| 3-May-93 | 20:00:00 | PM | 3624.97 | 11630 | 0 | 11630 | -460 |
| 3-May-93 | 21:00:00 | PM | 3624.97 | 12760 | 0 | 12760 | 1130 |
| 3-May-93 | 22:00:00 | PM | 3625.02 | 10850 | 0 | 10850 | -1910 |
| 3-May-93 | 23:00:00 | PM | 3625.03 | 9370 | 0 | 9370 | -1480 |
| 4-May-93 | 0:00:00 | AM | 3625.05 | 8320 | 0 | 8320 | -1050 |
| 4-May-93 | 1:00:00 | AM | 3625.08 | 7550 | 0 | 7550 | -770 |
| 4-May-93 | 2:00:00 | AM | 3625.11 | 8210 | 0 | 8210 | 660 |
| 4-May-93 | 3:00:00 | AM | 3625.15 | 8100 | 0 | 8100 | -110 |
| 4-May-93 | 4:00:00 | AM | 3625.17 | 7960 | 0 | 7960 | -140 |
| 4-May-93 | 5:00:00 | AM | 3625.18 | 7460 | 0 | 7460 | -500 |
| 4-May-93 | 6:00:00 | AM | 3625.18 | 7880 | 0 | 7880 | 420 |
| 4-May-93 | 7:00:00 | AM | 3625.18 | 7880 | 0 | 7880 | 0 |
| 4-May-93 | 8:00:00 | AM | 3625.15 | 9060 | 0 | 9060 | 1180 |
| 4-May-93 | 9:00:00 | AM | 3625.16 | 11480 | 0 | 11480 | 2420 |
| 4-May-93 | 10:00:00 | AM | 3625.22 | 12720 | 0 | 12720 | 1240 |
| 4-May-93 | 11:00:00 | AM | 3625.25 | 11840 | 0 | 11840 | -880 |
| 4-May-93 | 12:00:00 | PM | 3625.26 | 11100 | 0 | 11100 | -740 |
| 4-May-93 | 13:00:00 | PM | 3625.30 | 13190 | 0 | 13190 | 2090 |
| 4-May-93 | 14:00:00 | PM | 3625.35 | 13350 | 0 | 13350 | 160 |
| 4-May-93 | 15:00:00 | PM | 3625.37 | 13190 | 0 | 13190 | -160 |
| 4-May-93 | 16:00:00 | PM | 3625.34 | 13080 | 0 | 13080 | -110 |
| 4-May-93 | 17:00:00 | PM | 3625.38 | 13190 | 0 | 13190 | 110 |
| 4-May-93 | 18:00:00 | PM | 3625.40 | 12440 | 0 | 12440 | -750 |
| 4-May-93 | 19:00:00 | PM | 3625.42 | 12330 | 0 | 12330 | -110 |
| 4-May-93 | 20:00:00 | PM | 3625.40 | 12770 | 0 | 12770 | 440 |
| 4-May-93 | 21:00:00 | PM | 3625.42 | 12250 | 0 | 12250 | -520 |
| 4-May-93 | 22:00:00 | PM | 3625.45 | 10600 | 0 | 10600 | -1650 |
| 4-May-93 | 23:00:00 | PM | 3625.50 | 8860 | 0 | 8860 | -1740 |
| 5-May-93 | 0:00:00 | AM | 3625.53 | 8170 | 0 | 8170 | -690 |
| 5-May-93 | 1:00:00 | AM | 3625.52 | 8200 | 0 | 8200 | 30 |
| 5-May-93 | 2:00:00 | AM | 3625.54 | 7620 | 0 | 7620 | -580 |
| 5-May-93 | 3:00:00 | AM | 3625.51 | 7510 | 0 | 7510 | -110 |
| 5-May-93 | 4:00:00 | AM | 3625.54 | 7510 | 0 | 7510 | 0 |
| 5-May-93 | 5:00:00 | AM | 3625.57 | 7350 | 0 | 7350 | -160 |
| 5-May-93 | 6:00:00 | AM | 3625.56 | 8030 | 0 | 8030 | 680 |
| 5-May-93 | 7:00:00 | AM | 3625.66 | 9050 | 0 | 9050 | 1020 |
| 5-May-93 | 8:00:00 | AM | 3625.68 | 10180 | 0 | 10180 | 1130 |
| 5-May-93 | 9:00:00 | AM | 3625.69 | 11090 | 0 | 11090 | 910 |
| 5-May-93 | 10:00:00 | AM | 3625.69 | 12600 | 0 | 12600 | 1510 |
| 5-May-93 | 11:00:00 | AM | 3625.67 | 12880 | 0 | 12880 | 280 |
| 5-May-93 | 12:00:00 | PM | 3625.66 | 13150 | 0 | 13150 | 270 |
| 5-May-93 | 13:00:00 | PM | 3625.70 | 13810 | 0 | 13810 | 660 |
| 5-May-93 | 14:00:00 | PM | 3625.74 | 13180 | 0 | 13180 | -630 |
| 5-May-93 | 15:00:00 | PM | 3625.78 | 13010 | 0 | 13010 | -170 |
| 5-May-93 | 16:00:00 | PM | 3625.83 | 13090 | 0 | 13090 | 80 |
| 5-May-93 | 17:00:00 | PM | 3625.88 | 12950 | 0 | 12950 | -140 |
| 5-May-93 | 18:00:00 | PM | 3625.85 | 12760 | 0 | 12760 | -190 |
| 5-May-93 | 19:00:00 | PM | 3625.84 | 12380 | 0 | 12380 | -380 |
| 5-May-93 | 20:00:00 | PM | 3625.83 | 11610 | 0 | 11610 | -770 |
| 5-May-93 | 21:00:00 | PM | 3625.80 | 12270 | 0 | 12270 | 660 |
| 5-May-93 | 22:00:00 | PM | 3625.86 | 10950 | 0 | 10950 | -1320 |
| 5-May-93 | 23:00:00 | PM | 3625.92 | 9620 | 0 | 9620 | -1330 |
| 6-May-93 | 0:00:00 | AM | 3625.95 | 8080 | 0 | 8080 | -1540 |
| 6-May-93 | 1:00:00 | AM | 3626.00 | 8990 | 0 | 8990 | 910 |
| 6-May-93 | 2:00:00 | AM | 3625.98 | 8250 | 0 | 8250 | -740 |
| 6-May-93 | 3:00:00 | AM | 3626.00 | 7730 | 0 | 7730 | -520 |
| 6-May-93 | 4:00:00 | AM | 3625.99 | 8060 | 0 | 8060 | 330 |
| 6-May-93 | 5:00:00 | AM | 3625.98 | 8280 | 0 | 8280 | 220 |
| 6-May-93 | 6:00:00 | AM | 3626.01 | 8030 | 0 | 8030 | -250 |
| 6-May-93 | 7:00:00 | AM | 3626.02 | 8380 | 0 | 8380 | 350 |
| 6-May-93 | 8:00:00 | AM | 3626.07 | 9480 | 0 | 9480 | 1100 |
| 6-May-93 | 9:00:00 | AM | 3626.10 | 11320 | 0 | 11320 | 1840 |
| 6-May-93 | 10:00:00 | AM | 3626.10 | 12090 | 0 | 12090 | 770 |
| 6-May-93 | 11:00:00 | AM | 3626.12 | 12750 | 0 | 12750 | 660 |
| 6-May-93 | 12:00:00 | PM | 3626.12 | 13390 | 0 | 13390 | 640 |
| 6-May-93 | 13:00:00 | PM | 3626.13 | 12590 | 0 | 12590 | -800 |
| 6-May-93 | 14:00:00 | PM | 3626.19 | 13050 | 0 | 13050 | 460 |
| 6-May-93 | 15:00:00 | PM | 3626.21 | 12890 | 0 | 12890 | -160 |
| 6-May-93 | 16:00:00 | PM | 3626.25 | 12200 | 0 | 12200 | -690 |
| 6-May-93 | 17:00:00 | PM | 3626.31 | 11900 | 0 | 11900 | -300 |
| 6-May-93 | 18:00:00 | PM | 3626.31 | 11810 | 0 | 11810 | -90 |
| 6-May-93 | 19:00:00 | PM | 3626.33 | 12280 | 0 | 12280 | 470 |
| 6-May-93 | 20:00:00 | PM | 3626.32 | 12250 | 0 | 12250 | -30 |
| 6-May-93 | 21:00:00 | PM | 3626.32 | 12530 | 0 | 12530 | 280 |
| 6-May-93 | 22:00:00 | PM | 3626.33 | 11620 | 0 | 11620 | -910 |
| 6-May-93 | 23:00:00 | PM | 3626.35 | 10080 | 0 | 10080 | -1540 |
| 7-May-93 | 0:00:00 | AM | 3626.40 | 8760 | 0 | 8760 | -1320 |
| 7-May-93 | 1:00:00 | AM | 3626.42 | 8460 | 0 | 8460 | -300 |
| 7-May-93 | 2:00:00 | AM | 3626.42 | 8570 | 0 | 8570 | 110 |
| 7-May-93 | 3:00:00 | AM | 3626.48 | 7880 | 0 | 7880 | -690 |
| 7-May-93 | 4:00:00 | AM | 3626.49 | 7880 | 0 | 7880 | 0 |
| 7-May-93 | 5:00:00 | AM | 3626.48 | 7910 | 0 | 7910 | 30 |
| 7-May-93 | 6:00:00 | AM | 3626.48 | 8130 | 0 | 8130 | 220 |
| 7-May-93 | 7:00:00 | AM | 3626.52 | 8900 | 0 | 8900 | 770 |
| 7-May-93 | 8:00:00 | AM | 3626.51 | 9720 | 0 | 9720 | 820 |
| 7-May-93 | 9:00:00 | AM | 3626.54 | 11620 | 0 | 11620 | 1900 |
| 7-May-93 | 10:00:00 | AM | 3626.57 | 12660 | 0 | 12660 | 1040 |
| 7-May-93 | 11:00:00 | AM | 3626.59 | 12910 | 0 | 12910 | 250 |
| 7-May-93 | 12:00:00 | PM | 3626.60 | 16420 | 0 | 16420 | 3510 |
| 7-May-93 | 13:00:00 | PM | 3626.59 | 11590 | 0 | 11590 | -4830 |
| 7-May-93 | 14:00:00 | PM | 3626.65 | 12930 | 0 | 12930 | 1340 |
| 7-May-93 | 15:00:00 | PM | 3626.70 | 13400 | 0 | 13400 | 470 |
| 7-May-93 | 16:00:00 | PM | 3626.72 | 13620 | 0 | 13620 | 220 |
| 7-May-93 | 17:00:00 | PM | 3626.73 | 13640 | 0 | 13640 | 20 |
| 7-May-93 | 18:00:00 | PM | 3626.75 | 13700 | 0 | 13700 | 60 |
| 7-May-93 | 19:00:00 | PM | 3626.80 | 13480 | 0 | 13480 | -220 |
| 7-May-93 | 20:00:00 | PM | 3626.75 | 13260 | 0 | 13260 | -220 |
| 7-May-93 | 21:00:00 | PM | 3626.78 | 13090 | 0 | 13090 | -170 |
| 7-May-93 | 22:00:00 | PM | 3626.80 | 12270 | 0 | 12270 | -820 |
| 7-May-93 | 23:00:00 | PM | 3626.82 | 9550 | 0 | 9550 | -2720 |
| 8-May-93 | 0:00:00 | AM | 3626.87 | 8640 | 0 | 8640 | -910 |
| 8-May-93 | 1:00:00 | AM | 3626.90 | 8970 | 0 | 8970 | 330 |
| 8-May-93 | 2:00:00 | AM | 3626.92 | 7850 | 0 | 7850 | -1120 |
| 8-May-93 | 3:00:00 | AM | 3626.92 | 7130 | 0 | 7130 | -720 |
| 8-May-93 | 4:00:00 | AM | 3626.92 | 7770 | 0 | 7770 | 640 |
| 8-May-93 | 5:00:00 | AM | 3626.94 | 7350 | 0 | 7350 | -420 |
| 8-May-93 | 6:00:00 | AM | 3626.98 | 6940 | 0 | 6940 | -410 |
| 8-May-93 | 7:00:00 | AM | 3627.02 | 6750 | 0 | 6750 | -190 |
| 8-May-93 | 8:00:00 | AM | 3627.02 | 7930 | 0 | 7930 | 1180 |
| 8-May-93 | 9:00:00 | AM | 3627.03 | 9110 | 0 | 9110 | 1180 |
| 8-May-93 | 10:00:00 | AM | 3627.06 | 9710 | 0 | 9710 | 600 |
| 8-May-93 | 11:00:00 | AM | 3627.11 | 9410 | 0 | 9410 | -300 |
| 8-May-93 | 12:00:00 | PM | 3627.11 | 9240 | 0 | 9240 | -170 |
| 8-May-93 | 13:00:00 | PM | 3627.14 | 9190 | 0 | 9190 | -50 |
| 8-May-93 | 14:00:00 | PM | 3627.20 | 9710 | 0 | 9710 | 520 |
| 8-May-93 | 15:00:00 | PM | 3627.17 | 9190 | 0 | 9190 | -520 |
| 8-May-93 | 16:00:00 | PM | 3627.14 | 8890 | 0 | 8890 | -300 |
| 8-May-93 | 17:00:00 | PM | 3627.19 | 9960 | 0 | 9960 | 1070 |
| 8-May-93 | 18:00:00 | PM | 3627.20 | 10060 | 0 | 10060 | 100 |
| 8-May-93 | 19:00:00 | PM | 3627.23 | 9790 | 0 | 9790 | -270 |
| 8-May-93 | 20:00:00 | PM | 3627.24 | 10150 | 0 | 10150 | 360 |
| 8-May-93 | 21:00:00 | PM | 3627.23 | 10480 | 0 | 10480 | 330 |
| 8-May-93 | 22:00:00 | PM | 3627.26 | 9190 | 0 | 9190 | -1290 |
| 8-May-93 | 23:00:00 | PM | 3627.28 | 7790 | 0 | 7790 | -1400 |
| 9-May-93 | 0:00:00 | AM | 3627.32 | 6940 | 0 | 6940 | -850 |
| 9-May-93 | 1:00:00 | AM | 3627.35 | 6630 | 0 | 6630 | -310 |
| 9-May-93 | 2:00:00 | AM | 3627.34 | 6250 | 0 | 6250 | -380 |
| 9-May-93 | 3:00:00 | AM | 3627.37 | 5980 | 0 | 5980 | -270 |
| 9-May-93 | 4:00:00 | AM | 3627.40 | 5950 | 0 | 5950 | -30 |
| 9-May-93 | 5:00:00 | AM | 3627.42 | 5760 | 0 | 5760 | -190 |
| 9-May-93 | 6:00:00 | AM | 3627.43 | 5840 | 0 | 5840 | 80 |
| 9-May-93 | 7:00:00 | AM | 3627.45 | 5650 | 0 | 5650 | -190 |
| 9-May-93 | 8:00:00 | AM | 3627.47 | 6410 | 0 | 6410 | 760 |
| 9-May-93 | 9:00:00 | AM | 3627.50 | 7670 | 0 | 7670 | 1260 |
| 9-May-93 | 10:00:00 | AM | 3627.51 | 7950 | 0 | 7950 | 280 |
| 9-May-93 | 11:00:00 | AM | 3627.53 | 7510 | 0 | 7510 | -440 |
| 9-May-93 | 12:00:00 | PM | 3627.54 | 7290 | 0 | 7290 | -220 |
| 9-May-93 | 13:00:00 | PM | 3627.55 | 7920 | 0 | 7920 | 630 |
| 9-May-93 | 14:00:00 | PM | 3627.59 | 9210 | 0 | 9210 | 1290 |
| 9-May-93 | 15:00:00 | PM | 3627.62 | 8910 | 0 | 8910 | -300 |
| 9-May-93 | 16:00:00 | PM | 3627.64 | 8800 | 0 | 8800 | -110 |
| 9-May-93 | 17:00:00 | PM | 3627.67 | 8880 | 0 | 8880 | 80 |
| 9-May-93 | 18:00:00 | PM | 3627.69 | 9210 | 0 | 9210 | 330 |
| 9-May-93 | 19:00:00 | PM | 3627.70 | 9230 | 0 | 9230 | 20 |
| 9-May-93 | 20:00:00 | PM | 3627.70 | 10220 | 0 | 10220 | 990 |
| 9-May-93 | 21:00:00 | PM | 3627.73 | 10440 | 0 | 10440 | 220 |
| 9-May-93 | 22:00:00 | PM | 3627.73 | 9560 | 0 | 9560 | -880 |
| 9-May-93 | 23:00:00 | PM | 3627.76 | 7970 | 0 | 7970 | -1590 |
| 10-May-93 | 0:00:00 | AM | 3627.77 | 7510 | 0 | 7510 | -460 |
| 10-May-93 | 1:00:00 | AM | 3627.81 | 8270 | 0 | 8270 | 760 |
| 10-May-93 | 2:00:00 | AM | 3627.82 | 7120 | 0 | 7120 | -1150 |
| 10-May-93 | 3:00:00 | AM | 3627.84 | 7670 | 0 | 7670 | 550 |
| 10-May-93 | 4:00:00 | AM | 3627.87 | 7390 | 0 | 7390 | -280 |
| 10-May-93 | 5:00:00 | AM | 3627.87 | 7750 | 0 | 7750 | 360 |
| 10-May-93 | 6:00:00 | AM | 3627.89 | 7750 | 0 | 7750 | 0 |
| 10-May-93 | 7:00:00 | AM | 3627.91 | 7310 | 0 | 7310 | -440 |
| 10-May-93 | 8:00:00 | AM | 3627.93 | 9060 | 0 | 9060 | 1750 |
| 10-May-93 | 9:00:00 | AM | 3627.95 | 10980 | 0 | 10980 | 1920 |
| 10-May-93 | 10:00:00 | AM | 3627.97 | 12760 | 0 | 12760 | 1780 |
| 10-May-93 | 11:00:00 | AM | 3627.98 | 12460 | 0 | 12460 | -300 |
| 10-May-93 | 12:00:00 | PM | 3628.00 | 12570 | 0 | 12570 | 110 |
| 10-May-93 | 13:00:00 | PM | 3628.00 | 12460 | 0 | 12460 | -110 |
| 10-May-93 | 14:00:00 | PM | 3628.02 | 12680 | 0 | 12680 | 220 |
| 10-May-93 | 15:00:00 | PM | 3628.04 | 12460 | 0 | 12460 | -220 |
| 10-May-93 | 16:00:00 | PM | 3628.06 | 11910 | 0 | 11910 | -550 |
| 10-May-93 | 17:00:00 | PM | 3628.08 | 11910 | 0 | 11910 | 0 |
| 10-May-93 | 18:00:00 | PM | 3628.11 | 12780 | 0 | 12780 | 870 |
| 10-May-93 | 19:00:00 | PM | 3628.13 | 11690 | 0 | 11690 | -1090 |
| 10-May-93 | 20:00:00 | PM | 3628.14 | 11630 | 0 | 11630 | -60 |
| 10-May-93 | 21:00:00 | PM | 3628.15 | 13630 | 0 | 13630 | 2000 |
| 10-May-93 | 22:00:00 | PM | 3628.17 | 11990 | 0 | 11990 | -1640 |
| 10-May-93 | 23:00:00 | PM | 3628.18 | 9960 | 0 | 9960 | -2030 |
| 11-May-93 | 0:00:00 | AM | 3628.20 | 8380 | 0 | 8380 | -1580 |
| 11-May-93 | 1:00:00 | AM | 3628.22 | 8350 | 0 | 8350 | -30 |
| 11-May-93 | 2:00:00 | AM | 3628.23 | 9250 | 0 | 9250 | 900 |
| 11-May-93 | 3:00:00 | AM | 3628.26 | 8480 | 0 | 8480 | -770 |
| 11-May-93 | 4:00:00 | AM | 3628.27 | 7910 | 0 | 7910 | -570 |
| 11-May-93 | 5:00:00 | AM | 3628.28 | 8460 | 0 | 8460 | 550 |
| 11-May-93 | 6:00:00 | AM | 3628.30 | 8480 | 0 | 8480 | 20 |
| 11-May-93 | 7:00:00 | AM | 3628.31 | 9520 | 0 | 9520 | 1040 |
| 11-May-93 | 8:00:00 | AM | 3628.33 | 10400 | 0 | 10400 | 880 |
| 11-May-93 | 9:00:00 | AM | 3628.35 | 10560 | 0 | 10560 | 160 |
| 11-May-93 | 10:00:00 | AM | 3628.37 | 13160 | 0 | 13160 | 2600 |
| 11-May-93 | 11:00:00 | AM | 3628.41 | 13300 | 0 | 13300 | 140 |
| 11-May-93 | 12:00:00 | PM | 3628.39 | 13240 | 0 | 13240 | -60 |
| 11-May-93 | 13:00:00 | PM | 3628.41 | 12830 | 0 | 12830 | -410 |
| 11-May-93 | 14:00:00 | PM | 3628.42 | 12530 | 0 | 12530 | -300 |
| 11-May-93 | 15:00:00 | PM | 3628.45 | 12780 | 0 | 12780 | 250 |
| 11-May-93 | 16:00:00 | PM | 3628.47 | 12670 | 0 | 12670 | -110 |
| 11-May-93 | 17:00:00 | PM | 3628.49 | 12280 | 0 | 12280 | -390 |
| 11-May-93 | 18:00:00 | PM | 3628.52 | 12750 | 0 | 12750 | 470 |
| 11-May-93 | 19:00:00 | PM | 3628.55 | 12060 | 0 | 12060 | -690 |
| 11-May-93 | 20:00:00 | PM | 3628.55 | 11980 | 0 | 11980 | -80 |
| 11-May-93 | 21:00:00 | PM | 3628.57 | 13070 | 0 | 13070 | 1090 |
| 11-May-93 | 22:00:00 | PM | 3628.57 | 11840 | 0 | 11840 | -1230 |
| 11-May-93 | 23:00:00 | PM | 3628.58 | 10500 | 0 | 10500 | -1340 |
| 12-May-93 | 0:00:00 | AM | 3628.59 | 9220 | 0 | 9220 | -1280 |
| 12-May-93 | 1:00:00 | AM | 3628.60 | 8340 | 0 | 8340 | -880 |
| 12-May-93 | 2:00:00 | AM | 3628.63 | 8500 | 0 | 8500 | 160 |
| 12-May-93 | 3:00:00 | AM | 3628.65 | 7930 | 0 | 7930 | -570 |
| 12-May-93 | 4:00:00 | AM | 3628.67 | 7740 | 0 | 7740 | -190 |
| 12-May-93 | 5:00:00 | AM | 3628.69 | 7770 | 0 | 7770 | 30 |
| 12-May-93 | 6:00:00 | AM | 3628.70 | 7550 | 0 | 7550 | -220 |
| 12-May-93 | 7:00:00 | AM | 3628.72 | 8480 | 0 | 8480 | 930 |
| 12-May-93 | 8:00:00 | AM | 3628.73 | 9950 | 0 | 9950 | 1470 |
| 12-May-93 | 9:00:00 | AM | 3628.75 | 11180 | 0 | 11180 | 1230 |
| 12-May-93 | 10:00:00 | AM | 3628.78 | 12080 | 0 | 12080 | 900 |
| 12-May-93 | 11:00:00 | AM | 3628.78 | 13200 | 0 | 13200 | 1120 |
| 12-May-93 | 12:00:00 | PM | 3628.81 | 13450 | 0 | 13450 | 250 |
| 12-May-93 | 13:00:00 | PM | 3628.82 | 12710 | 0 | 12710 | -740 |
| 12-May-93 | 14:00:00 | PM | 3628.82 | 11810 | 0 | 11810 | -900 |
| 12-May-93 | 15:00:00 | PM | 3628.83 | 11890 | 0 | 11890 | 80 |
| 12-May-93 | 16:00:00 | PM | 3628.85 | 12050 | 0 | 12050 | 160 |
| 12-May-93 | 17:00:00 | PM | 3628.87 | 11620 | 0 | 11620 | -430 |
| 12-May-93 | 18:00:00 | PM | 3628.88 | 11480 | 0 | 11480 | -140 |
| 12-May-93 | 19:00:00 | PM | 3628.90 | 12630 | 0 | 12630 | 1150 |
| 12-May-93 | 20:00:00 | PM | 3628.92 | 12460 | 0 | 12460 | -170 |
| 12-May-93 | 21:00:00 | PM | 3628.88 | 13890 | 0 | 13890 | 1430 |
| 12-May-93 | 22:00:00 | PM | 3628.90 | 13010 | 0 | 13010 | -880 |
| 12-May-93 | 23:00:00 | PM | 3628.90 | 11260 | 0 | 11260 | -1750 |
| 13-May-93 | 0:00:00 | AM | 3628.92 | 9870 | 0 | 9870 | -1390 |
| 13-May-93 | 1:00:00 | AM | 3628.97 | 8440 | 0 | 8440 | -1430 |
| 13-May-93 | 2:00:00 | AM | 3629.00 | 7540 | 0 | 7540 | -900 |
| 13-May-93 | 3:00:00 | AM | 3629.04 | 7400 | 0 | 7400 | -140 |
| 13-May-93 | 4:00:00 | AM | 3629.07 | 7510 | 0 | 7510 | 110 |
| 13-May-93 | 5:00:00 | AM | 3629.05 | 7920 | 0 | 7920 | 410 |
| 13-May-93 | 6:00:00 | AM | 3629.05 | 7810 | 0 | 7810 | -110 |
| 13-May-93 | 7:00:00 | AM | 3629.03 | 8630 | 0 | 8630 | 820 |
| 13-May-93 | 8:00:00 | AM | 3629.05 | 9890 | 0 | 9890 | 1260 |
| 13-May-93 | 9:00:00 | AM | 3629.09 | 12160 | 0 | 12160 | 2270 |
| 13-May-93 | 10:00:00 | AM | 3629.12 | 13000 | 0 | 13000 | 840 |
| 13-May-93 | 11:00:00 | AM | 3629.17 | 13930 | 0 | 13930 | 930 |
| 13-May-93 | 12:00:00 | PM | 3629.18 | 13820 | 0 | 13820 | -110 |
