| Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |||
| 1-Mar-93 | 0:00:00 | AM | 3612.60 | 6590 | 0 | 6590 | -990 |
| 1-Mar-93 | 1:00:00 | AM | 3612.58 | 7130 | 0 | 7130 | 540 |
| 1-Mar-93 | 2:00:00 | AM | 3612.56 | 6980 | 0 | 6980 | -150 |
| 1-Mar-93 | 3:00:00 | AM | 3612.55 | 7410 | 0 | 7410 | 430 |
| 1-Mar-93 | 4:00:00 | AM | 3612.57 | 6730 | 0 | 6730 | -680 |
| 1-Mar-93 | 5:00:00 | AM | 3612.58 | 6420 | 0 | 6420 | -310 |
| 1-Mar-93 | 6:00:00 | AM | 3612.58 | 7520 | 0 | 7520 | 1100 |
| 1-Mar-93 | 7:00:00 | AM | 3612.60 | 7800 | 0 | 7800 | 280 |
| 1-Mar-93 | 8:00:00 | AM | 3612.58 | 9270 | 0 | 9270 | 1470 |
| 1-Mar-93 | 9:00:00 | AM | 3612.60 | 11730 | 0 | 11730 | 2460 |
| 1-Mar-93 | 10:00:00 | AM | 3612.59 | 12950 | 0 | 12950 | 1220 |
| 1-Mar-93 | 11:00:00 | AM | 3612.56 | 11850 | 0 | 11850 | -1100 |
| 1-Mar-93 | 12:00:00 | PM | 3612.57 | 11850 | 0 | 11850 | 0 |
| 1-Mar-93 | 13:00:00 | PM | 3612.55 | 13010 | 0 | 13010 | 1160 |
| 1-Mar-93 | 14:00:00 | PM | 3612.57 | 13150 | 0 | 13150 | 140 |
| 1-Mar-93 | 15:00:00 | PM | 3612.58 | 12300 | 0 | 12300 | -850 |
| 1-Mar-93 | 16:00:00 | PM | 3612.55 | 12050 | 0 | 12050 | -250 |
| 1-Mar-93 | 17:00:00 | PM | 3612.57 | 12270 | 0 | 12270 | 220 |
| 1-Mar-93 | 18:00:00 | PM | 3612.55 | 11820 | 0 | 11820 | -450 |
| 1-Mar-93 | 19:00:00 | PM | 3612.53 | 11570 | 0 | 11570 | -250 |
| 1-Mar-93 | 20:00:00 | PM | 3612.56 | 11480 | 0 | 11480 | -90 |
| 1-Mar-93 | 21:00:00 | PM | 3612.55 | 11590 | 0 | 11590 | 110 |
| 1-Mar-93 | 22:00:00 | PM | 3612.56 | 10240 | 0 | 10240 | -1350 |
| 1-Mar-93 | 23:00:00 | PM | 3612.60 | 8850 | 0 | 8850 | -1390 |
| 2-Mar-93 | 0:00:00 | AM | 3612.61 | 7380 | 0 | 7380 | -1470 |
| 2-Mar-93 | 1:00:00 | AM | 3612.61 | 7120 | 0 | 7120 | -260 |
| 2-Mar-93 | 2:00:00 | AM | 3612.61 | 7520 | 0 | 7520 | 400 |
| 2-Mar-93 | 3:00:00 | AM | 3612.60 | 7380 | 0 | 7380 | -140 |
| 2-Mar-93 | 4:00:00 | AM | 3612.60 | 7440 | 0 | 7440 | 60 |
| 2-Mar-93 | 5:00:00 | AM | 3612.60 | 7240 | 0 | 7240 | -200 |
| 2-Mar-93 | 6:00:00 | AM | 3612.59 | 7690 | 0 | 7690 | 450 |
| 2-Mar-93 | 7:00:00 | AM | 3612.63 | 7660 | 0 | 7660 | -30 |
| 2-Mar-93 | 8:00:00 | AM | 3612.62 | 9270 | 0 | 9270 | 1610 |
| 2-Mar-93 | 9:00:00 | AM | 3612.63 | 11510 | 0 | 11510 | 2240 |
| 2-Mar-93 | 10:00:00 | AM | 3612.62 | 12330 | 0 | 12330 | 820 |
| 2-Mar-93 | 11:00:00 | AM | 3612.61 | 12240 | 0 | 12240 | -90 |
| 2-Mar-93 | 12:00:00 | PM | 3612.60 | 11510 | 0 | 11510 | -730 |
| 2-Mar-93 | 13:00:00 | PM | 3612.62 | 11930 | 0 | 11930 | 420 |
| 2-Mar-93 | 14:00:00 | PM | 3612.62 | 12160 | 0 | 12160 | 230 |
| 2-Mar-93 | 15:00:00 | PM | 3612.62 | 11850 | 0 | 11850 | -310 |
| 2-Mar-93 | 16:00:00 | PM | 3612.61 | 11340 | 0 | 11340 | -510 |
| 2-Mar-93 | 17:00:00 | PM | 3612.60 | 11280 | 0 | 11280 | -60 |
| 2-Mar-93 | 18:00:00 | PM | 3612.60 | 10890 | 0 | 10890 | -390 |
| 2-Mar-93 | 19:00:00 | PM | 3612.60 | 11280 | 0 | 11280 | 390 |
| 2-Mar-93 | 20:00:00 | PM | 3612.61 | 11680 | 0 | 11680 | 400 |
| 2-Mar-93 | 21:00:00 | PM | 3612.63 | 10830 | 0 | 10830 | -850 |
| 2-Mar-93 | 22:00:00 | PM | 3612.62 | 9500 | 0 | 9500 | -1330 |
| 2-Mar-93 | 23:00:00 | PM | 3612.65 | 8060 | 0 | 8060 | -1440 |
| 3-Mar-93 | 0:00:00 | AM | 3612.69 | 7180 | 0 | 7180 | -880 |
| 3-Mar-93 | 1:00:00 | AM | 3612.67 | 6810 | 0 | 6810 | -370 |
| 3-Mar-93 | 2:00:00 | AM | 3612.66 | 6840 | 0 | 6840 | 30 |
| 3-Mar-93 | 3:00:00 | AM | 3612.66 | 6930 | 0 | 6930 | 90 |
| 3-Mar-93 | 4:00:00 | AM | 3612.64 | 7320 | 0 | 7320 | 390 |
| 3-Mar-93 | 5:00:00 | AM | 3612.63 | 7040 | 0 | 7040 | -280 |
| 3-Mar-93 | 6:00:00 | AM | 3612.64 | 7240 | 0 | 7240 | 200 |
| 3-Mar-93 | 7:00:00 | AM | 3612.66 | 9730 | 0 | 9730 | 2490 |
| 3-Mar-93 | 8:00:00 | AM | 3612.70 | 10180 | 0 | 10180 | 450 |
| 3-Mar-93 | 9:00:00 | AM | 3612.67 | 11190 | 0 | 11190 | 1010 |
| 3-Mar-93 | 10:00:00 | AM | 3612.68 | 11900 | 0 | 11900 | 710 |
| 3-Mar-93 | 11:00:00 | AM | 3612.66 | 11760 | 0 | 11760 | -140 |
| 3-Mar-93 | 12:00:00 | PM | 3612.65 | 12100 | 0 | 12100 | 340 |
| 3-Mar-93 | 13:00:00 | PM | 3612.64 | 12130 | 0 | 12130 | 30 |
| 3-Mar-93 | 14:00:00 | PM | 3612.64 | 12350 | 0 | 12350 | 220 |
| 3-Mar-93 | 15:00:00 | PM | 3612.65 | 11530 | 0 | 11530 | -820 |
| 3-Mar-93 | 16:00:00 | PM | 3612.67 | 11650 | 0 | 11650 | 120 |
| 3-Mar-93 | 17:00:00 | PM | 3612.68 | 12470 | 0 | 12470 | 820 |
| 3-Mar-93 | 18:00:00 | PM | 3612.68 | 12040 | 0 | 12040 | -430 |
| 3-Mar-93 | 19:00:00 | PM | 3612.66 | 12520 | 0 | 12520 | 480 |
| 3-Mar-93 | 20:00:00 | PM | 3612.65 | 12070 | 0 | 12070 | -450 |
| 3-Mar-93 | 21:00:00 | PM | 3612.64 | 11340 | 0 | 11340 | -730 |
| 3-Mar-93 | 22:00:00 | PM | 3612.65 | 9920 | 0 | 9920 | -1420 |
| 3-Mar-93 | 23:00:00 | PM | 3612.67 | 8400 | 0 | 8400 | -1520 |
| 4-Mar-93 | 0:00:00 | AM | 3612.69 | 7350 | 0 | 7350 | -1050 |
| 4-Mar-93 | 1:00:00 | AM | 3612.71 | 6590 | 0 | 6590 | -760 |
| 4-Mar-93 | 2:00:00 | AM | 3612.72 | 6670 | 0 | 6670 | 80 |
| 4-Mar-93 | 3:00:00 | AM | 3612.69 | 6560 | 0 | 6560 | -110 |
| 4-Mar-93 | 4:00:00 | AM | 3612.69 | 6840 | 0 | 6840 | 280 |
| 4-Mar-93 | 5:00:00 | AM | 3612.67 | 6760 | 0 | 6760 | -80 |
| 4-Mar-93 | 6:00:00 | AM | 3612.65 | 7120 | 0 | 7120 | 360 |
| 4-Mar-93 | 7:00:00 | AM | 3612.68 | 10010 | 0 | 10010 | 2890 |
| 4-Mar-93 | 8:00:00 | AM | 3612.70 | 10860 | 0 | 10860 | 850 |
| 4-Mar-93 | 9:00:00 | AM | 3612.71 | 12210 | 0 | 12210 | 1350 |
| 4-Mar-93 | 10:00:00 | AM | 3612.73 | 11900 | 0 | 11900 | -310 |
| 4-Mar-93 | 11:00:00 | AM | 3612.71 | 11870 | 0 | 11870 | -30 |
| 4-Mar-93 | 12:00:00 | PM | 3612.71 | 12040 | 0 | 12040 | 170 |
| 4-Mar-93 | 13:00:00 | PM | 3612.71 | 12440 | 0 | 12440 | 400 |
| 4-Mar-93 | 14:00:00 | PM | 3612.67 | 12070 | 0 | 12070 | -370 |
| 4-Mar-93 | 15:00:00 | PM | 3612.68 | 12070 | 0 | 12070 | 0 |
| 4-Mar-93 | 16:00:00 | PM | 3612.68 | 12180 | 0 | 12180 | 110 |
| 4-Mar-93 | 17:00:00 | PM | 3612.68 | 12180 | 0 | 12180 | 0 |
| 4-Mar-93 | 18:00:00 | PM | 3612.70 | 12380 | 0 | 12380 | 200 |
| 4-Mar-93 | 19:00:00 | PM | 3612.68 | 12920 | 0 | 12920 | 540 |
| 4-Mar-93 | 20:00:00 | PM | 3612.70 | 11900 | 0 | 11900 | -1020 |
| 4-Mar-93 | 21:00:00 | PM | 3612.70 | 10400 | 0 | 10400 | -1500 |
| 4-Mar-93 | 22:00:00 | PM | 3612.68 | 8990 | 0 | 8990 | -1410 |
| 4-Mar-93 | 23:00:00 | PM | 3612.68 | 7580 | 0 | 7580 | -1410 |
| 5-Mar-93 | 0:00:00 | AM | 3612.69 | 6730 | 0 | 6730 | -850 |
| 5-Mar-93 | 1:00:00 | AM | 3612.71 | 7180 | 0 | 7180 | 450 |
| 5-Mar-93 | 2:00:00 | AM | 3612.71 | 6900 | 0 | 6900 | -280 |
| 5-Mar-93 | 3:00:00 | AM | 3612.72 | 7210 | 0 | 7210 | 310 |
| 5-Mar-93 | 4:00:00 | AM | 3612.72 | 6870 | 0 | 6870 | -340 |
| 5-Mar-93 | 5:00:00 | AM | 3612.72 | 7120 | 0 | 7120 | 250 |
| 5-Mar-93 | 6:00:00 | AM | 3612.71 | 7460 | 0 | 7460 | 340 |
| 5-Mar-93 | 7:00:00 | AM | 3612.70 | 9190 | 0 | 9190 | 1730 |
| 5-Mar-93 | 8:00:00 | AM | 3612.69 | 8710 | 0 | 8710 | -480 |
| 5-Mar-93 | 9:00:00 | AM | 3612.70 | 9920 | 0 | 9920 | 1210 |
| 5-Mar-93 | 10:00:00 | AM | 3612.73 | 11250 | 0 | 11250 | 1330 |
| 5-Mar-93 | 11:00:00 | AM | 3612.74 | 11870 | 0 | 11870 | 620 |
| 5-Mar-93 | 12:00:00 | PM | 3612.75 | 12440 | 0 | 12440 | 570 |
| 5-Mar-93 | 13:00:00 | PM | 3612.75 | 11980 | 0 | 11980 | -460 |
| 5-Mar-93 | 14:00:00 | PM | 3612.75 | 12580 | 0 | 12580 | 600 |
| 5-Mar-93 | 15:00:00 | PM | 3612.73 | 11650 | 0 | 11650 | -930 |
| 5-Mar-93 | 16:00:00 | PM | 3612.70 | 10970 | 0 | 10970 | -680 |
| 5-Mar-93 | 17:00:00 | PM | 3612.71 | 12010 | 0 | 12010 | 1040 |
| 5-Mar-93 | 18:00:00 | PM | 3612.72 | 11420 | 0 | 11420 | -590 |
| 5-Mar-93 | 19:00:00 | PM | 3612.71 | 12100 | 0 | 12100 | 680 |
| 5-Mar-93 | 20:00:00 | PM | 3612.73 | 12240 | 0 | 12240 | 140 |
| 5-Mar-93 | 21:00:00 | PM | 3612.72 | 10680 | 0 | 10680 | -1560 |
| 5-Mar-93 | 22:00:00 | PM | 3612.72 | 8960 | 0 | 8960 | -1720 |
| 5-Mar-93 | 23:00:00 | PM | 3612.75 | 8060 | 0 | 8060 | -900 |
| 6-Mar-93 | 0:00:00 | AM | 3612.74 | 6810 | 0 | 6810 | -1250 |
| 6-Mar-93 | 1:00:00 | AM | 3612.75 | 6730 | 0 | 6730 | -80 |
| 6-Mar-93 | 2:00:00 | AM | 3612.76 | 6670 | 0 | 6670 | -60 |
| 6-Mar-93 | 3:00:00 | AM | 3612.76 | 6700 | 0 | 6700 | 30 |
| 6-Mar-93 | 4:00:00 | AM | 3612.77 | 6610 | 0 | 6610 | -90 |
| 6-Mar-93 | 5:00:00 | AM | 3612.76 | 6840 | 0 | 6840 | 230 |
| 6-Mar-93 | 6:00:00 | AM | 3612.76 | 6610 | 0 | 6610 | -230 |
| 6-Mar-93 | 7:00:00 | AM | 3612.76 | 7410 | 0 | 7410 | 800 |
| 6-Mar-93 | 8:00:00 | AM | 3612.76 | 9330 | 0 | 9330 | 1920 |
| 6-Mar-93 | 9:00:00 | AM | 3612.75 | 11140 | 0 | 11140 | 1810 |
| 6-Mar-93 | 10:00:00 | AM | 3612.75 | 12300 | 0 | 12300 | 1160 |
| 6-Mar-93 | 11:00:00 | AM | 3612.77 | 12380 | 0 | 12380 | 80 |
| 6-Mar-93 | 12:00:00 | PM | 3612.78 | 12130 | 0 | 12130 | -250 |
| 6-Mar-93 | 13:00:00 | PM | 3612.79 | 11900 | 0 | 11900 | -230 |
| 6-Mar-93 | 14:00:00 | PM | 3612.80 | 11950 | 0 | 11950 | 50 |
| 6-Mar-93 | 15:00:00 | PM | 3612.79 | 11670 | 0 | 11670 | -280 |
| 6-Mar-93 | 16:00:00 | PM | 3612.78 | 11730 | 0 | 11730 | 60 |
| 6-Mar-93 | 17:00:00 | PM | 3612.77 | 11930 | 0 | 11930 | 200 |
| 6-Mar-93 | 18:00:00 | PM | 3612.76 | 12460 | 0 | 12460 | 530 |
| 6-Mar-93 | 19:00:00 | PM | 3612.75 | 12070 | 0 | 12070 | -390 |
| 6-Mar-93 | 20:00:00 | PM | 3612.75 | 11620 | 0 | 11620 | -450 |
| 6-Mar-93 | 21:00:00 | PM | 3612.77 | 10370 | 0 | 10370 | -1250 |
| 6-Mar-93 | 22:00:00 | PM | 3612.78 | 9040 | 0 | 9040 | -1330 |
| 6-Mar-93 | 23:00:00 | PM | 3612.78 | 7660 | 0 | 7660 | -1380 |
| 7-Mar-93 | 0:00:00 | AM | 3612.79 | 6780 | 0 | 6780 | -880 |
| 7-Mar-93 | 1:00:00 | AM | 3612.80 | 6730 | 0 | 6730 | -50 |
| 7-Mar-93 | 2:00:00 | AM | 3612.80 | 6920 | 0 | 6920 | 190 |
| 7-Mar-93 | 3:00:00 | AM | 3612.81 | 6980 | 0 | 6980 | 60 |
| 7-Mar-93 | 4:00:00 | AM | 3612.80 | 7010 | 0 | 7010 | 30 |
| 7-Mar-93 | 5:00:00 | AM | 3612.81 | 7120 | 0 | 7120 | 110 |
| 7-Mar-93 | 6:00:00 | AM | 3612.80 | 6640 | 0 | 6640 | -480 |
| 7-Mar-93 | 7:00:00 | AM | 3612.80 | 7180 | 0 | 7180 | 540 |
| 7-Mar-93 | 8:00:00 | AM | 3612.81 | 7600 | 0 | 7600 | 420 |
| 7-Mar-93 | 9:00:00 | AM | 3612.80 | 8790 | 0 | 8790 | 1190 |
| 7-Mar-93 | 10:00:00 | AM | 3612.80 | 10340 | 0 | 10340 | 1550 |
| 7-Mar-93 | 11:00:00 | AM | 3612.84 | 10570 | 0 | 10570 | 230 |
| 7-Mar-93 | 12:00:00 | PM | 3612.82 | 10460 | 0 | 10460 | -110 |
| 7-Mar-93 | 13:00:00 | PM | 3612.83 | 10460 | 0 | 10460 | 0 |
| 7-Mar-93 | 14:00:00 | PM | 3612.84 | 10260 | 0 | 10260 | -200 |
| 7-Mar-93 | 15:00:00 | PM | 3612.85 | 9520 | 0 | 9520 | -740 |
| 7-Mar-93 | 16:00:00 | PM | 3612.86 | 9690 | 0 | 9690 | 170 |
| 7-Mar-93 | 17:00:00 | PM | 3612.84 | 9830 | 0 | 9830 | 140 |
| 7-Mar-93 | 18:00:00 | PM | 3612.83 | 9690 | 0 | 9690 | -140 |
| 7-Mar-93 | 19:00:00 | PM | 3612.82 | 10480 | 0 | 10480 | 790 |
| 7-Mar-93 | 20:00:00 | PM | 3612.82 | 10540 | 0 | 10540 | 60 |
| 7-Mar-93 | 21:00:00 | PM | 3612.82 | 9020 | 0 | 9020 | -1520 |
| 7-Mar-93 | 22:00:00 | PM | 3612.83 | 8280 | 0 | 8280 | -740 |
| 7-Mar-93 | 23:00:00 | PM | 3612.83 | 7740 | 0 | 7740 | -540 |
| 8-Mar-93 | 0:00:00 | AM | 3612.86 | 6560 | 0 | 6560 | -1180 |
| 8-Mar-93 | 1:00:00 | AM | 3612.87 | 6610 | 0 | 6610 | 50 |
| 8-Mar-93 | 2:00:00 | AM | 3612.89 | 6870 | 0 | 6870 | 260 |
| 8-Mar-93 | 3:00:00 | AM | 3612.87 | 6750 | 0 | 6750 | -120 |
| 8-Mar-93 | 4:00:00 | AM | 3612.87 | 6610 | 0 | 6610 | -140 |
| 8-Mar-93 | 5:00:00 | AM | 3612.88 | 6750 | 0 | 6750 | 140 |
| 8-Mar-93 | 6:00:00 | AM | 3612.87 | 7010 | 0 | 7010 | 260 |
| 8-Mar-93 | 7:00:00 | AM | 3612.86 | 8310 | 0 | 8310 | 1300 |
| 8-Mar-93 | 8:00:00 | AM | 3612.86 | 10090 | 0 | 10090 | 1780 |
| 8-Mar-93 | 9:00:00 | AM | 3612.87 | 11470 | 0 | 11470 | 1380 |
| 8-Mar-93 | 10:00:00 | AM | 3612.88 | 11980 | 0 | 11980 | 510 |
| 8-Mar-93 | 11:00:00 | AM | 3612.89 | 12180 | 0 | 12180 | 200 |
| 8-Mar-93 | 12:00:00 | PM | 3612.88 | 12380 | 0 | 12380 | 200 |
| 8-Mar-93 | 13:00:00 | PM | 3612.89 | 12210 | 0 | 12210 | -170 |
| 8-Mar-93 | 14:00:00 | PM | 3612.91 | 12380 | 0 | 12380 | 170 |
| 8-Mar-93 | 15:00:00 | PM | 3612.90 | 12320 | 0 | 12320 | -60 |
| 8-Mar-93 | 16:00:00 | PM | 3612.91 | 12180 | 0 | 12180 | -140 |
| 8-Mar-93 | 17:00:00 | PM | 3612.91 | 12090 | 0 | 12090 | -90 |
| 8-Mar-93 | 18:00:00 | PM | 3612.91 | 11610 | 0 | 11610 | -480 |
| 8-Mar-93 | 19:00:00 | PM | 3612.88 | 12770 | 0 | 12770 | 1160 |
| 8-Mar-93 | 20:00:00 | PM | 3612.88 | 12690 | 0 | 12690 | -80 |
| 8-Mar-93 | 21:00:00 | PM | 3612.86 | 11360 | 0 | 11360 | -1330 |
| 8-Mar-93 | 22:00:00 | PM | 3612.88 | 9490 | 0 | 9490 | -1870 |
| 8-Mar-93 | 23:00:00 | PM | 3612.89 | 7800 | 0 | 7800 | -1690 |
| 9-Mar-93 | 0:00:00 | AM | 3612.88 | 6580 | 0 | 6580 | -1220 |
| 9-Mar-93 | 1:00:00 | AM | 3612.92 | 6840 | 0 | 6840 | 260 |
| 9-Mar-93 | 2:00:00 | AM | 3612.91 | 6840 | 0 | 6840 | 0 |
| 9-Mar-93 | 3:00:00 | AM | 3612.92 | 6780 | 0 | 6780 | -60 |
| 9-Mar-93 | 4:00:00 | AM | 3612.93 | 6840 | 0 | 6840 | 60 |
| 9-Mar-93 | 5:00:00 | AM | 3612.92 | 6950 | 0 | 6950 | 110 |
| 9-Mar-93 | 6:00:00 | AM | 3612.91 | 7060 | 0 | 7060 | 110 |
| 9-Mar-93 | 7:00:00 | AM | 3612.92 | 7800 | 0 | 7800 | 740 |
| 9-Mar-93 | 8:00:00 | AM | 3612.91 | 10310 | 0 | 10310 | 2510 |
| 9-Mar-93 | 9:00:00 | AM | 3612.93 | 11670 | 0 | 11670 | 1360 |
| 9-Mar-93 | 10:00:00 | AM | 3612.92 | 11980 | 0 | 11980 | 310 |
| 9-Mar-93 | 11:00:00 | AM | 3612.93 | 11900 | 0 | 11900 | -80 |
| 9-Mar-93 | 12:00:00 | PM | 3612.93 | 12090 | 0 | 12090 | 190 |
| 9-Mar-93 | 13:00:00 | PM | 3612.95 | 12180 | 0 | 12180 | 90 |
| 9-Mar-93 | 14:00:00 | PM | 3612.98 | 12400 | 0 | 12400 | 220 |
| 9-Mar-93 | 15:00:00 | PM | 3612.97 | 12370 | 0 | 12370 | -30 |
| 9-Mar-93 | 16:00:00 | PM | 3612.99 | 12460 | 0 | 12460 | 90 |
| 9-Mar-93 | 17:00:00 | PM | 3612.99 | 12290 | 0 | 12290 | -170 |
| 9-Mar-93 | 18:00:00 | PM | 3612.97 | 11300 | 0 | 11300 | -990 |
| 9-Mar-93 | 19:00:00 | PM | 3612.98 | 12770 | 0 | 12770 | 1470 |
| 9-Mar-93 | 20:00:00 | PM | 3612.96 | 12630 | 0 | 12630 | -140 |
| 9-Mar-93 | 21:00:00 | PM | 3612.95 | 11750 | 0 | 11750 | -880 |
| 9-Mar-93 | 22:00:00 | PM | 3612.96 | 10620 | 0 | 10620 | -1130 |
| 9-Mar-93 | 23:00:00 | PM | 3612.95 | 8960 | 0 | 8960 | -1660 |
| 10-Mar-93 | 0:00:00 | AM | 3612.97 | 7940 | 0 | 7940 | -1020 |
| 10-Mar-93 | 1:00:00 | AM | 3612.99 | 6980 | 0 | 6980 | -960 |
| 10-Mar-93 | 2:00:00 | AM | 3612.99 | 7010 | 0 | 7010 | 30 |
| 10-Mar-93 | 3:00:00 | AM | 3613.01 | 6840 | 0 | 6840 | -170 |
| 10-Mar-93 | 4:00:00 | AM | 3613.00 | 6580 | 0 | 6580 | -260 |
| 10-Mar-93 | 5:00:00 | AM | 3613.00 | 6530 | 0 | 6530 | -50 |
| 10-Mar-93 | 6:00:00 | AM | 3612.99 | 7090 | 0 | 7090 | 560 |
| 10-Mar-93 | 7:00:00 | AM | 3612.99 | 8670 | 0 | 8670 | 1580 |
| 10-Mar-93 | 8:00:00 | AM | 3612.97 | 10570 | 0 | 10570 | 1900 |
| 10-Mar-93 | 9:00:00 | AM | 3612.98 | 11530 | 0 | 11530 | 960 |
| 10-Mar-93 | 10:00:00 | AM | 3612.99 | 12120 | 0 | 12120 | 590 |
| 10-Mar-93 | 11:00:00 | AM | 3613.00 | 12350 | 0 | 12350 | 230 |
| 10-Mar-93 | 12:00:00 | PM | 3613.02 | 11700 | 0 | 11700 | -650 |
| 10-Mar-93 | 13:00:00 | PM | 3613.01 | 10900 | 0 | 10900 | -800 |
| 10-Mar-93 | 14:00:00 | PM | 3613.02 | 12490 | 0 | 12490 | 1590 |
| 10-Mar-93 | 15:00:00 | PM | 3613.02 | 12400 | 0 | 12400 | -90 |
| 10-Mar-93 | 16:00:00 | PM | 3613.01 | 11380 | 0 | 11380 | -1020 |
| 10-Mar-93 | 17:00:00 | PM | 3613.02 | 11550 | 0 | 11550 | 170 |
| 10-Mar-93 | 18:00:00 | PM | 3613.03 | 11690 | 0 | 11690 | 140 |
| 10-Mar-93 | 19:00:00 | PM | 3613.03 | 12490 | 0 | 12490 | 800 |
| 10-Mar-93 | 20:00:00 | PM | 3613.02 | 12600 | 0 | 12600 | 110 |
| 10-Mar-93 | 21:00:00 | PM | 3613.02 | 11840 | 0 | 11840 | -760 |
| 10-Mar-93 | 22:00:00 | PM | 3613.02 | 10060 | 0 | 10060 | -1780 |
| 10-Mar-93 | 23:00:00 | PM | 3613.00 | 8020 | 0 | 8020 | -2040 |
| 11-Mar-93 | 0:00:00 | AM | 3613.01 | 6690 | 0 | 6690 | -1330 |
| 11-Mar-93 | 1:00:00 | AM | 3613.01 | 6550 | 0 | 6550 | -140 |
| 11-Mar-93 | 2:00:00 | AM | 3613.03 | 6750 | 0 | 6750 | 200 |
| 11-Mar-93 | 3:00:00 | AM | 3613.05 | 6720 | 0 | 6720 | -30 |
| 11-Mar-93 | 4:00:00 | AM | 3613.06 | 6440 | 0 | 6440 | -280 |
| 11-Mar-93 | 5:00:00 | AM | 3613.07 | 6980 | 0 | 6980 | 540 |
| 11-Mar-93 | 6:00:00 | AM | 3613.07 | 7120 | 0 | 7120 | 140 |
| 11-Mar-93 | 7:00:00 | AM | 3613.07 | 8730 | 0 | 8730 | 1610 |
| 11-Mar-93 | 8:00:00 | AM | 3613.06 | 10730 | 0 | 10730 | 2000 |
| 11-Mar-93 | 9:00:00 | AM | 3613.02 | 11070 | 0 | 11070 | 340 |
| 11-Mar-93 | 10:00:00 | AM | 3613.04 | 12200 | 0 | 12200 | 1130 |
| 11-Mar-93 | 11:00:00 | AM | 3613.05 | 11810 | 0 | 11810 | -390 |
| 11-Mar-93 | 12:00:00 | PM | 3613.05 | 12170 | 0 | 12170 | 360 |
| 11-Mar-93 | 13:00:00 | PM | 3613.11 | 11920 | 0 | 11920 | -250 |
| 11-Mar-93 | 14:00:00 | PM | 3613.10 | 12060 | 0 | 12060 | 140 |
| 11-Mar-93 | 15:00:00 | PM | 3613.08 | 11920 | 0 | 11920 | -140 |
| 11-Mar-93 | 16:00:00 | PM | 3613.10 | 12000 | 0 | 12000 | 80 |
| 11-Mar-93 | 17:00:00 | PM | 3613.09 | 12630 | 0 | 12630 | 630 |
| 11-Mar-93 | 18:00:00 | PM | 3613.10 | 12260 | 0 | 12260 | -370 |
| 11-Mar-93 | 19:00:00 | PM | 3613.07 | 12030 | 0 | 12030 | -230 |
| 11-Mar-93 | 20:00:00 | PM | 3613.08 | 13250 | 0 | 13250 | 1220 |
| 11-Mar-93 | 21:00:00 | PM | 3613.10 | 13500 | 0 | 13500 | 250 |
| 11-Mar-93 | 22:00:00 | PM | 3613.09 | 12260 | 0 | 12260 | -1240 |
| 11-Mar-93 | 23:00:00 | PM | 3613.12 | 10000 | 0 | 10000 | -2260 |
| 12-Mar-93 | 0:00:00 | AM | 3613.10 | 8610 | 0 | 8610 | -1390 |
| 12-Mar-93 | 1:00:00 | AM | 3613.09 | 7150 | 0 | 7150 | -1460 |
| 12-Mar-93 | 2:00:00 | AM | 3613.12 | 6780 | 0 | 6780 | -370 |
| 12-Mar-93 | 3:00:00 | AM | 3613.13 | 6500 | 0 | 6500 | -280 |
| 12-Mar-93 | 4:00:00 | AM | 3613.14 | 6660 | 0 | 6660 | 160 |
| 12-Mar-93 | 5:00:00 | AM | 3613.14 | 6240 | 0 | 6240 | -420 |
| 12-Mar-93 | 6:00:00 | AM | 3613.16 | 7140 | 0 | 7140 | 900 |
| 12-Mar-93 | 7:00:00 | AM | 3613.20 | 10050 | 0 | 10050 | 2910 |
| 12-Mar-93 | 8:00:00 | AM | 3613.16 | 11100 | 0 | 11100 | 1050 |
| 12-Mar-93 | 9:00:00 | AM | 3613.15 | 12030 | 0 | 12030 | 930 |
| 12-Mar-93 | 10:00:00 | AM | 3613.18 | 11920 | 0 | 11920 | -110 |
| 12-Mar-93 | 11:00:00 | AM | 3613.17 | 12200 | 0 | 12200 | 280 |
| 12-Mar-93 | 12:00:00 | PM | 3613.17 | 11950 | 0 | 11950 | -250 |
| 12-Mar-93 | 13:00:00 | PM | 3613.15 | 11750 | 0 | 11750 | -200 |
| 12-Mar-93 | 14:00:00 | PM | 3613.14 | 12090 | 0 | 12090 | 340 |
| 12-Mar-93 | 15:00:00 | PM | 3613.17 | 11970 | 0 | 11970 | -120 |
| 12-Mar-93 | 16:00:00 | PM | 3613.17 | 11630 | 0 | 11630 | -340 |
| 12-Mar-93 | 17:00:00 | PM | 3613.18 | 11410 | 0 | 11410 | -220 |
| 12-Mar-93 | 18:00:00 | PM | 3613.17 | 12110 | 0 | 12110 | 700 |
