| Date | Time | Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Feb-93 | 0:00:00 | AM | 3613.68 | 10440 | 0 | 10440 | -450 |
| 1-Feb-93 | 1:00:00 | AM | 3613.70 | 9200 | 0 | 9200 | -1240 |
| 1-Feb-93 | 2:00:00 | AM | 3613.76 | 9670 | 0 | 9670 | 470 |
| 1-Feb-93 | 3:00:00 | AM | 3613.71 | 9420 | 0 | 9420 | -250 |
| 1-Feb-93 | 4:00:00 | AM | 3613.80 | 9000 | 0 | 9000 | -420 |
| 1-Feb-93 | 5:00:00 | AM | 3613.74 | 9340 | 0 | 9340 | 340 |
| 1-Feb-93 | 6:00:00 | AM | 3613.70 | 8890 | 0 | 8890 | -450 |
| 1-Feb-93 | 7:00:00 | AM | 3613.78 | 10630 | 0 | 10630 | 1740 |
| 1-Feb-93 | 8:00:00 | AM | 3613.72 | 13090 | 0 | 13090 | 2460 |
| 1-Feb-93 | 9:00:00 | AM | 3613.75 | 14810 | 0 | 14810 | 1720 |
| 1-Feb-93 | 10:00:00 | AM | 3613.74 | 14950 | 0 | 14950 | 140 |
| 1-Feb-93 | 11:00:00 | AM | 3613.74 | 14360 | 0 | 14360 | -590 |
| 1-Feb-93 | 12:00:00 | PM | 3613.75 | 14750 | 0 | 14750 | 390 |
| 1-Feb-93 | 13:00:00 | PM | 3613.72 | 14950 | 0 | 14950 | 200 |
| 1-Feb-93 | 14:00:00 | PM | 3613.72 | 15030 | 0 | 15030 | 80 |
| 1-Feb-93 | 15:00:00 | PM | 3613.72 | 14470 | 0 | 14470 | -560 |
| 1-Feb-93 | 16:00:00 | PM | 3613.69 | 14250 | 0 | 14250 | -220 |
| 1-Feb-93 | 17:00:00 | PM | 3613.71 | 14870 | 0 | 14870 | 620 |
| 1-Feb-93 | 18:00:00 | PM | 3613.68 | 14670 | 0 | 14670 | -200 |
| 1-Feb-93 | 19:00:00 | PM | 3613.69 | 14810 | 0 | 14810 | 140 |
| 1-Feb-93 | 20:00:00 | PM | 3613.68 | 13940 | 0 | 13940 | -870 |
| 1-Feb-93 | 21:00:00 | PM | 3613.67 | 12410 | 0 | 12410 | -1530 |
| 1-Feb-93 | 22:00:00 | PM | 3613.69 | 10920 | 0 | 10920 | -1490 |
| 1-Feb-93 | 23:00:00 | PM | 3613.69 | 10320 | 0 | 10320 | -600 |
| 2-Feb-93 | 0:00:00 | AM | 3613.68 | 10580 | 0 | 10580 | 260 |
| 2-Feb-93 | 1:00:00 | AM | 3613.70 | 9110 | 0 | 9110 | -1470 |
| 2-Feb-93 | 2:00:00 | AM | 3613.68 | 8830 | 0 | 8830 | -280 |
| 2-Feb-93 | 3:00:00 | AM | 3613.68 | 8660 | 0 | 8660 | -170 |
| 2-Feb-93 | 4:00:00 | AM | 3613.68 | 8800 | 0 | 8800 | 140 |
| 2-Feb-93 | 5:00:00 | AM | 3613.67 | 8970 | 0 | 8970 | 170 |
| 2-Feb-93 | 6:00:00 | AM | 3613.67 | 9250 | 0 | 9250 | 280 |
| 2-Feb-93 | 7:00:00 | AM | 3613.66 | 11260 | 0 | 11260 | 2010 |
| 2-Feb-93 | 8:00:00 | AM | 3613.64 | 12980 | 0 | 12980 | 1720 |
| 2-Feb-93 | 9:00:00 | AM | 3613.66 | 14250 | 0 | 14250 | 1270 |
| 2-Feb-93 | 10:00:00 | AM | 3613.67 | 14110 | 0 | 14110 | -140 |
| 2-Feb-93 | 11:00:00 | AM | 3613.69 | 13600 | 0 | 13600 | -510 |
| 2-Feb-93 | 12:00:00 | PM | 3613.69 | 13060 | 0 | 13060 | -540 |
| 2-Feb-93 | 13:00:00 | PM | 3613.67 | 14130 | 0 | 14130 | 1070 |
| 2-Feb-93 | 14:00:00 | PM | 3613.66 | 13680 | 0 | 13680 | -450 |
| 2-Feb-93 | 15:00:00 | PM | 3613.64 | 14390 | 0 | 14390 | 710 |
| 2-Feb-93 | 16:00:00 | PM | 3613.64 | 14160 | 0 | 14160 | -230 |
| 2-Feb-93 | 17:00:00 | PM | 3613.61 | 13910 | 0 | 13910 | -250 |
| 2-Feb-93 | 18:00:00 | PM | 3613.60 | 14250 | 0 | 14250 | 340 |
| 2-Feb-93 | 19:00:00 | PM | 3613.64 | 15070 | 0 | 15070 | 820 |
| 2-Feb-93 | 20:00:00 | PM | 3613.64 | 14300 | 0 | 14300 | -770 |
| 2-Feb-93 | 21:00:00 | PM | 3613.63 | 14500 | 0 | 14500 | 200 |
| 2-Feb-93 | 22:00:00 | PM | 3613.64 | 13400 | 0 | 13400 | -1100 |
| 2-Feb-93 | 23:00:00 | PM | 3613.61 | 12810 | 0 | 12810 | -590 |
| 3-Feb-93 | 0:00:00 | AM | 3613.62 | 11650 | 0 | 11650 | -1160 |
| 3-Feb-93 | 1:00:00 | AM | 3613.62 | 10380 | 0 | 10380 | -1270 |
| 3-Feb-93 | 2:00:00 | AM | 3613.60 | 9200 | 0 | 9200 | -1180 |
| 3-Feb-93 | 3:00:00 | AM | 3613.61 | 9280 | 0 | 9280 | 80 |
| 3-Feb-93 | 4:00:00 | AM | 3613.61 | 9030 | 0 | 9030 | -250 |
| 3-Feb-93 | 5:00:00 | AM | 3613.63 | 8830 | 0 | 8830 | -200 |
| 3-Feb-93 | 6:00:00 | AM | 3613.61 | 8630 | 0 | 8630 | -200 |
| 3-Feb-93 | 7:00:00 | AM | 3613.58 | 11290 | 0 | 11290 | 2660 |
| 3-Feb-93 | 8:00:00 | AM | 3613.58 | 12610 | 0 | 12610 | 1320 |
| 3-Feb-93 | 9:00:00 | AM | 3613.57 | 13800 | 0 | 13800 | 1190 |
| 3-Feb-93 | 10:00:00 | AM | 3613.57 | 14360 | 0 | 14360 | 560 |
| 3-Feb-93 | 11:00:00 | AM | 3613.58 | 13940 | 0 | 13940 | -420 |
| 3-Feb-93 | 12:00:00 | PM | 3613.58 | 13630 | 0 | 13630 | -310 |
| 3-Feb-93 | 13:00:00 | PM | 3613.58 | 13660 | 0 | 13660 | 30 |
| 3-Feb-93 | 14:00:00 | PM | 3613.59 | 13990 | 0 | 13990 | 330 |
| 3-Feb-93 | 15:00:00 | PM | 3613.57 | 13740 | 0 | 13740 | -250 |
| 3-Feb-93 | 16:00:00 | PM | 3613.57 | 13570 | 0 | 13570 | -170 |
| 3-Feb-93 | 17:00:00 | PM | 3613.52 | 13550 | 0 | 13550 | -20 |
| 3-Feb-93 | 18:00:00 | PM | 3613.50 | 13660 | 0 | 13660 | 110 |
| 3-Feb-93 | 19:00:00 | PM | 3613.53 | 14250 | 0 | 14250 | 590 |
| 3-Feb-93 | 20:00:00 | PM | 3613.50 | 13660 | 0 | 13660 | -590 |
| 3-Feb-93 | 21:00:00 | PM | 3613.49 | 13490 | 0 | 13490 | -170 |
| 3-Feb-93 | 22:00:00 | PM | 3613.52 | 12130 | 0 | 12130 | -1360 |
| 3-Feb-93 | 23:00:00 | PM | 3613.52 | 10720 | 0 | 10720 | -1410 |
| 4-Feb-93 | 0:00:00 | AM | 3613.54 | 9710 | 0 | 9710 | -1010 |
| 4-Feb-93 | 1:00:00 | AM | 3613.51 | 9430 | 0 | 9430 | -280 |
| 4-Feb-93 | 2:00:00 | AM | 3613.51 | 8920 | 0 | 8920 | -510 |
| 4-Feb-93 | 3:00:00 | AM | 3613.52 | 8860 | 0 | 8860 | -60 |
| 4-Feb-93 | 4:00:00 | AM | 3613.50 | 8610 | 0 | 8610 | -250 |
| 4-Feb-93 | 5:00:00 | AM | 3613.49 | 8830 | 0 | 8830 | 220 |
| 4-Feb-93 | 6:00:00 | AM | 3613.50 | 8800 | 0 | 8800 | -30 |
| 4-Feb-93 | 7:00:00 | AM | 3613.50 | 10270 | 0 | 10270 | 1470 |
| 4-Feb-93 | 8:00:00 | AM | 3613.50 | 12360 | 0 | 12360 | 2090 |
| 4-Feb-93 | 9:00:00 | AM | 3613.52 | 12780 | 0 | 12780 | 420 |
| 4-Feb-93 | 10:00:00 | AM | 3613.49 | 13550 | 0 | 13550 | 770 |
| 4-Feb-93 | 11:00:00 | AM | 3613.49 | 13320 | 0 | 13320 | -230 |
| 4-Feb-93 | 12:00:00 | PM | 3613.47 | 13660 | 0 | 13660 | 340 |
| 4-Feb-93 | 13:00:00 | PM | 3613.47 | 14030 | 0 | 14030 | 370 |
| 4-Feb-93 | 14:00:00 | PM | 3613.49 | 14000 | 0 | 14000 | -30 |
| 4-Feb-93 | 15:00:00 | PM | 3613.47 | 13830 | 0 | 13830 | -170 |
| 4-Feb-93 | 16:00:00 | PM | 3613.49 | 14140 | 0 | 14140 | 310 |
| 4-Feb-93 | 17:00:00 | PM | 3613.44 | 13600 | 0 | 13600 | -540 |
| 4-Feb-93 | 18:00:00 | PM | 3613.42 | 13970 | 0 | 13970 | 370 |
| 4-Feb-93 | 19:00:00 | PM | 3613.44 | 14200 | 0 | 14200 | 230 |
| 4-Feb-93 | 20:00:00 | PM | 3613.39 | 13660 | 0 | 13660 | -540 |
| 4-Feb-93 | 21:00:00 | PM | 3613.40 | 14710 | 0 | 14710 | 1050 |
| 4-Feb-93 | 22:00:00 | PM | 3613.41 | 13600 | 0 | 13600 | -1110 |
| 4-Feb-93 | 23:00:00 | PM | 3613.40 | 13070 | 0 | 13070 | -530 |
| 5-Feb-93 | 0:00:00 | AM | 3613.43 | 11430 | 0 | 11430 | -1640 |
| 5-Feb-93 | 1:00:00 | AM | 3613.45 | 10670 | 0 | 10670 | -760 |
| 5-Feb-93 | 2:00:00 | AM | 3613.45 | 9090 | 0 | 9090 | -1580 |
| 5-Feb-93 | 3:00:00 | AM | 3613.44 | 9370 | 0 | 9370 | 280 |
| 5-Feb-93 | 4:00:00 | AM | 3613.41 | 9290 | 0 | 9290 | -80 |
| 5-Feb-93 | 5:00:00 | AM | 3613.40 | 9230 | 0 | 9230 | -60 |
| 5-Feb-93 | 6:00:00 | AM | 3613.39 | 9150 | 0 | 9150 | -80 |
| 5-Feb-93 | 7:00:00 | AM | 3613.39 | 11380 | 0 | 11380 | 2230 |
| 5-Feb-93 | 8:00:00 | AM | 3613.38 | 12650 | 0 | 12650 | 1270 |
| 5-Feb-93 | 9:00:00 | AM | 3613.39 | 14590 | 0 | 14590 | 1940 |
| 5-Feb-93 | 10:00:00 | AM | 3613.37 | 14510 | 0 | 14510 | -80 |
| 5-Feb-93 | 11:00:00 | AM | 3613.38 | 14090 | 0 | 14090 | -420 |
| 5-Feb-93 | 12:00:00 | PM | 3613.39 | 13690 | 0 | 13690 | -400 |
| 5-Feb-93 | 13:00:00 | PM | 3613.38 | 14370 | 0 | 14370 | 680 |
| 5-Feb-93 | 14:00:00 | PM | 3613.36 | 14650 | 0 | 14650 | 280 |
| 5-Feb-93 | 15:00:00 | PM | 3613.36 | 14450 | 0 | 14450 | -200 |
| 5-Feb-93 | 16:00:00 | PM | 3613.34 | 14480 | 0 | 14480 | 30 |
| 5-Feb-93 | 17:00:00 | PM | 3613.35 | 14030 | 0 | 14030 | -450 |
| 5-Feb-93 | 18:00:00 | PM | 3613.32 | 14370 | 0 | 14370 | 340 |
| 5-Feb-93 | 19:00:00 | PM | 3613.34 | 14310 | 0 | 14310 | -60 |
| 5-Feb-93 | 20:00:00 | PM | 3613.31 | 13720 | 0 | 13720 | -590 |
| 5-Feb-93 | 21:00:00 | PM | 3613.29 | 13950 | 0 | 13950 | 230 |
| 5-Feb-93 | 22:00:00 | PM | 3613.31 | 12370 | 0 | 12370 | -1580 |
| 5-Feb-93 | 23:00:00 | PM | 3613.29 | 10950 | 0 | 10950 | -1420 |
| 6-Feb-93 | 0:00:00 | AM | 3613.31 | 10300 | 0 | 10300 | -650 |
| 6-Feb-93 | 1:00:00 | AM | 3613.33 | 9820 | 0 | 9820 | -480 |
| 6-Feb-93 | 2:00:00 | AM | 3613.35 | 8670 | 0 | 8670 | -1150 |
| 6-Feb-93 | 3:00:00 | AM | 3613.32 | 8580 | 0 | 8580 | -90 |
| 6-Feb-93 | 4:00:00 | AM | 3613.32 | 8810 | 0 | 8810 | 230 |
| 6-Feb-93 | 5:00:00 | AM | 3613.30 | 8750 | 0 | 8750 | -60 |
| 6-Feb-93 | 6:00:00 | AM | 3613.30 | 8980 | 0 | 8980 | 230 |
| 6-Feb-93 | 7:00:00 | AM | 3613.28 | 11010 | 0 | 11010 | 2030 |
| 6-Feb-93 | 8:00:00 | AM | 3613.28 | 13240 | 0 | 13240 | 2230 |
| 6-Feb-93 | 9:00:00 | AM | 3613.29 | 12900 | 0 | 12900 | -340 |
| 6-Feb-93 | 10:00:00 | AM | 3613.28 | 12710 | 0 | 12710 | -190 |
| 6-Feb-93 | 11:00:00 | AM | 3613.29 | 12000 | 0 | 12000 | -710 |
| 6-Feb-93 | 12:00:00 | PM | 3613.28 | 11910 | 0 | 11910 | -90 |
| 6-Feb-93 | 13:00:00 | PM | 3613.29 | 11740 | 0 | 11740 | -170 |
| 6-Feb-93 | 14:00:00 | PM | 3613.28 | 11720 | 0 | 11720 | -20 |
| 6-Feb-93 | 15:00:00 | PM | 3613.26 | 12170 | 0 | 12170 | 450 |
| 6-Feb-93 | 16:00:00 | PM | 3613.25 | 11920 | 0 | 11920 | -250 |
| 6-Feb-93 | 17:00:00 | PM | 3613.24 | 12000 | 0 | 12000 | 80 |
| 6-Feb-93 | 18:00:00 | PM | 3613.24 | 12990 | 0 | 12990 | 990 |
| 6-Feb-93 | 19:00:00 | PM | 3613.26 | 12820 | 0 | 12820 | -170 |
| 6-Feb-93 | 20:00:00 | PM | 3613.24 | 11940 | 0 | 11940 | -880 |
| 6-Feb-93 | 21:00:00 | PM | 3613.22 | 12060 | 0 | 12060 | 120 |
| 6-Feb-93 | 22:00:00 | PM | 3613.21 | 12230 | 0 | 12230 | 170 |
| 6-Feb-93 | 23:00:00 | PM | 3613.19 | 11660 | 0 | 11660 | -570 |
| 7-Feb-93 | 0:00:00 | AM | 3613.20 | 10190 | 0 | 10190 | -1470 |
| 7-Feb-93 | 1:00:00 | AM | 3613.21 | 8610 | 0 | 8610 | -1580 |
| 7-Feb-93 | 2:00:00 | AM | 3613.22 | 8360 | 0 | 8360 | -250 |
| 7-Feb-93 | 3:00:00 | AM | 3613.23 | 7740 | 0 | 7740 | -620 |
| 7-Feb-93 | 4:00:00 | AM | 3613.24 | 7790 | 0 | 7790 | 50 |
| 7-Feb-93 | 5:00:00 | AM | 3613.23 | 7600 | 0 | 7600 | -190 |
| 7-Feb-93 | 6:00:00 | AM | 3613.22 | 7820 | 0 | 7820 | 220 |
| 7-Feb-93 | 7:00:00 | AM | 3613.20 | 8100 | 0 | 8100 | 280 |
| 7-Feb-93 | 8:00:00 | AM | 3613.18 | 8610 | 0 | 8610 | 510 |
| 7-Feb-93 | 9:00:00 | AM | 3613.17 | 9940 | 0 | 9940 | 1330 |
| 7-Feb-93 | 10:00:00 | AM | 3613.18 | 10960 | 0 | 10960 | 1020 |
| 7-Feb-93 | 11:00:00 | AM | 3613.20 | 10620 | 0 | 10620 | -340 |
| 7-Feb-93 | 12:00:00 | PM | 3613.20 | 10080 | 0 | 10080 | -540 |
| 7-Feb-93 | 13:00:00 | PM | 3613.21 | 10310 | 0 | 10310 | 230 |
| 7-Feb-93 | 14:00:00 | PM | 3613.23 | 10980 | 0 | 10980 | 670 |
| 7-Feb-93 | 15:00:00 | PM | 3613.22 | 10420 | 0 | 10420 | -560 |
| 7-Feb-93 | 16:00:00 | PM | 3613.19 | 10840 | 0 | 10840 | 420 |
| 7-Feb-93 | 17:00:00 | PM | 3613.18 | 11490 | 0 | 11490 | 650 |
| 7-Feb-93 | 18:00:00 | PM | 3613.16 | 12120 | 0 | 12120 | 630 |
| 7-Feb-93 | 19:00:00 | PM | 3613.16 | 12370 | 0 | 12370 | 250 |
| 7-Feb-93 | 20:00:00 | PM | 3613.18 | 11690 | 0 | 11690 | -680 |
| 7-Feb-93 | 21:00:00 | PM | 3613.14 | 10840 | 0 | 10840 | -850 |
| 7-Feb-93 | 22:00:00 | PM | 3613.18 | 9540 | 0 | 9540 | -1300 |
| 7-Feb-93 | 23:00:00 | PM | 3613.19 | 9520 | 0 | 9520 | -20 |
| 8-Feb-93 | 0:00:00 | AM | 3613.18 | 8440 | 0 | 8440 | -1080 |
| 8-Feb-93 | 1:00:00 | AM | 3613.16 | 8300 | 0 | 8300 | -140 |
| 8-Feb-93 | 2:00:00 | AM | 3613.15 | 8250 | 0 | 8250 | -50 |
| 8-Feb-93 | 3:00:00 | AM | 3613.19 | 8130 | 0 | 8130 | -120 |
| 8-Feb-93 | 4:00:00 | AM | 3613.18 | 8420 | 0 | 8420 | 290 |
| 8-Feb-93 | 5:00:00 | AM | 3613.17 | 8440 | 0 | 8440 | 20 |
| 8-Feb-93 | 6:00:00 | AM | 3613.20 | 8410 | 0 | 8410 | -30 |
| 8-Feb-93 | 7:00:00 | AM | 3613.20 | 10960 | 0 | 10960 | 2550 |
| 8-Feb-93 | 8:00:00 | AM | 3613.15 | 13530 | 0 | 13530 | 2570 |
| 8-Feb-93 | 9:00:00 | AM | 3613.13 | 13420 | 0 | 13420 | -110 |
| 8-Feb-93 | 10:00:00 | AM | 3613.14 | 13610 | 0 | 13610 | 190 |
| 8-Feb-93 | 11:00:00 | AM | 3613.12 | 13190 | 0 | 13190 | -420 |
| 8-Feb-93 | 12:00:00 | PM | 3613.13 | 13500 | 0 | 13500 | 310 |
| 8-Feb-93 | 13:00:00 | PM | 3613.18 | 13220 | 0 | 13220 | -280 |
| 8-Feb-93 | 14:00:00 | PM | 3613.18 | 13890 | 0 | 13890 | 670 |
| 8-Feb-93 | 15:00:00 | PM | 3613.24 | 13050 | 0 | 13050 | -840 |
| 8-Feb-93 | 16:00:00 | PM | 3613.19 | 12740 | 0 | 12740 | -310 |
| 8-Feb-93 | 17:00:00 | PM | 3613.14 | 13920 | 0 | 13920 | 1180 |
| 8-Feb-93 | 18:00:00 | PM | 3613.13 | 13810 | 0 | 13810 | -110 |
| 8-Feb-93 | 19:00:00 | PM | 3613.12 | 13190 | 0 | 13190 | -620 |
| 8-Feb-93 | 20:00:00 | PM | 3613.12 | 12990 | 0 | 12990 | -200 |
| 8-Feb-93 | 21:00:00 | PM | 3613.14 | 12990 | 0 | 12990 | 0 |
| 8-Feb-93 | 22:00:00 | PM | 3613.16 | 11240 | 0 | 11240 | -1750 |
| 8-Feb-93 | 23:00:00 | PM | 3613.15 | 9800 | 0 | 9800 | -1440 |
| 9-Feb-93 | 0:00:00 | AM | 3613.19 | 8360 | 0 | 8360 | -1440 |
| 9-Feb-93 | 1:00:00 | AM | 3613.14 | 8610 | 0 | 8610 | 250 |
| 9-Feb-93 | 2:00:00 | AM | 3613.13 | 8420 | 0 | 8420 | -190 |
| 9-Feb-93 | 3:00:00 | AM | 3613.14 | 8500 | 0 | 8500 | 80 |
| 9-Feb-93 | 4:00:00 | AM | 3613.12 | 8440 | 0 | 8440 | -60 |
| 9-Feb-93 | 5:00:00 | AM | 3613.16 | 8440 | 0 | 8440 | 0 |
| 9-Feb-93 | 6:00:00 | AM | 3613.18 | 8360 | 0 | 8360 | -80 |
| 9-Feb-93 | 7:00:00 | AM | 3613.14 | 10990 | 0 | 10990 | 2630 |
| 9-Feb-93 | 8:00:00 | AM | 3613.13 | 12620 | 0 | 12620 | 1630 |
| 9-Feb-93 | 9:00:00 | AM | 3613.13 | 14520 | 0 | 14520 | 1900 |
| 9-Feb-93 | 10:00:00 | AM | 3613.12 | 14600 | 0 | 14600 | 80 |
| 9-Feb-93 | 11:00:00 | AM | 3613.11 | 14630 | 0 | 14630 | 30 |
| 9-Feb-93 | 12:00:00 | PM | 3613.09 | 13050 | 0 | 13050 | -1580 |
| 9-Feb-93 | 13:00:00 | PM | 3613.11 | 13700 | 0 | 13700 | 650 |
| 9-Feb-93 | 14:00:00 | PM | 3613.12 | 13160 | 0 | 13160 | -540 |
| 9-Feb-93 | 15:00:00 | PM | 3613.18 | 12280 | 0 | 12280 | -880 |
| 9-Feb-93 | 16:00:00 | PM | 3613.14 | 13670 | 0 | 13670 | 1390 |
| 9-Feb-93 | 17:00:00 | PM | 3613.12 | 13440 | 0 | 13440 | -230 |
| 9-Feb-93 | 18:00:00 | PM | 3613.14 | 13780 | 0 | 13780 | 340 |
| 9-Feb-93 | 19:00:00 | PM | 3613.13 | 13980 | 0 | 13980 | 200 |
| 9-Feb-93 | 20:00:00 | PM | 3613.07 | 13950 | 0 | 13950 | -30 |
| 9-Feb-93 | 21:00:00 | PM | 3613.11 | 12850 | 0 | 12850 | -1100 |
| 9-Feb-93 | 22:00:00 | PM | 3613.09 | 11350 | 0 | 11350 | -1500 |
| 9-Feb-93 | 23:00:00 | PM | 3613.12 | 10220 | 0 | 10220 | -1130 |
| 10-Feb-93 | 0:00:00 | AM | 3613.13 | 9830 | 0 | 9830 | -390 |
| 10-Feb-93 | 1:00:00 | AM | 3613.13 | 9350 | 0 | 9350 | -480 |
| 10-Feb-93 | 2:00:00 | AM | 3613.13 | 9550 | 0 | 9550 | 200 |
| 10-Feb-93 | 3:00:00 | AM | 3613.11 | 9350 | 0 | 9350 | -200 |
| 10-Feb-93 | 4:00:00 | AM | 3613.12 | 9260 | 0 | 9260 | -90 |
| 10-Feb-93 | 5:00:00 | AM | 3613.14 | 9320 | 0 | 9320 | 60 |
| 10-Feb-93 | 6:00:00 | AM | 3613.15 | 9210 | 0 | 9210 | -110 |
| 10-Feb-93 | 7:00:00 | AM | 3613.11 | 11350 | 0 | 11350 | 2140 |
| 10-Feb-93 | 8:00:00 | AM | 3613.13 | 12850 | 0 | 12850 | 1500 |
| 10-Feb-93 | 9:00:00 | AM | 3613.11 | 14400 | 0 | 14400 | 1550 |
| 10-Feb-93 | 10:00:00 | AM | 3613.13 | 13980 | 0 | 13980 | -420 |
| 10-Feb-93 | 11:00:00 | AM | 3613.08 | 14040 | 0 | 14040 | 60 |
| 10-Feb-93 | 12:00:00 | PM | 3613.13 | 13500 | 0 | 13500 | -540 |
| 10-Feb-93 | 13:00:00 | PM | 3613.13 | 11750 | 0 | 11750 | -1750 |
| 10-Feb-93 | 14:00:00 | PM | 3613.13 | 12120 | 0 | 12120 | 370 |
| 10-Feb-93 | 15:00:00 | PM | 3613.16 | 13640 | 0 | 13640 | 1520 |
| 10-Feb-93 | 16:00:00 | PM | 3613.12 | 12790 | 0 | 12790 | -850 |
| 10-Feb-93 | 17:00:00 | PM | 3613.13 | 13360 | 0 | 13360 | 570 |
| 10-Feb-93 | 18:00:00 | PM | 3613.14 | 13780 | 0 | 13780 | 420 |
| 10-Feb-93 | 19:00:00 | PM | 3613.14 | 14800 | 0 | 14800 | 1020 |
| 10-Feb-93 | 20:00:00 | PM | 3613.12 | 13840 | 0 | 13840 | -960 |
| 10-Feb-93 | 21:00:00 | PM | 3613.11 | 13050 | 0 | 13050 | -790 |
| 10-Feb-93 | 22:00:00 | PM | 3613.10 | 11180 | 0 | 11180 | -1870 |
| 10-Feb-93 | 23:00:00 | PM | 3613.09 | 9320 | 0 | 9320 | -1860 |
| 11-Feb-93 | 0:00:00 | AM | 3613.11 | 9770 | 0 | 9770 | 450 |
| 11-Feb-93 | 1:00:00 | AM | 3613.11 | 9570 | 0 | 9570 | -200 |
| 11-Feb-93 | 2:00:00 | AM | 3613.11 | 9070 | 0 | 9070 | -500 |
| 11-Feb-93 | 3:00:00 | AM | 3613.13 | 9180 | 0 | 9180 | 110 |
| 11-Feb-93 | 4:00:00 | AM | 3613.12 | 9180 | 0 | 9180 | 0 |
| 11-Feb-93 | 5:00:00 | AM | 3613.12 | 9180 | 0 | 9180 | 0 |
| 11-Feb-93 | 6:00:00 | AM | 3613.12 | 9320 | 0 | 9320 | 140 |
| 11-Feb-93 | 7:00:00 | AM | 3613.11 | 11410 | 0 | 11410 | 2090 |
| 11-Feb-93 | 8:00:00 | AM | 3613.13 | 13360 | 0 | 13360 | 1950 |
| 11-Feb-93 | 9:00:00 | AM | 3613.11 | 12620 | 0 | 12620 | -740 |
| 11-Feb-93 | 10:00:00 | AM | 3613.09 | 13560 | 0 | 13560 | 940 |
| 11-Feb-93 | 11:00:00 | AM | 3613.08 | 13390 | 0 | 13390 | -170 |
| 11-Feb-93 | 12:00:00 | PM | 3613.09 | 13500 | 0 | 13500 | 110 |
| 11-Feb-93 | 13:00:00 | PM | 3613.09 | 13110 | 0 | 13110 | -390 |
| 11-Feb-93 | 14:00:00 | PM | 3613.08 | 13700 | 0 | 13700 | 590 |
| 11-Feb-93 | 15:00:00 | PM | 3613.10 | 13420 | 0 | 13420 | -280 |
| 11-Feb-93 | 16:00:00 | PM | 3613.09 | 12400 | 0 | 12400 | -1020 |
| 11-Feb-93 | 17:00:00 | PM | 3613.11 | 12880 | 0 | 12880 | 480 |
| 11-Feb-93 | 18:00:00 | PM | 3613.10 | 13390 | 0 | 13390 | 510 |
| 11-Feb-93 | 19:00:00 | PM | 3613.09 | 13470 | 0 | 13470 | 80 |
| 11-Feb-93 | 20:00:00 | PM | 3613.09 | 12370 | 0 | 12370 | -1100 |
| 11-Feb-93 | 21:00:00 | PM | 3613.09 | 11520 | 0 | 11520 | -850 |
| 11-Feb-93 | 22:00:00 | PM | 3613.08 | 10080 | 0 | 10080 | -1440 |
| 11-Feb-93 | 23:00:00 | PM | 3613.06 | 9010 | 0 | 9010 | -1070 |
| 12-Feb-93 | 0:00:00 | AM | 3613.08 | 8610 | 0 | 8610 | -400 |
| 12-Feb-93 | 1:00:00 | AM | 3613.08 | 8900 | 0 | 8900 | 290 |
| 12-Feb-93 | 2:00:00 | AM | 3613.08 | 8470 | 0 | 8470 | -430 |
| 12-Feb-93 | 3:00:00 | AM | 3613.08 | 8300 | 0 | 8300 | -170 |
| 12-Feb-93 | 4:00:00 | AM | 3613.08 | 8590 | 0 | 8590 | 290 |
| 12-Feb-93 | 5:00:00 | AM | 3613.08 | 8560 | 0 | 8560 | -30 |
| 12-Feb-93 | 6:00:00 | AM | 3613.07 | 8390 | 0 | 8390 | -170 |
| 12-Feb-93 | 7:00:00 | AM | 3613.07 | 10170 | 0 | 10170 | 1780 |
| 12-Feb-93 | 8:00:00 | AM | 3613.07 | 12800 | 0 | 12800 | 2630 |
| 12-Feb-93 | 9:00:00 | AM | 3613.07 | 13610 | 0 | 13610 | 810 |
| 12-Feb-93 | 10:00:00 | AM | 3613.06 | 12940 | 0 | 12940 | -670 |
| 12-Feb-93 | 11:00:00 | AM | 3613.06 | 13700 | 0 | 13700 | 760 |
| 12-Feb-93 | 12:00:00 | PM | 3613.05 | 12880 | 0 | 12880 | -820 |
| 12-Feb-93 | 13:00:00 | PM | 3613.06 | 13280 | 0 | 13280 | 400 |
| 12-Feb-93 | 14:00:00 | PM | 3613.06 | 13450 | 0 | 13450 | 170 |
| 12-Feb-93 | 15:00:00 | PM | 3613.05 | 13330 | 0 | 13330 | -120 |
| 12-Feb-93 | 16:00:00 | PM | 3613.06 | 12680 | 0 | 12680 | -650 |
| 12-Feb-93 | 17:00:00 | PM | 3613.05 | 13470 | 0 | 13470 | 790 |
| 12-Feb-93 | 18:00:00 | PM | 3613.06 | 13870 | 0 | 13870 | 400 |
