| Date | Time | Elevation (feet) | Power Releases (cfs) | Bypasses or spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | Generation (MW) | |
| 16-Dec-95 | 1:00:00 | AM | 3682.08 | 12810 | 0 | 12810 | 4190 | |
| 16-Dec-95 | 2:00:00 | AM | 3682.04 | 13080 | 0 | 13080 | 270 | |
| 16-Dec-95 | 3:00:00 | AM | 3682.05 | 12540 | 0 | 12540 | -540 | |
| 16-Dec-95 | 4:00:00 | AM | 3682.04 | 12890 | 0 | 12890 | 350 | |
| 16-Dec-95 | 5:00:00 | AM | 3682.08 | 13080 | 0 | 13080 | 190 | |
| 16-Dec-95 | 6:00:00 | AM | 3682.07 | 13310 | 0 | 13310 | 230 | |
| 16-Dec-95 | 7:00:00 | AM | 3682.06 | 13160 | 0 | 13160 | -150 | |
| 16-Dec-95 | 8:00:00 | AM | 3682.05 | 13600 | 0 | 13600 | 440 | |
| 16-Dec-95 | 9:00:00 | AM | 3682.06 | 14930 | 0 | 14930 | 1330 | |
| 16-Dec-95 | 10:00:00 | AM | 3682.07 | 16410 | 0 | 16410 | 1480 | |
| 16-Dec-95 | 11:00:00 | AM | 3682.05 | 15350 | 0 | 15350 | -1060 | |
| 16-Dec-95 | 12:00:00 | PM | 3682.05 | 15400 | 0 | 15400 | 50 | |
| 16-Dec-95 | 13:00:00 | PM | 3682.04 | 14660 | 0 | 14660 | -740 | |
| 16-Dec-95 | 14:00:00 | PM | 3682.05 | 13950 | 0 | 13950 | -710 | |
| 16-Dec-95 | 15:00:00 | PM | 3682.03 | 12670 | 0 | 12670 | -1280 | |
| 16-Dec-95 | 16:00:00 | PM | 3682.03 | 12640 | 0 | 12640 | -30 | |
| 16-Dec-95 | 17:00:00 | PM | 3682.02 | 14240 | 0 | 14240 | 1600 | |
| 16-Dec-95 | 18:00:00 | PM | 3682.01 | 18110 | 0 | 18110 | 3870 | |
| 16-Dec-95 | 19:00:00 | PM | 3682.00 | 18580 | 0 | 18580 | 470 | |
| 16-Dec-95 | 20:00:00 | PM | 3682.00 | 17420 | 0 | 17420 | -1160 | |
| 16-Dec-95 | 21:00:00 | PM | 3682.03 | 15920 | 0 | 15920 | -1500 | |
| 16-Dec-95 | 22:00:00 | PM | 3682.04 | 14810 | 0 | 14810 | -1110 | |
| 16-Dec-95 | 23:00:00 | PM | 3682.06 | 13210 | 0 | 13210 | -1600 | |
| 17-Dec-95 | 0:00:00 | AM | 3682.01 | 12150 | 0 | 12150 | -1060 | |
| 17-Dec-95 | 1:00:00 | AM | 3682.02 | 12540 | 0 | 12540 | 390 | |
| 17-Dec-95 | 2:00:00 | AM | 3681.99 | 12490 | 0 | 12490 | -50 | |
| 17-Dec-95 | 3:00:00 | AM | 3682.00 | 12540 | 0 | 12540 | 50 | |
| 17-Dec-95 | 4:00:00 | AM | 3682.00 | 12000 | 0 | 12000 | -540 | |
| 17-Dec-95 | 5:00:00 | AM | 3682.00 | 12300 | 0 | 12300 | 300 | |
| 17-Dec-95 | 6:00:00 | AM | 3682.02 | 12890 | 0 | 12890 | 590 | |
| 17-Dec-95 | 7:00:00 | AM | 3682.02 | 12250 | 0 | 12250 | -640 | |
| 17-Dec-95 | 8:00:00 | AM | 3682.03 | 12370 | 0 | 12370 | 120 | |
| 17-Dec-95 | 9:00:00 | AM | 3682.02 | 12890 | 0 | 12890 | 520 | |
| 17-Dec-95 | 10:00:00 | AM | 3682.03 | 12990 | 0 | 12990 | 100 | |
| 17-Dec-95 | 11:00:00 | AM | 3682.02 | 12030 | 0 | 12030 | -960 | |
| 17-Dec-95 | 12:00:00 | PM | 3682.01 | 11510 | 0 | 11510 | -520 | |
| 17-Dec-95 | 13:00:00 | PM | 3682.01 | 11630 | 0 | 11630 | 120 | |
| 17-Dec-95 | 14:00:00 | PM | 3682.02 | 11660 | 0 | 11660 | 30 | |
| 17-Dec-95 | 15:00:00 | PM | 3682.02 | 11730 | 0 | 11730 | 70 | |
| 17-Dec-95 | 16:00:00 | PM | 3682.01 | 11580 | 0 | 11580 | -150 | |
| 17-Dec-95 | 17:00:00 | PM | 3682.00 | 12320 | 0 | 12320 | 740 | |
| 17-Dec-95 | 18:00:00 | PM | 3681.99 | 13110 | 0 | 13110 | 790 | |
| 17-Dec-95 | 19:00:00 | PM | 3681.97 | 14390 | 0 | 14390 | 1280 | |
| 17-Dec-95 | 20:00:00 | PM | 3681.97 | 14640 | 0 | 14640 | 250 | |
| 17-Dec-95 | 21:00:00 | PM | 3681.98 | 13780 | 0 | 13780 | -860 | |
| 17-Dec-95 | 22:00:00 | PM | 3681.99 | 13870 | 0 | 13870 | 90 | |
| 17-Dec-95 | 23:00:00 | PM | 3681.99 | 13530 | 0 | 13530 | -340 | |
| 18-Dec-95 | 0:00:00 | AM | 3682.00 | 12220 | 0 | 12220 | -1310 | |
| 18-Dec-95 | 1:00:00 | AM | 3682.00 | 12400 | 0 | 12400 | 180 | |
| 18-Dec-95 | 2:00:00 | AM | 3681.99 | 12620 | 0 | 12620 | 220 | |
| 18-Dec-95 | 3:00:00 | AM | 3681.97 | 12640 | 0 | 12640 | 20 | |
| 18-Dec-95 | 4:00:00 | AM | 3681.97 | 12590 | 0 | 12590 | -50 | |
| 18-Dec-95 | 5:00:00 | AM | 3681.95 | 12940 | 0 | 12940 | 350 | |
| 18-Dec-95 | 6:00:00 | AM | 3681.96 | 13880 | 0 | 13880 | 940 | |
| 18-Dec-95 | 7:00:00 | AM | 3681.96 | 15450 | 0 | 15450 | 1570 | |
| 18-Dec-95 | 8:00:00 | AM | 3681.96 | 17600 | 0 | 17600 | 2150 | |
| 18-Dec-95 | 9:00:00 | AM | 3681.97 | 18930 | 0 | 18930 | 1330 | |
| 18-Dec-95 | 10:00:00 | AM | 3681.95 | 18950 | 0 | 18950 | 20 | |
| 18-Dec-95 | 11:00:00 | AM | 3681.96 | 18040 | 0 | 18040 | -910 | |
| 18-Dec-95 | 12:00:00 | PM | 3681.96 | 17670 | 0 | 17670 | -370 | |
| 18-Dec-95 | 13:00:00 | PM | 3681.95 | 16640 | 0 | 16640 | -1030 | |
| 18-Dec-95 | 14:00:00 | PM | 3681.94 | 15180 | 0 | 15180 | -1460 | |
| 18-Dec-95 | 15:00:00 | PM | 3681.92 | 13830 | 0 | 13830 | -1350 | |
| 18-Dec-95 | 16:00:00 | PM | 3681.93 | 14150 | 0 | 14150 | 320 | |
| 18-Dec-95 | 17:00:00 | PM | 3681.92 | 15530 | 0 | 15530 | 1380 | |
| 18-Dec-95 | 18:00:00 | PM | 3681.90 | 18540 | 0 | 18540 | 3010 | |
| 18-Dec-95 | 19:00:00 | PM | 3681.91 | 19500 | 0 | 19500 | 960 | |
| 18-Dec-95 | 20:00:00 | PM | 3681.90 | 18580 | 0 | 18580 | -920 | |
| 18-Dec-95 | 21:00:00 | PM | 3681.90 | 18510 | 0 | 18510 | -70 | |
| 18-Dec-95 | 22:00:00 | PM | 3681.90 | 17330 | 0 | 17330 | -1180 | |
| 18-Dec-95 | 23:00:00 | PM | 3681.91 | 15820 | 0 | 15820 | -1510 | |
| 19-Dec-95 | 0:00:00 | AM | 3681.92 | 14300 | 0 | 14300 | -1520 | |
| 19-Dec-95 | 1:00:00 | AM | 3681.92 | 13010 | 0 | 13010 | -1290 | |
| 19-Dec-95 | 2:00:00 | AM | 3681.92 | 12570 | 0 | 12570 | -440 | |
| 19-Dec-95 | 3:00:00 | AM | 3681.92 | 12220 | 0 | 12220 | -350 | |
| 19-Dec-95 | 4:00:00 | AM | 3681.91 | 12400 | 0 | 12400 | 180 | |
| 19-Dec-95 | 5:00:00 | AM | 3681.90 | 12770 | 0 | 12770 | 370 | |
| 19-Dec-95 | 6:00:00 | AM | 3681.88 | 13680 | 0 | 13680 | 910 | |
| 19-Dec-95 | 7:00:00 | AM | 3681.88 | 15600 | 0 | 15600 | 1920 | |
| 19-Dec-95 | 8:00:00 | AM | 3681.88 | 17850 | 0 | 17850 | 2250 | |
| 19-Dec-95 | 9:00:00 | AM | 3681.89 | 18760 | 0 | 18760 | 910 | |
| 19-Dec-95 | 10:00:00 | AM | 3681.89 | 18930 | 0 | 18930 | 170 | |
| 19-Dec-95 | 11:00:00 | AM | 3681.91 | 17600 | 0 | 17600 | -1330 | |
| 19-Dec-95 | 12:00:00 | PM | 3681.89 | 16390 | 0 | 16390 | -1210 | |
| 19-Dec-95 | 13:00:00 | PM | 3681.90 | 15950 | 0 | 15950 | -440 | |
| 19-Dec-95 | 14:00:00 | PM | 3681.88 | 15970 | 0 | 15970 | 20 | |
| 19-Dec-95 | 15:00:00 | PM | 3681.86 | 15630 | 0 | 15630 | -340 | |
| 19-Dec-95 | 16:00:00 | PM | 3681.84 | 16050 | 0 | 16050 | 420 | |
| 19-Dec-95 | 17:00:00 | PM | 3681.82 | 17280 | 0 | 17280 | 1230 | |
| 19-Dec-95 | 18:00:00 | PM | 3681.82 | 18460 | 0 | 18460 | 1180 | |
| 19-Dec-95 | 19:00:00 | PM | 3681.82 | 19820 | 0 | 19820 | 1360 | |
| 19-Dec-95 | 20:00:00 | PM | 3681.82 | 19100 | 0 | 19100 | -720 | |
| 19-Dec-95 | 21:00:00 | PM | 3681.82 | 18660 | 0 | 18660 | -440 | |
| 19-Dec-95 | 22:00:00 | PM | 3681.83 | 17820 | 0 | 17820 | -840 | |
| 19-Dec-95 | 23:00:00 | PM | 3681.83 | 16370 | 0 | 16370 | -1450 | |
| 20-Dec-95 | 0:00:00 | AM | 3681.83 | 14840 | 0 | 14840 | -1530 | |
| 20-Dec-95 | 1:00:00 | AM | 3681.82 | 13900 | 0 | 13900 | -940 | |
| 20-Dec-95 | 2:00:00 | AM | 3681.83 | 13460 | 0 | 13460 | -440 | |
| 20-Dec-95 | 3:00:00 | AM | 3681.83 | 13430 | 0 | 13430 | -30 | |
| 20-Dec-95 | 4:00:00 | AM | 3681.83 | 13480 | 0 | 13480 | 50 | |
| 20-Dec-95 | 5:00:00 | AM | 3681.83 | 13980 | 0 | 13980 | 500 | |
| 20-Dec-95 | 6:00:00 | AM | 3681.83 | 14670 | 0 | 14670 | 690 | |
| 20-Dec-95 | 7:00:00 | AM | 3681.81 | 15510 | 0 | 15510 | 840 | |
| 20-Dec-95 | 8:00:00 | AM | 3681.79 | 18220 | 0 | 18220 | 2710 | |
| 20-Dec-95 | 9:00:00 | AM | 3681.78 | 19060 | 0 | 19060 | 840 | |
| 20-Dec-95 | 10:00:00 | AM | 3681.78 | 18390 | 0 | 18390 | -670 | |
| 20-Dec-95 | 11:00:00 | AM | 3681.79 | 17730 | 0 | 17730 | -660 | |
| 20-Dec-95 | 12:00:00 | PM | 3681.80 | 16270 | 0 | 16270 | -1460 | |
| 20-Dec-95 | 13:00:00 | PM | 3681.80 | 15310 | 0 | 15310 | -960 | |
| 20-Dec-95 | 14:00:00 | PM | 3681.80 | 14870 | 0 | 14870 | -440 | |
| 20-Dec-95 | 15:00:00 | PM | 3681.80 | 14170 | 0 | 14170 | -700 | |
| 20-Dec-95 | 16:00:00 | PM | 3681.79 | 14130 | 0 | 14130 | -40 | |
| 20-Dec-95 | 17:00:00 | PM | 3681.77 | 15410 | 0 | 15410 | 1280 | |
| 20-Dec-95 | 18:00:00 | PM | 3681.74 | 17060 | 0 | 17060 | 1650 | |
| 20-Dec-95 | 19:00:00 | PM | 3681.73 | 19680 | 0 | 19680 | 2620 | |
| 20-Dec-95 | 20:00:00 | PM | 3681.72 | 19680 | 0 | 19680 | 0 | |
| 20-Dec-95 | 21:00:00 | PM | 3681.73 | 19720 | 0 | 19720 | 40 | |
| 20-Dec-95 | 22:00:00 | PM | 3681.75 | 19130 | 0 | 19130 | -590 | |
| 20-Dec-95 | 23:00:00 | PM | 3681.76 | 17280 | 0 | 17280 | -1850 | |
| 21-Dec-95 | 0:00:00 | AM | 3681.76 | 16170 | 0 | 16170 | -1110 | |
| 25-Dec-95 | 1:00:00 | AM | 3681.46 | 12160 | 0 | 12160 | -4010 | |
| 25-Dec-95 | 2:00:00 | AM | 3681.46 | 12230 | 0 | 12230 | 70 | |
| 25-Dec-95 | 3:00:00 | AM | 3681.47 | 12280 | 0 | 12280 | 50 | |
| 25-Dec-95 | 4:00:00 | AM | 3681.47 | 12680 | 0 | 12680 | 400 | |
| 25-Dec-95 | 5:00:00 | AM | 3681.48 | 12410 | 0 | 12410 | -270 | |
| 25-Dec-95 | 6:00:00 | AM | 3681.46 | 12750 | 0 | 12750 | 340 | |
| 25-Dec-95 | 7:00:00 | AM | 3681.45 | 11570 | 0 | 11570 | -1180 | |
| 25-Dec-95 | 8:00:00 | AM | 3681.46 | 12110 | 0 | 12110 | 540 | |
| 25-Dec-95 | 9:00:00 | AM | 3681.45 | 13020 | 0 | 13020 | 910 | |
| 25-Dec-95 | 10:00:00 | AM | 3681.45 | 11940 | 0 | 11940 | -1080 | |
| 25-Dec-95 | 11:00:00 | AM | 3681.45 | 10610 | 0 | 10610 | -1330 | |
| 25-Dec-95 | 12:00:00 | PM | 3681.45 | 10680 | 0 | 10680 | 70 | |
| 25-Dec-95 | 13:00:00 | PM | 3681.44 | 9920 | 0 | 9920 | -760 | |
| 25-Dec-95 | 14:00:00 | PM | 3681.45 | 10240 | 0 | 10240 | 320 | |
| 25-Dec-95 | 15:00:00 | PM | 3681.45 | 10160 | 0 | 10160 | -80 | |
| 25-Dec-95 | 16:00:00 | PM | 3681.46 | 10730 | 0 | 10730 | 570 | |
| 25-Dec-95 | 17:00:00 | PM | 3681.46 | 11960 | 0 | 11960 | 1230 | |
| 25-Dec-95 | 18:00:00 | PM | 3681.45 | 13790 | 0 | 13790 | 1830 | |
| 25-Dec-95 | 19:00:00 | PM | 3681.44 | 15220 | 0 | 15220 | 1430 | |
| 25-Dec-95 | 20:00:00 | PM | 3681.44 | 14630 | 0 | 14630 | -590 | |
| 25-Dec-95 | 21:00:00 | PM | 3681.43 | 13170 | 0 | 13170 | -1460 | |
| 25-Dec-95 | 22:00:00 | PM | 3681.43 | 13620 | 0 | 13620 | 450 | |
| 25-Dec-95 | 23:00:00 | PM | 3681.41 | 12750 | 0 | 12750 | -870 | |
| 26-Dec-95 | 0:00:00 | AM | 3681.40 | 12060 | 0 | 12060 | -690 | |
| 26-Dec-95 | 1:00:00 | AM | 3681.40 | 12330 | 0 | 12330 | 270 | |
| 26-Dec-95 | 2:00:00 | AM | 3681.40 | 12630 | 0 | 12630 | 300 | |
| 26-Dec-95 | 3:00:00 | AM | 3681.41 | 12800 | 0 | 12800 | 170 | |
| 26-Dec-95 | 4:00:00 | AM | 3681.42 | 13120 | 0 | 13120 | 320 | |
| 26-Dec-95 | 5:00:00 | AM | 3681.42 | 13100 | 0 | 13100 | -20 | |
| 26-Dec-95 | 6:00:00 | AM | 3681.42 | 13890 | 0 | 13890 | 790 | |
| 26-Dec-95 | 7:00:00 | AM | 3681.40 | 15540 | 0 | 15540 | 1650 | |
| 26-Dec-95 | 8:00:00 | AM | 3681.40 | 16820 | 0 | 16820 | 1280 | |
| 26-Dec-95 | 9:00:00 | AM | 3681.39 | 17610 | 0 | 17610 | 790 | |
| 26-Dec-95 | 10:00:00 | AM | 3681.38 | 18450 | 0 | 18450 | 840 | |
| 26-Dec-95 | 11:00:00 | AM | 3681.38 | 17590 | 0 | 17590 | -860 | |
| 26-Dec-95 | 12:00:00 | PM | 3681.37 | 16260 | 0 | 16260 | -1330 | |
| 26-Dec-95 | 13:00:00 | PM | 3681.38 | 15050 | 0 | 15050 | -1210 | |
| 26-Dec-95 | 14:00:00 | PM | 3681.37 | 15000 | 0 | 15000 | -50 | |
| 26-Dec-95 | 15:00:00 | PM | 3681.37 | 14360 | 0 | 14360 | -640 | |
| 26-Dec-95 | 16:00:00 | PM | 3681.37 | 14680 | 0 | 14680 | 320 | |
| 26-Dec-95 | 17:00:00 | PM | 3681.36 | 15100 | 0 | 15100 | 420 | |
| 26-Dec-95 | 18:00:00 | PM | 3681.35 | 17540 | 0 | 17540 | 2440 | |
| 26-Dec-95 | 19:00:00 | PM | 3681.34 | 18130 | 0 | 18130 | 590 | |
| 26-Dec-95 | 20:00:00 | PM | 3681.34 | 19270 | 0 | 19270 | 1140 | |
| 26-Dec-95 | 21:00:00 | PM | 3681.34 | 18920 | 0 | 18920 | -350 | |
| 26-Dec-95 | 22:00:00 | PM | 3681.33 | 17570 | 0 | 17570 | -1350 | |
| 26-Dec-95 | 23:00:00 | PM | 3681.32 | 16010 | 0 | 16010 | -1560 | |
| 27-Dec-95 | 0:00:00 | AM | 3681.31 | 13870 | 0 | 13870 | -2140 | |
| 27-Dec-95 | 1:00:00 | AM | 3681.31 | 13350 | 0 | 13350 | -520 | |
| 27-Dec-95 | 2:00:00 | AM | 3681.31 | 13220 | 0 | 13220 | -130 | |
| 27-Dec-95 | 3:00:00 | AM | 3681.31 | 13130 | 0 | 13130 | -90 | |
| 27-Dec-95 | 4:00:00 | AM | 3681.31 | 13150 | 0 | 13150 | 20 | |
| 27-Dec-95 | 5:00:00 | AM | 3681.31 | 13670 | 0 | 13670 | 520 | |
| 27-Dec-95 | 6:00:00 | AM | 3681.31 | 14680 | 0 | 14680 | 1010 | |
| 27-Dec-95 | 7:00:00 | AM | 3681.31 | 15840 | 0 | 15840 | 1160 | |
| 27-Dec-95 | 8:00:00 | AM | 3681.31 | 17620 | 0 | 17620 | 1780 | |
| 27-Dec-95 | 9:00:00 | AM | 3681.30 | 19000 | 0 | 19000 | 1380 | |
| 27-Dec-95 | 10:00:00 | AM | 3681.29 | 18460 | 0 | 18460 | -540 | |
| 27-Dec-95 | 11:00:00 | AM | 3681.28 | 17170 | 0 | 17170 | -1290 | |
| 27-Dec-95 | 12:00:00 | PM | 3681.29 | 15960 | 0 | 15960 | -1210 | |
| 27-Dec-95 | 13:00:00 | PM | 3681.28 | 14950 | 0 | 14950 | -1010 | |
| 27-Dec-95 | 14:00:00 | PM | 3681.28 | 14560 | 0 | 14560 | -390 | |
| 27-Dec-95 | 15:00:00 | PM | 3681.25 | 14110 | 0 | 14110 | -450 | |
| 27-Dec-95 | 16:00:00 | PM | 3681.25 | 13230 | 0 | 13230 | -880 | |
| 27-Dec-95 | 17:00:00 | PM | 3681.25 | 15180 | 0 | 15180 | 1950 | |
| 27-Dec-95 | 18:00:00 | PM | 3681.26 | 17400 | 0 | 17400 | 2220 | |
| 27-Dec-95 | 19:00:00 | PM | 3681.26 | 19030 | 0 | 19030 | 1630 | |
| 27-Dec-95 | 20:00:00 | PM | 3681.25 | 18330 | 0 | 18330 | -700 | |
| 27-Dec-95 | 21:00:00 | PM | 3681.24 | 18160 | 0 | 18160 | -170 | |
| 27-Dec-95 | 22:00:00 | PM | 3681.23 | 16680 | 0 | 16680 | -1480 | |
| 27-Dec-95 | 23:00:00 | PM | 3681.23 | 15350 | 0 | 15350 | -1330 | |
| 28-Dec-95 | 0:00:00 | AM | 3681.21 | 14910 | 0 | 14910 | -440 | |
| 28-Dec-95 | 1:00:00 | AM | 3681.20 | 13620 | 0 | 13620 | -1290 | |
| 28-Dec-95 | 2:00:00 | AM | 3681.21 | 12910 | 0 | 12910 | -710 | |
| 28-Dec-95 | 3:00:00 | AM | 3681.22 | 12880 | 0 | 12880 | -30 | |
| 28-Dec-95 | 4:00:00 | AM | 3681.21 | 13010 | 0 | 13010 | 130 | |
| 28-Dec-95 | 5:00:00 | AM | 3681.22 | 13500 | 0 | 13500 | 490 | |
| 28-Dec-95 | 6:00:00 | AM | 3681.20 | 14390 | 0 | 14390 | 890 | |
| 28-Dec-95 | 7:00:00 | AM | 3681.22 | 15450 | 0 | 15450 | 1060 | |
| 28-Dec-95 | 8:00:00 | AM | 3681.20 | 17150 | 0 | 17150 | 1700 | |
| 28-Dec-95 | 9:00:00 | AM | 3681.19 | 18560 | 0 | 18560 | 1410 | |
| 28-Dec-95 | 10:00:00 | AM | 3681.19 | 18680 | 0 | 18680 | 120 | |
| 28-Dec-95 | 11:00:00 | AM | 3681.20 | 17000 | 0 | 17000 | -1680 | |
| 28-Dec-95 | 12:00:00 | PM | 3681.19 | 15700 | 0 | 15700 | -1300 | |
| 28-Dec-95 | 13:00:00 | PM | 3681.18 | 15470 | 0 | 15470 | -230 | |
| 28-Dec-95 | 14:00:00 | PM | 3681.16 | 15520 | 0 | 15520 | 50 | |
| 28-Dec-95 | 15:00:00 | PM | 3681.13 | 15350 | 0 | 15350 | -170 | |
| 28-Dec-95 | 16:00:00 | PM | 3681.15 | 15130 | 0 | 15130 | -220 | |
| 28-Dec-95 | 17:00:00 | PM | 3681.14 | 15920 | 0 | 15920 | 790 | |
| 28-Dec-95 | 18:00:00 | PM | 3681.15 | 17380 | 0 | 17380 | 1460 | |
| 28-Dec-95 | 19:00:00 | PM | 3681.14 | 18810 | 0 | 18810 | 1430 | |
| 28-Dec-95 | 20:00:00 | PM | 3681.12 | 19150 | 0 | 19150 | 340 | |
| 28-Dec-95 | 21:00:00 | PM | 3681.12 | 18590 | 0 | 18590 | -560 | |
| 28-Dec-95 | 22:00:00 | PM | 3681.11 | 17700 | 0 | 17700 | -890 | |
| 28-Dec-95 | 23:00:00 | PM | 3681.12 | 16170 | 0 | 16170 | -1530 | |
| 29-Dec-95 | 0:00:00 | AM | 3681.11 | 14510 | 0 | 14510 | -1660 | |
| 29-Dec-95 | 1:00:00 | AM | 3681.12 | 12980 | 0 | 12980 | -1530 | |
| 29-Dec-95 | 2:00:00 | AM | 3681.09 | 12290 | 0 | 12290 | -690 | |
| 29-Dec-95 | 3:00:00 | AM | 3681.09 | 12190 | 0 | 12190 | -100 | |
| 29-Dec-95 | 4:00:00 | AM | 3681.07 | 12290 | 0 | 12290 | 100 | |
| 29-Dec-95 | 5:00:00 | AM | 3681.08 | 12910 | 0 | 12910 | 620 | |
| 29-Dec-95 | 6:00:00 | AM | 3681.09 | 14090 | 0 | 14090 | 1180 | |
| 29-Dec-95 | 7:00:00 | AM | 3681.07 | 14560 | 0 | 14560 | 470 | |
| 29-Dec-95 | 8:00:00 | AM | 3681.08 | 16880 | 0 | 16880 | 2320 | |
| 29-Dec-95 | 9:00:00 | AM | 3681.08 | 18880 | 0 | 18880 | 2000 | |
| 29-Dec-95 | 10:00:00 | AM | 3681.08 | 18460 | 0 | 18460 | -420 | |
| 29-Dec-95 | 11:00:00 | AM | 3681.07 | 17550 | 0 | 17550 | -910 | |
| 29-Dec-95 | 12:00:00 | PM | 3681.06 | 16040 | 0 | 16040 | -1510 | |
| 29-Dec-95 | 13:00:00 | PM | 3681.06 | 15550 | 0 | 15550 | -490 | |
| 29-Dec-95 | 14:00:00 | PM | 3681.04 | 15870 | 0 | 15870 | 320 | |
| 29-Dec-95 | 15:00:00 | PM | 3681.02 | 15280 | 0 | 15280 | -590 | |
| 29-Dec-95 | 16:00:00 | PM | 3681.04 | 15160 | 0 | 15160 | -120 | |
| 29-Dec-95 | 17:00:00 | PM | 3681.03 | 15970 | 0 | 15970 | 810 | |
| 29-Dec-95 | 18:00:00 | PM | 3681.04 | 18070 | 0 | 18070 | 2100 | |
| 29-Dec-95 | 19:00:00 | PM | 3681.01 | 18760 | 0 | 18760 | 690 | |
| 29-Dec-95 | 20:00:00 | PM | 3681.01 | 18100 | 0 | 18100 | -660 | |
| 29-Dec-95 | 21:00:00 | PM | 3681.01 | 17600 | 0 | 17600 | -500 | |
| 29-Dec-95 | 22:00:00 | PM | 3681.00 | 16710 | 0 | 16710 | -890 | |
| 29-Dec-95 | 23:00:00 | PM | 3681.00 | 15850 | 0 | 15850 | -860 | |
| 30-Dec-95 | 0:00:00 | AM | 3680.98 | 14840 | 0 | 14840 | -1010 | 601 |
| 30-Dec-95 | 1:00:00 | AM | 3681.00 | 13230 | 0 | 13230 | -1610 | 536 |
| 30-Dec-95 | 2:00:00 | AM | 3681.00 | 12320 | 0 | 12320 | -910 | 499 |
| 30-Dec-95 | 3:00:00 | AM | 3680.98 | 13210 | 0 | 13210 | 890 | 535 |
| 30-Dec-95 | 4:00:00 | AM | 3680.97 | 13480 | 0 | 13480 | 270 | 546 |
| 30-Dec-95 | 5:00:00 | AM | 3680.97 | 13460 | 0 | 13460 | -20 | 545 |
| 30-Dec-95 | 6:00:00 | AM | 3680.96 | 14020 | 0 | 14020 | 560 | 568 |
| 30-Dec-95 | 7:00:00 | AM | 3680.97 | 14150 | 0 | 14150 | 130 | 573 |
| 30-Dec-95 | 8:00:00 | AM | 3680.96 | 16220 | 0 | 16220 | 2070 | 657 |
| 30-Dec-95 | 9:00:00 | AM | 3680.96 | 15830 | 0 | 15830 | -390 | 641 |
| 30-Dec-95 | 10:00:00 | AM | 3680.97 | 15500 | 0 | 15500 | -330 | 628 |
| 30-Dec-95 | 11:00:00 | AM | 3680.97 | 16120 | 0 | 16120 | 620 | 653 |
| 30-Dec-95 | 12:00:00 | PM | 3680.98 | 14860 | 0 | 14860 | -1260 | 602 |
| 30-Dec-95 | 13:00:00 | PM | 3680.97 | 14270 | 0 | 14270 | -590 | 578 |
| 30-Dec-95 | 14:00:00 | PM | 3680.95 | 14000 | 0 | 14000 | -270 | 567 |
| 30-Dec-95 | 15:00:00 | PM | 3680.93 | 13380 | 0 | 13380 | -620 | 542 |
| 30-Dec-95 | 16:00:00 | PM | 3680.94 | 13530 | 0 | 13530 | 150 | 548 |
| 30-Dec-95 | 17:00:00 | PM | 3680.92 | 13850 | 0 | 13850 | 320 | 561 |
| 30-Dec-95 | 18:00:00 | PM | 3680.93 | 16070 | 0 | 16070 | 2220 | 651 |
| 30-Dec-95 | 19:00:00 | PM | 3680.93 | 17600 | 0 | 17600 | 1530 | 713 |
| 30-Dec-95 | 20:00:00 | PM | 3680.93 | 16300 | 0 | 16300 | -1300 | 660 |
| 30-Dec-95 | 21:00:00 | PM | 3680.92 | 15560 | 0 | 15560 | -740 | 630 |
| 30-Dec-95 | 22:00:00 | PM | 3680.91 | 14720 | 0 | 14720 | -840 | 596 |
| 30-Dec-95 | 23:00:00 | PM | 3680.91 | 13600 | 0 | 13600 | -1120 | 551 |
| 31-Dec-95 | 0:00:00 | AM | 3680.90 | 13650 | 0 | 13650 | 50 | 553 |
| 31-Dec-95 | 1:00:00 | AM | 3680.89 | 12490 | 0 | 12490 | -1160 | 506 |
| 31-Dec-95 | 2:00:00 | AM | 3680.89 | 12590 | 0 | 12590 | 100 | 510 |
| 31-Dec-95 | 3:00:00 | AM | 3680.88 | 12590 | 0 | 12590 | 0 | 510 |
| 31-Dec-95 | 4:00:00 | AM | 3680.83 | 12540 | 0 | 12540 | -50 | 508 |
| 31-Dec-95 | 5:00:00 | AM | 3680.89 | 12640 | 0 | 12640 | 100 | 512 |
| 31-Dec-95 | 6:00:00 | AM | 3680.93 | 12840 | 0 | 12840 | 200 | 520 |
| 31-Dec-95 | 7:00:00 | AM | 3680.91 | 12790 | 0 | 12790 | -50 | 518 |
| 31-Dec-95 | 8:00:00 | AM | 3680.89 | 13060 | 0 | 13060 | 270 | 529 |
| 31-Dec-95 | 9:00:00 | AM | 3680.81 | 13210 | 0 | 13210 | 150 | 535 |
| 31-Dec-95 | 10:00:00 | AM | 3680.82 | 13160 | 0 | 13160 | -50 | 533 |
| 31-Dec-95 | 11:00:00 | AM | 3680.81 | 12670 | 0 | 12670 | -490 | 513 |
| 31-Dec-95 | 12:00:00 | PM | 3680.91 | 12590 | 0 | 12590 | -80 | 510 |
| 31-Dec-95 | 13:00:00 | PM | 3680.91 | 12670 | 0 | 12670 | 80 | 513 |
| 31-Dec-95 | 14:00:00 | PM | 3681.03 | 12370 | 0 | 12370 | -300 | 501 |
| 31-Dec-95 | 15:00:00 | PM | 3680.97 | 12290 | 0 | 12290 | -80 | 498 |
