| Date | Time | Elevation (feet) | Power Release (cfs) | Bypasses or Spills (cfs) | Total Release (cfs) | Ramp Rate (cfs) | Generation (MW) | |
| 1-Dec-94 | 0:00:00 | AM | 3652.40 | 8080 | 0 | 8080 | -110 | |
| 1-Dec-94 | 1:00:00 | AM | 3652.41 | 7010 | 0 | 7010 | -1070 | |
| 1-Dec-94 | 2:00:00 | AM | 3652.40 | 6960 | 0 | 6960 | -50 | |
| 1-Dec-94 | 3:00:00 | AM | 3652.40 | 6600 | 0 | 6600 | -360 | |
| 1-Dec-94 | 4:00:00 | AM | 3652.39 | 7140 | 0 | 7140 | 540 | |
| 1-Dec-94 | 5:00:00 | AM | 3652.36 | 8400 | 0 | 8400 | 1260 | |
| 1-Dec-94 | 6:00:00 | AM | 3652.37 | 9390 | 0 | 9390 | 990 | |
| 1-Dec-94 | 7:00:00 | AM | 3652.37 | 9700 | 0 | 9700 | 310 | |
| 1-Dec-94 | 8:00:00 | AM | 3652.37 | 9830 | 0 | 9830 | 130 | |
| 1-Dec-94 | 9:00:00 | AM | 3652.36 | 10740 | 0 | 10740 | 910 | |
| 1-Dec-94 | 10:00:00 | AM | 3652.36 | 10480 | 0 | 10480 | -260 | |
| 1-Dec-94 | 11:00:00 | AM | 3652.38 | 10270 | 0 | 10270 | -210 | |
| 1-Dec-94 | 12:00:00 | PM | 3652.37 | 9880 | 0 | 9880 | -390 | |
| 1-Dec-94 | 13:00:00 | PM | 3652.37 | 9310 | 0 | 9310 | -570 | |
| 1-Dec-94 | 14:00:00 | PM | 3652.36 | 8290 | 0 | 8290 | -1020 | |
| 1-Dec-94 | 15:00:00 | PM | 3652.35 | 7870 | 0 | 7870 | -420 | |
| 1-Dec-94 | 16:00:00 | PM | 3652.34 | 9050 | 0 | 9050 | 1180 | |
| 1-Dec-94 | 17:00:00 | PM | 3652.33 | 11080 | 0 | 11080 | 2030 | |
| 1-Dec-94 | 18:00:00 | PM | 3652.33 | 12280 | 0 | 12280 | 1200 | |
| 1-Dec-94 | 19:00:00 | PM | 3652.32 | 11860 | 0 | 11860 | -420 | |
| 1-Dec-94 | 20:00:00 | PM | 3652.30 | 10740 | 0 | 10740 | -1120 | |
| 1-Dec-94 | 21:00:00 | PM | 3652.28 | 9620 | 0 | 9620 | -1120 | |
| 1-Dec-94 | 22:00:00 | PM | 3652.31 | 8340 | 0 | 8340 | -1280 | |
| 1-Dec-94 | 23:00:00 | PM | 3652.30 | 7460 | 0 | 7460 | -880 | |
| 2-Dec-94 | 0:00:00 | AM | 3652.31 | 7590 | 0 | 7590 | 130 | |
| 2-Dec-94 | 1:00:00 | AM | 3652.30 | 7930 | 0 | 7930 | 340 | |
| 2-Dec-94 | 2:00:00 | AM | 3652.32 | 9070 | 0 | 9070 | 1140 | |
| 2-Dec-94 | 3:00:00 | AM | 3652.31 | 8870 | 0 | 8870 | -200 | |
| 2-Dec-94 | 4:00:00 | AM | 3652.29 | 8870 | 0 | 8870 | 0 | |
| 2-Dec-94 | 5:00:00 | AM | 3652.30 | 8940 | 0 | 8940 | 70 | |
| 2-Dec-94 | 6:00:00 | AM | 3652.27 | 9700 | 0 | 9700 | 760 | |
| 2-Dec-94 | 7:00:00 | AM | 3652.29 | 12020 | 0 | 12020 | 2320 | |
| 2-Dec-94 | 8:00:00 | AM | 3652.26 | 12600 | 0 | 12600 | 580 | |
| 2-Dec-94 | 9:00:00 | AM | 3652.27 | 13460 | 0 | 13460 | 860 | |
| 2-Dec-94 | 10:00:00 | AM | 3652.26 | 12750 | 0 | 12750 | -710 | |
| 2-Dec-94 | 11:00:00 | AM | 3652.26 | 12620 | 0 | 12620 | -130 | |
| 2-Dec-94 | 12:00:00 | PM | 3652.27 | 11270 | 0 | 11270 | -1350 | |
| 2-Dec-94 | 13:00:00 | PM | 3652.27 | 11290 | 0 | 11290 | 20 | |
| 2-Dec-94 | 14:00:00 | PM | 3652.27 | 10120 | 0 | 10120 | -1170 | |
| 2-Dec-94 | 15:00:00 | PM | 3652.25 | 10120 | 0 | 10120 | 0 | |
| 2-Dec-94 | 16:00:00 | PM | 3652.24 | 9360 | 0 | 9360 | -760 | |
| 2-Dec-94 | 17:00:00 | PM | 3652.23 | 10560 | 0 | 10560 | 1200 | |
| 2-Dec-94 | 18:00:00 | PM | 3652.22 | 12730 | 0 | 12730 | 2170 | |
| 2-Dec-94 | 19:00:00 | PM | 3652.21 | 11680 | 0 | 11680 | -1050 | |
| 2-Dec-94 | 20:00:00 | PM | 3652.18 | 11630 | 0 | 11630 | -50 | |
| 2-Dec-94 | 21:00:00 | PM | 3652.19 | 12470 | 0 | 12470 | 840 | |
| 2-Dec-94 | 22:00:00 | PM | 3652.19 | 11290 | 0 | 11290 | -1180 | |
| 2-Dec-94 | 23:00:00 | PM | 3652.20 | 9360 | 0 | 9360 | -1930 | |
| 3-Dec-94 | 0:00:00 | AM | 3652.20 | 9780 | 0 | 9780 | 420 | |
| 3-Dec-94 | 1:00:00 | AM | 3652.21 | 9750 | 0 | 9750 | -30 | |
| 3-Dec-94 | 2:00:00 | AM | 3652.20 | 9490 | 0 | 9490 | -260 | |
| 3-Dec-94 | 3:00:00 | AM | 3652.21 | 9570 | 0 | 9570 | 80 | |
| 3-Dec-94 | 4:00:00 | AM | 3652.20 | 9650 | 0 | 9650 | 80 | |
| 3-Dec-94 | 5:00:00 | AM | 3652.19 | 10200 | 0 | 10200 | 550 | |
| 3-Dec-94 | 6:00:00 | AM | 3652.18 | 9600 | 0 | 9600 | -600 | |
| 3-Dec-94 | 7:00:00 | AM | 3652.18 | 11550 | 0 | 11550 | 1950 | |
| 3-Dec-94 | 8:00:00 | AM | 3652.17 | 12830 | 0 | 12830 | 1280 | |
| 3-Dec-94 | 9:00:00 | AM | 3652.17 | 12700 | 0 | 12700 | -130 | |
| 3-Dec-94 | 10:00:00 | AM | 3652.17 | 12960 | 0 | 12960 | 260 | |
| 3-Dec-94 | 11:00:00 | AM | 3652.15 | 14110 | 0 | 14110 | 1150 | |
| 3-Dec-94 | 12:00:00 | PM | 3652.15 | 12440 | 0 | 12440 | -1670 | |
| 3-Dec-94 | 13:00:00 | PM | 3652.16 | 11370 | 0 | 11370 | -1070 | |
| 3-Dec-94 | 14:00:00 | PM | 3652.17 | 11710 | 0 | 11710 | 340 | |
| 3-Dec-94 | 15:00:00 | PM | 3652.17 | 11530 | 0 | 11530 | -180 | |
| 3-Dec-94 | 16:00:00 | PM | 3652.16 | 11710 | 0 | 11710 | 180 | |
| 3-Dec-94 | 17:00:00 | PM | 3652.13 | 12440 | 0 | 12440 | 730 | |
| 3-Dec-94 | 18:00:00 | PM | 3652.14 | 14920 | 0 | 14920 | 2480 | |
| 3-Dec-94 | 19:00:00 | PM | 3652.11 | 13540 | 0 | 13540 | -1380 | |
| 3-Dec-94 | 20:00:00 | PM | 3652.09 | 13930 | 0 | 13930 | 390 | |
| 3-Dec-94 | 21:00:00 | PM | 3652.09 | 13230 | 0 | 13230 | -700 | |
| 3-Dec-94 | 22:00:00 | PM | 3652.09 | 11950 | 0 | 11950 | -1280 | |
| 3-Dec-94 | 23:00:00 | PM | 3652.09 | 10620 | 0 | 10620 | -1330 | |
| 4-Dec-94 | 0:00:00 | AM | 3652.13 | 10300 | 0 | 10300 | -320 | |
| 4-Dec-94 | 1:00:00 | AM | 3652.14 | 10170 | 0 | 10170 | -130 | |
| 4-Dec-94 | 2:00:00 | AM | 3652.13 | 9310 | 0 | 9310 | -860 | |
| 4-Dec-94 | 3:00:00 | AM | 3652.13 | 9600 | 0 | 9600 | 290 | |
| 4-Dec-94 | 4:00:00 | AM | 3652.13 | 9310 | 0 | 9310 | -290 | |
| 4-Dec-94 | 5:00:00 | AM | 3652.11 | 9730 | 0 | 9730 | 420 | |
| 4-Dec-94 | 6:00:00 | AM | 3652.11 | 10280 | 0 | 10280 | 550 | |
| 4-Dec-94 | 7:00:00 | AM | 3652.09 | 9890 | 0 | 9890 | -390 | |
| 4-Dec-94 | 8:00:00 | AM | 3652.12 | 10360 | 0 | 10360 | 470 | |
| 4-Dec-94 | 9:00:00 | AM | 3652.09 | 11740 | 0 | 11740 | 1380 | |
| 4-Dec-94 | 10:00:00 | AM | 3652.10 | 11190 | 0 | 11190 | -550 | |
| 4-Dec-94 | 11:00:00 | AM | 3652.10 | 11660 | 0 | 11660 | 470 | |
| 4-Dec-94 | 12:00:00 | PM | 3652.10 | 10100 | 0 | 10100 | -1560 | |
| 4-Dec-94 | 13:00:00 | PM | 3652.09 | 9910 | 0 | 9910 | -190 | |
| 4-Dec-94 | 14:00:00 | PM | 3652.09 | 10120 | 0 | 10120 | 210 | |
| 4-Dec-94 | 15:00:00 | PM | 3652.11 | 10150 | 0 | 10150 | 30 | |
| 4-Dec-94 | 16:00:00 | PM | 3652.10 | 10250 | 0 | 10250 | 100 | |
| 4-Dec-94 | 17:00:00 | PM | 3652.09 | 11580 | 0 | 11580 | 1330 | |
| 4-Dec-94 | 18:00:00 | PM | 3652.09 | 12860 | 0 | 12860 | 1280 | |
| 4-Dec-94 | 19:00:00 | PM | 3652.06 | 11350 | 0 | 11350 | -1510 | |
| 4-Dec-94 | 20:00:00 | PM | 3652.06 | 11300 | 0 | 11300 | -50 | |
| 4-Dec-94 | 21:00:00 | PM | 3652.03 | 11900 | 0 | 11900 | 600 | |
| 4-Dec-94 | 22:00:00 | PM | 3652.04 | 10510 | 0 | 10510 | -1390 | |
| 4-Dec-94 | 23:00:00 | PM | 3652.04 | 9420 | 0 | 9420 | -1090 | |
| 5-Dec-94 | 0:00:00 | AM | 3652.04 | 9110 | 0 | 9110 | -310 | |
| 5-Dec-94 | 1:00:00 | AM | 3652.06 | 7570 | 0 | 7570 | -1540 | |
| 5-Dec-94 | 2:00:00 | AM | 3652.06 | 7230 | 0 | 7230 | -340 | |
| 5-Dec-94 | 3:00:00 | AM | 3652.09 | 7570 | 0 | 7570 | 340 | |
| 5-Dec-94 | 4:00:00 | AM | 3652.05 | 7640 | 0 | 7640 | 70 | |
| 5-Dec-94 | 5:00:00 | AM | 3652.08 | 7750 | 0 | 7750 | 110 | |
| 5-Dec-94 | 6:00:00 | AM | 3652.03 | 7570 | 0 | 7570 | -180 | |
| 5-Dec-94 | 7:00:00 | AM | 3652.03 | 8110 | 0 | 8110 | 540 | |
| 5-Dec-94 | 8:00:00 | AM | 3652.04 | 10020 | 0 | 10020 | 1910 | |
| 5-Dec-94 | 9:00:00 | AM | 3652.04 | 10120 | 0 | 10120 | 100 | |
| 5-Dec-94 | 10:00:00 | AM | 3652.05 | 10590 | 0 | 10590 | 470 | |
| 5-Dec-94 | 11:00:00 | AM | 3652.03 | 10070 | 0 | 10070 | -520 | |
| 5-Dec-94 | 12:00:00 | PM | 3652.04 | 9310 | 0 | 9310 | -760 | |
| 5-Dec-94 | 13:00:00 | PM | 3652.03 | 9290 | 0 | 9290 | -20 | |
| 5-Dec-94 | 14:00:00 | PM | 3652.03 | 9470 | 0 | 9470 | 180 | |
| 5-Dec-94 | 15:00:00 | PM | 3651.99 | 8240 | 0 | 8240 | -1230 | |
| 5-Dec-94 | 16:00:00 | PM | 3652.00 | 9160 | 0 | 9160 | 920 | |
| 5-Dec-94 | 17:00:00 | PM | 3652.00 | 10650 | 0 | 10650 | 1490 | |
| 5-Dec-94 | 18:00:00 | PM | 3652.01 | 12990 | 0 | 12990 | 2340 | |
| 5-Dec-94 | 19:00:00 | PM | 3652.00 | 12370 | 0 | 12370 | -620 | |
| 5-Dec-94 | 20:00:00 | PM | 3652.00 | 11120 | 0 | 11120 | -1250 | |
| 5-Dec-94 | 21:00:00 | PM | 3652.00 | 10490 | 0 | 10490 | -630 | |
| 5-Dec-94 | 22:00:00 | PM | 3651.97 | 9890 | 0 | 9890 | -600 | |
| 5-Dec-94 | 23:00:00 | PM | 3651.98 | 8140 | 0 | 8140 | -1750 | |
| 6-Dec-94 | 0:00:00 | AM | 3651.98 | 8740 | 0 | 8740 | 600 | |
| 6-Dec-94 | 1:00:00 | AM | 3651.98 | 9320 | 0 | 9320 | 580 | |
| 6-Dec-94 | 2:00:00 | AM | 3652.00 | 9550 | 0 | 9550 | 230 | |
| 6-Dec-94 | 3:00:00 | AM | 3651.99 | 9310 | 0 | 9310 | -240 | |
| 6-Dec-94 | 4:00:00 | AM | 3652.02 | 9840 | 0 | 9840 | 530 | |
| 6-Dec-94 | 5:00:00 | AM | 3652.02 | 10180 | 0 | 10180 | 340 | |
| 6-Dec-94 | 6:00:00 | AM | 3652.02 | 10280 | 0 | 10280 | 100 | |
| 6-Dec-94 | 7:00:00 | AM | 3652.01 | 12370 | 0 | 12370 | 2090 | |
| 6-Dec-94 | 8:00:00 | AM | 3651.98 | 13130 | 0 | 13130 | 760 | |
| 6-Dec-94 | 9:00:00 | AM | 3651.95 | 13960 | 0 | 13960 | 830 | |
| 6-Dec-94 | 10:00:00 | AM | 3651.95 | 15110 | 0 | 15110 | 1150 | |
| 6-Dec-94 | 11:00:00 | AM | 3651.95 | 14740 | 0 | 14740 | -370 | |
| 6-Dec-94 | 12:00:00 | PM | 3651.96 | 13540 | 0 | 13540 | -1200 | |
| 6-Dec-94 | 13:00:00 | PM | 3651.96 | 13830 | 0 | 13830 | 290 | |
| 6-Dec-94 | 14:00:00 | PM | 3651.97 | 14170 | 0 | 14170 | 340 | |
| 6-Dec-94 | 15:00:00 | PM | 3651.96 | 13730 | 0 | 13730 | -440 | |
| 6-Dec-94 | 16:00:00 | PM | 3651.96 | 14900 | 0 | 14900 | 1170 | |
| 6-Dec-94 | 17:00:00 | PM | 3651.95 | 15160 | 0 | 15160 | 260 | |
| 6-Dec-94 | 18:00:00 | PM | 3651.93 | 15500 | 0 | 15500 | 340 | |
| 6-Dec-94 | 19:00:00 | PM | 3651.93 | 14460 | 0 | 14460 | -1040 | |
| 6-Dec-94 | 20:00:00 | PM | 3651.93 | 13260 | 0 | 13260 | -1200 | |
| 6-Dec-94 | 21:00:00 | PM | 3651.93 | 12530 | 0 | 12530 | -730 | |
| 6-Dec-94 | 22:00:00 | PM | 3651.93 | 11010 | 0 | 11010 | -1520 | |
| 6-Dec-94 | 23:00:00 | PM | 3651.93 | 9840 | 0 | 9840 | -1170 | |
| 7-Dec-94 | 0:00:00 | AM | 3651.92 | 9080 | 0 | 9080 | -760 | |
| 7-Dec-94 | 1:00:00 | AM | 3651.90 | 9680 | 0 | 9680 | 600 | |
| 7-Dec-94 | 2:00:00 | AM | 3651.90 | 9760 | 0 | 9760 | 80 | |
| 7-Dec-94 | 3:00:00 | AM | 3651.90 | 9450 | 0 | 9450 | -310 | |
| 7-Dec-94 | 4:00:00 | AM | 3651.91 | 10180 | 0 | 10180 | 730 | |
| 7-Dec-94 | 5:00:00 | AM | 3651.92 | 11140 | 0 | 11140 | 960 | |
| 7-Dec-94 | 6:00:00 | AM | 3651.92 | 10670 | 0 | 10670 | -470 | |
| 7-Dec-94 | 7:00:00 | AM | 3651.92 | 12580 | 0 | 12580 | 1910 | |
| 7-Dec-94 | 8:00:00 | AM | 3651.91 | 14300 | 0 | 14300 | 1720 | |
| 7-Dec-94 | 9:00:00 | AM | 3651.90 | 14460 | 0 | 14460 | 160 | |
| 7-Dec-94 | 10:00:00 | AM | 3651.90 | 14300 | 0 | 14300 | -160 | |
| 7-Dec-94 | 11:00:00 | AM | 3651.86 | 14150 | 0 | 14150 | -150 | |
| 7-Dec-94 | 12:00:00 | PM | 3651.87 | 13940 | 0 | 13940 | -210 | |
| 7-Dec-94 | 13:00:00 | PM | 3651.84 | 13880 | 0 | 13880 | -60 | |
| 7-Dec-94 | 14:00:00 | PM | 3651.85 | 14200 | 0 | 14200 | 320 | |
| 7-Dec-94 | 15:00:00 | PM | 3651.84 | 13990 | 0 | 13990 | -210 | |
| 7-Dec-94 | 16:00:00 | PM | 3651.85 | 13750 | 0 | 13750 | -240 | |
| 7-Dec-94 | 17:00:00 | PM | 3651.85 | 14350 | 0 | 14350 | 600 | |
| 7-Dec-94 | 18:00:00 | PM | 3651.87 | 15010 | 0 | 15010 | 660 | |
| 7-Dec-94 | 19:00:00 | PM | 3651.84 | 13750 | 0 | 13750 | -1260 | |
| 7-Dec-94 | 20:00:00 | PM | 3651.83 | 13260 | 0 | 13260 | -490 | |
| 7-Dec-94 | 21:00:00 | PM | 3651.84 | 12820 | 0 | 12820 | -440 | |
| 7-Dec-94 | 22:00:00 | PM | 3651.82 | 11770 | 0 | 11770 | -1050 | |
| 7-Dec-94 | 23:00:00 | PM | 3651.85 | 10180 | 0 | 10180 | -1590 | |
| 8-Dec-94 | 0:00:00 | AM | 3651.83 | 10390 | 0 | 10390 | 210 | |
| 8-Dec-94 | 1:00:00 | AM | 3651.86 | 9890 | 0 | 9890 | -500 | |
| 8-Dec-94 | 2:00:00 | AM | 3651.84 | 10390 | 0 | 10390 | 500 | |
| 8-Dec-94 | 3:00:00 | AM | 3651.86 | 9610 | 0 | 9610 | -780 | |
| 8-Dec-94 | 4:00:00 | AM | 3651.84 | 9680 | 0 | 9680 | 70 | |
| 8-Dec-94 | 5:00:00 | AM | 3651.84 | 9580 | 0 | 9580 | -100 | |
| 8-Dec-94 | 6:00:00 | AM | 3651.84 | 9370 | 0 | 9370 | -210 | |
| 8-Dec-94 | 7:00:00 | AM | 3651.84 | 11950 | 0 | 11950 | 2580 | |
| 8-Dec-94 | 8:00:00 | AM | 3651.85 | 13420 | 0 | 13420 | 1470 | |
| 8-Dec-94 | 9:00:00 | AM | 3651.83 | 14900 | 0 | 14900 | 1480 | |
| 8-Dec-94 | 10:00:00 | AM | 3651.83 | 14670 | 0 | 14670 | -230 | |
| 8-Dec-94 | 11:00:00 | AM | 3651.83 | 14960 | 0 | 14960 | 290 | |
| 8-Dec-94 | 12:00:00 | PM | 3651.82 | 13760 | 0 | 13760 | -1200 | |
| 8-Dec-94 | 13:00:00 | PM | 3651.82 | 13470 | 0 | 13470 | -290 | |
| 8-Dec-94 | 14:00:00 | PM | 3651.80 | 13860 | 0 | 13860 | 390 | |
| 8-Dec-94 | 15:00:00 | PM | 3651.80 | 13500 | 0 | 13500 | -360 | |
| 8-Dec-94 | 16:00:00 | PM | 3651.79 | 13500 | 0 | 13500 | 0 | |
| 8-Dec-94 | 17:00:00 | PM | 3651.80 | 13600 | 0 | 13600 | 100 | |
| 8-Dec-94 | 18:00:00 | PM | 3651.80 | 14020 | 0 | 14020 | 420 | |
| 8-Dec-94 | 19:00:00 | PM | 3651.81 | 14830 | 0 | 14830 | 810 | |
| 8-Dec-94 | 20:00:00 | PM | 3651.80 | 13990 | 0 | 13990 | -840 | |
| 8-Dec-94 | 21:00:00 | PM | 3651.78 | 12820 | 0 | 12820 | -1170 | |
| 8-Dec-94 | 22:00:00 | PM | 3651.75 | 11300 | 0 | 11300 | -1520 | |
| 8-Dec-94 | 23:00:00 | PM | 3651.74 | 9950 | 0 | 9950 | -1350 | |
| 9-Dec-94 | 0:00:00 | AM | 3651.72 | 10000 | 0 | 10000 | 50 | |
| 9-Dec-94 | 1:00:00 | AM | 3651.74 | 10700 | 0 | 10700 | 700 | |
| 9-Dec-94 | 2:00:00 | AM | 3651.74 | 9680 | 0 | 9680 | -1020 | |
| 9-Dec-94 | 3:00:00 | AM | 3651.75 | 9580 | 0 | 9580 | -100 | |
| 9-Dec-94 | 4:00:00 | AM | 3651.75 | 9680 | 0 | 9680 | 100 | |
| 9-Dec-94 | 5:00:00 | AM | 3651.75 | 10230 | 0 | 10230 | 550 | |
| 9-Dec-94 | 6:00:00 | AM | 3651.75 | 10180 | 0 | 10180 | -50 | |
| 9-Dec-94 | 7:00:00 | AM | 3651.73 | 12950 | 0 | 12950 | 2770 | |
| 9-Dec-94 | 8:00:00 | AM | 3651.73 | 15110 | 0 | 15110 | 2160 | |
| 9-Dec-94 | 9:00:00 | AM | 3651.73 | 14230 | 0 | 14230 | -880 | |
| 9-Dec-94 | 10:00:00 | AM | 3651.72 | 14230 | 0 | 14230 | 0 | |
| 9-Dec-94 | 11:00:00 | AM | 3651.73 | 14070 | 0 | 14070 | -160 | |
| 9-Dec-94 | 12:00:00 | PM | 3651.75 | 14360 | 0 | 14360 | 290 | |
| 9-Dec-94 | 13:00:00 | PM | 3651.74 | 14650 | 0 | 14650 | 290 | |
| 9-Dec-94 | 14:00:00 | PM | 3651.72 | 13260 | 0 | 13260 | -1390 | |
| 9-Dec-94 | 15:00:00 | PM | 3651.71 | 13580 | 0 | 13580 | 320 | |
| 9-Dec-94 | 16:00:00 | PM | 3651.70 | 13990 | 0 | 13990 | 410 | |
| 9-Dec-94 | 17:00:00 | PM | 3651.69 | 14670 | 0 | 14670 | 680 | |
| 9-Dec-94 | 18:00:00 | PM | 3651.69 | 15120 | 0 | 15120 | 450 | |
| 9-Dec-94 | 19:00:00 | PM | 3651.69 | 13910 | 0 | 13910 | -1210 | |
| 9-Dec-94 | 20:00:00 | PM | 3651.70 | 13160 | 0 | 13160 | -750 | |
| 9-Dec-94 | 21:00:00 | PM | 3651.70 | 13050 | 0 | 13050 | -110 | |
| 9-Dec-94 | 22:00:00 | PM | 3651.71 | 12270 | 0 | 12270 | -780 | |
| 9-Dec-94 | 23:00:00 | PM | 3651.67 | 10260 | 0 | 10260 | -2010 | |
| 10-Dec-94 | 0:00:00 | AM | 3651.68 | 9970 | 0 | 9970 | -290 | |
| 10-Dec-94 | 1:00:00 | AM | 3651.67 | 10630 | 0 | 10630 | 660 | |
| 10-Dec-94 | 2:00:00 | AM | 3651.66 | 10290 | 0 | 10290 | -340 | |
| 10-Dec-94 | 3:00:00 | AM | 3651.66 | 10260 | 0 | 10260 | -30 | |
| 10-Dec-94 | 4:00:00 | AM | 3651.67 | 9820 | 0 | 9820 | -440 | |
| 10-Dec-94 | 5:00:00 | AM | 3651.68 | 9610 | 0 | 9610 | -210 | |
| 10-Dec-94 | 6:00:00 | AM | 3651.69 | 10970 | 0 | 10970 | 1360 | |
| 10-Dec-94 | 7:00:00 | AM | 3651.69 | 13340 | 0 | 13340 | 2370 | |
| 10-Dec-94 | 8:00:00 | AM | 3651.68 | 13420 | 0 | 13420 | 80 | |
| 10-Dec-94 | 9:00:00 | AM | 3651.69 | 13810 | 0 | 13810 | 390 | |
| 10-Dec-94 | 10:00:00 | AM | 3651.68 | 13600 | 0 | 13600 | -210 | |
| 10-Dec-94 | 11:00:00 | AM | 3651.66 | 13500 | 0 | 13500 | -100 | |
| 10-Dec-94 | 12:00:00 | PM | 3651.66 | 12740 | 0 | 12740 | -760 | |
| 10-Dec-94 | 13:00:00 | PM | 3651.67 | 12850 | 0 | 12850 | 110 | |
| 10-Dec-94 | 14:00:00 | PM | 3651.68 | 12920 | 0 | 12920 | 70 | |
| 10-Dec-94 | 15:00:00 | PM | 3651.69 | 12660 | 0 | 12660 | -260 | |
| 10-Dec-94 | 16:00:00 | PM | 3651.67 | 12320 | 0 | 12320 | -340 | |
| 10-Dec-94 | 17:00:00 | PM | 3651.68 | 14070 | 0 | 14070 | 1750 | |
| 10-Dec-94 | 18:00:00 | PM | 3651.66 | 15410 | 0 | 15410 | 1340 | |
| 10-Dec-94 | 19:00:00 | PM | 3651.66 | 14730 | 0 | 14730 | -680 | |
| 10-Dec-94 | 20:00:00 | PM | 3651.66 | 13740 | 0 | 13740 | -990 | |
| 10-Dec-94 | 21:00:00 | PM | 3651.66 | 12870 | 0 | 12870 | -870 | |
| 10-Dec-94 | 22:00:00 | PM | 3651.68 | 11720 | 0 | 11720 | -1150 | |
| 10-Dec-94 | 23:00:00 | PM | 3651.68 | 10370 | 0 | 10370 | -1350 | |
| 11-Dec-94 | 0:00:00 | AM | 3651.65 | 10000 | 0 | 10000 | -370 | |
| 11-Dec-94 | 1:00:00 | AM | 3651.65 | 9270 | 0 | 9270 | -730 | |
| 11-Dec-94 | 2:00:00 | AM | 3651.63 | 9900 | 0 | 9900 | 630 | |
| 11-Dec-94 | 3:00:00 | AM | 3651.63 | 9220 | 0 | 9220 | -680 | |
| 11-Dec-94 | 4:00:00 | AM | 3651.62 | 9430 | 0 | 9430 | 210 | |
| 11-Dec-94 | 5:00:00 | AM | 3651.61 | 9430 | 0 | 9430 | 0 | |
| 11-Dec-94 | 6:00:00 | AM | 3651.60 | 9450 | 0 | 9450 | 20 | |
| 11-Dec-94 | 7:00:00 | AM | 3651.63 | 10030 | 0 | 10030 | 580 | |
| 11-Dec-94 | 8:00:00 | AM | 3651.65 | 10710 | 0 | 10710 | 680 | |
| 11-Dec-94 | 9:00:00 | AM | 3651.62 | 10710 | 0 | 10710 | 0 | |
| 11-Dec-94 | 10:00:00 | AM | 3651.61 | 11590 | 0 | 11590 | 880 | |
| 11-Dec-94 | 11:00:00 | AM | 3651.62 | 11390 | 0 | 11390 | -200 | |
| 11-Dec-94 | 12:00:00 | PM | 3651.59 | 10370 | 0 | 10370 | -1020 | |
| 11-Dec-94 | 13:00:00 | PM | 3651.60 | 9740 | 0 | 9740 | -630 | |
| 11-Dec-94 | 14:00:00 | PM | 3651.58 | 9350 | 0 | 9350 | -390 | |
| 11-Dec-94 | 15:00:00 | PM | 3651.61 | 9060 | 0 | 9060 | -290 | |
| 11-Dec-94 | 16:00:00 | PM | 3651.59 | 9370 | 0 | 9370 | 310 | |
| 11-Dec-94 | 17:00:00 | PM | 3651.59 | 10940 | 0 | 10940 | 1570 | |
| 11-Dec-94 | 18:00:00 | PM | 3651.61 | 12980 | 0 | 12980 | 2040 | |
| 11-Dec-94 | 19:00:00 | PM | 3651.61 | 12060 | 0 | 12060 | -920 | |
| 11-Dec-94 | 20:00:00 | PM | 3651.60 | 12870 | 0 | 12870 | 810 | |
| 11-Dec-94 | 21:00:00 | PM | 3651.60 | 13760 | 0 | 13760 | 890 | |
| 11-Dec-94 | 22:00:00 | PM | 3651.58 | 12510 | 0 | 12510 | -1250 | |
| 11-Dec-94 | 23:00:00 | PM | 3651.58 | 11070 | 0 | 11070 | -1440 | |
| 12-Dec-94 | 0:00:00 | AM | 3651.58 | 10760 | 0 | 10760 | -310 | |
| 12-Dec-94 | 1:00:00 | AM | 3651.60 | 9640 | 0 | 9640 | -1120 | |
| 12-Dec-94 | 2:00:00 | AM | 3651.59 | 8380 | 0 | 8380 | -1260 | |
| 12-Dec-94 | 3:00:00 | AM | 3651.60 | 8670 | 0 | 8670 | 290 | |
| 12-Dec-94 | 4:00:00 | AM | 3651.59 | 8590 | 0 | 8590 | -80 | |
| 12-Dec-94 | 5:00:00 | AM | 3651.59 | 8510 | 0 | 8510 | -80 | |
| 12-Dec-94 | 6:00:00 | AM | 3651.58 | 8830 | 0 | 8830 | 320 | |
| 12-Dec-94 | 7:00:00 | AM | 3651.58 | 9090 | 0 | 9090 | 260 | |
| 12-Dec-94 | 8:00:00 | AM | 3651.57 | 9790 | 0 | 9790 | 700 | |
| 12-Dec-94 | 9:00:00 | AM | 3651.56 | 10080 | 0 | 10080 | 290 | |
| 12-Dec-94 | 10:00:00 | AM | 3651.57 | 9320 | 0 | 9320 | -760 | |
| 12-Dec-94 | 11:00:00 | AM | 3651.58 | 10470 | 0 | 10470 | 1150 | |
| 12-Dec-94 | 12:00:00 | PM | 3651.57 | 9220 | 0 | 9220 | -1250 | |
