| Date | Time | Elevation (feet) | Power Release (cfs) | Spills or Bypasses (cfs) | Total Release (cfs) | Ramp Rate (cfs) | |
| 1-Aug-98 | 0:00:00 | AM | 3695.25 | 16510 | 0 | 16510 | -1220 |
| 1-Aug-98 | 1:00:00 | AM | 3695.25 | 16510 | 0 | 16510 | 0 |
| 1-Aug-98 | 2:00:00 | AM | 3695.23 | 16480 | 0 | 16480 | -30 |
| 1-Aug-98 | 3:00:00 | AM | 3695.21 | 16480 | 0 | 16480 | 0 |
| 1-Aug-98 | 4:00:00 | AM | 3695.21 | 16650 | 0 | 16650 | 170 |
| 1-Aug-98 | 5:00:00 | AM | 3695.20 | 19370 | 0 | 19370 | 2720 |
| 1-Aug-98 | 6:00:00 | AM | 3695.20 | 20690 | 0 | 20690 | 1320 |
| 1-Aug-98 | 7:00:00 | AM | 3695.21 | 21150 | 0 | 21150 | 460 |
| 1-Aug-98 | 8:00:00 | AM | 3695.21 | 22840 | 0 | 22840 | 1690 |
| 1-Aug-98 | 9:00:00 | AM | 3695.21 | 23730 | 0 | 23730 | 890 |
| 1-Aug-98 | 10:00:00 | AM | 3695.21 | 23770 | 0 | 23770 | 40 |
| 1-Aug-98 | 11:00:00 | AM | 3695.21 | 23800 | 0 | 23800 | 30 |
| 1-Aug-98 | 12:00:00 | PM | 3695.20 | 23820 | 0 | 23820 | 20 |
| 1-Aug-98 | 13:00:00 | PM | 3695.19 | 23870 | 0 | 23870 | 50 |
| 1-Aug-98 | 14:00:00 | PM | 3695.18 | 23940 | 0 | 23940 | 70 |
| 1-Aug-98 | 15:00:00 | PM | 3695.17 | 23870 | 0 | 23870 | -70 |
| 1-Aug-98 | 16:00:00 | PM | 3695.17 | 23850 | 0 | 23850 | -20 |
| 1-Aug-98 | 17:00:00 | PM | 3695.17 | 23870 | 0 | 23870 | 20 |
| 1-Aug-98 | 18:00:00 | PM | 3695.17 | 23850 | 0 | 23850 | -20 |
| 1-Aug-98 | 19:00:00 | PM | 3695.16 | 23080 | 0 | 23080 | -770 |
| 1-Aug-98 | 20:00:00 | PM | 3695.15 | 21640 | 0 | 21640 | -1440 |
| 1-Aug-98 | 21:00:00 | PM | 3695.14 | 20260 | 0 | 20260 | -1380 |
| 1-Aug-98 | 22:00:00 | PM | 3695.13 | 18770 | 0 | 18770 | -1490 |
| 1-Aug-98 | 23:00:00 | PM | 3695.13 | 17350 | 0 | 17350 | -1420 |
| 2-Aug-98 | 0:00:00 | AM | 3695.14 | 15950 | 0 | 15950 | -1400 |
| 2-Aug-98 | 1:00:00 | AM | 3695.14 | 15930 | 0 | 15930 | -20 |
| 2-Aug-98 | 2:00:00 | AM | 3695.13 | 15930 | 0 | 15930 | 0 |
| 2-Aug-98 | 3:00:00 | AM | 3695.13 | 15880 | 0 | 15880 | -50 |
| 2-Aug-98 | 4:00:00 | AM | 3695.12 | 15910 | 0 | 15910 | 30 |
| 2-Aug-98 | 5:00:00 | AM | 3695.11 | 17300 | 0 | 17300 | 1390 |
| 2-Aug-98 | 6:00:00 | AM | 3695.11 | 16580 | 0 | 16580 | -720 |
| 2-Aug-98 | 7:00:00 | AM | 3695.11 | 19250 | 0 | 19250 | 2670 |
| 2-Aug-98 | 8:00:00 | AM | 3695.12 | 19320 | 0 | 19320 | 70 |
| 2-Aug-98 | 9:00:00 | AM | 3695.13 | 19470 | 0 | 19470 | 150 |
| 2-Aug-98 | 10:00:00 | AM | 3695.13 | 21780 | 0 | 21780 | 2310 |
| 2-Aug-98 | 11:00:00 | AM | 3695.14 | 21830 | 0 | 21830 | 50 |
| 2-Aug-98 | 12:00:00 | PM | 3695.13 | 21880 | 0 | 21880 | 50 |
| 2-Aug-98 | 13:00:00 | PM | 3695.13 | 21880 | 0 | 21880 | 0 |
| 2-Aug-98 | 14:00:00 | PM | 3695.12 | 21830 | 0 | 21830 | -50 |
| 2-Aug-98 | 15:00:00 | PM | 3695.11 | 21950 | 0 | 21950 | 120 |
| 2-Aug-98 | 16:00:00 | PM | 3695.11 | 21930 | 0 | 21930 | -20 |
| 2-Aug-98 | 17:00:00 | PM | 3695.11 | 21880 | 0 | 21880 | -50 |
| 2-Aug-98 | 18:00:00 | PM | 3695.10 | 21880 | 0 | 21880 | 0 |
| 2-Aug-98 | 19:00:00 | PM | 3695.10 | 21610 | 0 | 21610 | -270 |
| 2-Aug-98 | 20:00:00 | PM | 3695.11 | 20220 | 0 | 20220 | -1390 |
| 2-Aug-98 | 21:00:00 | PM | 3695.11 | 18770 | 0 | 18770 | -1450 |
| 2-Aug-98 | 22:00:00 | PM | 3695.11 | 17380 | 0 | 17380 | -1390 |
| 2-Aug-98 | 23:00:00 | PM | 3695.08 | 15980 | 0 | 15980 | -1400 |
| 3-Aug-98 | 0:00:00 | AM | 3695.08 | 16270 | 0 | 16270 | 290 |
| 3-Aug-98 | 1:00:00 | AM | 3695.07 | 16270 | 0 | 16270 | 0 |
| 3-Aug-98 | 2:00:00 | AM | 3695.05 | 16290 | 0 | 16290 | 20 |
| 3-Aug-98 | 3:00:00 | AM | 3695.04 | 16320 | 0 | 16320 | 30 |
| 3-Aug-98 | 4:00:00 | AM | 3695.04 | 16440 | 0 | 16440 | 120 |
| 3-Aug-98 | 5:00:00 | AM | 3695.02 | 19400 | 0 | 19400 | 2960 |
| 3-Aug-98 | 6:00:00 | AM | 3695.04 | 22720 | 0 | 22720 | 3320 |
| 3-Aug-98 | 7:00:00 | AM | 3695.05 | 23780 | 0 | 23780 | 1060 |
| 3-Aug-98 | 8:00:00 | AM | 3695.04 | 23780 | 0 | 23780 | 0 |
| 3-Aug-98 | 9:00:00 | AM | 3695.04 | 23930 | 0 | 23930 | 150 |
| 3-Aug-98 | 10:00:00 | AM | 3695.06 | 23780 | 0 | 23780 | -150 |
| 3-Aug-98 | 11:00:00 | AM | 3695.04 | 23810 | 0 | 23810 | 30 |
| 3-Aug-98 | 12:00:00 | PM | 3695.03 | 23810 | 0 | 23810 | 0 |
| 3-Aug-98 | 13:00:00 | PM | 3695.02 | 23830 | 0 | 23830 | 20 |
| 3-Aug-98 | 14:00:00 | PM | 3695.01 | 23780 | 0 | 23780 | -50 |
| 3-Aug-98 | 15:00:00 | PM | 3695.00 | 23880 | 0 | 23880 | 100 |
| 3-Aug-98 | 16:00:00 | PM | 3695.00 | 23780 | 0 | 23780 | -100 |
| 3-Aug-98 | 17:00:00 | PM | 3695.00 | 23830 | 0 | 23830 | 50 |
| 3-Aug-98 | 18:00:00 | PM | 3695.02 | 23760 | 0 | 23760 | -70 |
| 3-Aug-98 | 19:00:00 | PM | 3695.02 | 23010 | 0 | 23010 | -750 |
| 3-Aug-98 | 20:00:00 | PM | 3695.02 | 21690 | 0 | 21690 | -1320 |
| 3-Aug-98 | 21:00:00 | PM | 3695.02 | 20240 | 0 | 20240 | -1450 |
| 3-Aug-98 | 22:00:00 | PM | 3694.99 | 18750 | 0 | 18750 | -1490 |
| 3-Aug-98 | 23:00:00 | PM | 3694.99 | 17380 | 0 | 17380 | -1370 |
| 4-Aug-98 | 0:00:00 | AM | 3694.97 | 16510 | 0 | 16510 | -870 |
| 4-Aug-98 | 1:00:00 | AM | 3694.97 | 16490 | 0 | 16490 | -20 |
| 4-Aug-98 | 2:00:00 | AM | 3694.97 | 16540 | 0 | 16540 | 50 |
| 4-Aug-98 | 3:00:00 | AM | 3694.98 | 16440 | 0 | 16440 | -100 |
| 4-Aug-98 | 4:00:00 | AM | 3694.98 | 16590 | 0 | 16590 | 150 |
| 4-Aug-98 | 5:00:00 | AM | 3694.95 | 18950 | 0 | 18950 | 2360 |
| 4-Aug-98 | 6:00:00 | AM | 3694.94 | 22490 | 0 | 22490 | 3540 |
| 4-Aug-98 | 7:00:00 | AM | 3694.94 | 23810 | 0 | 23810 | 1320 |
| 4-Aug-98 | 8:00:00 | AM | 3694.94 | 23830 | 0 | 23830 | 20 |
| 4-Aug-98 | 9:00:00 | AM | 3694.95 | 23830 | 0 | 23830 | 0 |
| 4-Aug-98 | 10:00:00 | AM | 3694.95 | 23810 | 0 | 23810 | -20 |
| 4-Aug-98 | 11:00:00 | AM | 3694.95 | 23760 | 0 | 23760 | -50 |
| 4-Aug-98 | 12:00:00 | PM | 3694.94 | 23860 | 0 | 23860 | 100 |
| 4-Aug-98 | 13:00:00 | PM | 3694.93 | 23620 | 0 | 23620 | -240 |
| 4-Aug-98 | 14:00:00 | PM | 3694.92 | 23470 | 0 | 23470 | -150 |
| 4-Aug-98 | 15:00:00 | PM | 3694.91 | 25690 | 0 | 25690 | 2220 |
| 4-Aug-98 | 16:00:00 | PM | 3694.90 | 24270 | 0 | 24270 | -1420 |
| 4-Aug-98 | 17:00:00 | PM | 3694.90 | 23880 | 0 | 23880 | -390 |
| 4-Aug-98 | 18:00:00 | PM | 3694.91 | 23860 | 0 | 23860 | -20 |
| 4-Aug-98 | 19:00:00 | PM | 3694.91 | 23040 | 0 | 23040 | -820 |
| 4-Aug-98 | 20:00:00 | PM | 3694.91 | 21670 | 0 | 21670 | -1370 |
| 4-Aug-98 | 21:00:00 | PM | 3694.91 | 20250 | 0 | 20250 | -1420 |
| 4-Aug-98 | 22:00:00 | PM | 3694.91 | 18800 | 0 | 18800 | -1450 |
| 4-Aug-98 | 23:00:00 | PM | 3694.89 | 18320 | 0 | 18320 | -480 |
| 5-Aug-98 | 0:00:00 | AM | 3694.88 | 18320 | 0 | 18320 | 0 |
| 5-Aug-98 | 1:00:00 | AM | 3694.88 | 18300 | 0 | 18300 | -20 |
| 5-Aug-98 | 2:00:00 | AM | 3694.88 | 18300 | 0 | 18300 | 0 |
| 5-Aug-98 | 3:00:00 | AM | 3694.88 | 18300 | 0 | 18300 | 0 |
| 5-Aug-98 | 4:00:00 | AM | 3694.88 | 18350 | 0 | 18350 | 50 |
| 5-Aug-98 | 5:00:00 | AM | 3694.86 | 19020 | 0 | 19020 | 670 |
| 5-Aug-98 | 6:00:00 | AM | 3694.84 | 22060 | 0 | 22060 | 3040 |
| 5-Aug-98 | 7:00:00 | AM | 3694.84 | 22080 | 0 | 22080 | 20 |
| 5-Aug-98 | 8:00:00 | AM | 3694.83 | 23530 | 0 | 23530 | 1450 |
| 5-Aug-98 | 9:00:00 | AM | 3694.82 | 23600 | 0 | 23600 | 70 |
| 5-Aug-98 | 10:00:00 | AM | 3694.82 | 23600 | 0 | 23600 | 0 |
| 5-Aug-98 | 11:00:00 | AM | 3694.82 | 23570 | 0 | 23570 | -30 |
| 5-Aug-98 | 12:00:00 | PM | 3694.83 | 23600 | 0 | 23600 | 30 |
| 5-Aug-98 | 13:00:00 | PM | 3694.83 | 23600 | 0 | 23600 | 0 |
| 5-Aug-98 | 14:00:00 | PM | 3694.83 | 23600 | 0 | 23600 | 0 |
| 5-Aug-98 | 15:00:00 | PM | 3694.82 | 23550 | 0 | 23550 | -50 |
| 5-Aug-98 | 16:00:00 | PM | 3694.80 | 23600 | 0 | 23600 | 50 |
| 5-Aug-98 | 17:00:00 | PM | 3694.78 | 23550 | 0 | 23550 | -50 |
| 5-Aug-98 | 18:00:00 | PM | 3694.78 | 23770 | 0 | 23770 | 220 |
| 5-Aug-98 | 19:00:00 | PM | 3694.78 | 23070 | 0 | 23070 | -700 |
| 5-Aug-98 | 20:00:00 | PM | 3694.78 | 21670 | 0 | 21670 | -1400 |
| 5-Aug-98 | 21:00:00 | PM | 3694.78 | 20280 | 0 | 20280 | -1390 |
| 5-Aug-98 | 22:00:00 | PM | 3694.79 | 18810 | 0 | 18810 | -1470 |
| 5-Aug-98 | 23:00:00 | PM | 3694.79 | 17360 | 0 | 17360 | -1450 |
| 6-Aug-98 | 0:00:00 | AM | 3694.79 | 16450 | 0 | 16450 | -910 |
| 6-Aug-98 | 1:00:00 | AM | 3694.79 | 16400 | 0 | 16400 | -50 |
| 6-Aug-98 | 2:00:00 | AM | 3694.77 | 16380 | 0 | 16380 | -20 |
| 6-Aug-98 | 3:00:00 | AM | 3694.75 | 16420 | 0 | 16420 | 40 |
| 6-Aug-98 | 4:00:00 | AM | 3694.74 | 16500 | 0 | 16500 | 80 |
| 6-Aug-98 | 5:00:00 | AM | 3694.72 | 19700 | 0 | 19700 | 3200 |
| 6-Aug-98 | 6:00:00 | AM | 3694.72 | 22400 | 0 | 22400 | 2700 |
| 6-Aug-98 | 7:00:00 | AM | 3694.72 | 23720 | 0 | 23720 | 1320 |
| 6-Aug-98 | 8:00:00 | AM | 3694.73 | 23840 | 0 | 23840 | 120 |
| 6-Aug-98 | 9:00:00 | AM | 3694.72 | 23840 | 0 | 23840 | 0 |
| 6-Aug-98 | 10:00:00 | AM | 3694.72 | 23870 | 0 | 23870 | 30 |
| 6-Aug-98 | 11:00:00 | AM | 3694.72 | 23840 | 0 | 23840 | -30 |
| 6-Aug-98 | 12:00:00 | PM | 3694.73 | 23840 | 0 | 23840 | 0 |
| 6-Aug-98 | 13:00:00 | PM | 3694.72 | 23820 | 0 | 23820 | -20 |
| 6-Aug-98 | 14:00:00 | PM | 3694.72 | 23840 | 0 | 23840 | 20 |
| 6-Aug-98 | 15:00:00 | PM | 3694.71 | 23840 | 0 | 23840 | 0 |
| 6-Aug-98 | 16:00:00 | PM | 3694.71 | 23840 | 0 | 23840 | 0 |
| 6-Aug-98 | 17:00:00 | PM | 3694.70 | 23820 | 0 | 23820 | -20 |
| 6-Aug-98 | 18:00:00 | PM | 3694.71 | 23870 | 0 | 23870 | 50 |
| 6-Aug-98 | 19:00:00 | PM | 3694.70 | 23050 | 0 | 23050 | -820 |
| 6-Aug-98 | 20:00:00 | PM | 3694.69 | 21680 | 0 | 21680 | -1370 |
| 6-Aug-98 | 21:00:00 | PM | 3694.67 | 20180 | 0 | 20180 | -1500 |
| 6-Aug-98 | 22:00:00 | PM | 3694.67 | 18840 | 0 | 18840 | -1340 |
| 6-Aug-98 | 23:00:00 | PM | 3694.67 | 17340 | 0 | 17340 | -1500 |
| 7-Aug-98 | 0:00:00 | AM | 3694.68 | 16450 | 0 | 16450 | -890 |
| 7-Aug-98 | 1:00:00 | AM | 3694.68 | 16400 | 0 | 16400 | -50 |
| 7-Aug-98 | 2:00:00 | AM | 3694.68 | 16400 | 0 | 16400 | 0 |
| 7-Aug-98 | 3:00:00 | AM | 3694.66 | 16380 | 0 | 16380 | -20 |
| 7-Aug-98 | 4:00:00 | AM | 3694.65 | 16520 | 0 | 16520 | 140 |
| 7-Aug-98 | 5:00:00 | AM | 3694.63 | 19220 | 0 | 19220 | 2700 |
| 7-Aug-98 | 6:00:00 | AM | 3694.61 | 21710 | 0 | 21710 | 2490 |
| 7-Aug-98 | 7:00:00 | AM | 3694.60 | 23780 | 0 | 23780 | 2070 |
| 7-Aug-98 | 8:00:00 | AM | 3694.61 | 23850 | 0 | 23850 | 70 |
| 7-Aug-98 | 9:00:00 | AM | 3694.62 | 23340 | 0 | 23340 | -510 |
| 7-Aug-98 | 10:00:00 | AM | 3694.62 | 23850 | 0 | 23850 | 510 |
| 7-Aug-98 | 11:00:00 | AM | 3694.63 | 23920 | 0 | 23920 | 70 |
| 7-Aug-98 | 12:00:00 | PM | 3694.63 | 23850 | 0 | 23850 | -70 |
| 7-Aug-98 | 13:00:00 | PM | 3694.63 | 23850 | 0 | 23850 | 0 |
| 7-Aug-98 | 14:00:00 | PM | 3694.61 | 23830 | 0 | 23830 | -20 |
| 7-Aug-98 | 15:00:00 | PM | 3694.60 | 23800 | 0 | 23800 | -30 |
| 7-Aug-98 | 16:00:00 | PM | 3694.60 | 23830 | 0 | 23830 | 30 |
| 7-Aug-98 | 17:00:00 | PM | 3694.54 | 23730 | 0 | 23730 | -100 |
| 7-Aug-98 | 18:00:00 | PM | 3694.55 | 23780 | 0 | 23780 | 50 |
| 7-Aug-98 | 19:00:00 | PM | 3694.54 | 23110 | 0 | 23110 | -670 |
| 7-Aug-98 | 20:00:00 | PM | 3694.53 | 21680 | 0 | 21680 | -1430 |
| 7-Aug-98 | 21:00:00 | PM | 3694.51 | 20290 | 0 | 20290 | -1390 |
| 7-Aug-98 | 22:00:00 | PM | 3694.52 | 18860 | 0 | 18860 | -1430 |
| 7-Aug-98 | 23:00:00 | PM | 3694.51 | 17400 | 0 | 17400 | -1460 |
| 8-Aug-98 | 0:00:00 | AM | 3694.51 | 16430 | 0 | 16430 | -970 |
| 8-Aug-98 | 1:00:00 | AM | 3694.52 | 16410 | 0 | 16410 | -20 |
| 8-Aug-98 | 2:00:00 | AM | 3694.56 | 16410 | 0 | 16410 | 0 |
| 8-Aug-98 | 3:00:00 | AM | 3694.56 | 16410 | 0 | 16410 | 0 |
| 8-Aug-98 | 4:00:00 | AM | 3694.54 | 16530 | 0 | 16530 | 120 |
| 8-Aug-98 | 5:00:00 | AM | 3694.52 | 18740 | 0 | 18740 | 2210 |
| 8-Aug-98 | 6:00:00 | AM | 3694.49 | 19300 | 0 | 19300 | 560 |
| 8-Aug-98 | 7:00:00 | AM | 3694.46 | 20870 | 0 | 20870 | 1570 |
| 8-Aug-98 | 8:00:00 | AM | 3694.45 | 22720 | 0 | 22720 | 1850 |
| 8-Aug-98 | 9:00:00 | AM | 3694.45 | 23810 | 0 | 23810 | 1090 |
| 8-Aug-98 | 10:00:00 | AM | 3694.48 | 23830 | 0 | 23830 | 20 |
| 8-Aug-98 | 11:00:00 | AM | 3694.48 | 23850 | 0 | 23850 | 20 |
| 8-Aug-98 | 12:00:00 | PM | 3694.51 | 23810 | 0 | 23810 | -40 |
| 8-Aug-98 | 13:00:00 | PM | 3694.52 | 23780 | 0 | 23780 | -30 |
| 8-Aug-98 | 14:00:00 | PM | 3694.48 | 23830 | 0 | 23830 | 50 |
| 8-Aug-98 | 15:00:00 | PM | 3694.51 | 23900 | 0 | 23900 | 70 |
| 8-Aug-98 | 16:00:00 | PM | 3694.47 | 23810 | 0 | 23810 | -90 |
| 8-Aug-98 | 17:00:00 | PM | 3694.46 | 23780 | 0 | 23780 | -30 |
| 8-Aug-98 | 18:00:00 | PM | 3694.46 | 23780 | 0 | 23780 | 0 |
| 8-Aug-98 | 19:00:00 | PM | 3694.44 | 23110 | 0 | 23110 | -670 |
| 8-Aug-98 | 20:00:00 | PM | 3694.46 | 21690 | 0 | 21690 | -1420 |
| 8-Aug-98 | 21:00:00 | PM | 3694.45 | 20240 | 0 | 20240 | -1450 |
| 8-Aug-98 | 22:00:00 | PM | 3694.48 | 18820 | 0 | 18820 | -1420 |
| 8-Aug-98 | 23:00:00 | PM | 3694.43 | 17370 | 0 | 17370 | -1450 |
| 9-Aug-98 | 0:00:00 | AM | 3694.44 | 16410 | 0 | 16410 | -960 |
| 9-Aug-98 | 1:00:00 | AM | 3694.44 | 16410 | 0 | 16410 | 0 |
| 9-Aug-98 | 2:00:00 | AM | 3694.44 | 16410 | 0 | 16410 | 0 |
| 9-Aug-98 | 3:00:00 | AM | 3694.42 | 16430 | 0 | 16430 | 20 |
| 9-Aug-98 | 4:00:00 | AM | 3694.41 | 16410 | 0 | 16410 | -20 |
| 9-Aug-98 | 5:00:00 | AM | 3694.41 | 16390 | 0 | 16390 | -20 |
| 9-Aug-98 | 6:00:00 | AM | 3694.41 | 16530 | 0 | 16530 | 140 |
| 9-Aug-98 | 7:00:00 | AM | 3694.40 | 19280 | 0 | 19280 | 2750 |
| 9-Aug-98 | 8:00:00 | AM | 3694.40 | 19370 | 0 | 19370 | 90 |
| 9-Aug-98 | 9:00:00 | AM | 3694.38 | 20200 | 0 | 20200 | 830 |
| 9-Aug-98 | 10:00:00 | AM | 3694.38 | 21790 | 0 | 21790 | 1590 |
| 9-Aug-98 | 11:00:00 | AM | 3694.36 | 21860 | 0 | 21860 | 70 |
| 9-Aug-98 | 12:00:00 | PM | 3694.36 | 21880 | 0 | 21880 | 20 |
| 9-Aug-98 | 13:00:00 | PM | 3694.37 | 21790 | 0 | 21790 | -90 |
| 9-Aug-98 | 14:00:00 | PM | 3694.37 | 21880 | 0 | 21880 | 90 |
| 9-Aug-98 | 15:00:00 | PM | 3694.37 | 21860 | 0 | 21860 | -20 |
| 9-Aug-98 | 16:00:00 | PM | 3694.37 | 21910 | 0 | 21910 | 50 |
| 9-Aug-98 | 17:00:00 | PM | 3694.36 | 21880 | 0 | 21880 | -30 |
| 9-Aug-98 | 18:00:00 | PM | 3694.32 | 21860 | 0 | 21860 | -20 |
| 9-Aug-98 | 19:00:00 | PM | 3694.31 | 21450 | 0 | 21450 | -410 |
| 9-Aug-98 | 20:00:00 | PM | 3694.30 | 20270 | 0 | 20270 | -1180 |
| 9-Aug-98 | 21:00:00 | PM | 3694.29 | 18820 | 0 | 18820 | -1450 |
| 9-Aug-98 | 22:00:00 | PM | 3694.27 | 17380 | 0 | 17380 | -1440 |
| 9-Aug-98 | 23:00:00 | PM | 3694.27 | 16410 | 0 | 16410 | -970 |
| 10-Aug-98 | 0:00:00 | AM | 3694.29 | 16460 | 0 | 16460 | 50 |
| 10-Aug-98 | 1:00:00 | AM | 3694.32 | 16410 | 0 | 16410 | -50 |
| 10-Aug-98 | 2:00:00 | AM | 3694.35 | 16360 | 0 | 16360 | -50 |
| 10-Aug-98 | 3:00:00 | AM | 3694.33 | 16460 | 0 | 16460 | 100 |
| 10-Aug-98 | 4:00:00 | AM | 3694.32 | 17040 | 0 | 17040 | 580 |
| 10-Aug-98 | 5:00:00 | AM | 3694.27 | 20300 | 0 | 20300 | 3260 |
| 10-Aug-98 | 6:00:00 | AM | 3694.25 | 21720 | 0 | 21720 | 1420 |
| 10-Aug-98 | 7:00:00 | AM | 3694.21 | 23700 | 0 | 23700 | 1980 |
| 10-Aug-98 | 8:00:00 | AM | 3694.27 | 23740 | 0 | 23740 | 40 |
| 10-Aug-98 | 9:00:00 | AM | 3694.25 | 23790 | 0 | 23790 | 50 |
| 10-Aug-98 | 10:00:00 | AM | 3694.25 | 23740 | 0 | 23740 | -50 |
| 10-Aug-98 | 11:00:00 | AM | 3694.24 | 23750 | 0 | 23750 | 10 |
| 10-Aug-98 | 12:00:00 | PM | 3694.28 | 24010 | 0 | 24010 | 260 |
| 10-Aug-98 | 13:00:00 | PM | 3694.26 | 23790 | 0 | 23790 | -220 |
| 10-Aug-98 | 14:00:00 | PM | 3694.27 | 23770 | 0 | 23770 | -20 |
| 10-Aug-98 | 15:00:00 | PM | 3694.25 | 23840 | 0 | 23840 | 70 |
| 10-Aug-98 | 16:00:00 | PM | 3694.24 | 23890 | 0 | 23890 | 50 |
| 10-Aug-98 | 17:00:00 | PM | 3694.21 | 23750 | 0 | 23750 | -140 |
| 10-Aug-98 | 18:00:00 | PM | 3694.23 | 23770 | 0 | 23770 | 20 |
| 10-Aug-98 | 19:00:00 | PM | 3694.20 | 23100 | 0 | 23100 | -670 |
| 10-Aug-98 | 20:00:00 | PM | 3694.21 | 21700 | 0 | 21700 | -1400 |
| 10-Aug-98 | 21:00:00 | PM | 3694.19 | 20180 | 0 | 20180 | -1520 |
| 10-Aug-98 | 22:00:00 | PM | 3694.19 | 18730 | 0 | 18730 | -1450 |
| 10-Aug-98 | 23:00:00 | PM | 3694.18 | 17380 | 0 | 17380 | -1350 |
| 11-Aug-98 | 0:00:00 | AM | 3694.18 | 16440 | 0 | 16440 | -940 |
| 11-Aug-98 | 1:00:00 | AM | 3694.17 | 16470 | 0 | 16470 | 30 |
| 11-Aug-98 | 2:00:00 | AM | 3694.18 | 16390 | 0 | 16390 | -80 |
| 11-Aug-98 | 3:00:00 | AM | 3694.19 | 16440 | 0 | 16440 | 50 |
| 11-Aug-98 | 4:00:00 | AM | 3694.17 | 17240 | 0 | 17240 | 800 |
| 11-Aug-98 | 5:00:00 | AM | 3694.16 | 20520 | 0 | 20520 | 3280 |
| 11-Aug-98 | 6:00:00 | AM | 3694.15 | 21840 | 0 | 21840 | 1320 |
| 11-Aug-98 | 7:00:00 | AM | 3694.12 | 23490 | 0 | 23490 | 1650 |
| 11-Aug-98 | 8:00:00 | AM | 3694.12 | 23730 | 0 | 23730 | 240 |
| 11-Aug-98 | 9:00:00 | AM | 3694.11 | 23680 | 0 | 23680 | -50 |
| 11-Aug-98 | 10:00:00 | AM | 3694.11 | 23770 | 0 | 23770 | 90 |
| 11-Aug-98 | 11:00:00 | AM | 3694.10 | 23730 | 0 | 23730 | -40 |
| 11-Aug-98 | 12:00:00 | PM | 3694.11 | 23850 | 0 | 23850 | 120 |
| 11-Aug-98 | 13:00:00 | PM | 3694.10 | 23870 | 0 | 23870 | 20 |
| 11-Aug-98 | 14:00:00 | PM | 3694.10 | 23870 | 0 | 23870 | 0 |
| 11-Aug-98 | 15:00:00 | PM | 3694.09 | 23820 | 0 | 23820 | -50 |
| 11-Aug-98 | 16:00:00 | PM | 3694.07 | 23800 | 0 | 23800 | -20 |
| 11-Aug-98 | 17:00:00 | PM | 3694.07 | 23900 | 0 | 23900 | 100 |
| 11-Aug-98 | 18:00:00 | PM | 3694.06 | 23730 | 0 | 23730 | -170 |
| 11-Aug-98 | 19:00:00 | PM | 3694.03 | 23060 | 0 | 23060 | -670 |
| 11-Aug-98 | 20:00:00 | PM | 3694.02 | 21700 | 0 | 21700 | -1360 |
| 11-Aug-98 | 21:00:00 | PM | 3694.02 | 20260 | 0 | 20260 | -1440 |
| 11-Aug-98 | 22:00:00 | PM | 3694.01 | 18860 | 0 | 18860 | -1400 |
| 11-Aug-98 | 23:00:00 | PM | 3694.00 | 17360 | 0 | 17360 | -1500 |
| 12-Aug-98 | 0:00:00 | AM | 3694.00 | 16450 | 0 | 16450 | -910 |
| 12-Aug-98 | 1:00:00 | AM | 3694.01 | 16470 | 0 | 16470 | 20 |
| 12-Aug-98 | 2:00:00 | AM | 3694.01 | 16420 | 0 | 16420 | -50 |
| 12-Aug-98 | 3:00:00 | AM | 3694.01 | 16420 | 0 | 16420 | 0 |
| 12-Aug-98 | 4:00:00 | AM | 3694.00 | 17290 | 0 | 17290 | 870 |
| 12-Aug-98 | 5:00:00 | AM | 3694.00 | 20550 | 0 | 20550 | 3260 |
| 12-Aug-98 | 6:00:00 | AM | 3693.98 | 21850 | 0 | 21850 | 1300 |
| 12-Aug-98 | 7:00:00 | AM | 3693.98 | 23660 | 0 | 23660 | 1810 |
| 12-Aug-98 | 8:00:00 | AM | 3693.99 | 23730 | 0 | 23730 | 70 |
| 12-Aug-98 | 9:00:00 | AM | 3693.98 | 23710 | 0 | 23710 | -20 |
| 12-Aug-98 | 10:00:00 | AM | 3693.96 | 23710 | 0 | 23710 | 0 |
| 12-Aug-98 | 11:00:00 | AM | 3693.94 | 23780 | 0 | 23780 | 70 |
| 12-Aug-98 | 12:00:00 | PM | 3693.93 | 23900 | 0 | 23900 | 120 |
| 12-Aug-98 | 13:00:00 | PM | 3693.93 | 23880 | 0 | 23880 | -20 |
| 12-Aug-98 | 14:00:00 | PM | 3693.93 | 23860 | 0 | 23860 | -20 |
| 12-Aug-98 | 15:00:00 | PM | 3693.93 | 23860 | 0 | 23860 | 0 |
| 12-Aug-98 | 16:00:00 | PM | 3693.93 | 23860 | 0 | 23860 | 0 |
| 12-Aug-98 | 17:00:00 | PM | 3693.93 | 23780 | 0 | 23780 | -80 |
| 12-Aug-98 | 18:00:00 | PM | 3693.90 | 23760 | 0 | 23760 | -20 |
