Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.69 6396.58 103.11 8 1104 0 0 1104 N/A
300 6499.69 6396.59 103.1 8 1102 0 0 1102 -2
400 6499.68 6396.6 103.08 8 1110 0 0 1110 8
500 6499.68 6396.6 103.08 7 1104 0 0 1104 -6
600 6499.67 6396.61 103.06 8 1110 0 0 1110 6
700 6499.67 6396.58 103.09 8 1110 0 0 1110 0
800 6499.67 6396.6 103.07 8 1104 0 0 1104 -6
900 6499.66 6396.59 103.07 8 1108 0 0 1108 4
1000 6499.66 6396.61 103.05 8 1110 0 0 1110 2
1100 6499.65 6396.6 103.05 7 1098 0 0 1098 -12
1200 6499.64 6396.59 103.05 8 1104 0 0 1104 6
1300 6499.64 6396.61 103.03 8 1104 0 0 1104 0
1400 6499.63 6396.61 103.02 8 1098 0 0 1098 -6
1500 6499.63 6396.63 103 8 1104 0 0 1104 6
1600 6499.63 6396.61 103.02 8 1110 0 0 1110 6
1700 6499.6 6396.63 102.97 8 1102 0 0 1102 -8
1800 6499.62 6396.6 103.02 7 1118 0 0 1118 16
1900 6499.62 6396.62 103 8 1102 0 0 1102 -16
2000 6499.61 6396.59 103.02 8 1110 0 0 1110 8
2100 6499.6 6396.61 102.99 8 1104 0 0 1104 -6
2200 6499.6 6396.59 103.01 8 1108 0 0 1108 4
2300 6499.59 6396.6 102.99 8 1096 0 0 1096 -12
2400 6499.59 6396.61 102.98 8 1102 0 0 1102 6
-1102
Aver. 6499.64 6396.6 103.04 8 1106 0 0 1106
Average 2193 0 0 2193
A.F. 181 25422 0 0 25422
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.58 6396.61 102.97 8 1104 0 0 1104 1104
300 6499.58 6396.59 102.99 8 1106 0 0 1106 2
400 6499.57 6396.62 102.95 8 1106 0 0 1106 0
500 6499.57 6396.61 102.96 8 1104 0 0 1104 -2
600 6499.57 6396.61 102.96 8 1108 0 0 1108 4
700 6499.57 6396.59 102.98 7 1100 0 0 1100 -8
800 6499.56 6396.62 102.94 8 1094 0 0 1094 -6
900 6499.55 6396.62 102.93 8 1100 0 0 1100 6
1000 6499.55 6396.63 102.92 8 1100 0 0 1100 0
1100 6499.55 6396.62 102.93 8 1108 0 0 1108 8
1200 6499.54 6396.58 102.96 8 1112 0 0 1112 4
1300 6499.53 6396.62 102.91 8 1106 0 0 1106 -6
1400 6499.52 6396.61 102.91 7 1110 0 0 1110 4
1500 6499.52 6396.62 102.9 8 1110 0 0 1110 0
1600 6499.52 6396.62 102.9 8 1106 0 0 1106 -4
1700 6499.51 6396.63 102.88 8 1110 0 0 1110 4
1800 6499.51 6396.6 102.91 8 1106 0 0 1106 -4
1900 6499.5 6396.61 102.89 8 1114 0 0 1114 8
2000 6499.49 6396.62 102.87 7 1108 0 0 1108 -6
2100 6499.49 6396.61 102.88 8 1108 0 0 1108 0
2200 6499.49 6396.64 102.85 8 1110 0 0 1110 2
2300 6499.48 6396.63 102.85 8 1110 0 0 1110 0
2400 6499.48 6396.6 102.88 8 1114 0 0 1114 4
-1114
Aver. 6499.53 6396.61 102.92 8 1107 0 0 1107
Average 2195 0 0 2195
A.F. 181 25454 0 0 25454
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.46 6396.63 102.83 8 1116 0 0 1116 1116
300 6499.46 6396.62 102.84 7 1110 0 0 1110 -6
400 6499.45 6396.63 102.82 8 1114 0 0 1114 4
500 6499.45 6396.63 102.82 8 1108 0 0 1108 -6
600 6499.44 6396.63 102.81 8 1112 0 0 1112 4
700 6499.44 6396.6 102.84 8 1110 0 0 1110 -2
800 6499.43 6396.6 102.83 8 1102 0 0 1102 -8
900 6499.43 6396.58 102.85 7 1104 0 0 1104 2
1000 6499.42 6396.6 102.82 8 1100 0 0 1100 -4
1100 6499.42 6396.63 102.79 8 1108 0 0 1108 8
1200 6499.41 6396.63 102.78 8 1102 0 0 1102 -6
1300 6499.4 6396.64 102.76 8 1106 0 0 1106 4
1400 6499.4 6396.61 102.79 8 1126 0 0 1126 20
1500 6499.4 6396.6 102.8 8 1110 0 0 1110 -16
1600 6499.39 6396.61 102.78 7 1116 0 0 1116 6
1700 6499.39 6396.63 102.76 8 1102 0 0 1102 -14
1800 6499.38 6396.64 102.74 8 1098 0 0 1098 -4
1900 6499.37 6396.64 102.73 8 1112 0 0 1112 14
2000 6499.36 6396.62 102.74 8 1110 0 0 1110 -2
2100 6499.36 6396.62 102.74 8 1122 0 0 1122 12
2200 6499.35 6396.62 102.73 8 1110 0 0 1110 -12
2300 6499.34 6396.64 102.7 7 1112 0 0 1112 2
2400 6499.33 6396.63 102.7 8 1112 0 0 1112 0
-1112
Aver. 6499.41 6396.62 102.78 8 1109 0 0 1109
Average 2200 0 0 2200
A.F. 180 25522 0 0 25522
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.32 6396.62 102.7 8 1110 0 0 1110 1110
300 6499.32 6396.65 102.67 8 1124 0 0 1124 14
400 6499.32 6396.64 102.68 8 1122 0 0 1122 -2
500 6499.31 6396.63 102.68 7 1110 0 0 1110 -12
600 6499.31 6396.61 102.7 8 1108 0 0 1108 -2
700 6499.3 6396.64 102.66 8 1120 0 0 1120 12
800 6499.3 6396.65 102.65 8 1116 0 0 1116 -4
900 6499.28 6396.62 102.66 8 1114 0 0 1114 -2
1000 6499.27 6396.62 102.65 8 1110 0 0 1110 -4
1100 6499.27 6396.66 102.61 8 1098 0 0 1098 -12
1200 6499.27 6396.66 102.61 7 1106 0 0 1106 8
1300 6499.26 6396.66 102.6 8 1098 0 0 1098 -8
1400 6499.25 6396.62 102.63 8 1106 0 0 1106 8
1500 6499.25 6396.61 102.64 8 1102 0 0 1102 -4
1600 6499.25 6396.62 102.63 8 1098 0 0 1098 -4
1700 6499.24 6396.65 102.59 7 1094 0 0 1094 -4
1800 6499.24 6396.63 102.61 8 1098 0 0 1098 4
1900 6499.23 6396.62 102.61 8 1102 0 0 1102 4
2000 6499.23 6396.62 102.61 8 1104 0 0 1104 2
2100 6499.22 6396.62 102.6 8 1110 0 0 1110 6
2200 6499.21 6396.62 102.59 7 1100 0 0 1100 -10
2300 6499.21 6396.65 102.56 8 1114 0 0 1114 14
2400 6499.21 6396.65 102.56 8 1110 0 0 1110 -4
-1110
Aver. 6499.27 6396.63 102.63 8 1108 0 0 1108
Average 2197 0 0 2197
A.F. 180 25474 0 0 25474
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.19 6396.6 102.59 8 1110 0 0 1110 1110
300 6499.19 6396.64 102.55 8 1106 0 0 1106 -4
400 6499.19 6396.62 102.57 7 1110 0 0 1110 4
500 6499.18 6396.65 102.53 8 1108 0 0 1108 -2
600 6499.17 6396.65 102.52 8 1104 0 0 1104 -4
700 6499.15 6396.62 102.53 8 1106 0 0 1106 2
800 6499.15 6396.65 102.5 8 1108 0 0 1108 2
900 6499.15 6396.64 102.51 7 1102 0 0 1102 -6
1000 6499.14 6396.64 102.5 8 1106 0 0 1106 4
1100 6499.14 6396.64 102.5 8 1100 0 0 1100 -6
1200 6499.14 6396.61 102.53 8 1092 0 0 1092 -8
1300 6499.13 6396.65 102.48 8 1102 0 0 1102 10
1400 6499.13 6396.64 102.49 7 1102 0 0 1102 0
1500 6499.13 6396.63 102.5 8 1110 0 0 1110 8
1600 6499.12 6396.64 102.48 8 1102 0 0 1102 -8
1700 6499.12 6396.62 102.5 8 1098 0 0 1098 -4
1800 6499.11 6396.61 102.5 7 1090 0 0 1090 -8
1900 6499.1 6396.63 102.47 8 1094 0 0 1094 4
2000 6499.09 6396.63 102.46 8 1104 0 0 1104 10
2100 6499.08 6396.63 102.45 8 1100 0 0 1100 -4
2200 6499.08 6396.65 102.43 8 1098 0 0 1098 -2
2300 6499.08 6396.63 102.45 7 1100 0 0 1100 2
2400 6499.07 6396.64 102.43 8 1106 0 0 1106 6
-1106
Aver. 6499.13 6396.63 102.5 8 1103 0 0 1103
Average 2187 0 0 2187
A.F. 179 25358 0 0 25358
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6499.06 6396.63 102.43 8 1092 0 0 1092 1092
300 6499.05 6396.63 102.42 7 1096 0 0 1096 4
400 6499.04 6396.64 102.4 8 1110 0 0 1110 14
500 6499.04 6396.63 102.41 8 1094 0 0 1094 -16
600 6499.04 6396.62 102.42 8 1086 0 0 1086 -8
700 6499.03 6396.63 102.4 7 1092 0 0 1092 6
800 6499.02 6396.66 102.36 8 1110 0 0 1110 18
900 6499.02 6396.66 102.36 8 1104 0 0 1104 -6
1000 6499.01 6396.66 102.35 8 1096 0 0 1096 -8
1100 6499.01 6396.66 102.35 8 1098 0 0 1098 2
1200 6499 6396.67 102.33 7 1092 0 0 1092 -6
1300 6498.99 6396.66 102.33 8 1106 0 0 1106 14
1400 6498.98 6396.61 102.37 8 1088 0 0 1088 -18
1500 6498.98 6396.64 102.34 7 1076 0 0 1076 -12
1600 6498.98 6396.63 102.35 8 1084 0 0 1084 8
1700 6498.98 6396.6 102.38 8 1080 0 0 1080 -4
1800 6498.97 6396.64 102.33 7 1098 0 0 1098 18
1900 6498.96 6396.65 102.31 8 1092 0 0 1092 -6
2000 6498.96 6396.62 102.34 8 1094 0 0 1094 2
2100 6498.95 6396.66 102.29 8 1104 0 0 1104 10
2200 6498.95 6396.64 102.31 7 1106 0 0 1106 2
2300 6498.94 6396.66 102.28 8 1102 0 0 1102 -4
2400 6498.94 6396.63 102.31 8 1110 0 0 1110 8
-1110
Aver. 6499 6396.64 102.36 8 1096 0 0 1096
Average 2174 0 0 2174
A.F. 178 25210 0 0 25210
Fontenelle
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6498.92 6396.65 102.27 8 1110 0 0 1110 1110
300 6498.92 6396.66 102.26 7 1110 0 0 1110 0
400 6498.91 6396.64 102.27 8 1110 0 0 1110 0
500 6498.91 6396.65 102.26 8 1104 0 0 1104 -6
600 6498.9 6396.65 102.25 8 1100 0 0 1100 -4
700 6498.9 6396.66 102.24 7 1094 0 0 1094 -6
800 6498.89 6396.67 102.22 8 1106 0 0 1106 12
900 6498.88 6396.65 102.23 8 1098 0 0 1098 -8
1000 6498.88 6396.66 102.22 8 1110 0 0 1110 12
1100 6498.87 6396.64 102.23 8 1102 0 0 1102 -8
1200 6498.86 6396.64 102.22 7 1110 0 0 1110 8
1300 6498.86 6396.69 102.17 8 1108 0 0 1108 -2
1400 6498.86 6396.67 102.19 8 1112 0 0 1112 4
1500 6498.86 6396.64 102.22 8 1106 0 0 1106 -6
1600 6498.85 6396.66 102.19 8 1102 0 0 1102 -4
1700 6498.84 6396.63 102.21 7 1086 0 0 1086 -16
1800 6498.83 6396.66 102.17 8 1098 0 0 1098 12
1900 6498.82 6396.68 102.14 8 1090 0 0 1090 -8
2000 6498.81 6396.64 102.17 7 1100 0 0 1100 10
2100 6498.81 6396.63 102.18 8 1088 0 0 1088 -12
2200 6498.8 6396.63 102.17 8 1110 0 0 1110 22
2300 6498.79 6396.65 102.14 7 1094 0 0 1094 -16
2400 6498.79 6396.65 102.14 8 1096 0 0 1096 2
-1096
Aver. 6498.86 6396.65 102.21 8 1102 0 0 1102
Average 2186 0 0 2186
A.F. 178 25344 0 0 25344