Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2007 11 1 1 6,022.09 419.55 25.73 808.00 0.00 0.00 808.00 0.00
2007 11 1 2 6,022.09 419.55 25.77 810.00 0.00 0.00 810.00 2.00
2007 11 1 3 6,022.09 419.55 25.77 811.00 0.00 0.00 811.00 1.00
2007 11 1 4 6,022.09 419.55 25.71 808.00 0.00 0.00 808.00 -3.00
2007 11 1 5 6,022.09 419.55 25.74 810.00 0.00 0.00 810.00 2.00
2007 11 1 6 6,022.09 419.55 25.78 810.00 0.00 0.00 810.00 0.00
2007 11 1 7 6,022.09 419.55 25.83 813.00 0.00 0.00 813.00 3.00
2007 11 1 8 6,022.09 419.55 25.75 811.00 0.00 0.00 811.00 -2.00
2007 11 1 9 6,022.07 419.53 25.66 807.00 0.00 0.00 807.00 -4.00
2007 11 1 10 6,022.09 419.55 25.69 808.00 0.00 0.00 808.00 1.00
2007 11 1 11 6,022.09 419.55 25.70 809.00 0.00 0.00 809.00 1.00
2007 11 1 12 6,022.09 419.55 25.70 809.00 0.00 0.00 809.00 0.00
2007 11 1 13 6,022.09 419.55 25.68 808.00 0.00 0.00 808.00 -1.00
2007 11 1 14 6,022.09 419.56 25.67 808.00 0.00 0.00 808.00 0.00
2007 11 1 15 6,022.09 419.56 25.60 805.00 0.00 0.00 805.00 -3.00
2007 11 1 16 6,022.09 419.56 25.62 805.00 0.00 0.00 805.00 0.00
2007 11 1 17 6,022.13 419.60 25.61 806.00 0.00 0.00 806.00 1.00
2007 11 1 18 6,022.11 419.58 25.63 807.00 0.00 0.00 807.00 1.00
2007 11 1 19 6,022.05 419.52 25.60 806.00 0.00 0.00 806.00 -1.00
2007 11 1 20 6,022.09 419.55 25.55 803.00 0.00 0.00 803.00 -3.00
2007 11 1 21 6,022.11 419.58 25.51 803.00 0.00 0.00 803.00 0.00
2007 11 1 22 6,022.11 419.58 25.49 802.00 0.00 0.00 802.00 -1.00
2007 11 1 23 6,022.07 419.53 25.50 804.00 0.00 0.00 804.00 2.00
2007 11 1 24 6,022.07 419.53 25.54 805.00 0.00 0.00 805.00 1.00
2007 11 2 1 6,022.11 419.58 25.53 805.00 0.00 0.00 805.00 0.00
2007 11 2 2 6,022.09 419.55 25.50 803.00 0.00 0.00 803.00 -2.00
2007 11 2 3 6,022.07 419.53 25.58 804.00 0.00 0.00 804.00 1.00
2007 11 2 4 6,022.09 419.55 25.56 805.00 0.00 0.00 805.00 1.00
2007 11 2 5 6,022.09 419.55 25.56 805.00 0.00 0.00 805.00 0.00
2007 11 2 6 6,022.09 419.55 25.51 803.00 0.00 0.00 803.00 -2.00
2007 11 2 7 6,022.09 419.56 25.58 805.00 0.00 0.00 805.00 2.00
2007 11 2 8 6,022.09 419.55 25.52 804.00 0.00 0.00 804.00 -1.00
2007 11 2 9 6,022.09 419.56 25.46 802.00 0.00 0.00 802.00 -2.00
2007 11 2 10 6,022.09 419.56 25.50 804.00 0.00 0.00 804.00 2.00
2007 11 2 11 6,022.09 419.56 25.47 802.00 0.00 0.00 802.00 -2.00
2007 11 2 12 6,022.09 419.56 25.50 803.00 0.00 0.00 803.00 1.00
2007 11 2 13 6,022.07 419.54 25.48 802.00 0.00 0.00 802.00 -1.00
2007 11 2 14 6,022.09 419.56 25.49 804.00 0.00 0.00 804.00 2.00
2007 11 2 15 6,022.09 419.56 25.49 803.00 0.00 0.00 803.00 -1.00
2007 11 2 16 6,022.07 419.54 25.45 804.00 0.00 0.00 804.00 1.00
2007 11 2 17 6,022.07 419.54 25.49 802.00 0.00 0.00 802.00 -2.00
2007 11 2 18 6,022.09 419.56 25.56 804.00 0.00 0.00 804.00 2.00
2007 11 2 19 6,022.09 419.55 25.49 803.00 0.00 0.00 803.00 -1.00
2007 11 2 20 6,022.07 419.53 25.45 802.00 0.00 0.00 802.00 -1.00
2007 11 2 21 6,022.07 419.53 25.46 802.00 0.00 0.00 802.00 0.00
2007 11 2 22 6,022.09 419.55 25.44 802.00 0.00 0.00 802.00 0.00
2007 11 2 23 6,022.07 419.53 25.46 801.00 0.00 0.00 801.00 -1.00
2007 11 2 24 6,022.07 419.53 25.44 802.00 0.00 0.00 802.00 1.00
2007 11 3 1 6,022.09 419.56 25.41 801.00 0.00 0.00 801.00 -1.00
2007 11 3 2 6,022.07 419.53 25.43 801.00 0.00 0.00 801.00 0.00
2007 11 3 3 6,022.09 419.55 25.46 801.00 0.00 0.00 801.00 0.00
2007 11 3 4 6,022.07 419.54 25.45 803.00 0.00 0.00 803.00 2.00
2007 11 3 5 6,022.07 419.53 25.46 804.00 0.00 0.00 804.00 1.00
2007 11 3 6 6,022.07 419.53 25.49 803.00 0.00 0.00 803.00 -1.00
2007 11 3 7 6,022.09 419.55 25.49 803.00 0.00 0.00 803.00 0.00
2007 11 3 8 6,022.07 419.53 25.45 803.00 0.00 0.00 803.00 0.00
2007 11 3 9 6,022.07 419.53 25.48 802.00 0.00 0.00 802.00 -1.00
2007 11 3 10 6,022.07 419.54 25.44 802.00 0.00 0.00 802.00 0.00
2007 11 3 11 6,022.07 419.54 25.39 800.00 0.00 0.00 800.00 -2.00
2007 11 3 12 6,022.07 419.54 25.39 801.00 0.00 0.00 801.00 1.00
2007 11 3 13 6,022.05 419.52 25.43 802.00 0.00 0.00 802.00 1.00
2007 11 3 14 6,022.05 419.52 25.46 802.00 0.00 0.00 802.00 0.00
2007 11 3 15 6,022.07 419.54 25.52 804.00 0.00 0.00 804.00 2.00
2007 11 3 16 6,022.09 419.56 25.47 802.00 0.00 0.00 802.00 -2.00
2007 11 3 17 6,022.07 419.54 25.48 802.00 0.00 0.00 802.00 0.00
2007 11 3 18 6,022.07 419.54 25.47 803.00 0.00 0.00 803.00 1.00
2007 11 3 19 6,022.07 419.54 25.34 798.00 0.00 0.00 798.00 -5.00
2007 11 3 20 6,022.07 419.53 25.39 800.00 0.00 0.00 800.00 2.00
2007 11 3 21 6,022.07 419.53 25.40 800.00 0.00 0.00 800.00 0.00
2007 11 3 22 6,022.07 419.54 25.39 800.00 0.00 0.00 800.00 0.00
2007 11 3 23 6,022.05 419.52 25.41 802.00 0.00 0.00 802.00 2.00
2007 11 3 24 6,022.07 419.54 25.41 802.00 0.00 0.00 802.00 0.00
2007 11 4 1 6,022.07 419.54 25.38 800.00 0.00 0.00 800.00 -2.00
2007 11 4 2 6,022.05 419.51 25.41 800.00 0.00 0.00 800.00 0.00
2007 11 4 3 6,022.05 419.52 25.37 797.00 0.00 0.00 797.00 -3.00
2007 11 4 4 6,022.07 419.53 25.38 800.00 0.00 0.00 800.00 3.00
2007 11 4 5 6,022.07 419.53 25.43 801.00 0.00 0.00 801.00 1.00
2007 11 4 6 6,022.05 419.51 25.49 804.00 0.00 0.00 804.00 3.00
2007 11 4 7 6,022.07 419.53 25.44 801.00 0.00 0.00 801.00 -3.00
2007 11 4 8 6,022.07 419.53 25.38 801.00 0.00 0.00 801.00 0.00
2007 11 4 9 6,022.05 419.52 25.38 801.00 0.00 0.00 801.00 0.00
2007 11 4 10 6,022.05 419.52 25.37 799.00 0.00 0.00 799.00 -2.00
2007 11 4 11 6,022.05 419.52 25.39 800.00 0.00 0.00 800.00 1.00
2007 11 4 12 6,022.07 419.54 25.39 800.00 0.00 0.00 800.00 0.00
2007 11 4 13 6,022.05 419.52 25.39 800.00 0.00 0.00 800.00 0.00
2007 11 4 14 6,022.03 419.50 25.37 799.00 0.00 0.00 799.00 -1.00
2007 11 4 15 6,022.05 419.53 25.36 799.00 0.00 0.00 799.00 0.00
2007 11 4 16 6,022.07 419.55 25.41 802.00 0.00 0.00 802.00 3.00
2007 11 4 17 6,022.05 419.52 25.44 803.00 0.00 0.00 803.00 1.00
2007 11 4 18 6,022.05 419.52 25.48 803.00 0.00 0.00 803.00 0.00
2007 11 4 19 6,022.07 419.54 25.42 800.00 0.00 0.00 800.00 -3.00
2007 11 4 20 6,022.07 419.54 25.33 799.00 0.00 0.00 799.00 -1.00
2007 11 4 21 6,022.03 419.50 25.36 801.00 0.00 0.00 801.00 2.00
2007 11 4 22 6,022.03 419.50 25.35 800.00 0.00 0.00 800.00 -1.00
2007 11 4 23 6,022.09 419.56 25.37 801.00 0.00 0.00 801.00 1.00
2007 11 4 24 6,022.05 419.48 25.39 802.00 0.00 0.00 802.00 1.00
2007 11 5 1 6,022.01 419.48 25.44 803.00 0.00 0.00 803.00 1.00
2007 11 5 2 6,022.05 419.51 25.48 803.00 0.00 0.00 803.00 0.00
2007 11 5 3 6,022.07 419.53 25.47 802.00 0.00 0.00 802.00 -1.00
2007 11 5 4 6,022.01 419.47 25.46 803.00 0.00 0.00 803.00 1.00
2007 11 5 5 6,022.05 419.51 25.48 804.00 0.00 0.00 804.00 1.00
2007 11 5 6 6,022.07 419.53 25.48 803.00 0.00 0.00 803.00 -1.00
2007 11 5 7 6,022.07 419.53 25.50 804.00 0.00 0.00 804.00 1.00
2007 11 5 8 6,022.03 419.50 25.46 801.00 0.00 0.00 801.00 -3.00
2007 11 5 9 6,022.05 419.52 25.48 802.00 0.00 0.00 802.00 1.00
2007 11 5 10 6,022.11 419.57 25.52 804.00 0.00 0.00 804.00 2.00
2007 11 5 11 6,022.09 419.56 25.39 800.00 0.00 0.00 800.00 -4.00
2007 11 5 12 6,022.03 419.50 25.49 802.00 0.00 0.00 802.00 2.00
2007 11 5 13 6,022.05 419.52 25.52 804.00 0.00 0.00 804.00 2.00
2007 11 5 14 6,022.07 419.54 25.50 804.00 0.00 0.00 804.00 0.00
2007 11 5 15 6,022.05 419.51 25.86 813.00 0.00 0.00 813.00 9.00
2007 11 5 16 6,022.03 419.48 25.96 815.00 0.00 0.00 815.00 2.00
2007 11 5 17 6,022.05 419.50 25.87 814.00 0.00 0.00 814.00 -1.00
2007 11 5 18 6,022.07 419.52 25.89 813.00 0.00 0.00 813.00 -1.00
2007 11 5 19 6,022.05 419.50 25.93 816.00 0.00 0.00 816.00 3.00
2007 11 5 20 6,022.05 419.50 25.89 815.00 0.00 0.00 815.00 -1.00
2007 11 5 21 6,022.05 419.50 25.92 815.00 0.00 0.00 815.00 0.00
2007 11 5 22 6,022.05 419.50 25.94 815.00 0.00 0.00 815.00 0.00
2007 11 5 23 6,022.05 419.50 25.90 815.00 0.00 0.00 815.00 0.00
2007 11 5 24 6,022.04 419.50 25.97 816.00 0.00 0.00 816.00 1.00
2007 11 6 1 6,022.05 419.50 25.93 816.00 0.00 0.00 816.00 0.00
2007 11 6 2 6,022.05 419.50 26.05 820.00 0.00 0.00 820.00 4.00
2007 11 6 3 6,022.03 419.48 26.05 820.00 0.00 0.00 820.00 0.00
2007 11 6 4 6,022.05 419.50 26.08 820.00 0.00 0.00 820.00 0.00
2007 11 6 5 6,022.07 419.51 26.06 819.00 0.00 0.00 819.00 -1.00
2007 11 6 6 6,022.05 419.49 26.11 821.00 0.00 0.00 821.00 2.00
2007 11 6 7 6,022.05 419.49 26.13 822.00 0.00 0.00 822.00 1.00
2007 11 6 8 6,022.05 419.47 26.00 818.00 0.00 0.00 818.00 -4.00
2007 11 6 9 6,022.05 419.49 26.10 819.00 0.00 0.00 819.00 1.00
2007 11 6 10 6,022.05 419.49 26.14 821.00 0.00 0.00 821.00 2.00
2007 11 6 11 6,022.05 419.49 26.14 822.00 0.00 0.00 822.00 1.00
2007 11 6 12 6,022.05 419.50 25.84 813.00 0.00 0.00 813.00 -9.00
2007 11 6 13 6,022.05 419.51 25.90 814.00 0.00 0.00 814.00 1.00
2007 11 6 14 6,022.05 419.51 25.86 814.00 0.00 0.00 814.00 0.00
2007 11 6 15 6,022.05 419.51 25.88 813.00 0.00 0.00 813.00 -1.00
2007 11 6 16 6,022.05 419.51 25.90 814.00 0.00 0.00 814.00 1.00
2007 11 6 17 6,022.05 419.50 26.13 820.00 0.00 0.00 820.00 6.00
2007 11 6 18 6,022.03 419.48 26.09 821.00 0.00 0.00 821.00 1.00
2007 11 6 19 6,022.05 419.50 26.02 818.00 0.00 0.00 818.00 -3.00
2007 11 6 20 6,022.05 419.50 25.93 817.00 0.00 0.00 817.00 -1.00
2007 11 6 21 6,022.05 419.50 25.95 816.00 0.00 0.00 816.00 -1.00
2007 11 6 22 6,022.05 419.49 25.99 817.00 0.00 0.00 817.00 1.00
2007 11 6 23 6,022.05 419.49 26.01 818.00 0.00 0.00 818.00 1.00
2007 11 6 24 6,022.04 419.49 26.06 819.00 0.00 0.00 819.00 1.00
2007 11 7 1 6,022.05 419.49 26.05 819.00 0.00 0.00 819.00 0.00
2007 11 7 2 6,022.03 419.47 26.06 819.00 0.00 0.00 819.00 0.00
2007 11 7 3 6,022.03 419.47 26.04 818.00 0.00 0.00 818.00 -1.00
2007 11 7 4 6,022.05 419.49 26.05 818.00 0.00 0.00 818.00 0.00
2007 11 7 5 6,022.03 419.47 26.07 818.00 0.00 0.00 818.00 0.00
2007 11 7 6 6,022.05 419.49 26.06 819.00 0.00 0.00 819.00 1.00
2007 11 7 7 6,022.05 419.49 26.14 821.00 0.00 0.00 821.00 2.00
2007 11 7 8 6,022.05 419.50 26.10 820.00 0.00 0.00 820.00 -1.00
2007 11 7 9 6,022.05 419.50 25.96 815.00 0.00 0.00 815.00 -5.00
2007 11 7 10 6,022.05 419.50 25.88 814.00 0.00 0.00 814.00 -1.00
2007 11 7 11 6,022.03 419.48 25.88 815.00 0.00 0.00 815.00 1.00
2007 11 7 12 6,022.03 419.48 25.88 813.00 0.00 0.00 813.00 -2.00
2007 11 7 13 6,022.03 419.48 25.87 814.00 0.00 0.00 814.00 1.00
2007 11 7 14 6,022.03 419.48 25.86 812.00 0.00 0.00 812.00 -2.00
2007 11 7 15 6,022.03 419.48 25.86 814.00 0.00 0.00 814.00 2.00
2007 11 7 16 6,022.05 419.50 25.85 813.00 0.00 0.00 813.00 -1.00
2007 11 7 17 6,022.03 419.48 25.93 815.00 0.00 0.00 815.00 2.00
2007 11 7 18 6,022.03 419.48 25.98 816.00 0.00 0.00 816.00 1.00
2007 11 7 19 6,022.03 419.47 26.08 816.00 0.00 0.00 816.00 0.00
2007 11 7 20 6,022.05 419.49 26.10 819.00 0.00 0.00 819.00 3.00
2007 11 7 21 6,022.03 419.47 26.10 820.00 0.00 0.00 820.00 1.00
2007 11 7 22 6,022.03 419.47 26.09 820.00 0.00 0.00 820.00 0.00
2007 11 7 23 6,022.03 419.47 26.10 821.00 0.00 0.00 821.00 1.00
2007 11 7 24 6,022.03 419.47 25.93 815.00 0.00 0.00 815.00 -6.00
2007 11 8 1 6,022.03 419.48 25.87 814.00 0.00 0.00 814.00 -1.00
2007 11 8 2 6,022.03 419.48 25.93 815.00 0.00 0.00 815.00 1.00
2007 11 8 3 6,022.03 419.48 25.92 815.00 0.00 0.00 815.00 0.00
2007 11