Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2008 5 1 1 6,021.85 419.27 25.93 817.00 0.00 0.00 817.00 0.00
2008 5 1 2 6,021.79 419.21 26.00 820.00 0.00 0.00 820.00 3.00
2008 5 1 3 6,021.89 419.31 25.97 818.00 0.00 0.00 818.00 -2.00
2008 5 1 4 6,021.93 419.35 26.07 820.00 0.00 0.00 820.00 2.00
2008 5 1 5 6,021.81 419.23 26.09 820.00 0.00 0.00 820.00 0.00
2008 5 1 6 6,021.81 419.23 25.98 817.00 0.00 0.00 817.00 -3.00
2008 5 1 7 6,021.89 419.28 25.72 834.00 0.00 0.00 834.00 17.00
2008 5 1 8 6,021.89 419.34 24.76 783.00 0.00 0.00 783.00 -51.00
2008 5 1 9 6,021.87 419.31 25.94 816.00 0.00 0.00 816.00 33.00
2008 5 1 10 6,021.85 419.29 25.94 816.00 0.00 0.00 816.00 0.00
2008 5 1 11 6,021.89 419.32 25.93 816.00 0.00 0.00 816.00 0.00
2008 5 1 12 6,021.85 419.28 25.99 818.00 0.00 0.00 818.00 2.00
2008 5 1 13 6,021.83 419.26 26.00 817.00 0.00 0.00 817.00 -1.00
2008 5 1 14 6,021.85 419.28 25.88 815.00 0.00 0.00 815.00 -2.00
2008 5 1 15 6,021.89 419.32 26.04 818.00 0.00 0.00 818.00 3.00
2008 5 1 16 6,021.85 419.28 25.92 815.00 0.00 0.00 815.00 -3.00
2008 5 1 17 6,021.81 419.22 25.94 816.00 0.00 0.00 816.00 1.00
2008 5 1 18 6,021.85 419.28 25.95 816.00 0.00 0.00 816.00 0.00
2008 5 1 19 6,021.91 419.34 26.00 817.00 0.00 0.00 817.00 1.00
2008 5 1 20 6,021.85 419.28 25.97 817.00 0.00 0.00 817.00 0.00
2008 5 1 21 6,021.79 419.22 26.01 818.00 0.00 0.00 818.00 1.00
2008 5 1 22 6,021.89 419.32 25.99 817.00 0.00 0.00 817.00 -1.00
2008 5 1 23 6,021.87 419.30 25.94 816.00 0.00 0.00 816.00 -1.00
2008 5 1 24 6,021.85 419.24 25.96 817.00 0.00 0.00 817.00 1.00
2008 5 2 1 6,021.81 419.24 25.97 818.00 0.00 0.00 818.00 1.00
2008 5 2 2 6,021.89 419.32 25.99 819.00 0.00 0.00 819.00 1.00
2008 5 2 3 6,021.85 419.28 25.92 816.00 0.00 0.00 816.00 -3.00
2008 5 2 4 6,021.83 419.26 26.04 821.00 0.00 0.00 821.00 5.00
2008 5 2 5 6,021.85 419.28 26.05 820.00 0.00 0.00 820.00 -1.00
2008 5 2 6 6,021.89 419.32 25.96 816.00 0.00 0.00 816.00 -4.00
2008 5 2 7 6,021.85 419.28 26.01 816.00 0.00 0.00 816.00 0.00
2008 5 2 8 6,021.83 419.26 26.03 819.00 0.00 0.00 819.00 3.00
2008 5 2 9 6,021.87 419.30 25.97 817.00 0.00 0.00 817.00 -2.00
2008 5 2 10 6,021.87 419.31 26.00 817.00 0.00 0.00 817.00 0.00
2008 5 2 11 6,021.83 419.21 25.70 838.00 0.00 0.00 838.00 21.00
2008 5 2 12 6,021.81 419.19 25.99 817.00 0.00 0.00 817.00 -21.00
2008 5 2 13 6,021.85 419.26 26.07 819.00 0.00 0.00 819.00 2.00
2008 5 2 14 6,021.87 419.29 26.06 818.00 0.00 0.00 818.00 -1.00
2008 5 2 15 6,021.83 419.16 26.43 866.00 0.00 0.00 866.00 48.00
2008 5 2 16 6,021.81 419.23 26.04 819.00 0.00 0.00 819.00 -47.00
2008 5 2 17 6,021.83 419.25 26.07 821.00 0.00 0.00 821.00 2.00
2008 5 2 18 6,021.85 419.28 26.01 818.00 0.00 0.00 818.00 -3.00
2008 5 2 19 6,021.83 419.26 26.00 817.00 0.00 0.00 817.00 -1.00
2008 5 2 20 6,021.83 419.26 25.97 817.00 0.00 0.00 817.00 0.00
2008 5 2 21 6,021.85 419.29 25.96 817.00 0.00 0.00 817.00 0.00
2008 5 2 22 6,021.83 419.27 25.98 817.00 0.00 0.00 817.00 0.00
2008 5 2 23 6,021.79 419.23 25.95 817.00 0.00 0.00 817.00 0.00
2008 5 2 24 6,021.85 419.25 25.97 818.00 0.00 0.00 818.00 1.00
2008 5 3 1 6,021.85 419.29 25.96 817.00 0.00 0.00 817.00 -1.00
2008 5 3 2 6,021.83 419.27 26.04 819.00 0.00 0.00 819.00 2.00
2008 5 3 3 6,021.81 419.25 26.02 819.00 0.00 0.00 819.00 0.00
2008 5 3 4 6,021.83 419.27 26.01 821.00 0.00 0.00 821.00 2.00
2008 5 3 5 6,021.85 419.29 26.08 823.00 0.00 0.00 823.00 2.00
2008 5 3 6 6,021.85 419.29 25.96 818.00 0.00 0.00 818.00 -5.00
2008 5 3 7 6,021.83 419.27 26.02 819.00 0.00 0.00 819.00 1.00
2008 5 3 8 6,021.85 419.29 25.97 818.00 0.00 0.00 818.00 -1.00
2008 5 3 9 6,021.87 419.31 26.00 819.00 0.00 0.00 819.00 1.00
2008 5 3 10 6,021.85 419.27 25.97 817.00 0.00 0.00 817.00 -2.00
2008 5 3 11 6,021.85 419.16 26.20 844.00 0.00 0.00 844.00 27.00
2008 5 3 12 6,021.87 419.29 25.95 823.00 0.00 0.00 823.00 -21.00
2008 5 3 13 6,021.85 419.18 26.05 851.00 0.00 0.00 851.00 28.00
2008 5 3 14 6,021.83 419.14 26.02 922.00 0.00 0.00 922.00 71.00
2008 5 3 15 6,021.83 419.25 25.92 824.00 0.00 0.00 824.00 -98.00
2008 5 3 16 6,021.85 419.28 26.00 818.00 0.00 0.00 818.00 -6.00
2008 5 3 17 6,021.85 419.28 26.01 817.00 0.00 0.00 817.00 -1.00
2008 5 3 18 6,021.85 419.28 25.97 817.00 0.00 0.00 817.00 0.00
2008 5 3 19 6,021.87 419.30 25.90 815.00 0.00 0.00 815.00 -2.00
2008 5 3 20 6,021.85 419.28 25.97 816.00 0.00 0.00 816.00 1.00
2008 5 3 21 6,021.85 419.28 25.92 816.00 0.00 0.00 816.00 0.00
2008 5 3 22 6,021.85 419.28 25.96 817.00 0.00 0.00 817.00 1.00
2008 5 3 23 6,021.85 419.28 25.96 818.00 0.00 0.00 818.00 1.00
2008 5 3 24 6,021.85 419.28 26.00 819.00 0.00 0.00 819.00 1.00
2008 5 4 1 6,021.87 419.30 25.97 819.00 0.00 0.00 819.00 0.00
2008 5 4 2 6,021.85 419.28 26.02 817.00 0.00 0.00 817.00 -2.00
2008 5 4 3 6,021.83 419.26 25.91 816.00 0.00 0.00 816.00 -1.00
2008 5 4 4 6,021.87 419.30 26.01 819.00 0.00 0.00 819.00 3.00
2008 5 4 5 6,021.85 419.27 25.96 818.00 0.00 0.00 818.00 -1.00
2008 5 4 6 6,021.85 419.28 25.92 816.00 0.00 0.00 816.00 -2.00
2008 5 4 7 6,021.85 419.27 25.99 818.00 0.00 0.00 818.00 2.00
2008 5 4 8 6,021.87 419.29 26.02 819.00 0.00 0.00 819.00 1.00
2008 5 4 9 6,021.87 419.30 25.96 817.00 0.00 0.00 817.00 -2.00
2008 5 4 10 6,021.87 419.30 26.01 818.00 0.00 0.00 818.00 1.00
2008 5 4 11 6,021.87 419.30 25.95 816.00 0.00 0.00 816.00 -2.00
2008 5 4 12 6,021.87 419.30 26.03 818.00 0.00 0.00 818.00 2.00
2008 5 4 13 6,021.85 419.28 25.95 816.00 0.00 0.00 816.00 -2.00
2008 5 4 14 6,021.85 419.28 25.98 817.00 0.00 0.00 817.00 1.00
2008 5 4 15 6,021.85 419.28 26.03 820.00 0.00 0.00 820.00 3.00
2008 5 4 16 6,021.85 419.28 25.97 817.00 0.00 0.00 817.00 -3.00
2008 5 4 17 6,021.87 419.30 25.99 817.00 0.00 0.00 817.00 0.00
2008 5 4 18 6,021.85 419.28 25.99 818.00 0.00 0.00 818.00 1.00
2008 5 4 19 6,021.87 419.30 25.91 815.00 0.00 0.00 815.00 -3.00
2008 5 4 20 6,021.85 419.28 26.04 818.00 0.00 0.00 818.00 3.00
2008 5 4 21 6,021.85 419.28 25.93 816.00 0.00 0.00 816.00 -2.00
2008 5 4 22 6,021.87 419.30 25.93 816.00 0.00 0.00 816.00 0.00
2008 5 4 23 6,021.85 419.28 26.04 819.00 0.00 0.00 819.00 3.00
2008 5 4 24 6,021.87 419.30 25.91 817.00 0.00 0.00 817.00 -2.00
2008 5 5 1 6,021.85 419.28 26.04 819.00 0.00 0.00 819.00 2.00
2008 5 5 2 6,021.85 419.28 25.94 818.00 0.00 0.00 818.00 -1.00
2008 5 5 3 6,021.85 419.28 25.99 819.00 0.00 0.00 819.00 1.00
2008 5 5 4 6,021.87 419.30 26.04 819.00 0.00 0.00 819.00 0.00
2008 5 5 5 6,021.87 419.30 25.99 819.00 0.00 0.00 819.00 0.00
2008 5 5 6 6,021.87 419.30 25.91 817.00 0.00 0.00 817.00 -2.00
2008 5 5 7 6,021.87 419.30 25.99 816.00 0.00 0.00 816.00 -1.00
2008 5 5 8 6,021.87 419.30 26.06 820.00 0.00 0.00 820.00 4.00
2008 5 5 9 6,021.87 419.30 26.04 819.00 0.00 0.00 819.00 -1.00
2008 5 5 10 6,021.91 419.35 26.04 818.00 0.00 0.00 818.00 -1.00
2008 5 5 11 6,021.89 419.33 26.00 817.00 0.00 0.00 817.00 -1.00
2008 5 5 12 6,021.89 419.33 26.06 819.00 0.00 0.00 819.00 2.00
2008 5 5 13 6,021.87 419.31 26.01 818.00 0.00 0.00 818.00 -1.00
2008 5 5 14 6,021.89 419.33 26.03 819.00 0.00 0.00 819.00 1.00
2008 5 5 15 6,021.89 419.33 25.98 817.00 0.00 0.00 817.00 -2.00
2008 5 5 16 6,021.89 419.33 26.05 819.00 0.00 0.00 819.00 2.00
2008 5 5 17 6,021.87 419.31 26.03 818.00 0.00 0.00 818.00 -1.00
2008 5 5 18 6,021.89 419.33 26.00 818.00 0.00 0.00 818.00 0.00
2008 5 5 19 6,021.89 419.33 25.94 816.00 0.00 0.00 816.00 -2.00
2008 5 5 20 6,021.87 419.31 26.05 817.00 0.00 0.00 817.00 1.00
2008 5 5 21 6,021.87 419.31 26.02 818.00 0.00 0.00 818.00 1.00
2008 5 5 22 6,021.87 419.31 25.89 815.00 0.00 0.00 815.00 -3.00
2008 5 5 23 6,021.87 419.31 25.94 816.00 0.00 0.00 816.00 1.00
2008 5 5 24 6,021.89 419.33 26.00 819.00 0.00 0.00 819.00 3.00
2008 5 6 1 6,021.87 419.31 25.93 816.00 0.00 0.00 816.00 -3.00
2008 5 6 2 6,021.87 419.31 25.97 816.00 0.00 0.00 816.00 0.00
2008 5 6 3 6,021.87 419.31 26.02 819.00 0.00 0.00 819.00 3.00
2008 5 6 4 6,021.89 419.33 25.98 816.00 0.00 0.00 816.00 -3.00
2008 5 6 5 6,021.87 419.31 25.93 817.00 0.00 0.00 817.00 1.00
2008 5 6 6 6,021.87 419.31 25.97 818.00 0.00 0.00 818.00 1.00
2008 5 6 7 6,021.89 419.28 26.00 822.00 0.00 0.00 822.00 4.00
2008 5 6 8 6,021.89 419.21 26.10 864.00 0.00 0.00 864.00 42.00
2008 5 6 9 6,021.89 419.11 27.05 958.00 0.00 0.00 958.00 94.00
2008 5 6 10 6,021.87 419.08 28.56 992.00 0.00 0.00 992.00 34.00
2008 5 6 11 6,021.89 418.87 34.44 1,153.00 0.00 0.00 1,153.00 161.00
2008 5 6 12 6,021.91 418.79 37.47 1,251.00 0.00 0.00 1,251.00 98.00
2008 5 6 13 6,021.87 418.51 49.09 1,657.00 0.00 0.00 1,657.00 406.00
2008 5 6 14 6,021.87 418.54 47.65 1,595.00 0.00 0.00 1,595.00 -62.00
2008 5 6 15 6,021.89 418.55 46.75 1,559.00 0.00 0.00 1,559.00 -36.00
2008 5 6 16 6,021.91 419.26 27.09 878.00 0.00 0.00 878.00 -681.00
2008 5 6 17 6,021.85 419.28 26.04 818.00 0.00 0.00 818.00 -60.00
2008 5 6 18 6,021.85 419.28 26.03 818.00 0.00 0.00 818.00 0.00
2008 5 6 19 6,021.91 419.34 26.06 823.00 0.00 0.00 823.00 5.00
2008 5 6 20 6,021.91 419.34 26.04 818.00 0.00 0.00 818.00 -5.00
2008 5 6 21 6,021.83 419.26 25.95 816.00 0.00 0.00 816.00 -2.00
2008 5 6 22 6,021.85 419.28 25.97 817.00 0.00 0.00 817.00 1.00
2008 5 6 23 6,021.91 419.34 26.04 818.00 0.00 0.00 818.00 1.00
2008 5 6 24 6,021.91 419.34 26.05 818.00 0.00 0.00 818.00 0.00
2008 5 7 1 6,021.87 419.30 26.05 820.00 0.00 0.00 820.00 2.00
2008 5 7 2 6,021.87 419.30 25.99 818.00 0.00 0.00 818.00 -2.00
2008 5 7 3 6,021.93 419.36 26.05 820.00 0.00 0.00 820.00 2.00
2008 5 7 4 6,021.89 419.32 25.97 817.00 0.00 0.00 817.00 -3.00
2008 5 7 5 6,021.85 419.28 25.97 817.00 0.00 0.00 817.00 0.00
2008 5 7 6 6,021.87 419.30 26.01 818.00 0.00 0.00 818.00 1.00
2008 5 7 7 6,021.91 419.34 26.07 820.00 0.00 0.00 820.00 2.00
2008 5 7 8 6,021.91 419.33 24.93 807.00 0.00 0.00 807.00 -13.00
2008 5 7 9 6,021.85 419.01 31.47 1,049.00 0.00 0.00 1,049.00 242.00
2008 5 7 10 6,021.89 418.76 43.56 1,383.00 0.00 0.00 1,383.00 334.00
2008 5 7 11 6,021.99 419.16 34.91 1,134.00 0.00 0.00 1,134.00 -249.00
2008 5 7 12 6,021.95 419.28 26.02 817.00 0.00 0.00 817.00 -317.00
2008 5 7 13 6,021.83 419.17 26.02 817.00 0.00 0.00 817.00 0.00
2008 5 7 14 6,021.97 419.31 25.97 816.00 0.00 0.00 816.00 -1.00
2008 5 7 15 6,021.95 418.85 34.98 1,148.00 0.00 0.00 1,148.00 332.00
2008 5 7 16 6,021.85 419.19 27.41 880.00 0.00 0.00 880.00 -268.00
2008 5 7 17 6,021.81 419.16 25.91 814.00 0.00 0.00 814.00 -66.00
2008 5 7 18 6,021.87 419.22 26.01 818.00 0.00 0.00 818.00 4.00
2008 5 7 19 6,021.87 419.22 26.01 816.00 0.00 0.00 816.00 -2.00
2008 5 7 20 6,021.87 419.22 26.12 821.00 0.00 0.00 821.00 5.00
2008 5 7 21 6,021.87 419.22 26.01 817.00 0.00 0.00 817.00 -4.00
2008 5 7 22 6,021.91 419.26 26.01 817.00 0.00 0.00 817.00 0.00
2008 5 7 23 6,021.91 419.26 26.01 817.00 0.00 0.00 817.00 0.00
2008 5 7 24 6,021.87 419.22 26.00 817.00 0.00 0.00 817.00 0.00
2008 5 8 1 6,021.91 419.26 26.00 816.00 0.00 0.00 816.00 -1.00
2008 5 8 2 6,021.93 419.28 26.00 817.00 0.00 0.00 817.00 1.00
2008 5 8 3 6,021.91 419.26 26.00 817.00 0.00 0.00 817.00 0.00
2008 5