Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2007 12 1 1 6,021.81 419.24 25.98 820.00 0.00 0.00 820.00 0.00
2007 12 1 2 6,021.77 419.20 26.05 821.00 0.00 0.00 821.00 1.00
2007 12 1 3 6,021.79 419.22 26.02 821.00 0.00 0.00 821.00 0.00
2007 12 1 4 6,021.83 419.26 26.08 823.00 0.00 0.00 823.00 2.00
2007 12 1 5 6,021.81 419.24 26.11 823.00 0.00 0.00 823.00 0.00
2007 12 1 6 6,021.79 419.22 26.09 823.00 0.00 0.00 823.00 0.00
2007 12 1 7 6,021.79 419.22 26.13 822.00 0.00 0.00 822.00 -1.00
2007 12 1 8 6,021.85 419.28 26.08 823.00 0.00 0.00 823.00 1.00
2007 12 1 9 6,021.81 419.24 26.12 824.00 0.00 0.00 824.00 1.00
2007 12 1 10 6,021.81 419.24 26.10 824.00 0.00 0.00 824.00 0.00
2007 12 1 11 6,021.85 419.28 26.07 822.00 0.00 0.00 822.00 -2.00
2007 12 1 12 6,021.79 419.22 26.08 823.00 0.00 0.00 823.00 1.00
2007 12 1 13 6,021.79 419.22 26.06 822.00 0.00 0.00 822.00 -1.00
2007 12 1 14 6,021.81 419.24 26.03 820.00 0.00 0.00 820.00 -2.00
2007 12 1 15 6,021.83 419.26 26.05 821.00 0.00 0.00 821.00 1.00
2007 12 1 16 6,021.81 419.24 26.05 821.00 0.00 0.00 821.00 0.00
2007 12 1 17 6,021.77 419.20 26.05 822.00 0.00 0.00 822.00 1.00
2007 12 1 18 6,021.79 419.22 26.05 821.00 0.00 0.00 821.00 -1.00
2007 12 1 19 6,021.87 419.30 25.97 819.00 0.00 0.00 819.00 -2.00
2007 12 1 20 6,021.85 419.28 25.93 818.00 0.00 0.00 818.00 -1.00
2007 12 1 21 6,021.79 419.22 25.92 818.00 0.00 0.00 818.00 0.00
2007 12 1 22 6,021.81 419.24 25.93 818.00 0.00 0.00 818.00 0.00
2007 12 1 23 6,021.83 419.26 25.94 819.00 0.00 0.00 819.00 1.00
2007 12 1 24 6,021.79 419.22 25.93 819.00 0.00 0.00 819.00 0.00
2007 12 2 1 6,021.79 419.22 25.88 816.00 0.00 0.00 816.00 -3.00
2007 12 2 2 6,021.79 419.22 25.85 816.00 0.00 0.00 816.00 0.00
2007 12 2 3 6,021.85 419.28 25.90 818.00 0.00 0.00 818.00 2.00
2007 12 2 4 6,021.81 419.24 25.93 818.00 0.00 0.00 818.00 0.00
2007 12 2 5 6,021.77 419.20 25.96 819.00 0.00 0.00 819.00 1.00
2007 12 2 6 6,021.79 419.22 25.98 819.00 0.00 0.00 819.00 0.00
2007 12 2 7 6,021.79 419.22 25.96 820.00 0.00 0.00 820.00 1.00
2007 12 2 8 6,021.75 419.18 25.95 819.00 0.00 0.00 819.00 -1.00
2007 12 2 9 6,021.75 419.18 25.89 817.00 0.00 0.00 817.00 -2.00
2007 12 2 10 6,021.79 419.22 25.92 818.00 0.00 0.00 818.00 1.00
2007 12 2 11 6,021.77 419.20 25.93 819.00 0.00 0.00 819.00 1.00
2007 12 2 12 6,021.77 419.20 25.90 818.00 0.00 0.00 818.00 -1.00
2007 12 2 13 6,021.79 419.22 25.90 817.00 0.00 0.00 817.00 -1.00
2007 12 2 14 6,021.81 419.24 25.92 818.00 0.00 0.00 818.00 1.00
2007 12 2 15 6,021.79 419.22 25.92 819.00 0.00 0.00 819.00 1.00
2007 12 2 16 6,021.77 419.21 25.92 818.00 0.00 0.00 818.00 -1.00
2007 12 2 17 6,021.79 419.23 25.97 820.00 0.00 0.00 820.00 2.00
2007 12 2 18 6,021.81 419.25 26.03 822.00 0.00 0.00 822.00 2.00
2007 12 2 19 6,021.77 419.21 25.90 818.00 0.00 0.00 818.00 -4.00
2007 12 2 20 6,021.77 419.21 25.95 820.00 0.00 0.00 820.00 2.00
2007 12 2 21 6,021.81 419.25 25.97 819.00 0.00 0.00 819.00 -1.00
2007 12 2 22 6,021.81 419.25 25.99 821.00 0.00 0.00 821.00 2.00
2007 12 2 23 6,021.81 419.25 25.95 820.00 0.00 0.00 820.00 -1.00
2007 12 2 24 6,021.77 419.29 25.95 819.00 0.00 0.00 819.00 -1.00
2007 12 3 1 6,021.75 419.19 25.99 820.00 0.00 0.00 820.00 1.00
2007 12 3 2 6,021.79 419.23 26.01 822.00 0.00 0.00 822.00 2.00
2007 12 3 3 6,021.81 419.25 25.97 820.00 0.00 0.00 820.00 -2.00
2007 12 3 4 6,021.83 419.27 25.97 820.00 0.00 0.00 820.00 0.00
2007 12 3 5 6,021.77 419.21 25.97 820.00 0.00 0.00 820.00 0.00
2007 12 3 6 6,021.77 419.21 25.99 820.00 0.00 0.00 820.00 0.00
2007 12 3 7 6,021.77 419.21 26.04 822.00 0.00 0.00 822.00 2.00
2007 12 3 8 6,021.79 419.23 25.96 820.00 0.00 0.00 820.00 -2.00
2007 12 3 9 6,021.79 419.23 25.95 820.00 0.00 0.00 820.00 0.00
2007 12 3 10 6,021.75 419.19 26.00 821.00 0.00 0.00 821.00 1.00
2007 12 3 11 6,021.77 419.21 25.99 821.00 0.00 0.00 821.00 0.00
2007 12 3 12 6,021.75 419.19 25.95 819.00 0.00 0.00 819.00 -2.00
2007 12 3 13 6,021.79 419.23 26.00 821.00 0.00 0.00 821.00 2.00
2007 12 3 14 6,021.75 419.19 25.99 820.00 0.00 0.00 820.00 -1.00
2007 12 3 15 6,021.73 419.17 25.97 820.00 0.00 0.00 820.00 0.00
2007 12 3 16 6,021.73 419.17 25.97 820.00 0.00 0.00 820.00 0.00
2007 12 3 17 6,021.75 419.19 25.98 820.00 0.00 0.00 820.00 0.00
2007 12 3 18 6,021.73 419.17 26.02 822.00 0.00 0.00 822.00 2.00
2007 12 3 19 6,021.73 419.17 25.96 1,473.00 0.00 0.00 1,473.00 651.00
2007 12 3 20 6,021.77 419.21 25.93 819.00 0.00 0.00 819.00 -654.00
2007 12 3 21 6,021.77 419.21 25.92 818.00 0.00 0.00 818.00 -1.00
2007 12 3 22 6,021.75 419.19 25.91 818.00 0.00 0.00 818.00 0.00
2007 12 3 23 6,021.73 419.17 25.89 817.00 0.00 0.00 817.00 -1.00
2007 12 3 24 6,021.75 419.19 25.91 818.00 0.00 0.00 818.00 1.00
2007 12 4 1 6,021.75 419.19 25.93 818.00 0.00 0.00 818.00 0.00
2007 12 4 2 6,021.73 419.16 25.97 820.00 0.00 0.00 820.00 2.00
2007 12 4 3 6,021.73 419.16 26.07 824.00 0.00 0.00 824.00 4.00
2007 12 4 4 6,021.79 419.22 26.06 823.00 0.00 0.00 823.00 -1.00
2007 12 4 5 6,021.77 419.20 26.06 822.00 0.00 0.00 822.00 -1.00
2007 12 4 6 6,021.73 419.16 26.09 823.00 0.00 0.00 823.00 1.00
2007 12 4 7 6,021.71 419.14 26.08 823.00 0.00 0.00 823.00 0.00
2007 12 4 8 6,021.77 419.20 26.03 822.00 0.00 0.00 822.00 -1.00
2007 12 4 9 6,021.79 419.22 26.02 821.00 0.00 0.00 821.00 -1.00
2007 12 4 10 6,021.69 419.12 26.01 821.00 0.00 0.00 821.00 0.00
2007 12 4 11 6,021.71 419.14 26.03 822.00 0.00 0.00 822.00 1.00
2007 12 4 12 6,021.79 419.22 26.07 823.00 0.00 0.00 823.00 1.00
2007 12 4 13 6,021.73 419.16 26.06 822.00 0.00 0.00 822.00 -1.00
2007 12 4 14 6,021.67 419.11 26.02 822.00 0.00 0.00 822.00 0.00
2007 12 4 15 6,021.71 419.15 26.03 822.00 0.00 0.00 822.00 0.00
2007 12 4 16 6,021.77 419.21 26.02 822.00 0.00 0.00 822.00 0.00
2007 12 4 17 6,021.75 419.19 26.02 821.00 0.00 0.00 821.00 -1.00
2007 12 4 18 6,021.71 419.15 26.04 822.00 0.00 0.00 822.00 1.00
2007 12 4 19 6,021.75 419.19 26.03 820.00 0.00 0.00 820.00 -2.00
2007 12 4 20 6,021.75 419.19 26.02 822.00 0.00 0.00 822.00 2.00
2007 12 4 21 6,021.73 419.17 26.02 823.00 0.00 0.00 823.00 1.00
2007 12 4 22 6,021.75 419.19 26.02 822.00 0.00 0.00 822.00 -1.00
2007 12 4 23 6,021.79 419.23 26.00 821.00 0.00 0.00 821.00 -1.00
2007 12 4 24 6,021.75 419.23 25.94 819.00 0.00 0.00 819.00 -2.00
2007 12 5 1 6,021.75 419.19 25.97 818.00 0.00 0.00 818.00 -1.00
2007 12 5 2 6,021.79 419.22 26.13 824.00 0.00 0.00 824.00 6.00
2007 12 5 3 6,021.79 419.22 26.10 823.00 0.00 0.00 823.00 -1.00
2007 12 5 4 6,021.75 419.18 26.05 821.00 0.00 0.00 821.00 -2.00
2007 12 5 5 6,021.77 419.20 26.06 822.00 0.00 0.00 822.00 1.00
2007 12 5 6 6,021.77 419.20 26.04 822.00 0.00 0.00 822.00 0.00
2007 12 5 7 6,021.77 419.20 25.93 819.00 0.00 0.00 819.00 -3.00
2007 12 5 8 6,021.75 419.18 25.88 818.00 0.00 0.00 818.00 -1.00
2007 12 5 9 6,021.77 419.21 25.90 818.00 0.00 0.00 818.00 0.00
2007 12 5 10 6,021.77 419.21 25.88 817.00 0.00 0.00 817.00 -1.00
2007 12 5 11 6,021.77 419.21 25.88 817.00 0.00 0.00 817.00 0.00
2007 12 5 12 6,021.75 419.19 25.82 815.00 0.00 0.00 815.00 -2.00
2007 12 5 13 6,021.77 419.21 25.82 815.00 0.00 0.00 815.00 0.00
2007 12 5 14 6,021.77 419.21 25.84 817.00 0.00 0.00 817.00 2.00
2007 12 5 15 6,021.75 419.19 25.91 818.00 0.00 0.00 818.00 1.00
2007 12 5 16 6,021.77 419.21 25.91 818.00 0.00 0.00 818.00 0.00
2007 12 5 17 6,021.77 419.21 25.92 818.00 0.00 0.00 818.00 0.00
2007 12 5 18 6,021.75 419.19 25.96 818.00 0.00 0.00 818.00 0.00
2007 12 5 19 6,021.77 419.21 25.95 820.00 0.00 0.00 820.00 2.00
2007 12 5 20 6,021.79 419.23 25.89 817.00 0.00 0.00 817.00 -3.00
2007 12 5 21 6,021.73 419.17 25.90 818.00 0.00 0.00 818.00 1.00
2007 12 5 22 6,021.77 419.21 25.94 818.00 0.00 0.00 818.00 0.00
2007 12 5 23 6,021.75 419.19 25.98 820.00 0.00 0.00 820.00 2.00
2007 12 5 24 6,021.75 419.19 25.99 821.00 0.00 0.00 821.00 1.00
2007 12 6 1 6,021.75 419.19 26.08 823.00 0.00 0.00 823.00 2.00
2007 12 6 2 6,021.75 419.19 26.07 822.00 0.00 0.00 822.00 -1.00
2007 12 6 3 6,021.75 419.18 26.14 823.00 0.00 0.00 823.00 1.00
2007 12 6 4 6,021.77 419.20 26.06 823.00 0.00 0.00 823.00 0.00
2007 12 6 5 6,021.75 419.18 26.06 823.00 0.00 0.00 823.00 0.00
2007 12 6 6 6,021.77 419.20 26.05 821.00 0.00 0.00 821.00 -2.00
2007 12 6 7 6,021.77 419.20 26.08 822.00 0.00 0.00 822.00 1.00
2007 12 6 8 6,021.75 419.18 25.98 819.00 0.00 0.00 819.00 -3.00
2007 12 6 9 6,021.77 419.21 26.00 821.00 0.00 0.00 821.00 2.00
2007 12 6 10 6,021.77 419.21 25.99 820.00 0.00 0.00 820.00 -1.00
2007 12 6 11 6,021.77 419.21 25.99 820.00 0.00 0.00 820.00 0.00
2007 12 6 12 6,021.77 419.21 25.98 820.00 0.00 0.00 820.00 0.00
2007 12 6 13 6,021.77 419.21 25.98 819.00 0.00 0.00 819.00 -1.00
2007 12 6 14 6,021.77 419.21 25.98 819.00 0.00 0.00 819.00 0.00
2007 12 6 15 6,021.77 419.21 25.99 820.00 0.00 0.00 820.00 1.00
2007 12 6 16 6,021.75 419.19 25.98 819.00 0.00 0.00 819.00 -1.00
2007 12 6 17 6,021.75 419.19 25.95 819.00 0.00 0.00 819.00 0.00
2007 12 6 18 6,021.75 419.19 25.96 819.00 0.00 0.00 819.00 0.00
2007 12 6 19 6,021.77 419.21 25.97 819.00 0.00 0.00 819.00 0.00
2007 12 6 20 6,021.77 419.21 25.94 818.00 0.00 0.00 818.00 -1.00
2007 12 6 21 6,021.77 419.21 25.93 818.00 0.00 0.00 818.00 0.00
2007 12 6 22 6,021.77 419.21 25.94 818.00 0.00 0.00 818.00 0.00
2007 12 6 23 6,021.81 419.25 25.94 819.00 0.00 0.00 819.00 1.00
2007 12 6 24 6,021.76 419.21 25.89 817.00 0.00 0.00 817.00 -2.00
2007 12 7 1 6,021.73 419.17 25.88 817.00 0.00 0.00 817.00 0.00
2007 12 7 2 6,021.77 419.21 25.92 817.00 0.00 0.00 817.00 0.00
2007 12 7 3 6,021.79 419.23 25.90 818.00 0.00 0.00 818.00 1.00
2007 12 7 4 6,021.79 419.23 25.91 818.00 0.00 0.00 818.00 0.00
2007 12 7 5 6,021.75 419.19 25.93 819.00 0.00 0.00 819.00 1.00
2007 12 7 6 6,021.77 419.21 25.93 819.00 0.00 0.00 819.00 0.00
2007 12 7 7 6,021.79 419.23 25.95 818.00 0.00 0.00 818.00 -1.00
2007 12 7 8 6,021.77 419.21 25.99 820.00 0.00 0.00 820.00 2.00
2007 12 7 9 6,021.77 419.20 25.94 819.00 0.00 0.00 819.00 -1.00
2007 12 7 10 6,021.79 419.22 25.94 819.00 0.00 0.00 819.00 0.00
2007 12 7 11 6,021.81 419.24 25.93 819.00 0.00 0.00 819.00 0.00
2007 12 7 12 6,021.79 419.22 25.92 818.00 0.00 0.00 818.00 -1.00
2007 12 7 13 6,021.77 419.20 25.91 817.00 0.00 0.00 817.00 -1.00
2007 12 7 14 6,021.81 419.24 25.93 819.00 0.00 0.00 819.00 2.00
2007 12 7 15 6,021.81 419.24 25.92 819.00 0.00 0.00 819.00 0.00
2007 12 7 16 6,021.77 419.20 25.93 818.00 0.00 0.00 818.00 -1.00
2007 12 7 17 6,021.75 419.18 25.92 818.00 0.00 0.00 818.00 0.00
2007 12 7 18 6,021.79 419.22 25.94 819.00 0.00 0.00 819.00 1.00
2007 12 7 19 6,021.77 419.20 25.96 819.00 0.00 0.00 819.00 0.00
2007 12 7 20 6,021.77 419.20 25.93 818.00 0.00 0.00 818.00 -1.00
2007 12 7 21 6,021.77 419.20 25.94 819.00 0.00 0.00 819.00 1.00
2007 12 7 22 6,021.77 419.20 25.93 819.00 0.00 0.00 819.00 0.00
2007 12 7 23 6,021.77 419.20 25.95 818.00 0.00 0.00 818.00 -1.00
2007 12 7 24 6,021.77 419.20 25.95 819.00 0.00 0.00 819.00 1.00
2007 12 8 1 6,021.77 419.20 25.93 819.00 0.00 0.00 819.00 0.00
2007 12 8 2 6,021.77 419.20 25.98 819.00 0.00 0.00 819.00 0.00
2007 12 8 3 6,021.77 419.20 25.95 819.00 0.00 0.00 819.00 0.00
2007 12