| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2008 | 11 | 1 | 1 | 6,021.01 | 418.44 | 24.09 | 766.00 | 0.00 | 0.00 | 766.00 | 0.00 |
| 2008 | 11 | 1 | 2 | 6,020.99 | 418.42 | 24.01 | 764.00 | 0.00 | 0.00 | 764.00 | -2.00 |
| 2008 | 11 | 1 | 3 | 6,020.97 | 418.40 | 23.99 | 763.00 | 0.00 | 0.00 | 763.00 | -1.00 |
| 2008 | 11 | 1 | 4 | 6,020.99 | 418.42 | 24.01 | 762.00 | 0.00 | 0.00 | 762.00 | -1.00 |
| 2008 | 11 | 1 | 5 | 6,021.01 | 418.44 | 24.02 | 763.00 | 0.00 | 0.00 | 763.00 | 1.00 |
| 2008 | 11 | 1 | 6 | 6,020.97 | 418.37 | 24.40 | 774.00 | 0.00 | 0.00 | 774.00 | 11.00 |
| 2008 | 11 | 1 | 7 | 6,020.99 | 417.96 | 36.45 | 1,119.00 | 0.00 | 0.00 | 1,119.00 | 345.00 |
| 2008 | 11 | 1 | 8 | 6,020.99 | 417.85 | 39.85 | 1,224.00 | 0.00 | 0.00 | 1,224.00 | 105.00 |
| 2008 | 11 | 1 | 9 | 6,020.99 | 417.84 | 40.00 | 1,229.00 | 0.00 | 0.00 | 1,229.00 | 5.00 |
| 2008 | 11 | 1 | 10 | 6,020.97 | 417.82 | 40.00 | 1,229.00 | 0.00 | 0.00 | 1,229.00 | 0.00 |
| 2008 | 11 | 1 | 11 | 6,020.99 | 417.85 | 40.00 | 1,229.00 | 0.00 | 0.00 | 1,229.00 | 0.00 |
| 2008 | 11 | 1 | 12 | 6,020.99 | 417.88 | 39.78 | 1,220.00 | 0.00 | 0.00 | 1,220.00 | -9.00 |
| 2008 | 11 | 1 | 13 | 6,020.99 | 418.16 | 33.02 | 1,017.00 | 0.00 | 0.00 | 1,017.00 | -203.00 |
| 2008 | 11 | 1 | 14 | 6,020.97 | 418.40 | 24.44 | 775.00 | 0.00 | 0.00 | 775.00 | -242.00 |
| 2008 | 11 | 1 | 15 | 6,020.99 | 418.43 | 24.00 | 762.00 | 0.00 | 0.00 | 762.00 | -13.00 |
| 2008 | 11 | 1 | 16 | 6,020.99 | 418.43 | 24.03 | 762.00 | 0.00 | 0.00 | 762.00 | 0.00 |
| 2008 | 11 | 1 | 17 | 6,020.97 | 418.35 | 24.79 | 787.00 | 0.00 | 0.00 | 787.00 | 25.00 |
| 2008 | 11 | 1 | 18 | 6,020.97 | 417.52 | 46.97 | 1,501.00 | 0.00 | 0.00 | 1,501.00 | 714.00 |
| 2008 | 11 | 1 | 19 | 6,020.97 | 417.26 | 59.40 | 1,851.00 | 0.00 | 0.00 | 1,851.00 | 350.00 |
| 2008 | 11 | 1 | 20 | 6,020.99 | 417.33 | 60.02 | 1,868.00 | 0.00 | 0.00 | 1,868.00 | 17.00 |
| 2008 | 11 | 1 | 21 | 6,020.97 | 417.32 | 59.57 | 1,856.00 | 0.00 | 0.00 | 1,856.00 | -12.00 |
| 2008 | 11 | 1 | 22 | 6,020.95 | 417.58 | 47.87 | 1,527.00 | 0.00 | 0.00 | 1,527.00 | -329.00 |
| 2008 | 11 | 1 | 23 | 6,020.97 | 418.45 | 25.17 | 817.00 | 0.00 | 0.00 | 817.00 | -710.00 |
| 2008 | 11 | 1 | 24 | 6,020.95 | 418.44 | 23.93 | 761.00 | 0.00 | 0.00 | 761.00 | -56.00 |
| 2008 | 11 | 2 | 1 | 6,020.95 | 418.44 | 24.08 | 765.00 | 0.00 | 0.00 | 765.00 | 4.00 |
| 2008 | 11 | 2 | 2 | 6,020.95 | 418.43 | 24.03 | 764.00 | 0.00 | 0.00 | 764.00 | -1.00 |
| 2008 | 11 | 2 | 3 | 6,020.93 | 418.42 | 24.02 | 765.00 | 0.00 | 0.00 | 765.00 | 1.00 |
| 2008 | 11 | 2 | 4 | 6,020.93 | 418.42 | 24.02 | 764.00 | 0.00 | 0.00 | 764.00 | -1.00 |
| 2008 | 11 | 2 | 5 | 6,020.95 | 418.43 | 24.05 | 765.00 | 0.00 | 0.00 | 765.00 | 1.00 |
| 2008 | 11 | 2 | 6 | 6,020.95 | 418.42 | 24.32 | 772.00 | 0.00 | 0.00 | 772.00 | 7.00 |
| 2008 | 11 | 2 | 7 | 6,020.93 | 417.93 | 36.25 | 1,114.00 | 0.00 | 0.00 | 1,114.00 | 342.00 |
| 2008 | 11 | 2 | 8 | 6,020.95 | 417.86 | 39.82 | 1,227.00 | 0.00 | 0.00 | 1,227.00 | 113.00 |
| 2008 | 11 | 2 | 9 | 6,020.99 | 417.90 | 40.01 | 1,232.00 | 0.00 | 0.00 | 1,232.00 | 5.00 |
| 2008 | 11 | 2 | 10 | 6,020.97 | 417.88 | 39.98 | 1,233.00 | 0.00 | 0.00 | 1,233.00 | 1.00 |
| 2008 | 11 | 2 | 11 | 6,020.95 | 417.86 | 39.95 | 1,231.00 | 0.00 | 0.00 | 1,231.00 | -2.00 |
| 2008 | 11 | 2 | 12 | 6,020.91 | 417.84 | 39.83 | 1,228.00 | 0.00 | 0.00 | 1,228.00 | -3.00 |
| 2008 | 11 | 2 | 13 | 6,020.95 | 418.15 | 33.18 | 1,022.00 | 0.00 | 0.00 | 1,022.00 | -206.00 |
| 2008 | 11 | 2 | 14 | 6,020.91 | 418.39 | 24.53 | 777.00 | 0.00 | 0.00 | 777.00 | -245.00 |
| 2008 | 11 | 2 | 15 | 6,020.99 | 418.47 | 24.07 | 766.00 | 0.00 | 0.00 | 766.00 | -11.00 |
| 2008 | 11 | 2 | 16 | 6,020.83 | 418.31 | 24.09 | 765.00 | 0.00 | 0.00 | 765.00 | -1.00 |
| 2008 | 11 | 2 | 17 | 6,020.91 | 418.26 | 24.69 | 809.00 | 0.00 | 0.00 | 809.00 | 44.00 |
| 2008 | 11 | 2 | 18 | 6,021.07 | 417.67 | 46.96 | 1,501.00 | 0.00 | 0.00 | 1,501.00 | 692.00 |
| 2008 | 11 | 2 | 19 | 6,020.95 | 417.34 | 59.33 | 1,850.00 | 0.00 | 0.00 | 1,850.00 | 349.00 |
| 2008 | 11 | 2 | 20 | 6,020.91 | 417.30 | 59.95 | 1,867.00 | 0.00 | 0.00 | 1,867.00 | 17.00 |
| 2008 | 11 | 2 | 21 | 6,021.01 | 417.40 | 59.67 | 1,860.00 | 0.00 | 0.00 | 1,860.00 | -7.00 |
| 2008 | 11 | 2 | 22 | 6,021.05 | 417.70 | 48.12 | 1,535.00 | 0.00 | 0.00 | 1,535.00 | -325.00 |
| 2008 | 11 | 2 | 23 | 6,020.99 | 418.47 | 25.39 | 823.00 | 0.00 | 0.00 | 823.00 | -712.00 |
| 2008 | 11 | 2 | 24 | 6,020.93 | 418.41 | 24.02 | 764.00 | 0.00 | 0.00 | 764.00 | -59.00 |
| 2008 | 11 | 3 | 1 | 6,020.99 | 418.48 | 23.95 | 762.00 | 0.00 | 0.00 | 762.00 | -2.00 |
| 2008 | 11 | 3 | 2 | 6,021.03 | 418.52 | 24.02 | 765.00 | 0.00 | 0.00 | 765.00 | 3.00 |
| 2008 | 11 | 3 | 3 | 6,020.95 | 418.44 | 23.99 | 763.00 | 0.00 | 0.00 | 763.00 | -2.00 |
| 2008 | 11 | 3 | 4 | 6,020.95 | 418.44 | 23.96 | 763.00 | 0.00 | 0.00 | 763.00 | 0.00 |
| 2008 | 11 | 3 | 5 | 6,020.99 | 418.48 | 24.05 | 765.00 | 0.00 | 0.00 | 765.00 | 2.00 |
| 2008 | 11 | 3 | 6 | 6,020.99 | 418.47 | 24.41 | 775.00 | 0.00 | 0.00 | 775.00 | 10.00 |
| 2008 | 11 | 3 | 7 | 6,020.95 | 417.97 | 36.22 | 1,113.00 | 0.00 | 0.00 | 1,113.00 | 338.00 |
| 2008 | 11 | 3 | 8 | 6,020.97 | 417.88 | 39.83 | 1,229.00 | 0.00 | 0.00 | 1,229.00 | 116.00 |
| 2008 | 11 | 3 | 9 | 6,021.01 | 417.92 | 40.02 | 1,236.00 | 0.00 | 0.00 | 1,236.00 | 7.00 |
| 2008 | 11 | 3 | 10 | 6,020.99 | 417.90 | 40.00 | 1,233.00 | 0.00 | 0.00 | 1,233.00 | -3.00 |
| 2008 | 11 | 3 | 11 | 6,020.95 | 417.86 | 40.00 | 1,235.00 | 0.00 | 0.00 | 1,235.00 | 2.00 |
| 2008 | 11 | 3 | 12 | 6,020.97 | 417.90 | 39.83 | 1,230.00 | 0.00 | 0.00 | 1,230.00 | -5.00 |
| 2008 | 11 | 3 | 13 | 6,021.01 | 418.21 | 33.31 | 1,028.00 | 0.00 | 0.00 | 1,028.00 | -202.00 |
| 2008 | 11 | 3 | 14 | 6,020.99 | 418.42 | 26.45 | 831.00 | 0.00 | 0.00 | 831.00 | -197.00 |
| 2008 | 11 | 3 | 15 | 6,020.97 | 418.40 | 26.06 | 821.00 | 0.00 | 0.00 | 821.00 | -10.00 |
| 2008 | 11 | 3 | 16 | 6,020.99 | 418.42 | 25.94 | 818.00 | 0.00 | 0.00 | 818.00 | -3.00 |
| 2008 | 11 | 3 | 17 | 6,020.99 | 418.29 | 26.62 | 858.00 | 0.00 | 0.00 | 858.00 | 40.00 |
| 2008 | 11 | 3 | 18 | 6,020.93 | 417.51 | 47.42 | 1,512.00 | 0.00 | 0.00 | 1,512.00 | 654.00 |
| 2008 | 11 | 3 | 19 | 6,020.95 | 417.32 | 59.34 | 1,850.00 | 0.00 | 0.00 | 1,850.00 | 338.00 |
| 2008 | 11 | 3 | 20 | 6,020.97 | 417.34 | 60.00 | 1,868.00 | 0.00 | 0.00 | 1,868.00 | 18.00 |
| 2008 | 11 | 3 | 21 | 6,020.95 | 417.33 | 59.61 | 1,858.00 | 0.00 | 0.00 | 1,858.00 | -10.00 |
| 2008 | 11 | 3 | 22 | 6,020.93 | 417.57 | 48.04 | 1,531.00 | 0.00 | 0.00 | 1,531.00 | -327.00 |
| 2008 | 11 | 3 | 23 | 6,020.97 | 418.32 | 27.34 | 879.00 | 0.00 | 0.00 | 879.00 | -652.00 |
| 2008 | 11 | 3 | 24 | 6,020.95 | 418.31 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | -60.00 |
| 2008 | 11 | 4 | 1 | 6,020.91 | 418.27 | 25.99 | 816.00 | 0.00 | 0.00 | 816.00 | -3.00 |
| 2008 | 11 | 4 | 2 | 6,020.91 | 418.27 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | 3.00 |
| 2008 | 11 | 4 | 3 | 6,020.97 | 418.33 | 26.01 | 819.00 | 0.00 | 0.00 | 819.00 | 0.00 |
| 2008 | 11 | 4 | 4 | 6,020.99 | 418.35 | 26.03 | 820.00 | 0.00 | 0.00 | 820.00 | 1.00 |
| 2008 | 11 | 4 | 5 | 6,020.97 | 418.33 | 26.03 | 819.00 | 0.00 | 0.00 | 819.00 | -1.00 |
| 2008 | 11 | 4 | 6 | 6,020.95 | 418.30 | 26.14 | 823.00 | 0.00 | 0.00 | 823.00 | 4.00 |
| 2008 | 11 | 4 | 7 | 6,020.97 | 418.20 | 30.18 | 936.00 | 0.00 | 0.00 | 936.00 | 113.00 |
| 2008 | 11 | 4 | 8 | 6,020.99 | 417.82 | 40.43 | 1,245.00 | 0.00 | 0.00 | 1,245.00 | 309.00 |
| 2008 | 11 | 4 | 9 | 6,020.91 | 417.74 | 41.00 | 1,265.00 | 0.00 | 0.00 | 1,265.00 | 20.00 |
| 2008 | 11 | 4 | 10 | 6,020.91 | 417.74 | 40.98 | 1,262.00 | 0.00 | 0.00 | 1,262.00 | -3.00 |
| 2008 | 11 | 4 | 11 | 6,020.95 | 417.82 | 40.52 | 1,247.00 | 0.00 | 0.00 | 1,247.00 | -15.00 |
| 2008 | 11 | 4 | 12 | 6,020.99 | 418.25 | 26.87 | 876.00 | 0.00 | 0.00 | 876.00 | -371.00 |
| 2008 | 11 | 4 | 13 | 6,020.99 | 418.40 | 25.80 | 813.00 | 0.00 | 0.00 | 813.00 | -63.00 |
| 2008 | 11 | 4 | 14 | 6,020.93 | 418.34 | 26.07 | 822.00 | 0.00 | 0.00 | 822.00 | 9.00 |
| 2008 | 11 | 4 | 15 | 6,020.89 | 418.30 | 26.14 | 825.00 | 0.00 | 0.00 | 825.00 | 3.00 |
| 2008 | 11 | 4 | 16 | 6,020.99 | 418.41 | 25.84 | 815.00 | 0.00 | 0.00 | 815.00 | -10.00 |
| 2008 | 11 | 4 | 17 | 6,020.99 | 418.28 | 26.48 | 858.00 | 0.00 | 0.00 | 858.00 | 43.00 |
| 2008 | 11 | 4 | 18 | 6,020.97 | 417.56 | 47.12 | 1,504.00 | 0.00 | 0.00 | 1,504.00 | 646.00 |
| 2008 | 11 | 4 | 19 | 6,020.97 | 417.36 | 59.25 | 1,848.00 | 0.00 | 0.00 | 1,848.00 | 344.00 |
| 2008 | 11 | 4 | 20 | 6,021.01 | 417.40 | 59.95 | 1,865.00 | 0.00 | 0.00 | 1,865.00 | 17.00 |
| 2008 | 11 | 4 | 21 | 6,020.99 | 417.38 | 59.66 | 1,858.00 | 0.00 | 0.00 | 1,858.00 | -7.00 |
| 2008 | 11 | 4 | 22 | 6,020.93 | 417.58 | 48.12 | 1,533.00 | 0.00 | 0.00 | 1,533.00 | -325.00 |
| 2008 | 11 | 4 | 23 | 6,020.97 | 418.37 | 27.30 | 876.00 | 0.00 | 0.00 | 876.00 | -657.00 |
| 2008 | 11 | 4 | 24 | 6,021.03 | 418.44 | 26.01 | 818.00 | 0.00 | 0.00 | 818.00 | -58.00 |
| 2008 | 11 | 5 | 1 | 6,020.99 | 418.40 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | 1.00 |
| 2008 | 11 | 5 | 2 | 6,020.95 | 418.36 | 26.07 | 823.00 | 0.00 | 0.00 | 823.00 | 4.00 |
| 2008 | 11 | 5 | 3 | 6,021.01 | 418.42 | 25.93 | 818.00 | 0.00 | 0.00 | 818.00 | -5.00 |
| 2008 | 11 | 5 | 4 | 6,021.03 | 418.44 | 25.97 | 819.00 | 0.00 | 0.00 | 819.00 | 1.00 |
| 2008 | 11 | 5 | 5 | 6,020.95 | 418.36 | 25.98 | 820.00 | 0.00 | 0.00 | 820.00 | 1.00 |
| 2008 | 11 | 5 | 6 | 6,020.93 | 418.34 | 26.14 | 825.00 | 0.00 | 0.00 | 825.00 | 5.00 |
| 2008 | 11 | 5 | 7 | 6,021.03 | 418.31 | 30.05 | 935.00 | 0.00 | 0.00 | 935.00 | 110.00 |
| 2008 | 11 | 5 | 8 | 6,021.01 | 417.91 | 40.31 | 1,244.00 | 0.00 | 0.00 | 1,244.00 | 309.00 |
| 2008 | 11 | 5 | 9 | 6,020.91 | 417.81 | 41.00 | 1,267.00 | 0.00 | 0.00 | 1,267.00 | 23.00 |
| 2008 | 11 | 5 | 10 | 6,020.97 | 417.87 | 40.99 | 1,266.00 | 0.00 | 0.00 | 1,266.00 | -1.00 |
| 2008 | 11 | 5 | 11 | 6,021.05 | 417.96 | 40.59 | 1,255.00 | 0.00 | 0.00 | 1,255.00 | -11.00 |
| 2008 | 11 | 5 | 12 | 6,020.99 | 418.39 | 26.97 | 847.00 | 0.00 | 0.00 | 847.00 | -408.00 |
| 2008 | 11 | 5 | 13 | 6,020.93 | 418.33 | 26.07 | 821.00 | 0.00 | 0.00 | 821.00 | -26.00 |
| 2008 | 11 | 5 | 14 | 6,020.97 | 418.37 | 26.09 | 821.00 | 0.00 | 0.00 | 821.00 | 0.00 |
| 2008 | 11 | 5 | 15 | 6,021.01 | 418.42 | 25.97 | 819.00 | 0.00 | 0.00 | 819.00 | -2.00 |
| 2008 | 11 | 5 | 16 | 6,020.99 | 418.40 | 25.93 | 818.00 | 0.00 | 0.00 | 818.00 | -1.00 |
| 2008 | 11 | 5 | 17 | 6,020.95 | 418.22 | 26.52 | 865.00 | 0.00 | 0.00 | 865.00 | 47.00 |
| 2008 | 11 | 5 | 18 | 6,021.01 | 417.60 | 47.13 | 1,507.00 | 0.00 | 0.00 | 1,507.00 | 642.00 |
| 2008 | 11 | 5 | 19 | 6,020.99 | 417.23 | 59.17 | 1,850.00 | 0.00 | 0.00 | 1,850.00 | 343.00 |
| 2008 | 11 | 5 | 20 | 6,020.95 | 417.18 | 60.04 | 1,874.00 | 0.00 | 0.00 | 1,874.00 | 24.00 |
| 2008 | 11 | 5 | 21 | 6,020.93 | 417.21 | 59.64 | 1,862.00 | 0.00 | 0.00 | 1,862.00 | -12.00 |
| 2008 | 11 | 5 | 22 | 6,020.97 | 417.62 | 48.21 | 1,536.00 | 0.00 | 0.00 | 1,536.00 | -326.00 |
| 2008 | 11 | 5 | 23 | 6,020.95 | 417.79 | 38.26 | 1,226.00 | 0.00 | 0.00 | 1,226.00 | -310.00 |
| 2008 | 11 | 5 | 24 | 6,020.95 | 418.37 | 27.28 | 855.00 | 0.00 | 0.00 | 855.00 | -371.00 |
| 2008 | 11 | 6 | 1 | 6,020.95 | 418.36 | 25.84 | 850.00 | 0.00 | 0.00 | 850.00 | -5.00 |
| 2008 | 11 | 6 | 2 | 6,020.97 | 418.39 | 26.01 | 821.00 | 0.00 | 0.00 | 821.00 | -29.00 |
| 2008 | 11 | 6 | 3 | 6,020.95 | 418.37 | 26.05 | 821.00 | 0.00 | 0.00 | 821.00 | 0.00 |
| 2008 | 11 | 6 | 4 | 6,020.93 | 418.35 | 25.98 | 820.00 | 0.00 | 0.00 | 820.00 | -1.00 |
| 2008 | 11 | 6 | 5 | 6,020.95 | 418.37 | 26.01 | 819.00 | 0.00 | 0.00 | 819.00 | -1.00 |
| 2008 | 11 | 6 | 6 | 6,020.97 | 418.39 | 26.07 | 822.00 | 0.00 | 0.00 | 822.00 | 3.00 |
| 2008 | 11 | 6 | 7 | 6,020.95 | 418.25 | 30.02 | 935.00 | 0.00 | 0.00 | 935.00 | 113.00 |
| 2008 | 11 | 6 | 8 | 6,020.95 | 417.84 | 40.26 | 1,244.00 | 0.00 | 0.00 | 1,244.00 | 309.00 |
| 2008 | 11 | 6 | 9 | 6,020.97 | 417.86 | 40.99 | 1,270.00 | 0.00 | 0.00 | 1,270.00 | 26.00 |
| 2008 | 11 | 6 | 10 | 6,020.97 | 417.86 | 40.99 | 1,272.00 | 0.00 | 0.00 | 1,272.00 | 2.00 |
| 2008 | 11 | 6 | 11 | 6,020.93 | 417.80 | 40.65 | 1,263.00 | 0.00 | 0.00 | 1,263.00 | -9.00 |
| 2008 | 11 | 6 | 12 | 6,020.95 | 418.37 | 27.03 | 847.00 | 0.00 | 0.00 | 847.00 | -416.00 |
| 2008 | 11 | 6 | 13 | 6,020.97 | 418.39 | 26.09 | 820.00 | 0.00 | 0.00 | 820.00 | -27.00 |
| 2008 | 11 | 6 | 14 | 6,020.93 | 418.36 | 26.09 | 820.00 | 0.00 | 0.00 | 820.00 | 0.00 |
| 2008 | 11 | 6 | 15 | 6,020.95 | 418.38 | 26.09 | 822.00 | 0.00 | 0.00 | 822.00 | 2.00 |
| 2008 | 11 | 6 | 16 | 6,020.95 | 418.38 | 25.96 | 818.00 | 0.00 | 0.00 | 818.00 | -4.00 |
| 2008 | 11 | 6 | 17 | 6,020.97 | 418.37 | 26.52 | 832.00 | 0.00 | 0.00 | 832.00 | 14.00 |
| 2008 | 11 | 6 | 18 | 6,020.91 | 417.49 | 47.15 | 1,498.00 | 0.00 | 0.00 | 1,498.00 | 666.00 |
| 2008 | 11 | 6 | 19 | 6,020.93 | 417.30 | 59.29 | 1,847.00 | 0.00 | 0.00 | 1,847.00 | 349.00 |
| 2008 | 11 | 6 | 20 | 6,020.97 | 417.34 | 59.99 | 1,868.00 | 0.00 | 0.00 | 1,868.00 | 21.00 |
| 2008 | 11 | 6 | 21 | 6,020.95 | 417.32 | 59.67 | 1,859.00 | 0.00 | 0.00 | 1,859.00 | -9.00 |
| 2008 | 11 | 6 | 22 | 6,020.91 | 417.55 | 48.01 | 1,531.00 | 0.00 | 0.00 | 1,531.00 | -328.00 |
| 2008 | 11 | 6 | 23 | 6,020.93 | 418.28 | 27.30 | 875.00 | 0.00 | 0.00 | 875.00 | -656.00 |
| 2008 | 11 | 6 | 24 | 6,020.95 | 418.30 | 25.98 | 818.00 | 0.00 | 0.00 | 818.00 | -57.00 |
| 2008 | 11 | 7 | 1 | 6,020.93 | 418.28 | 26.00 | 818.00 | 0.00 | 0.00 | 818.00 | 0.00 |
| 2008 | 11 | 7 | 2 | 6,020.91 | 418.26 | 26.01 | 819.00 | 0.00 | 0.00 | 819.00 | 1.00 |
| 2008 | 11 | 7 | 3 | 6,020.93 | 418.28 | 25.99 | 819.00 | 0.00 | 0.00 | 819.00 | 0.00 |
| 2008 | 11 | 7 | 4 | 6,020.95 | 418.30 | 26.04 | 821.00 | 0.00 | 0.00 | 821.00 | 2.00 |
| 2008 | 11 | 7 | 5 | 6,020.93 | 418.28 | 26.05 | 820.00 | 0.00 | 0.00 | 820.00 | -1.00 |
| 2008 | 11 | 7 | 6 | 6,020.91 | 418.26 | 26.13 | 821.00 | 0.00 | 0.00 | 821.00 | 1.00 |
| 2008 | 11 | 7 | 7 | 6,020.93 | 418.15 | 30.16 | 936.00 | 0.00 | 0.00 | 936.00 | 115.00 |
| 2008 | 11 | 7 | 8 | 6,020.93 | 417.75 | 40.43 | 1,244.00 | 0.00 | 0.00 | 1,244.00 | 308.00 |
| 2008 | 11 | 7 | 9 | 6,020.91 | 417.73 | 40.99 | 1,262.00 | 0.00 | 0.00 | 1,262.00 | 18.00 |
| 2008 | 11 | 7 | 10 | 6,020.91 | 417.73 | 41.00 | 1,262.00 | 0.00 | 0.00 | 1,262.00 | 0.00 |
| 2008 | 11 | 7 | 11 | 6,020.93 | 417.79 | 40.51 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -14.00 |
| 2008 | 11 | 7 | 12 | 6,020.95 | 418.30 | 26.77 | 841.00 | 0.00 | 0.00 | 841.00 | -407.00 |
| 2008 | 11 | 7 | 13 | 6,020.93 | 418.29 | 25.94 | 818.00 | 0.00 | 0.00 | 818.00 | -23.00 |
| 2008 | 11 | 7 | 14 | 6,020.93 | 418.29 | 26.03 | 819.00 | 0.00 | 0.00 | 819.00 | 1.00 |
| 2008 | 11 | 7 | 15 | 6,020.93 | 418.29 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | 0.00 |
| 2008 | 11 | 7 | 16 | 6,020.97 | 418.33 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | 0.00 |
| 2008 | 11 | 7 | 17 | 6,020.91 | 418.15 | 26.51 | 864.00 | 0.00 | 0.00 | 864.00 | 45.00 |
| 2008 | 11 | 7 | 18 | 6,020.93 | 417.48 | 47.04 | 1,503.00 | 0.00 | 0.00 | 1,503.00 | 639.00 |
| 2008 | 11 | 7 | 19 | 6,020.95 | 417.29 | 59.37 | 1,850.00 | 0.00 | 0.00 | 1,850.00 | 347.00 |
| 2008 | 11 | 7 | 20 | 6,020.91 | 417.25 | 60.01 | 1,868.00 | 0.00 | 0.00 | 1,868.00 | 18.00 |
| 2008 | 11 | 7 | 21 | 6,020.91 | 417.25 | 59.61 | 1,858.00 | 0.00 | 0.00 | 1,858.00 | -10.00 |
| 2008 | 11 | 7 | 22 | 6,020.97 | 417.57 | 48.07 | 1,534.00 | 0.00 | 0.00 | 1,534.00 | -324.00 |
| 2008 | 11 | 7 | 23 | 6,020.93 | 418.27 | 27.38 | 879.00 | 0.00 | 0.00 | 879.00 | -655.00 |
| 2008 | 11 | 7 | 24 | 6,020.91 | 418.26 | 26.01 | 820.00 | 0.00 | 0.00 | 820.00 | -59.00 |
| 2008 | 11 | 8 | 1 | 6,020.91 | 418.24 | 26.03 | 820.00 | 0.00 | 0.00 | 820.00 | 0.00 |
| 2008 | 11 | 8 | 2 | 6,020.93 | 418.24 | 26.00 | 821.00 | 0.00 | 0.00 | 821.00 | 1.00 |
| 2008 | 11 | 8 | 3 | 6,020.89 | 418.24 | 25.99 | 820.00 | 0.00 | 0.00 | 820.00 | -1.00 |
| 2008 | 11 | 8 | 4 | 6,020.91 | 418.26 | 25.99 | 819.00 | 0.00 | 0.00 | 819.00 | -1.00 |
| 2008 | 11 | 8 | 5 | 6,020.91 | 418.26 | 26.03 | 821.00 | 0.00 | 0.00 | 821.00 | 2.00 |
| 2008 | 11 | 8 | 6 | 6,020.91 | 418.26 | 26.16 | 824.00 | 0.00 | 0.00 | 824.00 | 3.00 |
| 2008 | 11 | 8 | 7 | 6,020.93 | 418.15 | 30.20 | 937.00 | 0.00 | 0.00 | 937.00 | 113.00 |
| 2008 | 11 | 8 | 8 | 6,020.93 | 417.75 | 40.41 | 1,244.00 | 0.00 | 0.00 | 1,244.00 | 307.00 |
| 2008 | 11 | 8 | 9 | 6,020.91 | 417.73 | 40.99 | 1,264.00 | 0.00 | 0.00 | 1,264.00 | 20.00 |
| 2008 | 11 | 8 | 10 | 6,020.91 | 417.73 | 41.00 | 1,261.00 | 0.00 | 0.00 | 1,261.00 | -3.00 |
| 2008 | 11 | 8 | 11 | 6,020.91 | 417.78 | 40.51 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -13.00 |
| 2008 | 11 | 8 | 12 | 6,020.91 | 418.26 | 26.76 | 841.00 | 0.00 | 0.00 | 841.00 | -407.00 |
| 2008 | 11 | 8 | 13 | 6,020.93 | 418.29 | 26.04 | 819.00 | 0.00 | 0.00 | 819.00 | -22.00 |
| 2008 | 11 | 8 | 14 | 6,020.93 | 418.29 | 26.07 | 820.00 | 0.00 | 0.00 | 820.00 | 1.00 |
| 2008 | 11 | 8 | 15 | 6,020.93 | 418.29 | 25.99 | 818.00 | 0.00 | 0.00 | 818.00 | -2.00 |
| 2008 | 11 | 8 | 16 | 6,020.93 | 418.29 | 26.02 | 820.00 | 0.00 | 0.00 | 820.00 | 2.00 |
| 2008 | 11 | 8 | 17 | 6,020.93 | 418.20 | 26.60 | 857.00 | 0.00 | 0.00 | 857.00 | 37.00 |
| 2008 | 11 | 8 | 18 | 6,020.93 | 417.52 | 47.00 | 1,501.00 | 0.00 | 0.00 | 1,501.00 | 644.00 |
| 2008 | 11 | 8 | 19 | 6,020.93 | 417.31 | 59.35 | 1,850.00 | 0.00 | 0.00 | 1,850.00 | 349.00 |
| 2008 | 11 | 8 | 20 | 6,020.93 | 417.30 | 59.96 | 1,869.00 | 0.00 | 0.00 | 1,869.00 | 19.00 |
| 2008 | 11 | 8 | 21 | 6,020.93 | 417.30 | 59.62 | 1,859.00 | 0.00 | 0.00 | 1,859.00 | -10.00 |
| 2008 | 11 | 8 | 22 | 6,020.91 | 417.55 | 48.04 | 1,533.00 | 0.00 | 0.00 | 1,533.00 | -326.00 |
| 2008 | 11 | 8 | 23 | 6,020.93 | 418.28 | 27.34 | 877.00 | 0.00 | 0.00 | 877.00 | -656.00 |
| 2008 | 11 | 8 | 24 | 6,020.93 | 418.28 | 26.00 | 819.00 | 0.00 | 0.00 | 819.00 | -58.00 |
| 2008 | 11 | 9 | 1 | 6,020.93 | 418.28 | 26.02 | 819.00 | 0.00 | 0.00 | 819.00 | 0.00 |
| 2008 | 11 | 9 | 2 | 6,020.91 | 418.26 | 25.99 | 818.00 | 0.00 | 0.00 | 818.00 | -1.00 |
| 2008 | 11 | 9 | 3 | 6,020.91 | 418.26 | 26.03 | 819.00 | 0.00 | 0.00 | 819.00 | 1.00 |
| 2008 | 11 | 9 | 4 | 6,020.91 | 418.26 | 26.06 | 821.00 | 0.00 | 0.00 | 821.00 | 2.00 |
