| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2007 | 5 | 1 | 1 | 6,751.49 | 218.38 | 20.33 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 1 | 2 | 6,751.25 | 218.13 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 1 | 3 | 6,751.99 | 218.88 | 20.26 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 1 | 4 | 6,750.77 | 217.65 | 20.27 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 1 | 5 | 6,750.78 | 217.67 | 20.23 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 1 | 6 | 6,751.20 | 218.09 | 20.26 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | -2.00 |
| 2007 | 5 | 1 | 7 | 6,751.51 | 218.40 | 20.29 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 2.00 |
| 2007 | 5 | 1 | 8 | 6,751.38 | 218.27 | 20.28 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 1 | 9 | 6,751.13 | 218.01 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 1 | 10 | 6,750.89 | 217.79 | 20.22 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 1 | 11 | 6,750.79 | 217.68 | 20.24 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 1 | 12 | 6,750.58 | 217.47 | 20.22 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 1 | 13 | 6,750.51 | 217.40 | 20.22 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 0.00 |
| 2007 | 5 | 1 | 14 | 6,750.86 | 217.75 | 20.19 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 0.00 |
| 2007 | 5 | 1 | 15 | 6,751.29 | 218.17 | 20.11 | 1,238.00 | 0.00 | 0.00 | 1,238.00 | -16.00 |
| 2007 | 5 | 1 | 16 | 6,751.82 | 218.70 | 20.30 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 16.00 |
| 2007 | 5 | 1 | 17 | 6,752.11 | 219.00 | 20.34 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 1 | 18 | 6,752.35 | 219.23 | 20.36 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 1 | 19 | 6,752.42 | 219.31 | 20.36 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 1 | 20 | 6,752.57 | 219.46 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 1 | 21 | 6,752.71 | 219.60 | 20.40 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 1 | 22 | 6,752.53 | 219.43 | 20.39 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 1 | 23 | 6,752.31 | 219.19 | 20.37 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 1 | 24 | 6,752.07 | 218.96 | 20.34 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 2 | 1 | 6,751.84 | 218.73 | 20.33 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 2 | 6,751.61 | 218.50 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 3 | 6,751.38 | 218.26 | 20.29 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 2 | 4 | 6,751.15 | 218.03 | 20.25 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 5 | 6,750.92 | 217.80 | 20.27 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 6 | 6,751.21 | 218.09 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 2 | 7 | 6,751.60 | 218.48 | 20.28 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 8 | 6,752.04 | 218.92 | 20.31 | 1,255.00 | 0.00 | 0.00 | 1,255.00 | 2.00 |
| 2007 | 5 | 2 | 9 | 6,751.95 | 218.83 | 20.35 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -2.00 |
| 2007 | 5 | 2 | 10 | 6,751.72 | 218.59 | 20.32 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 2 | 11 | 6,751.50 | 218.37 | 20.31 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 2 | 12 | 6,751.26 | 218.14 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 2 | 13 | 6,751.04 | 217.91 | 20.26 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 14 | 6,750.81 | 217.69 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 2 | 15 | 6,751.12 | 217.99 | 20.24 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 2 | 16 | 6,751.61 | 218.49 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 17 | 6,752.22 | 219.09 | 20.32 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 18 | 6,752.82 | 219.70 | 20.41 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 19 | 6,752.98 | 219.86 | 20.45 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 20 | 6,753.06 | 219.94 | 20.44 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 2 | 21 | 6,752.90 | 219.78 | 20.44 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 2 | 22 | 6,752.68 | 219.57 | 20.43 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 2 | 23 | 6,752.46 | 219.34 | 20.40 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 2 | 24 | 6,752.24 | 219.12 | 20.38 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 3 | 1 | 6,752.01 | 218.89 | 20.34 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 3 | 2 | 6,751.79 | 218.67 | 20.32 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 3 | 3 | 6,751.57 | 218.46 | 20.30 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 3 | 4 | 6,751.35 | 218.23 | 20.28 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | -3.00 |
| 2007 | 5 | 3 | 5 | 6,751.18 | 218.06 | 20.28 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 2.00 |
| 2007 | 5 | 3 | 6 | 6,751.36 | 218.25 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 3 | 7 | 6,751.65 | 218.53 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 3 | 8 | 6,751.89 | 218.78 | 20.33 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 3 | 9 | 6,751.75 | 218.64 | 20.34 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 3 | 10 | 6,751.52 | 218.41 | 20.31 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 3 | 11 | 6,751.28 | 218.17 | 20.29 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 3 | 12 | 6,751.01 | 217.91 | 20.26 | 1,256.00 | 0.00 | 0.00 | 1,256.00 | 4.00 |
| 2007 | 5 | 3 | 13 | 6,750.78 | 217.68 | 20.24 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -3.00 |
| 2007 | 5 | 3 | 14 | 6,751.80 | 218.70 | 20.23 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 3 | 15 | 6,751.45 | 218.34 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 3 | 16 | 6,752.12 | 219.00 | 20.33 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 3 | 17 | 6,752.34 | 219.22 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 3 | 18 | 6,752.33 | 219.21 | 20.38 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 3 | 19 | 6,752.34 | 219.22 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 3 | 20 | 6,752.59 | 219.47 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 3 | 21 | 6,752.52 | 219.41 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 3 | 22 | 6,752.31 | 219.20 | 20.36 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 3 | 23 | 6,752.10 | 218.99 | 20.34 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 3 | 24 | 6,751.87 | 218.76 | 20.32 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 1 | 6,751.65 | 218.53 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 2 | 6,751.41 | 218.29 | 20.30 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 4 | 3 | 6,751.19 | 218.07 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 4 | 4 | 6,750.97 | 217.86 | 20.23 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 4 | 5 | 6,750.75 | 217.64 | 20.24 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 6 | 6,750.89 | 217.78 | 20.24 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 4 | 7 | 6,751.31 | 218.19 | 20.29 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 4 | 8 | 6,751.70 | 218.59 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 9 | 6,751.60 | 218.49 | 20.33 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 4 | 10 | 6,751.37 | 218.26 | 20.29 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 4 | 11 | 6,751.14 | 218.03 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 4 | 12 | 6,750.89 | 217.77 | 20.25 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 4 | 13 | 6,750.66 | 217.54 | 20.23 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 14 | 6,750.43 | 217.31 | 20.22 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 15 | 6,750.59 | 217.48 | 20.19 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 16 | 6,751.20 | 218.09 | 20.24 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 17 | 6,751.84 | 218.72 | 20.29 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 4 | 18 | 6,752.22 | 219.09 | 20.37 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 4 | 19 | 6,752.38 | 219.26 | 20.39 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 20 | 6,752.51 | 219.40 | 20.37 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 4 | 21 | 6,752.33 | 219.21 | 20.39 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 4 | 22 | 6,752.09 | 218.98 | 20.36 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 23 | 6,751.85 | 218.73 | 20.33 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 4 | 24 | 6,751.60 | 218.49 | 20.30 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 5 | 1 | 6,751.94 | 218.81 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 5 | 2 | 6,751.83 | 218.71 | 20.33 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 5 | 3 | 6,751.60 | 218.48 | 20.31 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 5 | 4 | 6,751.35 | 218.23 | 20.29 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 5 | 5 | 6,751.10 | 217.98 | 20.27 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 5 | 6 | 6,751.06 | 217.94 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 5 | 7 | 6,751.04 | 217.92 | 20.27 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 5 | 8 | 6,751.08 | 217.96 | 20.26 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 5 | 9 | 6,750.91 | 217.79 | 20.26 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 5 | 10 | 6,750.65 | 217.53 | 20.23 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 5 | 11 | 6,750.39 | 217.26 | 20.19 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 5 | 12 | 6,750.15 | 217.02 | 20.19 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 5 | 13 | 6,749.89 | 216.76 | 20.17 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 5 | 14 | 6,749.65 | 216.54 | 20.13 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 5 | 15 | 6,749.76 | 216.64 | 20.13 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 5 | 16 | 6,750.27 | 217.15 | 20.15 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 5 | 17 | 6,750.86 | 217.74 | 20.20 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 5 | 18 | 6,751.22 | 218.11 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 5 | 19 | 6,751.57 | 218.45 | 20.27 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 5 | 20 | 6,751.95 | 218.83 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 5 | 21 | 6,752.22 | 219.10 | 20.35 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 5 | 22 | 6,752.07 | 218.95 | 20.36 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 5 | 23 | 6,751.83 | 218.71 | 20.32 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 5 | 24 | 6,751.56 | 218.44 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 1 | 6,751.30 | 218.18 | 20.26 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 2 | 6,751.03 | 217.91 | 20.26 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 3 | 6,750.77 | 217.64 | 20.23 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 6 | 4 | 6,750.51 | 217.39 | 20.23 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 6 | 5 | 6,750.24 | 217.12 | 20.18 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | -1.00 |
| 2007 | 5 | 6 | 6 | 6,750.59 | 217.47 | 20.20 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 6 | 7 | 6,750.59 | 217.47 | 20.23 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 6 | 8 | 6,750.34 | 217.22 | 20.20 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 6 | 9 | 6,750.07 | 216.95 | 20.18 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 6 | 10 | 6,749.81 | 216.70 | 20.13 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 6 | 11 | 6,749.53 | 216.41 | 20.12 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 6 | 12 | 6,749.25 | 216.12 | 20.08 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 6 | 13 | 6,748.98 | 215.86 | 20.06 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 6 | 14 | 6,748.70 | 215.58 | 20.04 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 6 | 15 | 6,748.65 | 215.52 | 20.04 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 6 | 16 | 6,748.74 | 215.61 | 20.02 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 17 | 6,749.26 | 216.14 | 20.06 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 18 | 6,749.83 | 216.71 | 20.12 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 19 | 6,750.54 | 217.42 | 20.18 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 20 | 6,751.29 | 218.17 | 20.24 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 6 | 21 | 6,751.43 | 218.31 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 6 | 22 | 6,751.33 | 218.21 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 23 | 6,751.09 | 217.97 | 20.27 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 6 | 24 | 6,750.84 | 217.72 | 20.24 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 1 | 6,750.55 | 217.42 | 20.23 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 7 | 2 | 6,750.28 | 217.16 | 20.21 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 7 | 3 | 6,750.99 | 217.87 | 20.17 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 7 | 4 | 6,749.72 | 216.60 | 20.12 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 | 5 | 7 | 5 | 6,749.79 | 216.67 | 20.13 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 7 | 6 | 6,749.00 | 215.88 | 20.14 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | -1.00 |
| 2007 | 5 | 7 | 7 | 6,750.20 | 217.08 | 20.17 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 2.00 |
| 2007 | 5 | 7 | 8 | 6,750.30 | 217.18 | 20.18 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 7 | 9 | 6,750.12 | 217.00 | 20.18 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 10 | 6,750.01 | 216.90 | 20.14 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 7 | 11 | 6,749.93 | 216.81 | 20.16 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 7 | 12 | 6,749.70 | 216.59 | 20.15 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 13 | 6,749.41 | 216.29 | 20.12 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 7 | 14 | 6,749.76 | 216.64 | 20.11 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 0.00 |
| 2007 | 5 | 7 | 15 | 6,750.31 | 217.18 | 20.17 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 16 | 6,750.87 | 217.74 | 20.23 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 2.00 |
| 2007 | 5 | 7 | 17 | 6,751.30 | 218.19 | 20.26 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -2.00 |
| 2007 | 5 | 7 | 18 | 6,751.54 | 218.42 | 20.27 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 7 | 19 | 6,751.75 | 218.64 | 20.31 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 7 | 20 | 6,751.79 | 218.67 | 20.33 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 21 | 6,751.74 | 218.62 | 20.34 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | -1.00 |
| 2007 | 5 | 7 | 22 | 6,751.50 | 218.38 | 20.30 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 2.00 |
| 2007 | 5 | 7 | 23 | 6,751.23 | 218.11 | 20.28 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | -1.00 |
| 2007 | 5 | 7 | 24 | 6,750.93 | 217.81 | 20.25 | 1,252.00 | 0.00 | 0.00 | 1,252.00 | 0.00 |
| 2007 | 5 | 8 | 1 | 6,750.64 | 217.53 | 20.22 | 1,253.00 | 0.00 | 0.00 | 1,253.00 | 1.00 |
| 2007 | 5 | 8 | 2 | 6,750.35 | 217.23 | 20.21 | 1,254.00 | 0.00 | 0.00 | 1,254.00 | 1.00 |
| 2007 |