| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2007 | 12 | 1 | 1 | 6,748.47 | 215.69 | 17.37 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 1 | 2 | 6,748.17 | 215.39 | 17.34 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 1 | 3 | 6,747.86 | 215.08 | 17.30 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 4 | 6,747.56 | 214.77 | 17.29 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 1 | 5 | 6,747.25 | 214.46 | 17.28 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 6 | 6,746.95 | 214.16 | 17.21 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 7 | 6,747.26 | 214.48 | 17.20 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 8 | 6,747.73 | 214.94 | 17.29 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 1 | 9 | 6,748.12 | 215.33 | 17.31 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 10 | 6,748.38 | 215.60 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 11 | 6,748.57 | 215.80 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 12 | 6,748.65 | 215.87 | 17.36 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 13 | 6,748.44 | 215.64 | 17.38 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 14 | 6,748.12 | 215.33 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 1 | 15 | 6,747.83 | 215.05 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 16 | 6,747.53 | 214.75 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 17 | 6,747.22 | 214.43 | 17.24 | 1,110.00 | 0.00 | 0.00 | 1,110.00 | 2.00 |
| 2007 | 12 | 1 | 18 | 6,747.55 | 214.77 | 17.27 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | -1.00 |
| 2007 | 12 | 1 | 19 | 6,748.05 | 215.26 | 17.29 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 20 | 6,748.54 | 215.75 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 21 | 6,749.03 | 216.25 | 17.39 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 22 | 6,749.52 | 216.74 | 17.43 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 1 | 23 | 6,749.46 | 216.67 | 17.42 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 1 | 24 | 6,749.22 | 216.43 | 17.43 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 2 | 1 | 6,748.90 | 216.11 | 17.39 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 2 | 6,748.60 | 215.80 | 17.36 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 2 | 3 | 6,748.28 | 215.49 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 2 | 4 | 6,747.98 | 215.20 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 5 | 6,747.67 | 214.88 | 17.27 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 6 | 6,747.35 | 214.57 | 17.26 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 7 | 6,747.62 | 214.84 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 2 | 8 | 6,747.76 | 214.98 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 9 | 6,747.93 | 215.14 | 17.26 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 10 | 6,748.12 | 215.33 | 17.31 | 1,107.00 | 0.00 | 0.00 | 1,107.00 | -1.00 |
| 2007 | 12 | 2 | 11 | 6,748.27 | 215.49 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 2.00 |
| 2007 | 12 | 2 | 12 | 6,748.42 | 215.63 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 13 | 6,748.20 | 215.41 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 14 | 6,747.89 | 215.11 | 17.29 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 15 | 6,747.58 | 214.79 | 17.27 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 2 | 16 | 6,747.27 | 214.49 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 2 | 17 | 6,747.38 | 214.60 | 17.26 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 2 | 18 | 6,747.80 | 215.01 | 17.28 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 2 | 19 | 6,748.28 | 215.50 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 20 | 6,748.75 | 215.96 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 21 | 6,749.22 | 216.43 | 17.40 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 2 | 22 | 6,749.69 | 216.90 | 17.42 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 2 | 23 | 6,749.49 | 216.71 | 17.43 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 2 | 24 | 6,749.19 | 216.41 | 17.42 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 3 | 1 | 6,748.87 | 216.08 | 17.39 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 3 | 2 | 6,748.56 | 215.78 | 17.38 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 3 | 6,748.24 | 215.46 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 4 | 6,747.92 | 215.14 | 17.29 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 5 | 6,747.60 | 214.82 | 17.27 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 3 | 6 | 6,747.27 | 214.50 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 3 | 7 | 6,747.59 | 214.82 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 8 | 6,747.56 | 214.79 | 17.27 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 3 | 9 | 6,747.58 | 214.80 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 3 | 10 | 6,747.71 | 214.93 | 17.23 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 11 | 6,747.89 | 215.11 | 17.27 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 12 | 6,748.15 | 215.38 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 3 | 13 | 6,748.19 | 215.41 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 3 | 14 | 6,748.13 | 215.36 | 17.31 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 15 | 6,747.88 | 215.10 | 17.26 | 1,107.00 | 0.00 | 0.00 | 1,107.00 | -2.00 |
| 2007 | 12 | 3 | 16 | 6,747.57 | 214.79 | 17.25 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 2.00 |
| 2007 | 12 | 3 | 17 | 6,747.51 | 214.73 | 17.25 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 18 | 6,747.77 | 214.99 | 17.31 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 3 | 19 | 6,748.22 | 215.44 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 3 | 20 | 6,748.69 | 215.91 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 21 | 6,749.16 | 216.37 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 3 | 22 | 6,749.63 | 216.85 | 17.41 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 3 | 23 | 6,749.44 | 216.66 | 17.42 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 3 | 24 | 6,749.14 | 216.35 | 17.41 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 4 | 1 | 6,748.83 | 216.04 | 17.38 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 4 | 2 | 6,748.52 | 215.73 | 17.36 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 4 | 3 | 6,748.21 | 215.42 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 4 | 4 | 6,747.89 | 215.10 | 17.31 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 4 | 5 | 6,747.57 | 214.78 | 17.28 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 4 | 6 | 6,747.45 | 214.66 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 7 | 6,747.82 | 215.03 | 17.31 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 4 | 8 | 6,748.13 | 215.34 | 17.34 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 4 | 9 | 6,748.26 | 215.48 | 17.33 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 4 | 10 | 6,748.50 | 215.72 | 17.34 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 4 | 11 | 6,748.70 | 215.91 | 17.37 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 12 | 6,748.74 | 215.96 | 17.38 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 13 | 6,748.80 | 216.02 | 17.37 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 14 | 6,748.72 | 215.94 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 15 | 6,748.46 | 215.69 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 16 | 6,748.16 | 215.38 | 17.31 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 17 | 6,747.85 | 215.07 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 18 | 6,748.17 | 215.39 | 17.29 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 19 | 6,748.55 | 215.77 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 4 | 20 | 6,748.93 | 216.15 | 17.38 | 1,107.00 | 0.00 | 0.00 | 1,107.00 | -2.00 |
| 2007 | 12 | 4 | 21 | 6,749.39 | 216.61 | 17.39 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 2.00 |
| 2007 | 12 | 4 | 22 | 6,749.85 | 217.07 | 17.46 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 4 | 23 | 6,749.66 | 216.88 | 17.45 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 4 | 24 | 6,749.36 | 216.58 | 17.42 | 1,110.00 | 0.00 | 0.00 | 1,110.00 | 2.00 |
| 2007 | 12 | 5 | 1 | 6,749.06 | 216.28 | 17.40 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -2.00 |
| 2007 | 12 | 5 | 2 | 6,748.74 | 215.96 | 17.38 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 3 | 6,748.43 | 215.65 | 17.36 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 4 | 6,748.12 | 215.34 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 5 | 6,747.80 | 215.02 | 17.32 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 6 | 6,747.74 | 214.96 | 17.27 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 5 | 7 | 6,748.13 | 215.35 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 8 | 6,748.16 | 215.37 | 17.34 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 9 | 6,748.33 | 215.55 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 10 | 6,748.43 | 215.65 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 11 | 6,748.41 | 215.63 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 12 | 6,748.27 | 215.49 | 17.34 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 13 | 6,748.29 | 215.52 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 14 | 6,748.04 | 215.26 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 15 | 6,747.74 | 214.96 | 17.29 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 16 | 6,747.43 | 214.65 | 17.24 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 17 | 6,747.24 | 214.46 | 17.24 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 18 | 6,747.59 | 214.81 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 5 | 19 | 6,748.06 | 215.28 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 20 | 6,748.54 | 215.76 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 5 | 21 | 6,749.01 | 216.23 | 17.36 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 5 | 22 | 6,749.47 | 216.69 | 17.41 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 5 | 23 | 6,749.27 | 216.49 | 17.41 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 5 | 24 | 6,748.98 | 216.20 | 17.38 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 1 | 6,748.67 | 215.89 | 17.35 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 2 | 6,748.36 | 215.58 | 17.34 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 3 | 6,748.05 | 215.26 | 17.30 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 6 | 4 | 6,747.74 | 214.96 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 5 | 6,747.42 | 214.64 | 17.24 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 6 | 6,747.11 | 214.33 | 17.24 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 6 | 7 | 6,747.42 | 214.64 | 17.24 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 8 | 6,747.53 | 214.75 | 17.24 | 1,110.00 | 0.00 | 0.00 | 1,110.00 | 1.00 |
| 2007 | 12 | 6 | 9 | 6,747.62 | 214.84 | 17.27 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -2.00 |
| 2007 | 12 | 6 | 10 | 6,747.83 | 215.05 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 11 | 6,748.02 | 215.24 | 17.28 | 1,110.00 | 0.00 | 0.00 | 1,110.00 | 1.00 |
| 2007 | 12 | 6 | 12 | 6,748.03 | 215.25 | 17.30 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -2.00 |
| 2007 | 12 | 6 | 13 | 6,748.14 | 215.36 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 14 | 6,748.28 | 215.49 | 17.33 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 15 | 6,748.08 | 215.30 | 17.33 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 16 | 6,747.78 | 215.00 | 17.29 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 17 | 6,747.47 | 214.69 | 17.28 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 18 | 6,747.80 | 215.02 | 17.29 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 6 | 19 | 6,748.26 | 215.48 | 17.31 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 6 | 20 | 6,748.74 | 215.96 | 17.35 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 6 | 21 | 6,749.21 | 216.42 | 17.36 | 1,107.00 | 0.00 | 0.00 | 1,107.00 | -2.00 |
| 2007 | 12 | 6 | 22 | 6,749.67 | 216.89 | 17.43 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 1.00 |
| 2007 | 12 | 6 | 23 | 6,749.48 | 216.70 | 17.40 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 6 | 24 | 6,749.18 | 216.40 | 17.40 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 7 | 1 | 6,748.88 | 216.10 | 17.42 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 7 | 2 | 6,748.57 | 215.79 | 17.33 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 7 | 3 | 6,748.26 | 215.48 | 17.32 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 7 | 4 | 6,747.96 | 215.18 | 17.29 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 5 | 6,747.65 | 214.86 | 17.28 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 6 | 6,747.60 | 214.81 | 17.26 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 7 | 7 | 6,747.99 | 215.21 | 17.28 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 7 | 8 | 6,748.24 | 215.45 | 17.31 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 7 | 9 | 6,748.22 | 215.44 | 17.30 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 7 | 10 | 6,748.28 | 215.50 | 17.31 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 7 | 11 | 6,748.07 | 215.29 | 17.30 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 12 | 6,747.81 | 215.03 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 13 | 6,747.52 | 214.73 | 17.27 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 14 | 6,747.23 | 214.44 | 17.26 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 15 | 6,746.93 | 214.14 | 17.24 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 16 | 6,747.17 | 214.39 | 17.22 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 17 | 6,747.61 | 214.82 | 17.24 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 2007 | 12 | 7 | 18 | 6,748.06 | 215.28 | 17.27 | 1,107.00 | 0.00 | 0.00 | 1,107.00 | -2.00 |
| 2007 | 12 | 7 | 19 | 6,748.57 | 215.78 | 17.33 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 2.00 |
| 2007 | 12 | 7 | 20 | 6,749.08 | 216.29 | 17.37 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | -1.00 |
| 2007 | 12 | 7 | 21 | 6,749.55 | 216.76 | 17.38 | 1,108.00 | 0.00 | 0.00 | 1,108.00 | 0.00 |
| 2007 | 12 | 7 | 22 | 6,750.04 | 217.25 | 17.47 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 1.00 |
| 2007 | 12 | 7 | 23 | 6,749.84 | 217.05 | 17.45 | 1,109.00 | 0.00 | 0.00 | 1,109.00 | 0.00 |
| 200 |