Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2007 4 1 1 6,739.66 208.38 7.41 609.00 0.00 1.00 610.00 0.00
2007 4 1 2 6,739.50 208.22 7.42 609.00 0.00 1.00 610.00 0.00
2007 4 1 3 6,739.34 208.06 7.40 608.00 0.00 1.00 609.00 -1.00
2007 4 1 4 6,739.18 207.90 7.39 608.00 0.00 1.00 609.00 0.00
2007 4 1 5 6,739.02 207.74 7.38 609.00 0.00 1.00 610.00 1.00
2007 4 1 6 6,738.85 207.57 7.37 609.00 0.00 1.00 610.00 0.00
2007 4 1 7 6,738.68 207.40 7.36 609.00 0.00 1.00 610.00 0.00
2007 4 1 8 6,738.52 207.24 7.36 609.00 0.00 1.00 610.00 0.00
2007 4 1 9 6,738.39 207.12 7.35 609.00 0.00 1.00 610.00 0.00
2007 4 1 10 6,738.33 207.06 7.34 608.00 0.00 1.00 609.00 -1.00
2007 4 1 11 6,738.22 206.95 7.36 608.00 0.00 1.00 609.00 0.00
2007 4 1 12 6,738.05 206.77 7.33 609.00 0.00 1.00 610.00 1.00
2007 4 1 13 6,737.89 206.60 7.34 609.00 0.00 1.00 610.00 0.00
2007 4 1 14 6,737.72 206.44 7.33 609.00 0.00 1.00 610.00 0.00
2007 4 1 15 6,737.60 206.32 7.31 608.00 0.00 1.00 609.00 -1.00
2007 4 1 16 6,737.82 206.54 7.33 609.00 0.00 1.00 610.00 1.00
2007 4 1 17 6,738.02 206.73 7.34 609.00 0.00 1.00 610.00 0.00
2007 4 1 18 6,738.58 207.30 7.35 608.00 0.00 1.00 609.00 -1.00
2007 4 1 19 6,739.42 208.15 7.39 608.00 0.00 1.00 609.00 0.00
2007 4 1 20 6,740.41 209.14 7.42 608.00 0.00 1.00 609.00 0.00
2007 4 1 21 6,740.69 209.41 7.44 609.00 0.00 1.00 610.00 1.00
2007 4 1 22 6,740.54 209.26 7.44 608.00 0.00 1.00 609.00 -1.00
2007 4 1 23 6,740.39 209.12 7.43 608.00 0.00 1.00 609.00 0.00
2007 4 1 24 6,740.23 208.96 7.42 608.00 0.00 1.00 609.00 0.00
2007 4 2 1 6,740.07 208.79 7.43 609.00 0.00 1.00 610.00 1.00
2007 4 2 2 6,739.91 208.63 7.42 609.00 0.00 1.00 610.00 0.00
2007 4 2 3 6,739.74 208.47 7.41 608.00 0.00 1.00 609.00 -1.00
2007 4 2 4 6,739.59 208.32 7.40 609.00 0.00 1.00 610.00 1.00
2007 4 2 5 6,739.42 208.14 7.39 609.00 0.00 1.00 610.00 0.00
2007 4 2 6 6,739.26 207.99 7.38 609.00 0.00 1.00 610.00 0.00
2007 4 2 7 6,739.07 207.50 9.02 695.00 0.00 1.00 696.00 86.00
2007 4 2 8 6,738.88 207.29 9.22 704.00 0.00 1.00 705.00 9.00
2007 4 2 9 6,738.68 207.09 9.21 704.00 0.00 1.00 705.00 0.00
2007 4 2 10 6,738.49 206.89 9.20 704.00 0.00 1.00 705.00 0.00
2007 4 2 11 6,738.29 206.70 9.19 704.00 0.00 1.00 705.00 0.00
2007 4 2 12 6,738.09 206.50 9.17 704.00 0.00 1.00 705.00 0.00
2007 4 2 13 6,737.87 206.27 9.17 704.00 0.00 1.00 705.00 0.00
2007 4 2 14 6,737.77 206.17 9.17 704.00 0.00 1.00 705.00 0.00
2007 4 2 15 6,737.72 206.11 9.16 704.00 0.00 1.00 705.00 0.00
2007 4 2 16 6,738.23 206.63 9.17 704.00 0.00 1.00 705.00 0.00
2007 4 2 17 6,738.01 206.41 9.22 704.00 0.00 1.00 705.00 0.00
2007 4 2 18 6,739.40 207.80 9.24 704.00 0.00 1.00 705.00 0.00
2007 4 2 19 6,739.69 208.09 9.24 705.00 0.00 1.00 706.00 1.00
2007 4 2 20 6,740.07 208.48 9.26 705.00 0.00 1.00 706.00 0.00
2007 4 2 21 6,740.23 208.64 9.27 704.00 0.00 1.00 705.00 -1.00
2007 4 2 22 6,740.21 208.62 9.28 704.00 0.00 1.00 705.00 0.00
2007 4 2 23 6,740.17 208.58 9.28 703.00 0.00 1.00 704.00 -1.00
2007 4 2 24 6,740.07 208.47 9.26 705.00 0.00 1.00 706.00 2.00
2007 4 3 1 6,739.88 208.29 9.25 705.00 0.00 1.00 706.00 0.00
2007 4 3 2 6,739.69 208.09 9.26 704.00 0.00 1.00 705.00 -1.00
2007 4 3 3 6,739.59 207.99 9.25 704.00 0.00 1.00 705.00 0.00
2007 4 3 4 6,739.61 208.01 9.24 704.00 0.00 1.00 705.00 0.00
2007 4 3 5 6,739.59 207.99 9.25 704.00 0.00 1.00 705.00 0.00
2007 4 3 6 6,739.73 208.13 9.26 704.00 0.00 1.00 705.00 0.00
2007 4 3 7 6,739.98 208.39 9.24 704.00 0.00 1.00 705.00 0.00
2007 4 3 8 6,740.22 208.63 9.27 705.00 0.00 1.00 706.00 1.00
2007 4 3 9 6,740.36 208.77 9.29 704.00 0.00 1.00 705.00 -1.00
2007 4 3 10 6,740.53 208.94 9.29 704.00 0.00 1.00 705.00 0.00
2007 4 3 11 6,740.67 209.07 9.29 704.00 0.00 1.00 705.00 0.00
2007 4 3 12 6,740.71 209.11 9.29 704.00 0.00 1.00 705.00 0.00
2007 4 3 13 6,740.62 209.02 9.30 704.00 0.00 1.00 705.00 0.00
2007 4 3 14 6,740.43 208.83 9.29 704.00 0.00 1.00 705.00 0.00
2007 4 3 15 6,740.23 208.63 9.28 704.00 0.00 1.00 705.00 0.00
2007 4 3 16 6,740.75 209.15 9.29 705.00 0.00 1.00 706.00 1.00
2007 4 3 17 6,741.53 209.93 9.32 704.00 0.00 1.00 705.00 -1.00
2007 4 3 18 6,742.16 210.57 9.36 704.00 0.00 1.00 705.00 0.00
2007 4 3 19 6,742.65 211.06 9.38 704.00 0.00 1.00 705.00 0.00
2007 4 3 20 6,743.07 211.47 9.40 704.00 0.00 1.00 705.00 0.00
2007 4 3 21 6,743.52 211.93 9.43 704.00 0.00 1.00 705.00 0.00
2007 4 3 22 6,743.54 211.95 9.43 704.00 0.00 1.00 705.00 0.00
2007 4 3 23 6,743.52 211.93 9.42 704.00 0.00 1.00 705.00 0.00
2007 4 3 24 6,743.46 211.87 9.43 704.00 0.00 1.00 705.00 0.00
2007 4 4 1 6,743.27 211.68 9.41 704.00 0.00 1.00 705.00 0.00
2007 4 4 2 6,743.10 211.50 9.41 705.00 0.00 1.00 706.00 1.00
2007 4 4 3 6,742.94 211.35 9.39 705.00 0.00 1.00 706.00 0.00
2007 4 4 4 6,742.75 211.15 9.38 704.00 0.00 1.00 705.00 -1.00
2007 4 4 5 6,742.83 211.23 9.38 704.00 0.00 1.00 705.00 0.00
2007 4 4 6 6,743.15 211.56 9.40 704.00 0.00 1.00 705.00 0.00
2007 4 4 7 6,743.36 211.77 9.42 704.00 0.00 1.00 705.00 0.00
2007 4 4 8 6,743.53 211.94 9.43 704.00 0.00 1.00 705.00 0.00
2007 4 4 9 6,743.68 212.09 9.44 704.00 0.00 1.00 705.00 0.00
2007 4 4 10 6,743.65 212.06 9.44 704.00 0.00 1.00 705.00 0.00
2007 4 4 11 6,743.47 211.88 9.43 704.00 0.00 1.00 705.00 0.00
2007 4 4 12 6,743.30 211.70 9.42 705.00 0.00 1.00 706.00 1.00
2007 4 4 13 6,743.18 211.59 9.40 704.00 0.00 1.00 705.00 -1.00
2007 4 4 14 6,743.32 211.72 9.42 704.00 0.00 1.00 705.00 0.00
2007 4 4 15 6,743.37 211.77 9.41 704.00 0.00 1.00 705.00 0.00
2007 4 4 16 6,744.09 212.49 9.44 704.00 0.00 1.00 705.00 0.00
2007 4 4 17 6,745.15 213.55 9.48 704.00 0.00 1.00 705.00 0.00
2007 4 4 18 6,745.84 214.25 9.52 704.00 0.00 1.00 705.00 0.00
2007 4 4 19 6,746.13 214.54 9.56 704.00 0.00 1.00 705.00 0.00
2007 4 4 20 6,746.86 215.27 9.56 704.00 0.00 1.00 705.00 0.00
2007 4 4 21 6,747.18 215.59 9.60 704.00 0.00 1.00 705.00 0.00
2007 4 4 22 6,747.13 215.54 9.60 705.00 0.00 1.00 706.00 1.00
2007 4 4 23 6,746.96 215.37 9.61 704.00 0.00 1.00 705.00 -1.00
2007 4 4 24 6,746.80 215.21 9.59 705.00 0.00 1.00 706.00 1.00
2007 4 5 1 -706.00
2007 4 5 2 0.00
2007 4 5 3 0.00
2007 4 5 4 0.00
2007 4 5 5 0.00
2007 4 5 6 0.00
2007 4 5 7 0.00
2007 4 5 8 0.00
2007 4 5 9 0.00
2007 4 5 10 0.00
2007 4 5 11 0.00
2007 4 5 12 0.00
2007 4 5 13 0.00
2007 4 5 14 0.00
2007 4 5 15 0.00
2007 4 5 16 0.00
2007 4 5 17 0.00
2007 4 5 18 0.00
2007 4 5 19 0.00
2007 4 5 20 0.00
2007 4 5 21 0.00
2007 4 5 22 0.00
2007 4 5 23 0.00
2007 4 5 24 6,750.30 218.24 12.88 854.00 0.00 1.00 855.00 855.00
2007 4 6 1 6,750.09 218.03 12.88 854.00 0.00 1.00 855.00 0.00
2007 4 6 2 6,749.89 217.83 12.87 854.00 0.00 1.00 855.00 0.00
2007 4 6 3 6,749.68 217.62 12.85 854.00 0.00 1.00 855.00 0.00
2007 4 6 4 6,749.48 217.42 12.81 854.00 0.00 1.00 855.00 0.00
2007 4 6 5 6,749.28 217.22 12.81 853.00 0.00 1.00 854.00 -1.00
2007 4 6 6 6,749.53 217.46 12.84 854.00 0.00 1.00 855.00 1.00
2007 4 6 7 6,750.27 218.21 12.86 854.00 0.00 1.00 855.00 0.00
2007 4 6 8 6,750.93 218.87 12.91 854.00 0.00 1.00 855.00 0.00
2007 4 6 9 6,751.42 219.36 12.95 854.00 0.00 1.00 855.00 0.00
2007 4 6 10 6,751.36 219.30 12.94 854.00 0.00 1.00 855.00 0.00
2007 4 6 11 6,751.16 219.11 12.93 853.00 0.00 1.00 854.00 -1.00
2007 4 6 12 6,750.96 218.90 12.91 854.00 0.00 1.00 855.00 1.00
2007 4 6 13 6,750.73 218.67 12.89 853.00 0.00 1.00 854.00 -1.00
2007 4 6 14 6,750.54 218.48 12.88 854.00 0.00 1.00 855.00 1.00
2007 4 6 15 6,750.34 218.27 12.90 854.00 0.00 1.00 855.00 0.00
2007 4 6 16 6,750.13 218.06 12.89 854.00 0.00 1.00 855.00 0.00
2007 4 6 17 6,750.27 218.21 12.88 854.00 0.00 1.00 855.00 0.00
2007 4 6 18 6,750.88 218.81 12.91 854.00 0.00 1.00 855.00 0.00
2007 4 6 19 6,751.68 219.62 12.97 854.00 0.00 1.00 855.00 0.00
2007 4 6 20 6,752.50 220.44 12.98 853.00 0.00 1.00 854.00 -1.00
2007 4 6 21 6,753.15 221.09 13.01 854.00 0.00 1.00 855.00 1.00
2007 4 6 22 6,753.11 221.05 13.02 853.00 0.00 1.00 854.00 -1.00
2007 4 6 23 6,752.93 220.87 13.04 854.00 0.00 1.00 855.00 1.00
2007 4 6 24 6,752.74 220.68 13.02 855.00 0.00 1.00 856.00 1.00
2007 4 7 1 6,752.54 220.48 13.01 854.00 0.00 1.00 855.00 -1.00
2007 4 7 2 6,752.34 220.28 13.00 854.00 0.00 1.00 855.00 0.00
2007 4 7 3 6,752.14 220.08 12.98 854.00 0.00 1.00 855.00 0.00
2007 4 7 4 6,751.95 219.89 12.97 854.00 0.00 1.00 855.00 0.00
2007 4 7 5 6,751.75 219.69 12.96 856.00 0.00 1.00 857.00 2.00
2007 4 7 6 6,751.89 219.84 12.96 854.00 0.00 1.00 855.00 -2.00
2007 4 7 7 6,751.95 219.89 12.99 854.00 0.00 1.00 855.00 0.00
2007 4 7 8 6,751.90 219.84 12.98 854.00 0.00 1.00 855.00 0.00
2007 4 7 9 6,751.90 219.84 12.98 854.00 0.00 1.00 855.00 0.00
2007 4 7 10 6,751.84 219.78 12.99 853.00 0.00 1.00 854.00 -1.00
2007 4 7 11 6,751.78 219.71 12.98 854.00 0.00 1.00 855.00 1.00
2007 4 7 12 6,751.75 219.69 12.96 854.00 0.00 1.00 855.00 0.00
2007 4 7 13 6,751.59 219.52 12.98 854.00 0.00 1.00 855.00 0.00
2007 4 7 14 6,751.38 219.32 12.94 853.00 0.00 1.00 854.00 -1.00
2007 4 7 15 6,751.18 219.11 12.93 853.00 0.00 1.00 854.00 0.00
2007 4 7 16 6,751.42 219.36 12.93 854.00 0.00 1.00 855.00 1.00
2007 4 7 17 6,751.85 219.79 12.99 854.00 0.00 1.00 855.00 0.00
2007 4 7 18 6,752.26 220.19 12.99 854.00 0.00 1.00 855.00 0.00
2007 4 7 19 6,752.82 220.76 13.00 855.00 0.00 1.00 856.00 1.00
2007 4 7 20 6,753.47 221.41 13.05 854.00 0.00 1.00 855.00 -1.00
2007 4 7 21 6,753.60 221.54 13.08 854.00 0.00 1.00 855.00 0.00
2007 4 7 22 6,753.43 221.37 13.04 853.00 0.00 1.00 854.00 -1.00
2007 4 7 23 6,753.26 221.20 13.05 853.00 0.00 1.00 854.00 0.00
2007 4 7 24 6,753.07 221.00 13.04 854.00 0.00 1.00 855.00 1.00
2007 4 8 1 6,752.86 220.80 13.03 853.00 0.00 1.00 854.00 -1.00
2007 4 8 2 6,752.67 220.61 13.00 854.00 0.00 1.00 855.00 1.00
2007 4 8 3 6,752.47 220.41 13.00 853.00 0.00 1.00 854.00 -1.00
2007 4 8 4 6,752.27 220.21 12.99 854.00 0.00 1.00 855.00 1.00
2007 4 8 5 6,752.28 220.22 13.01 853.00 0.00 1.00 854.00 -1.00
2007 4 8 6 6,752.34 220.28 12.99 854.00 0.00 1.00 855.00 1.00
2007 4 8 7 6,752.19 220.12 13.01 855.00 0.00 1.00 856.00 1.00
2007 4 8 8 6,752.99 220.92 13.00 854.00 0.00 1.00 855.00 -1.00
2007 4 8 9 6,751.81 219.75 12.98 854.00 0.00 1.00 855.00 0.00
2007