Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2007 12 1 1 7,494.32 338.93 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 2 7,494.32 338.93 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 3 7,494.34 338.95 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 4 7,494.35 338.96 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 5 7,494.35 338.96 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 6 7,494.35 336.15 1.93 90.00 0.00 0.00 90.00 90.00
2007 12 1 7 7,494.35 333.03 47.45 2,142.00 0.00 0.00 2,142.00 2,052.00
2007 12 1 8 7,494.31 333.12 45.29 2,066.00 0.00 0.00 2,066.00 -76.00
2007 12 1 9 7,494.28 332.34 46.33 2,110.00 0.00 0.00 2,110.00 44.00
2007 12 1 10 7,494.34 331.66 76.01 3,264.00 0.00 0.00 3,264.00 1,154.00
2007 12 1 11 7,494.29 335.31 23.15 1,070.00 0.00 0.00 1,070.00 -2,194.00
2007 12 1 12 7,494.25 335.07 28.56 1,282.00 0.00 0.00 1,282.00 212.00
2007 12 1 13 7,494.31 336.75 13.22 590.00 0.00 0.00 590.00 -692.00
2007 12 1 14 7,494.30 338.91 0.65 31.00 0.00 0.00 31.00 -559.00
2007 12 1 15 7,494.23 338.85 0.00 0.00 0.00 0.00 0.00 -31.00
2007 12 1 16 7,494.34 338.96 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 1 17 7,494.33 335.99 1.91 88.00 0.00 0.00 88.00 88.00
2007 12 1 18 7,494.24 331.60 61.79 2,736.00 0.00 0.00 2,736.00 2,648.00
2007 12 1 19 7,494.24 331.45 64.99 2,871.00 0.00 0.00 2,871.00 135.00
2007 12 1 20 7,494.23 331.47 64.95 2,870.00 0.00 0.00 2,870.00 -1.00
2007 12 1 21 7,494.15 331.51 64.87 2,867.00 0.00 0.00 2,867.00 -3.00
2007 12 1 22 7,494.19 332.95 60.69 2,701.00 0.00 0.00 2,701.00 -166.00
2007 12 1 23 7,494.21 338.81 3.04 138.00 0.00 0.00 138.00 -2,563.00
2007 12 1 24 7,494.20 338.81 0.00 0.00 0.00 0.00 0.00 -138.00
2007 12 2 1 7,494.20 338.82 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 2 7,494.22 338.83 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 3 7,494.23 338.85 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 4 7,494.21 338.82 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 5 7,494.22 338.84 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 6 7,494.24 336.62 1.65 74.00 0.00 0.00 74.00 74.00
2007 12 2 7 7,494.19 333.67 38.09 1,633.00 0.00 0.00 1,633.00 1,559.00
2007 12 2 8 7,494.19 333.64 40.01 1,705.00 0.00 0.00 1,705.00 72.00
2007 12 2 9 7,494.21 333.69 39.98 1,704.00 0.00 0.00 1,704.00 -1.00
2007 12 2 10 7,494.18 334.51 38.95 1,666.00 0.00 0.00 1,666.00 -38.00
2007 12 2 11 7,494.18 336.28 11.81 539.00 0.00 0.00 539.00 -1,127.00
2007 12 2 12 7,494.20 336.12 18.75 863.00 0.00 0.00 863.00 324.00
2007 12 2 13 7,494.19 338.80 0.99 47.00 0.00 0.00 47.00 -816.00
2007 12 2 14 7,494.19 338.80 0.00 0.00 0.00 0.00 0.00 -47.00
2007 12 2 15 7,494.22 338.83 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 2 16 7,494.21 336.75 1.40 63.00 0.00 0.00 63.00 63.00
2007 12 2 17 7,494.17 333.11 38.80 1,701.00 0.00 0.00 1,701.00 1,638.00
2007 12 2 18 7,494.17 331.64 55.21 2,474.00 0.00 0.00 2,474.00 773.00
2007 12 2 19 7,494.14 330.21 78.75 3,366.00 0.00 0.00 3,366.00 892.00
2007 12 2 20 7,494.10 330.16 80.03 3,411.00 0.00 0.00 3,411.00 45.00
2007 12 2 21 7,494.06 330.30 79.96 3,409.00 0.00 0.00 3,409.00 -2.00
2007 12 2 22 7,494.07 331.84 76.96 3,297.00 0.00 0.00 3,297.00 -112.00
2007 12 2 23 7,494.06 338.67 3.82 173.00 0.00 0.00 173.00 -3,124.00
2007 12 2 24 7,494.07 338.68 0.00 0.00 0.00 0.00 0.00 -173.00
2007 12 3 1 7,494.08 338.69 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 2 7,494.08 338.69 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 3 7,494.08 338.69 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 4 7,494.10 338.71 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 5 7,494.10 338.71 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 6 7,494.09 335.06 2.85 131.00 0.00 0.00 131.00 131.00
2007 12 3 7 7,494.05 331.94 61.30 2,720.00 0.00 0.00 2,720.00 2,589.00
2007 12 3 8 7,494.06 332.93 45.91 2,094.00 0.00 0.00 2,094.00 -626.00
2007 12 3 9 7,494.04 332.87 44.87 2,046.00 0.00 0.00 2,046.00 -48.00
2007 12 3 10 7,494.01 333.72 39.78 1,711.00 0.00 0.00 1,711.00 -335.00
2007 12 3 11 7,494.01 334.77 25.82 1,165.00 0.00 0.00 1,165.00 -546.00
2007 12 3 12 7,494.01 335.22 28.53 1,280.00 0.00 0.00 1,280.00 115.00
2007 12 3 13 7,494.01 338.63 1.50 69.00 0.00 0.00 69.00 -1,211.00
2007 12 3 14 7,494.00 338.62 0.00 0.00 0.00 0.00 0.00 -69.00
2007 12 3 15 7,494.02 338.64 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 16 7,494.00 338.62 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 3 17 7,494.01 335.01 2.73 124.00 0.00 0.00 124.00 124.00
2007 12 3 18 7,493.99 330.88 66.76 2,923.00 0.00 0.00 2,923.00 2,799.00
2007 12 3 19 7,493.95 331.01 69.69 3,042.00 0.00 0.00 3,042.00 119.00
2007 12 3 20 7,493.95 331.22 61.04 2,730.00 0.00 0.00 2,730.00 -312.00
2007 12 3 21 7,493.91 330.30 74.33 3,209.00 0.00 0.00 3,209.00 479.00
2007 12 3 22 7,493.89 331.55 76.65 3,287.00 0.00 0.00 3,287.00 78.00
2007 12 3 23 7,493.89 338.50 3.87 175.00 0.00 0.00 175.00 -3,112.00
2007 12 3 24 7,493.92 338.53 0.00 0.00 0.00 0.00 0.00 -175.00
2007 12 4 1 7,493.91 338.52 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 4 2 7,493.91 338.52 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 4 3 7,493.91 338.52 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 4 4 7,493.93 338.54 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 4 5 7,493.92 338.53 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 4 6 7,493.92 334.64 3.14 142.00 0.00 0.00 142.00 142.00
2007 12 4 7 7,493.91 330.70 75.00 3,225.00 0.00 0.00 3,225.00 3,083.00
2007 12 4 8 7,493.89 332.67 48.15 2,175.00 0.00 0.00 2,175.00 -1,050.00
2007 12 4 9 7,493.87 334.59 36.13 1,579.00 0.00 0.00 1,579.00 -596.00
2007 12 4 10 7,493.89 338.50 1.76 80.00 0.00 0.00 80.00 -1,499.00
2007 12 4 11 7,493.88 338.51 0.00 0.00 0.00 0.00 0.00 -80.00
2007 12 4 12 7,493.88 336.66 1.19 54.00 0.00 0.00 54.00 54.00
2007 12 4 13 7,493.88 333.83 33.31 1,459.00 0.00 0.00 1,459.00 1,405.00
2007 12 4 14 7,493.88 333.95 35.90 1,559.00 0.00 0.00 1,559.00 100.00
2007 12 4 15 7,493.85 334.90 23.86 1,082.00 0.00 0.00 1,082.00 -477.00
2007 12 4 16 7,493.84 334.63 26.80 1,207.00 0.00 0.00 1,207.00 125.00
2007 12 4 17 7,493.84 332.85 29.03 1,307.00 0.00 0.00 1,307.00 100.00
2007 12 4 18 7,493.79 329.92 77.52 3,321.00 0.00 0.00 3,321.00 2,014.00
2007 12 4 19 7,493.76 329.93 79.80 3,405.00 0.00 0.00 3,405.00 84.00
2007 12 4 20 7,493.74 330.07 75.45 3,250.00 0.00 0.00 3,250.00 -155.00
2007 12 4 21 7,493.72 329.91 79.63 3,400.00 0.00 0.00 3,400.00 150.00
2007 12 4 22 7,493.71 331.40 77.03 3,302.00 0.00 0.00 3,302.00 -98.00
2007 12 4 23 7,493.70 338.31 3.88 176.00 0.00 0.00 176.00 -3,126.00
2007 12 4 24 7,493.73 338.34 0.00 0.00 0.00 0.00 0.00 -176.00
2007 12 5 1 7,493.73 338.34 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 2 7,493.73 338.34 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 3 7,493.74 338.35 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 4 7,493.75 338.36 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 5 7,493.74 338.35 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 6 7,493.74 334.44 3.15 143.00 0.00 0.00 143.00 143.00
2007 12 5 7 7,493.73 330.99 71.71 3,106.00 0.00 0.00 3,106.00 2,963.00
2007 12 5 8 7,493.72 334.38 31.94 1,433.00 0.00 0.00 1,433.00 -1,673.00
2007 12 5 9 7,493.71 335.49 20.54 946.00 0.00 0.00 946.00 -487.00
2007 12 5 10 7,493.73 338.33 1.01 47.00 0.00 0.00 47.00 -899.00
2007 12 5 11 7,493.72 338.33 0.00 0.00 0.00 0.00 0.00 -47.00
2007 12 5 12 7,493.71 338.32 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 5 13 7,493.73 336.48 1.13 51.00 0.00 0.00 51.00 51.00
2007 12 5 14 7,493.73 333.27 36.15 1,563.00 0.00 0.00 1,563.00 1,512.00
2007 12 5 15 7,493.70 333.26 36.69 1,588.00 0.00 0.00 1,588.00 25.00
2007 12 5 16 7,493.68 332.86 41.00 1,779.00 0.00 0.00 1,779.00 191.00
2007 12 5 17 7,493.67 331.86 51.55 2,335.00 0.00 0.00 2,335.00 556.00
2007 12 5 18 7,493.64 330.83 62.01 2,765.00 0.00 0.00 2,765.00 430.00
2007 12 5 19 7,493.62 329.87 76.13 3,275.00 0.00 0.00 3,275.00 510.00
2007 12 5 20 7,493.61 329.95 76.94 3,304.00 0.00 0.00 3,304.00 29.00
2007 12 5 21 7,493.56 329.86 76.95 3,305.00 0.00 0.00 3,305.00 1.00
2007 12 5 22 7,493.56 331.48 74.08 3,196.00 0.00 0.00 3,196.00 -109.00
2007 12 5 23 7,493.56 338.17 3.70 167.00 0.00 0.00 167.00 -3,029.00
2007 12 5 24 7,493.57 338.18 0.00 0.00 0.00 0.00 0.00 -167.00
2007 12 6 1 7,493.57 338.18 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 2 7,493.56 338.18 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 3 7,493.58 338.19 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 4 7,493.58 338.19 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 5 7,493.59 338.20 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 6 7,493.60 334.68 2.54 116.00 0.00 0.00 116.00 116.00
2007 12 6 7 7,493.57 330.90 64.51 2,842.00 0.00 0.00 2,842.00 2,726.00
2007 12 6 8 7,493.54 331.11 58.80 2,634.00 0.00 0.00 2,634.00 -208.00
2007 12 6 9 7,493.53 330.46 67.47 2,964.00 0.00 0.00 2,964.00 330.00
2007 12 6 10 7,493.52 330.52 68.11 2,987.00 0.00 0.00 2,987.00 23.00
2007 12 6 11 7,493.50 331.81 68.13 2,979.00 0.00 0.00 2,979.00 -8.00
2007 12 6 12 7,493.50 338.11 3.55 161.00 0.00 0.00 161.00 -2,818.00
2007 12 6 13 7,493.52 338.15 0.00 0.00 0.00 0.00 0.00 -161.00
2007 12 6 14 7,493.52 338.14 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 15 7,493.52 338.14 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 16 7,493.54 338.16 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 6 17 7,493.53 334.51 2.75 126.00 0.00 0.00 126.00 126.00
2007 12 6 18 7,493.49 330.45 66.06 2,899.00 0.00 0.00 2,899.00 2,773.00
2007 12 6 19 7,493.47 329.78 76.47 3,288.00 0.00 0.00 3,288.00 389.00
2007 12 6 20 7,493.45 329.95 73.39 3,177.00 0.00 0.00 3,177.00 -111.00
2007 12 6 21 7,493.42 329.75 76.66 3,295.00 0.00 0.00 3,295.00 118.00
2007 12 6 22 7,493.42 331.35 74.13 3,199.00 0.00 0.00 3,199.00 -96.00
2007 12 6 23 7,493.44 338.05 3.74 169.00 0.00 0.00 169.00 -3,030.00
2007 12 6 24 7,493.46 338.07 0.00 0.00 0.00 0.00 0.00 -169.00
2007 12 7 1 7,493.47 338.08 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 2 7,493.47 338.08 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 3 7,493.48 338.09 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 4 7,493.50 338.11 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 5 7,493.51 338.12 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 6 7,493.53 334.35 2.79 126.00 0.00 0.00 126.00 126.00
2007 12 7 7 7,493.51 330.21 72.59 3,139.00 0.00 0.00 3,139.00 3,013.00
2007 12 7 8 7,493.51 331.52 57.07 2,551.00 0.00 0.00 2,551.00 -588.00
2007 12 7 9 7,493.49 331.18 59.82 2,685.00 0.00 0.00 2,685.00 134.00
2007 12 7 10 7,493.49 331.41 61.34 2,741.00 0.00 0.00 2,741.00 56.00
2007 12 7 11 7,493.47 332.86 47.24 2,134.00 0.00 0.00 2,134.00 -607.00
2007 12 7 12 7,493.46 335.86 11.83 546.00 0.00 0.00 546.00 -1,588.00
2007 12 7 13 7,493.52 336.22 9.64 448.00 0.00 0.00 448.00 -98.00
2007 12 7 14 7,493.51 338.11 0.49 23.00 0.00 0.00 23.00 -425.00
2007 12 7 15 7,493.51 338.11 0.00 0.00 0.00 0.00 0.00 -23.00
2007 12 7 16 7,493.53 338.14 0.00 0.00 0.00 0.00 0.00 0.00
2007 12 7 17 7,493.53 334.52 2.61 119.00 0.00 0.00 119.00 119.00
2007 12 7 18 7,493.51 330.45 64.01 2,824.00 0.00 0.00 2,824.00 2,705.00
2007 12 7 19 7,493.46 330.13 70.88 3,087.00 0.00 0.00 3,087.00 263.00
2007 12 7 20 7,493.44 329.70 76.60 3,293.00 0.00 0.00 3,293.00 206.00
2007 12 7 21 7,493.42 329.84 76.99 3,307.00 0.00 0.00 3,307.00 14.00
2007 12 7 22 7,493.39 331.28 74.09 3,198.00 0.00 0.00 3,198.00 -109.00
2007 12 7 23 7,493.40 338.01 3.66 166.00 0.00 0.00 166.00 -3,032.00
2007 12 7 24 7,493.38 337.99 0.00 0.00 0.00 0.00 0.00 -166.00
2007 12 8 1 7,493.42 338.03 0.00 0.00 0.00 0.00 0.00 0.00
2007